Recent Sightings
| Name | Sighting | Date |
|---|---|---|
| Simon Roddis | The juvenile GNDiver was still at Millfields this morning, and 2 Woodcock flew in. Total of 14 Ravens including 12 NE over Millfields early on. 65 Pochard. 41 Wigeon. At least 15 Barnacle Geese in WLC fields, probably more out of sight. 80 Coot. Redshank still at Hopton end but didn't see the Common Sandpiper. Peregrine over Big Island. Willow Tit on Stones. Dunnock singing at Sheepwash. Happy Christmas! | 25/12/2025 |
| Simon Roddis | Yesterday's juvenile Great Northern Diver was again at Millfields this morning, and the Common Sandpiper and Redshank still at Hopton end. 36 Barnacle Geese at sailing club. Woodcock past Green Pond early morning. 2 adult Great Black-backed Gulls flew S, 87 Woodpigeons N and 20 S. A Heron over Green Pond was, surprisingly, my first of the month. | 24/12/2025 |
| AHS, CA. | A Great Northern Diver was found by CA this morning in Millfields Bay, it's a juvenile bird, not the usual adult (there's still time for that to arrive. While we were watching it, it caught and eat four Crayfish. Large numbers of Common Gulls were present early morning, at least 4 Goldeneye, plus all the usual Wildfoul. | 23/12/2025 |
| Simon Roddis | The Common Sandpiper and Redshank were both at Hopton end this morning, plus a redhead Goosander. 2 Woodcock, a calling Tawny Owl and 70 Redwing at Millfields first thing. 75 Pochard. 104 Coot. 10 Fieldfare. 30 Linnet on Stones and 40 Siskin at Sheepwash. | 22/12/2025 |
| Gary Atkins | Brownale Bay and surrounds: Mixed group of 250 gulls (Black-headed and Common), 50 Coot, good number of Teal (no count, sorry!), female Goldeneye and a Goldcrest ... also a Stoat. | 20/12/2025 |
| SJR, CA, AHS | The Common Sandpiper (we're pretty sure it's just Common) was on the east shore near Big Island mid-morning, and Redshank on the west shore. Woodcock at Hopton end first thing. Great Egret over Big Island. c10 Crossbills in the top of Hall Wood. Adult Caspian Gull at sailing club late morning. Wildfowl numbers included 68 Gadwall, 32 Wigeon, 357 Mallard, 697 Teal, 20 Tufted, 99 Pochard, 10 Goldeneye, 21 GCGrebes. | 19/12/2025 |
| Simon Roddis | Over/around WLC creek early morning, 605 Redwing, 120 Starling, 35 Siskin, 8 Stock Doves. 212 Canada Geese. 95 Pochard. Skylark over Stones. Willow Tit again at WLC. | 18/12/2025 |
| Simon Roddis | Fairly quiet again this morning, but a few numbers to report: 195 Canada Geese, 93 Gadwall, 38 Wigeon, 132 Pochard, 9 Goldeneye, 104 Coot, 8 Lapwing, 125 Redwing, 4 Mistle Thrush (2 singing), 12 Greenfinch, 80 Linnet. | 17/12/2025 |
| Simon Roddis | An adult Caspian Gull was at Sheepwash late morning, along with 3 Herring Gulls and a Peregrine. Woodcock and Tawny Owl at Penn Carr first thing. c80 Pochard. 4 Goldeneye. 50+ Linnet on Stones. Willow Tit at WLC. | 16/12/2025 |
| Simon Roddis, Mick Watson | Mick had 3 Woodcock at Millfields first thing, and another flew into Sheepwash. 130 Pochard. 195 Woodpigeons N. 3 Herring Gulls. Willow Tit at the WLC. 60 Linnets on Stones. | 14/12/2025 |
| Simon Roddis | A bit grotty this morning, but 2+ Tawny Owls calling at Hopton end first thing, and 107 Pochard, drake Goosander and adult male Peregrine at Sheepwash. | 12/12/2025 |
| Dave Newcombe/Chris Brown | Afternoon visit with Chris Brown. Duck counts across site include: 76 Wigeon. 96 Gadwall. 771 Teal. 29 Tufteds. 52 Pochard and 5 Goldeneye. 81 Canada Geese. 11 Greylags. 21 Cormorants. 2 Red Kites. 5 Buzzards and a Kestrel. Adult Yellow-legged Gull. Adult GBBGull. 2nd winter Herring Gull. 3 Raven. Chris had Redshank and Grey Wagtail from PS hide + just 1 Little Grebe at WLC. | 10/12/2025 |
| Simon Roddis | At Millfields early morning, 1,680 flew S through Millfields 07:00-08:30, presumably from their roost, while 3 Woodcock flew in. 36 Barnacle Geese at sailing club/Horseshoe island. c100 Pochard. 88 Coot. 100 Linnets on Stones island and 12 Redpoll at Millfields. Clive had a Golden Plover over WLC creek. | 10/12/2025 |
| Simon Roddis | A bit quiet this morning. Alan had 2 Egyptian Geese briefly flying up the res but they don't appear to have stayed. 135 Pochard. 26 GCGrebe from Millfields and 4 Little Grebes at WLC/Watersports. 3 Willow Tits (Stones, WLC, Millfields). Didn't see any sandpipers or hear any chiffchaffs. | 08/12/2025 |
| Gary Atkins | Species recorded during today's monthly Birdwatching for Beginners walk (10am-noon; Stones Island-Wildlife Centre): House Sparrow, Carrion Crow, Blue Tit, Great Tit, Pied Wagtail, Wigeon, Gadwall, Moorhen, Mallard, Lesser Black-backed Gull, Little Grebe, Robin, Cormorant, Canada Goose, Pheasant, Wren, Blackbird, Magpie, Pochard, Tufted Duck, Song Thrush, Long-tailed Tit, Goldfinch, Dunnock, Goldcrest, Willow Tit, Teal, Coot, Woodpigeon, Goldeneye | 07/12/2025 |
| Simon Roddis | At Hopton end first thing, single Woodcock, Snipe, Chiffchaff, Fieldfare and Tawny Owl, and 2+ Crossbills over. 4 more Snipe on Horseshoe island and a total of 75 Coot. | 07/12/2025 |
| Simon Roddis, Jon Bradley | Monthly wildfowl count (in less than ideal conditions): 128 Canada Geese, 4 Mute Swans, 79 Gadwall, 78 Wigeon, 2 Shoveler, 355 Mallard, 691 Teal, 106 Pochard, 34 Tufted, 5 Goldeneye, 2 Moorhen, 66 Coot, 18 GCGrebe, 17 Cormorant, 1 Great Egret. Flock of 100 Woodpigeons S, surprising in such poor weather. Willow Tit at WLC. Chiffchaff in Hopton reedbed. | 06/12/2025 |
| Simon Roddis | A bit quiet, but a Woodcock flew into Penn Carr early morning, 3 Snipe were on Horseshoe island, 75 Pochard, the Great Egret still, and Coot are on their way back, 63 at Big Island. | 05/12/2025 |
| DN, CB, SJR | A few hours on site this afternoon often in fairly poor conditions. Great Egret originally at Millfields and then at Sheepwash. 4 immature Mute Swans. 71 Wigeon. 63 Gadwall. 754 Teal. 111 Pochard including 104 at Millfields. An increase in Goldeneye to 11 (7m). Single Lapwing at Millfields. Last couple of hours in Sheepwash hide with SJR. Dunlin. Adult male Peregrine. 6 Herring Gulls and an adult GBBG. | 04/12/2025 |
| SJR, CA, RPJ, AMD, MW | Frustrated by the murk this morning. Clive saw the Great Egret briefly at sailing club. 3 calling Tawny Owls at Millfields (R&A) and one at Sheepwash. 270 Redwing out of their roost at Sheepwash. Willow Tits on Stones and at WLC. 12 Greenfinches in WLC creek. | 03/12/2025 |
| Simon Roddis | A few bits and pieces this morning: at Millfields first thing, 525 Redwing S, presumably straight out of their roost; pair of Mandarin flew through; 65 Pochard. Curlew and Redshank past Stones/Watersports (Clive might have had 2 Curlews). 4 Barnacle Geese among the Canadas beyond the WLC. Willow Tit singing on Stones and another calling at WLC. 4 Skylarks over. 10 Redpoll (8 at Millfields). | 02/12/2025 |
| Simon Roddis, Richard Lowe | Afternoon visit: adult Mediterranean Gull (the Polish-ringed bird) again at Sheepwash, plus adult Yellow-legged and Great Black-back, and 3 Herring. Drake Pintail, pair of Shoveler, Great Egret, 15 Lapwing and a Dunlin. | 29/11/2025 |
| Simon Roddis | Those anomalous Woodpigeons were at it again this morning, with 1,695 from Stones island 08:00-09:30, 1,325 N and 370 S. Strange birds! c5,000 Black-headed Gulls from Millfields first thing, and 100 Carrion Crows on the dam wall. First-year Peregrine on the shore at Sheepwash. 40 Linnets on Stones. Little Owl still. | 28/11/2025 |
| Simon Roddis | The Little Owl was in WLC fields again this morning, deep in a blackthorn bush. Otherwise fairly quiet: 20 Fieldfare, 27 Coot, 5 Herring Gulls, 7 Goldeneye, singing Song and Mistle Thrushes. | 27/11/2025 |
| Simon Roddis | Bird of the morning was a Little Owl in WLC fields, being mobbed by Blackbirds before it flew; presumably the bird that was there in October. 30+ Barnacle Geese still. 6 Goosander (2m,4f) off Fishtail Creek. Woodpigeons moving both north and south, albeit in smallish numbers: 181 N, 94 S. The Great Egret still, clearly coping with the cold weather better than they have in the past. Peregrine over Fishtail. Willow Tit on Stones. 10 Crossbills over Hopton end early morning, and Water Rail calling in the reedbed. | 26/11/2025 |
| SJR, CA, AHS, RPJ, AMD, MW | Wildfowl numbers this morning included 270 Canada Geese, 34 Barnacle, 30 Greylags, 4 Mute Swans, 75 Gadwall, 417 Mallard, 688 Teal, 107 Wigeon, 21 Tufted, 28 Pochard, 5 Goldeneye, 33 Coot. Great Egret still, adult Yellow-legged Gull at Sheepwash and the Oystercatcher on the sailing club entrance road (RPJ,AMD)! 6 Buzzards in the air. | 25/11/2025 |
| Dave Newcombe | From Sheepwash hide. 28 Cormorants. Great Egret. 34 Barnacle Geese plus a Barnacle hybrid. 2 female Shoveler. 3 Red Kites. 3 Buzzards. 2 Peregrines. 19 Coot. Caspian Gull. YLG and 2 Herring Gulls. Several Snipe flushed from spit. Oystercatcher on grass between main centre and watersports. 4 immature Mute Swans. 2 Little Grebe. 4 Moorhen. Some duck counts across site: 114 Wigeon. 68 Gadwall. 547 Teal. 13 Pochard and 5 Goldeneye. c40 Linnets at lane end. | 24/11/2025 |
| Simon Roddis | 710 Woodpigeons flew S in an hour this morning (08:00-09:00) and 56 N. 32 Barnacle Geese (plus one dodgy hybrid) from WLC. 10 Pochard. 7 Goldeneye. 32 GCGrebes from Millfields. | 21/11/2025 |
| DN, CB, RJL | A short visit this afternoon from Sheepwash. 4 Whooper Swans. Following on from yesterday's family group another presumed family of 2 adults and 2 juveniles. 4 Goldeneye. Red Kite. 3 Buzzards. Male Peregrine. Adult Yellow-legged Gull. 2nd winter Mediterranean Gull (RJL only). | 20/11/2025 |
| SJR, CA, AHS | A bit quiet this morning. 3 Dunlin past Stones, 3 Pink-footed Geese flew W, Kingfisher at the WLC and the presumed returning male Aythya (Pochard x Ferruginous Duck?) hybrid there too. | 20/11/2025 |
| Dave Newcombe | Despite having a fly around a couple of times the family of Whooper Swans were still at Sheepwash at 16.20. Some duck counts produced 62 Wigeon, 61 Gadwall, 5 Pochard and 5 Goldeneye. Great Egret on shoreline between shiningford and lane end. 214 Canada Geese + 2 hybrid Canada x Greylag. 13 Coot near watersports. From Sheepwash: 28 Cormorant. 2 Peregrines including the male dining out on a Starling. 11 Pheasant. 3 Buzzards. 2 Red Kite. Kestrel. 2 Raven. c30 Linnet. c300 Starlings flew towards hopton end. Adult and 2nd winter Caspian Gulls. YLG. 1000+ Common Gulls. | 19/11/2025 |
| Simon Roddis | 5 Whooper Swans (2 adults and 3 juveniles) flew in at 08:30 and were still between Sheepwash and Lane End to 10:45 at least. Yellow-legged Gull, 2 Peregrines and 40 Linnet again from Sheepwash. | 19/11/2025 |
| Simon Roddis | Quieter than yesterday, with 2,150 Woodpigeons S and 13 Ravens W in an hour from Stones. 2 Dunlin, Great Egret, 40 Linnet and a pair of Yellow-legged Gulls calling to each other at Sheepwash. 26 Lapwings at sailing club. | 18/11/2025 |
| Simon Roddis, Clive Ashton | Quite a busy morning. The highlight was the arrival of 2 redhead Red-breasted Mergansers which flew in and landed at the mouth of Fishtail Creek at 10:00; they stayed for around 15 minutes but we didn't see them subsequently. 20,000 Woodpigeons flew S mainly down the east side between 07:45-10:30, plus 145 Fieldfares SW and 182 Starlings W. 15 Whooper Swans flew E at 09:45 and another was on the water off sailing club island. 150 Pink-footed Geese flew E in 2 skeins. 50 Pochard off Lane End. 2,500 Common Gulls flew out over WLC creek early morning, along with 1,500 Lesser Black-backs. Single Great Egret and Dunlin still. 40 Siskin in WLC creek. | 17/11/2025 |
| SJR, CA, RPJ, AMD | A first-winter Little Gull off Stones island was a nice surprise, from 08:25 to 09:15 at least. First-winter Kittiwake also reported off the dam wall (JB). 9 Goldeneye off Sheepwash and 2 drake Goosander by Fishtail Creek. 7 Whooper Swans flew SE just before 11:30. 920 Woodpigeons flew S 08:00-09:00. Coot numbers have rocketed to 18! The Black-tailed Godwit still off Lane End. 2 pairs of Tawny Owls calling at Hopton end early morning, c1,500 Starlings out of the reedbed, 2 Brambling and 2+ Crossbills over. Peregrine having its breakfast on Horseshoe island. | 16/11/2025 |
| SJR, CA, AHS | One Knot (presumably one of yesterday's birds) and 2 Dunlin were in front of Sheepwash hide this morning, albeit still at quite a distance, and 5 Goldeneye on the water. Black-tailed Godwit still at Lane End and Oystercatcher at Watersports. | 15/11/2025 |
| Simon Roddis, Clive Ashton | 2 Woodcock flew into Millfields early morning, and a Snipe flew out. In 2 hours vismig 0700-0900, 740 Woodpigeons S, 9 Collared and 2 Stock Doves, 40 Starling, 900 Redwing, 12 Fieldfare and 4 Golden Plovers. 201 Greylags. Great Egret again at Watersports. 28 Lapwing, the Oystercatcher still and a Black-tailed Godwit at Lane End (and Clive might have seen another 4). 2 Peregrine, one of them tucking into a meal on top of the usual pylon. Willow Tit and Chiffchaff on Stones, and 7 Skylarks over. | 13/11/2025 |
| Simon Roddis | At Hopton end first thing, 1 Woodcock came in, 2 calling Tawny Owls, 37 Pied Wagtails and 1,000+ Starlings left their roost in the reedbed, and Crossbill over. Oystercatcher still at Watersports. Adult Yellow-legged and Great Black-backed Gulls at Sheepwash. 16 Greenfinch in WLC creek. | 12/11/2025 |
| Simon Roddis, Clive Ashton, Dave Newcombe | Monthly wildfowl count: 120 Canada Geese, 21 Barnacle, 18 Greylags, 1 Mute Swan, 6 Shoveler, 47 Gadwall, 197 Wigeon, 315 Mallard, 555 Teal, 3 Pochard (surprisingly few, given that I had counted 114 yesterday before fog put the kybosh on the count), 30 Tufted, 6 Goldeneye, 5 Moorhen, 11 Coot, 1 Little Grebe, 35 Great Crests, 1 Oystercatcher, 42 Lapwing, 28 Cormorant, 1 Great Egret, 1 Grey Heron. In addition, Peregrine on the shore at Sheepwash all morning, 16 Raven (including 14 N over Hopton end first thing), 100s of Redwing, 20 Greenfinch in WLC creek, 70 Linnet (20 at Sheepwash, 70 at Watersports). | 10/11/2025 |
| Simon Roddis | No sign of any scarce finches this morning, I even struggled to find a Linnet! A total of 36 Ravens included 33 flying E over WLC creek early morning. 1,000+ Common Gulls flew out in the opposite direction and a Brambling also flew over. Yesterday's 5 Black-tailed Godwits were still between Sheepwash and Lane End, and 45 Lapwings at sailing club. 80 Pochard and 2 Goldeneye off Sheepwash, and Peregrine on the shore there. Great Egret again at sailing club. 45 Meadow Pipits on Stones and c50 Siskin at WLC. Another birder reported 16 Golden Plover N over Stones. | 08/11/2025 |
| Simon Roddis | 3 Woodcock flew into the Penn Carr area early morning, along with a Snipe, 300 Redwing and 2 (possibly 3) Willow Tits between there and Millfields. Great Egret at sailing club. Peregrine again on the shore at Sheepwash. 400 Starlings SW. Single Bramblings over Millfields and Stones island, Crossbill over Hopton end, 50 Linnets around Stones causeway and a total of 100+ Siskin. | 07/11/2025 |
| Dave Newcombe/Chris Brown | A few hours sat in Sheepwash hide this afternoon until dusk. 35 Cormorants. Great Egret. 45 Canada Geese. 112 Greylags. 111 Wigeon. 20 Gadwall. 116 Teal. 61 Pochard. Adult male Peregrine. 14 Lapwings. Adult Caspian Gull. Yellow-legged Gull. 3 Herring Gulls. A big roost of 10,000 birds with at least 550 Common Gulls. | 06/11/2025 |
| Simon Roddis | Vismig numbers this morning included 4,460 Woodpigeons S, total of 26 Stock Doves (20 S), 13 Skylarks, 845 Starlings and 208 Fieldfare SW, and a Brambling S. Not so many Redwing moving but a guestimate of c750 in the Millfields/Oldfield Lane area. 3 Tawny Owls and a Willow Tit calling at Millfields early morning. Single adult Caspian, Yellow-legged, Great Black-backed and Herring Gulls at Sheepwash late morning. | 06/11/2025 |
| Simon Roddis | 6 Whooper Swans were on the shore at Sheepwash late morning, along with 88 Wigeon, 26 Gadwall, single Shoveler, Lapwing and adult Caspian Gull. At Hopton end early morning, redhead Goosander and Peregrine over, 26 Pied Wagtails and 21 Reed Buntings out of the reedbed. Total of 200+ Redwing, including c100 in WLC creek, and 24 Fieldfare SW. | 05/11/2025 |
| Simon Roddis | Just bits and bobs this morning: single Water Rail in Hopton reedbed; Peregrine, Pintail and Goldeneye at Sheepwash; Little Egret at sailing club; Oystercatcher from WLC and Willow Tit nearby. | 04/11/2025 |
| Dave Newcombe | From today's visit and in addition to Simon's earlier post. 34 Gadwall. 119 Wigeon. 291 Teal. 73 Tufteds. 3 (poss 5) Red Kite. Adult male Peregrine at Sheepwash as usual. Only 2 waders. Single Lapwing at sailing club and the Oystercatcher at watersports. 4 YLGulls. A couple of Skylark over. 12 Siskin and 2 Redpoll on stones island. | 03/11/2025 |
| Simon Roddis | Duck numbers seem to be creeping up a little, perhaps as the water level slowly rises: 94 Wigeon at Sheepwash this morning, drake Shoveler, drake Pintail still, 60+ Pochard, 60 Tufted and 2 immature drake Goldeneye. Single Great and Little Egrets. Adult Caspian and 2 Yellow-legged Gulls at Sheepwash. Small numbers of Woodpigeons, Starlings and Redwing moving again. | 03/11/2025 |
| Gary Atkins | Species recorded during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island to Wildlife Centre and WLC creek): House Sparrow, Robin, Blackbird, Blue Tit, Cormorant, Lesser Black-backed Gull, Little Grebe, Canada Goose, Mallard, Long-tailed Tit, Carrion Crow, Tufted Duck, Great Crested Grebe, Grey Heron, Black-headed Gull, Great White Egret, Jackdaw, Buzzard, Bullfinch, Skylark, Teal, Red Kite, Wren, Magpie, Gadwall, Coot, Pheasant, Oystercatcher, Dunnock, Goldfinch, Woodpigeon, Grey Wagtail, Pied Wagtail, Great Tit and Wigeon | 02/11/2025 |
| Simon Roddis | In 2 hours from Stones Island this morning, 12,770 Woodpigeons flew S, again mostly down the east side, and 722 Starlings W; 12 Skylarks in random directions and 60 Pink-footed Geese E; a Chiffchaff still, single Brambling and Crossbill over, and another 11 Crossbill over Oldfield Lane. Single Little and Great Egrets. 2 Blackcaps near Sheepwash. Drake Pintail still. 65 Pochard at Millfields. No sign of the Firecrest on Oldfield Lane as far as I'm aware, although quite a few people were looking. | 02/11/2025 |
| Simon Roddis | Clive has seen the Firecrest at Oldfield Lane again this morning. Other than that, a bit of movement: 705 Woodpigeons, 11 Stock Doves and 583 Redwings S, and 564 Starlings W. Immature drake Goldeneye again, and adult Caspian Gull at Sheepwash. | 01/11/2025 |
Historic Sightings
| Date | Sighting | Name |
|---|---|---|
| 2006-12-18 | The drake Green-winged Teal was seen today on the spit of land to the right of Sheepwash hide, before moving off with other Teal. The Black-necked Grebe was also present,catching many small fish in front of Sheepwash hide. c10 Goldeneye,2 Goosander (over Lane End hide),distant views of a Great Northern Diver (also from Lane End) were amongst the other highlights. | CLIVE ASHTON and DAVE NEWCOMBE. |
| 2006-12-17 | No sign today of the drake Green Winged Teal. Two juv. Great Northern Divers at Millfields at 12.00.p.m. with a third juvenile close to Horeshoe Island from the windsurfing club. Later at 3.00 p.m. a juv. Great Northern Diver was just behind Sheepwash spit. The Black necked Grebes was showing well from Paul Stanley Hide. A first winter Glaucous Gull spent about 20 mins on Flat Island before taking off and flying down the Reservoir at 2.55 p.m. and disappearing off to the West. An adult Yellow Legged Gull in a fair sized roost. Up to 6 Redshank about the reservoir | Richard James and Rod Key |
| 2006-12-16 | Highlights: W.Centre: Green Winged Teal, Goldcrest, Treecreeper, Wren, Redwing Paul Stanley: Willow Tit(2), GS Woodpecker, Coal tit Millfields: Great Northern Diver(1) | Richard and Frances Pittam |
| 2006-12-15 | W.Centre 24 snipe, 60 Black-headed gull, 21 Pochard, 11 Teal (no green-winged), 9 Wigeon, 1 Kingfisher, 3 Redwing, 1 Bullfinch(F), 1 Redshank Sheepwash 1 Black-necked Grebe, 2 Redshank, 3 Meadow Pipit, 23 Teal, 1 Goldeneye(f) Millfields 8 Long-tailed tits | Richard, Frances and Ken Pittam |
| 2006-12-14 | Green-winged Teal (drake) again reported at WLC and 2 Great Northerns at Sailing Club (off Birdnet pager. | Steph' Hicking |
| 2006-12-13 | Drake Green-winged Teal still present till just before dusk at least, to the left of the Wildlife Centre,1 adult Yellow-legged Gull in front of WLC at 3pm, 1 Great Northern Diver reported at the Sailing Club this am. Black-necked Grebe reported still at Sheepwash this pm. 20+ Common Gulls in area in front of WLC 3pm. | Steph' Hicking |
| 2006-12-13 | Green Winged Teal and Pintail | Matthew Capper |
| 2006-12-13 | Green-winged Teal (drake) reported on Birdnet Pager as being in front of Wildlife Centre at 9.40am | Steph' Hicking |
| 2006-12-12 | 35 species seen from the Wildlife Centre today - not as high a number as recently. No sign of the of the Green Winged Teal from the wildlife centre but reasonable numbers of gulls came in to roost. The Black Grebe and Diver(s) were not reported at the Wildlife Centre but are presumably are still on site. | Matthew Capper (Aren't birds brilliant! Project Officer) |
| 2006-12-11 | 3 Great Northern Divers were seen together off the Sailing Club this pm, all juveniles. Close in between the jettys and near the dam at times. | Steph' Hicking |
| 2006-12-11 | Black Necked Grebe from Sheepwash Hide mid afternoon Ring Billed Gull again seen from Sheepwash Hide Great Northern Diver still present Green Winged Teal present to dusk yesterday but not reported today. | Matthew Capper (Aren't birds brilliant! Project Officer) |
| 2006-12-10 | Green Winged Teal | Matthew Capper (Aren't birds brilliant! Project Officer) |
| 2006-12-09 | Black-necked Grebe commuting between Paul Stanley and Sheepwash Hides this pm. | Steph' Hicking |
| 2006-12-09 | Wildlife Centre 1 Treecreeper, 5 Lesser Redpoll, 1 Greenfinch, 1 Goldfinch, 2 Little Grebe, 2 Barnacle Geese, 2 Snipe, 2 Redshank Paul Stanley 6 Pochard, 1 Dunnock, 3 Snipe, 6 Little Grebe, 1 Sparrowhawk, 11 Cormorant, 1 Willow Tit, 2 Grt Spotted W/Peckers(m f), 1 Redshank, 4 Tree Sparrow, 250 Lapwing, 2 Canada Geese, 6 Great Tit, 20 Lesser Black Backed Gull, 1 Black Swan, 2 Gadwall, 12 Grt Crested Grebe Sheepwash 4 Goldeneye (1m, 3f), 45 Teal, 1 Redshank, 2 Pied Wagtail, 12 Cormorant, 85 Wigeon, 150 Lapwing, 12 Grt Crested Grebe, 6 Gadwall Millfields 80 Tufted Duck, 2 Great Northern Divers (3.10pm) | Richard and Frances Pittam |
| 2006-12-08 | 2 G N Divers, both juvenile, one in Millfields Bay from car park, one halfway along the dam wall.1 Black-necked Grebe at Sheepwash. | Roger Carrington (Carsington Bird Recorder) |
| 2006-12-08 | Of interest, on 6th December Severn Trent Ranger Paul Bennet found a dead Leach's Petrol whilst working on the east bank at Ogston Reservoir.The first record in Derbyshire since 1994 it ended up temporarily in the freezer at Carsington.Sadly I'm not sure the Bird Club Committee will therefore let me submit it as a record for Carsington but interesting never the less. | Matthew Capper (RSPB) |
| 2006-12-07 | Black-necked grebe seen from Sheepwash Hide from 2.30pm. No sign of Ring-billed gull in large roost spread out from Lane end hide south | . |
| 2006-12-05 | Very quiet at Carsington today not helped by the windy weather and frequent heavy showers.4 Redshank and 6 Snipe at the Wildlife Centre and both juvenile Great Northen Divers from the dam - three divers were again seen yesterday.43 Barnacle Geese were counted along with the three Cackling Geese which are still present. Look for a Canada Goose that is much smaller - smaller than the Barnacles. Also, whilst Canada Geese have a pale breast, these birds are a chocolate brown all over giving a much darker appearance and less contrast between the breast and black neck.No reports of the Black Necker Grebe but not to say that it isn't still present. The Gull roost this evening seemed to be building off Stones Island rather the Sheepwash / Paul Stanley area. | Matthew Capper |
| 2006-12-04 | A good number and range of birds seen today from the Wildlife Centre. The most unusual observation was of 50 Barnacle Geese, quite a high number. | Ray and Margaret Perry |
| 2006-12-02 | Further interesting sightings for this date taken from the Wildlife Centre logbook:Woodcock (2), Siskin (10), Raven (1), Common Buzzard. | Ray and Margaret Perry |
| 2006-12-03 | A busy day at Carsington with plenty of birders on site. A respectable 43 species seen during the day from the wildlife centre including the regular Little Owl and the long staying Black Tailed Godwit. The Canada Goose flock included 18 Barnacle Geese - a much improved number and with them for the first time in a while were three Cackling Geese. Also here were several snipe and 5 Redshank including a flock of 4. The biggest talking point of the day was the Great Northern Divers with several people reporting three birds - and one report positive about 2 juvenile birds and one adult winter. Certainly two of the birds showed very well just off the dam near the draw off tower for much of the day. The Black Necked Grebe was seen from Sheepwash Hide and the Black Swan was also in this area. Late on, the bird news services reported the adult Ring Billed Gull again in the roost as well as a first winter Yellow Legged Gull. The roost is best observed from Paul Stanley or Sheepwash hides and you need to be in place by about 2.30 - 3pm. | Matthew Capper (Aren't birds brilliant! Officer) |
| 2006-12-03 | Two Bar - tailed Godwit observed fling off muddy shore of Millfields Bay @ 0805hrs today as I arrived , no white wing bars and whitish V between wings with white rump identifies. Also two Great Northern Diver, one seen very well at damwall and the other out in Millfields, but could still be followed between dives. | Gavin Lord |
| 2006-12-03 | Two Great Northern Divers | Roy Smith |
| 2006-12-02 | Great Northern Diver showing well at Millfields (tower) and Dam wall. Also at Wildlife Centre and Shiningford Creek | richard and Frances Pittam |
| 2006-12-02 | adult Ring billed Gull again present in roost from Paul Stanley Hide. 4 adult Yellow Legged Gulls. 2 Great Northern Divers Millfields/Draw off Tower (one showing very well just off car park. | Paul and Steph Hicking |
| 2006-12-01 | In addition to the sightings submitted by Roger Carrington, the female red breasted merganser was also reported today. | Matthew Capper |
| 2006-12-01 | 2 GNDivers near draw-off tower this afternoon. 1 Black-necked Grebe from Sheepwash Hide at 1200hrs. 2 Whooper Swans flew northwest over Sheepwash at 1130hrs. | Roger Carrington |
| 2006-11-29 | Just to let you know that the Diver was just north of the draw-down tower, just off the dam wall at 09:15 this morning. | Paul Bennett Ranger Service, Severn Trent Water Ltd |
| 2006-11-28 | A respectable 45 species seen from the Wildlife Centre today. The best bird however, was the juvenile Great Northern Diver found by Roger Carrington first thing this morning. Present all day giving close views at time from the dam wall. The Black Swan is still present, as is the Black Tailed Godwit - both from the Wildlife Centre where Little Owl also showed on and off. Other sightings included 1 redshank at Millfields Island and 2 on Horseshoe Island; 1 Dunlin on Stones Island; 14 Snipe from Paul Stanley Hide and 11 from the Wildlife Centre; 5 Goldeneye off Stones Island; 2 Buzzard over Blackwall Plantation; 7 Lesser Redpoll on Stones Island and a female Goosander at Millfields. | Matthew Capper (Aren't birds brilliant! Officer) |
| 2006-11-28 | A juv. Great Northern Diver found mid-morning on Nov. 28th mid way along the dam | Derbyshire Ornithological Society website |
| 2006-11-26 | Adult Ring-billed Gull present in roost from 3.30pm, 3 adult Yellow-legged Gulls, 5000+ Lesser Black backed Gulls,3000-4000 Black headed gulls, 30 Common Gulls, about 10 Greater Black backed Gulls. (All from Sheepwash Hide) Good numbers of wildfowl present in the Sheepwash area. | Paul and Steph Hicking |
| 2006-11-26 | W. Centre - 8 Lesser Redpoll, 12 Goldfinch, 1 Kestrel, 6 Redwing, 1 Redshank Stones Island - 3 Redwing, 2 Song Thrush Paul Stanley - 1 Red-breasted Merganser (F), 1 Mediterranean Gull, 1 Yellow-legged Gull, 30 Lesser Black-backed Gulls, 1 Grey Heron, 1 Bullfinch, 2 Great Spotted Woodpeckers (M+F), 2 Willow Tit, 1 Dunnock Sheepwash - 1 Redshank, 1 Pied Wagtail Millfields - 10 Goosander (8F+2M), 1 Redshank, 1 Meadow Pipit Richard and Frances Pittam | None |
| 2006-01-01 | The following were either observed by us today or were taken from the logbook in the WLC: OF NOTE: Red-necked Grebe (1) - Millfields. Black-necked Grebe (2) - Paul Stanley hide. Gadwall (3) - Shiningford/WLC creeks. Goosander (1 male) Ruddy Duck (~70) - Shiningford Creek. Kestrel (1) - near the Knockerdown Inn. Lapwing (~500) - Horseshoe Island and by the boat club. Redshank (1) - WLC Creek. Skylark (1) - edge of WLC Creek. Reed Bunting (1) - Stones Island. | Ray and Margaret Perry |
