| 2012-04-30 | Bar-tailed Godwit on Sailing Club Island 1800hrs. | Roger Carrington |
| 2012-04-30 | 2 Black Terns from 1000hrs off Stones Island.
1 Sedge and 2 Garden Warblers singing on Stones Island 0700hrs.
Great Northern Diver in superb breeding plumage off Stones Island.
2 Whitethroats singing near Stone Barn and Swallows in the barn.
1 Lesser Whitethroat singing between Sheepwash and Lanes End. | Roger Carrington |
| 2012-04-28 | 15 Fieldfare in trees at Fishtail Creek at 12:30. Later found feeding with c20 Starlings in fields by Fishtail Creek. | John Matkin |
| 2012-04-27 | Adult Great Northern Diver in stunning summer plumage, 2 Greylag Geese, 2 female Goldeneye, Hobby from Sheepwash at 15.02, then over the woods opposite the hide several minutes later, male Sparrowhawk, 2 Buzzards, Kestrel, 2 Dunlin, 3 Whimbrel flew North at 11.35, 3 Common Sandpipers late evening (1 near Watersports and 2 on Sailing Club island), 6 Curlew dropped in on Horseshoe Island c19.30, 4 Arctic Terns, Yellow Wagtail, Meadow Pipit in full song on the Dam Wal, c500 Swallows and 17+ Swift. | Dave Newcombe/Clive Ashton |
| 2012-04-27 | 07.15-09.45 - Black-tailed Godwit flying low over Sheepwash Island. 5 Swifts.
No sign of Great Northern Diver in this period. | Peter Gibbon |
| 2012-04-25 | Heavy and persistant rain nearly all day meant good weather for a bit of passage. 2 Black Terns were present early morning and remained until early afternoon. The first Arctic Terns didn't arrive until 12.50, but it was a flock of over 60. Then over the next few hours other smaller flocks moved through totalling over 130 birds. There was also 13 Little Gulls (7 adults and 6 1st summers). The Great Northern Diver still present, c500 Swallows and a Swift. | Dave Newcombe |
| 2012-04-25 | Arctic Tern still c.60 at 13:50; also 2 Black Terns and 4 Little Gulls (13:50)
| per Birdguides |
| 2012-04-25 | 15:00 - Little Gull, 13 mid-afternoon, then 6 flew off and 7 still present.
| per Birdguides |
| 2012-04-25 | 12.55h - Black Tern and c.60 Arctic Terns | per Birdguides |
| 2012-04-25 | 1 Marsh Tit seen and heard calling near Millfields car park at 8.00 am. Also redhead Goldeneye at Millfields and 1 Common Sandpiper on Stones Island. At 5.30 pm 4 Whimbrel were on Sailing Club Island. | Neil Moulden |
| 2012-04-25 | 4 Whimbrel on Stones Island at 5.25 pm, but flew off NW after a couple of minutes. | Neil Moulden |
| 2012-04-24 | Mandarin Duck | Eric Dewhurst |
| 2012-04-24 | Great northern Diver off Stones Island.
1 Common Sandpiper,1 Yellow Wagtail,1 Curlew,1 Swift. | Clive Ashton |
| 2012-04-23 | 2 female Goldeneye, Pied Flycatcher, 3 pairs of Nuthatch between Millfields and Oldfield Lane, Green Woodpecker over Millfields, Common Sandpiper on Watersports Island. On the dam: 28 Pied Wagtail, 5 Yellow Wagtail, 3 Linnet, 14 Meadow Pipits. | John Matkin |
| 2012-04-23 | Adult Great Northern Diver almost in full summer plumage. 1 Little Gull seen from Sheepwash Hide for most of the day. Later from Stones Island it was joined by a 2nd bird. Arctic Tern east at 11.15. A 'commic' Tern east at 16.30. Garden Warbler singing in Sheepwash Woods. Drake Gadwall, Yellow Wagtail, White Wagtail, 11 Meadow Pipits, 4 Linnets and c200 Swallows. A Common Sandpiper on Watersports Island. Black-tailed Godwit on Sailing Club Island p.m only. 3 Buzzards and a Kestrel. | Dave Newcombe/Clive Ashton |
| 2012-04-23 | Great Northern Diver.
1 Common Sandpiper, 1 Pinkfooted Goose on Stones Island.
Pied Flycatcher singing.
Lapwing with 4 chicks at Wildlife Centre.
1 Whimbrel and 2 Curlew over. | roger Carrington |
| 2012-04-20 | Adult Great Northern Diver still present. Roger saw a Whooper Swan fly in with 2 Mute Swans at 07.30. I saw it at around 08.45 but no further sign after that. Pink-footed Goose at the Wildlife Centre, Mallard with 2 young near Big Island, 2 female Goldeneye, 2 Little Ringed Plover, 3 Buzzards, Sparrowhawk, Kestrel, Yellow Wagtail, 50+ Swallow, 33 Blackcap, 26 Willow Warbler and 2 Raven.
| Dave Newcombe |
| 2012-04-19 | 9 Yellow Wagtails on Stones Island.
GN Diver almost in summer plumage. | Clive Ashton |
| 2012-04-18 | Lots of Arctic Terns throughout the country today and Carsington didn't miss out. Roger had 1 fly straight through just before 09.30. Shortly after, there was 7 birds which over the course of the day built up to 28. 7 of these flew North at 15.15. The remaining 21 were present until around tea time before leaving. Also today was an adult Little Gull which was around all day feeding with the Terns. The adult Great Northern Diver is still present. 2 Goldeneye, 4 Little Ringed Plovers, 150+ Swallow, 100+ Sand Martin, 2 White Wagtails and a Yellow Wagtail. | Dave Newcombe/Clive Ashton/Keith Bunting |
| 2012-04-17 | WLC: 2 Redshank, 4 Oystercatcher, 1 Curlew, 2 Great Crested Grebe, 2 Little Grebe, 16 Barnacle Geese, 2 Teal (pair), 6 Tufted Duck, 2 Buzzard, 1 Kestrel, 1 Raven, 1 Great Northern Diver, 1 Reed Bunting, 1 Willow Tit, Mallard still with 2 ducklings.
Also, 1 male Cape Shelduck. | James Owen |
| 2012-04-16 | Bird sightings adequately covered by others.
Plant life in flower: Red Campion, Opposite-leaved Golden Saxifrage (yellow), Gorse (yellow), Cowslip (yellow), Dandelion, Daisy, Lesser Celandine (yellow), Coltsfoot (yellow), Red Dead Nettle, Blackthorn (white), Bluebell, Ground Ivy (blue/maroon)and Common Mouse-ear (white).
| Ray and Margaret Perry |
| 2012-04-16 | Adult Great Northern Diver, Pink-footed Goose, 20+ feral Barnacle Geese, female Mallard with 2 young at WLC, also a female with 7 young off S'ford Creek, female Sparrowhawk, Buzzard, Kestrel, female Redstart on S'ford Creek, 4 Linnets (2 on Stones Island and 2 on Big Island), Siskin in Hall Wood, Grey Heron, Raven and 50+ Swallows with smaller numbers of Sand Martins. A walk from Millfields to Fishtail Creek via Sheepwash produced 49 Chiff Chaff, 33 Blackcap and 21 Willow Warbler. 2 White Wagtails and a Yellow Wagtail on Stones Island p.m. Also 2 Curlew over. | Dave Newcombe |
| 2012-04-15 | Great Northern Diver still.
7 Pheasants at Sheepwash. 3 Linnet on Stones Island. 1 Wheatear in WLC Creek. 1 Yellow Wagtail flew past Sheepwash and Pink-footed Goose there. 30 Sand Martin. 2 Shelduck mobile. | Roger Carrington |
| 2012-04-14 | pink footed goose, scaup and great northern diver all from sheepwash | scott linacre |
| 2012-04-14 | 2 Yellow Wagtails & pair of Redshank on Millfields Island, 2 Curlew, c30 Fieldfare briefly in ash tree at Millfields then headed north, 15 Carrion Crow on dam, Nuthatch with nesting material over Oldfield Lane, c15 Swallows & Sand Martins, 20+ Willow Warblers singing around Tailbay & southern end of reservoir. | John Matkin |
| 2012-04-13 | Great Northern Diver, 22 Barnacle Geese, Pink-footed Goose of unknown origin, female Mallard with 12 young, female Goldeneye, 2 Little Ringed Plover, Common Sandpiper, Wheatear, 2 Skylark, 2 White Wagtails, c150 Swallow, 2 Raven | Dave Newcombe/Clive Ashton |
| 2012-04-13 | Fishtail Creek to Visitor Centre via Sheepwash (early am): 43 Chiffchaff, 31 Blackcap (including 4 males pursuing 1 female by Lane End hide), 11 Willow Warbler. 1 Jay, male Sparrowhawk carrying prey through Hall Wood, 4 Willow Tit, 1 female Goldeneye, Mallard with 4 ducklings in Wildlife Centre Creek, Common Sandpiper on Stones Island and Greenfinch singing & displaying in the VC car park. | John Matkin |
| 2012-04-12 | 1 Great Northern Diver (adult still distant towards Millfields/Dam Wall), 1 Raven, 2 Sparrowhawk (pair), 8+ Common Buzzard, 6 Black-tailed Godwit (circled and flew towards Wildlife Centre), 1 Redshank, 3 Oystercatcher, 2 Goldeneye,
2 Willow Warbler (singing), 2 House Martin with 30+ Swallow and 20+ Sand Martin, 60+ Common Gulls (all in together at 15:45), 6 LBB Gull, 1 GBB Gull | Paul Thomas |
| 2012-04-12 | 1 Common Sandpiper in front of Wildlife Centre at 6.00 pm | Neil Moulden |
| 2012-04-11 | Adult Great Northern Diver still. Also 15 Barnacle Geese, Greylag Goose, 2 Common Scoter, 2 Shelduck, 2 Goldeneye, 6 Redshank, Curlew, 13 Swallow, 10 Sand Martin, 2 House Martin, 5 White Wagtails on Stones Island, 110 Black-headed Gull, 90 Common Gull, 26 Lesser-black Backed Gulls. Also a very young Blackbird at the bottom of the entrance road to the main car park. | Dave Newcombe/Chris Brown |
| 2012-04-10 | Osprey again at 17:00hr over the dam wall, then at 17:15hr caught large fish in the same spot as this morning. Flew over Blackwall plantation pursued by Gulls at 17:25hr.
4 White Wagtail on Stones Island.
Curlew at Sheepwash, LRP sailing club. | Clive Ashton |
| 2012-04-10 | Sacred Ibis flew from Carsington Pastures over the edge of the reservoir but quite high then left towards the Knockerdown pub but unable to relocate.
Over the reservior around 11-45 | Ian Scrimshaw |
| 2012-04-10 | Osprey at 0655 over water along side of Hall Wood. Small numbers of hirundines: 5 Swallow, 2 House Martin & 1 Sand Martin. 1 Goldcrest singing behind Lane End hide. 2 Linnet on Stones Island, 3 Fieldfare at Fishtail Creek (34 over on 09/04). | John Matkin |
| 2012-04-10 | 07:05hr Osprey caught fish, on east side of resevoir, and flew north pursued by BH Gulls. | Clive Ashton |
| 2012-04-08 | 2 Ospreys possibly 3; Peregrine | David Bennett |
| 2012-04-08 | WeBS count (0700-1030hrs) Great Northern Diver 1, Little Grebe 1, Great Crested Grebe 41, Cormorant 4, Grey Heron 1, Mute Swan 3, Greylag Goose 9, Canada Goose 88, Barnacle Goose 18, Teal 19, Mallard 98, Tufted Duck 68, Goldeneye 1, Mandarin 1, Moorhen 3, Coot 72, Oystercatcher 10, Lapwing 14, Ruff 2, Snipe 1, Redshank 4, Lesser Black-backed Gull 4, Black-headed Gull 80 also 11 Common Buzzards, 1 Sparrowhawk and White Wagtail. | John Bradley |
| 2012-04-07 | Notes today - 12:30hr to 13:30hr flock of mixed hirundines low over Sailing club boats and Stones Island - When briefly settled counted 21nr Swallow, 17nr House Martin (appx), 2 or 4nr Sand Martin. 3nr Common Scoter [2 drake female or juv], GN Diver, Wheatear, 3nr Meadow Pipit. | David Edmonds |
| 2012-04-07 | Osprey | Paul Highman |
| 2012-04-06 | All from Sheepwash Hide, unless stated. The adult Great Northern Diver is now moulting into summer plumage and is looking quite smart. 19 Barnacle Geese (Stones Island), 2 Grey Heron, Ruff (Stones Island), Little Ringed Plover in front of Watersports, Curlew, 3 Swallows, 8+ Buzzard, Peregrine, Sparrowhawk, Kestrel, 2 Raven. 21 Meadow Pipit and a Wheatear on the Dam Wall, 19 Chiff Chaff and 5 Blackcap between Millfields and Sheepwash, 2 Skylark over Dam Wall, and 5 Linnet. | Dave Newcombe |
| 2012-04-06 | Birds seen or heard between Fishtail Creek & Visitor Centre (via Sheepwash): 50 Tree Sparrow (inc. 28 at Wildlife Centre & 7 on Stones Island), 49 Blackbird, 44 Blue Tit, 43 Wren, 42 Great Tit, 34 Chiffchaff, 30 Dunnock, 24 Robin, 22 Bullfinch, 18 Chaffinch, 13 Song Thrush, 12 Linnet (flocks of 8 & 4), 10 Goldfinch, 10 House Sparrow, 9 Blackcap, 7 Long-tailed Tit, 7 Reed Bunting, 4 Willow Warbler, 4 Treecreeper, 3 Goldcrest (2 in Shiningford Creek & 1 singing behind Lane End Hide), 3 Willow Tit, 3 Greenfinch (1 singing at Visitor Centre), 2 Mistle Thrush, 2 Meadow Pipit. | John Matkin |
| 2012-04-06 | Nuthatch on bird table near Shiningford approx 2.30pm | JOHN & BETTY WINNARD |
| 2012-04-06 | Osprey, at height, approx 3pm observed from Stones Island flying in direction of Tail Bay from distance over Fishtail Creek. | JOHN WINNARD |
| 2012-04-05 | Osprey again at 1920hrs flying around Hopton Arm then went to roost in a tree close to the osprey platform at Lane Ends at 1940hrs.
Also Great Northern Diver and 2 Ruff around Stones Island. | Roger Carrington |
| 2012-04-05 | Osprey flew between Stones Island & Watersports Island at 16:20, was carrying a fish and being mobbed by 2 Black-headed Gulls, an Oystercatcher & a Carrion Crow. It then headed over the water towards Millfields. Also on Stones Island; 1 Willow Warbler, 2 Chiffchaff, 19 Barnacle Geese, 1 Kestrel, 1 Swallow in Watersports bay. | John Matkin |
| 2012-04-03 | Willow Warbler singing near Visitor Centre 0800hrs. 2 Ruff mobile around Stones Island.
Great Northern Diver off Stones Island early a.m.
Osprey from Sheepwash car park 0935-1015hrs, then flew high north.
Drake Red-breasted Merganser off Lane End at 1430hrs. | Roger Carrington |
| 2012-04-02 | Following is a list (no note taken of numbers, sorry!) of the birds seen during the monthly Birdwatching for Beginners walk, led by David Bennett: Curlew, Canada Goose, Moorhen, Lapwing, Redshank, Coot, Tufted Duck, Ruff, Black-hd Gull, Greylag Goose, Barnacle Goose, Little Ringed Plover, Little Grebe, Gt Crested Grebe, Blackcap, Chiffchaff, Mute Swan, Starling, Reed Bunting, Oystercatcher, Carrion Crow, Buzzard, Pied Wagtail, Tree Sparrow, House Sparrow, Magpie, Wren, Gt Tit, Jackdaw, Blackbird, Greenfinch, Dunnock, Chaffinch | Gary Atkins |
| 2012-04-02 | Dam wall- 1 Wheatear,30 Pied wagtail,1 Grey Wagtail,15+ Meadow Pipit,1 Linnet,1 Skylark (grounded).
Stones Island- 2 Ruff,1 Little ringed Plover.
Sheepwash- GN Diver towards Millfields,2 Greylag,Shoveler,Curlew,Raven. | Clive Ashton |
| 2012-04-02 | Fishtail Creek to Visitor Centre (via Millfields)birds in song: 22 Chiffchaff, 19 Wren, 11 Blackbirds, 11 Dunnock, 10 Robin, 3 Chaffinch, 2 Song Thrush, 2 Goldfinch, 2 Blackcap, 1 Starling (Oldfield Lane) and 1 Greenfinch (VC car park). Other sightings inc. Treecreeper, Grey Heron, 6 pairs of Bullfinch, c35 Meadow Pipits & 1 Wheatear on dam (Sailing Club end). 9 pairs of Great Crested Grebe; 1 pair seem to have begun nesting on Millfields Island & a single bird in Fishtail Creek probably part of nesting pair | John Matkin |
| 2012-03-31 | Wren 4, Bullfinch 12+, Goldfinch, Nuthatch, Song Thrush 3, Blackcap, Chifchaff, Buzzard, G S Woodpecker, Grey Heron, Teal, Redshank, Meadow Pipit, Raven. | Eric Dewhurst |
| 2012-03-30 | First Little Ringed Plover of the year, on sailing club island today. | Clive Ashton/Dave Newcombe |
| 2012-03-28 | All seen from Sheepwash Hide, unless stated. Great Northern Diver, 2 Grey Herons, 19 Barnacle Geese (Dam Wall), 4 Shoveler, Goldeneye, 6 Buzzard, Sparrowhawk, Kestrel, 7 Meadow Pipits (Dam Wall), and 2 Raven. 16 Chiff Chaff and 6 Blackcap between Millfields and Hopton End. 5 Redshank between Wildlife Centre and Stones Island. A further 3 Redshank and 4 Ruff flew in at Sheepwash shortly after 14.00hrs. The 4 Ruff then left North at c16.00hrs. | Dave Newcombe |
| 2012-03-27 | Black tailed Godwit still at Sheepwash.
Blackcap singing Sheepwash car park.
1 Shelduck off Stones Island. | Clive Ashton |
| 2012-03-26 | Black tailed Godwit at Sheepwash.
GN Diver,5 Shoveler. | Clive Ashton |
| 2012-03-24 | 6 Whooper Swans at 1730hrs off Stones Island, then flushed by boat at 1750hrs and flew north. | Roger Carrington |
| 2012-03-24 | Fishtail Creek to Visitor Centre: 16 Chiffchaff, 6 Linnet, Jay, 2 Reed Bunting. 23 Pied Wagtail & 16 Meadow Pipits on the dam | John Matkin |
| 2012-03-23 | Adult Great Northern Diver, 11 Cormorants, Grey Heron, 2 female Pintail at Wildlife Centre, 2 Goldeneye, 6 Pheasants, 10+ Oystercatchers, 4+ Redshank, 2 Buzzards, GBB Gull, 19 Chiff Chaff in song between Millfields and Hopton End, 8 Redwing, 20+ Meadow Pipit, 2 Raven and 4 Reed Buntings. | Dave Newcombe |
| 2012-03-22 | Bullfinch 2 pairs, Treecreeper 4, Greylag 1, Curlew 7, Heron 1, Oystercatcher 10+, Buzzard 1, Chiffchaff at regular intervals all the way round. | Eric Dewhurst |
| 2012-03-21 | 2 Sand Martin thru' early morning. 2 female Pintail at Wildlife Centre. 24 Meadow Pipit and 24 Pied Wagtail on dam early morning. Great Northern Diver off Stones Island.
1 Red-legged Partridge, 4 Curlew, 1 Linnet on Stones Island late afternoon.
Also Dave Newcombe saw 2 Red Kite drifting south over Hall Wood at 1704hrs and 2 Shelduck from Sheepwash. | Roger Carrington |
| 2012-03-20 | WLC: 2 female Pintail, 1 drake Shoveller, 1 Curlew over, 2 Redshank, 4 Oystercatcher.
Elsewhere, 4 Redwing near Sheepwash hide early morning, 1 Greylag Goose, 2 Shelduck flew West over Shiningford Creek, 1 Great Northern Diver, 1 Curlew on Sheepwash Spit late evening. | James Owen (STW vol.) |
| 2012-03-19 | Adult Great Northern Diver, 20 Barnacle Geese, Greylag Goose, Shelduck, 69 Teal (Sheepwash), 2 female Pintail at Wildflife Centre, 4 Goldeneye, 11 Buzzard all seen from Sheepwash though well spread out, Sparrowhawk, Kestrel, c12 Oystercatchers, 4 Redshank, 13 Curlew seen by Roger, 325 Common Gull, 125 LBB Gull, Herring Gull, 2 male Wheatear found by Roger near Sailing Club first thing, still there when I walked past at c09.00, 6 Chiff Chaff in song between Millfields and Sheepwash. | Dave Newcombe |
| 2012-03-17 | First Wheatear of the year at Millfields.
Great Northern Diver,Pintail,8 Curlew,22 Meadow Pipits,c10 Redwing. | Clive Ashton |
| 2012-03-17 | Fishtail Creek to Hopton Arm early am:5 Fieldfare, 4 Curlew, Redwing in Middle Wood, Raven, Jay, and 4 Chiffchaff. Pair of Garganey flew from Fishtail Creek at 07:35 headed North over Sitch Farm. | John Matkin |
| 2012-03-16 | Great Northern Diver off Lane Ends Hide.
2 Chiffchaff, 1 singing in Fishtail Creek, 1 near Stone shelter only calling. 1 Crossbill mobile around Middle Wood.
3 Little Grebe, 6 Moorhen, 1 drake Pochard at Millfields, 4 Great Spotted Woodpecker, 1 Skylark over, 14 Meadow Pipit, 42 Wren, 26 Dunnock, 38 Robin, 30 Blackbird, 3 Fieldfare, 12 Song Thrush, 32 Redwing, 2 Mistle Thrush, 7 Long-tailed Tit, 6 Willow Tit including a pair excavating a nest hole, 5 Nuthatch, 14 Magpie, 120 Jackdaw on Flat Island early morning, 32 Carrion Crow, 53 Chaffinch, 22 Goldfinch, 9 Siskin, 8 Linnet, 10 Bullfinch, 5 Reed Bunting. | Roger Carrington |
| 2012-03-16 | 1 Chiff Chaff. Sheepwash carpark. | B & G |
| 2012-03-15 | Great Northern Diver, Grey Heron, 23 Barnacle Geese, 2 Greylag Geese, 4 Gadwall, Pochard, 5 Goldeneye, 10+ Oystercatchers, 4 Curlew, 4 Redshank, Sparrowhawk, Kestrel, 210 Common Gull, 51 LBB Gull, 4 GBB Gull, 2 Herring Gulls, 17 Meadow Pipits, 3 Reed Buntings and 3 Lesser Redpoll. | Dave Newcombe |
| 2012-03-12 | Great Northern Diver and 4 Shelduck off Stones Island this afternoon.
1 Drake Shoveler at Millfields.
20 feral Barnacle Geese at WLC + Stones Island.
Gull roost: 400 Common, 2000 Black-headed, 40 Lesser Black-backed,3 Great Black-backed Gulls.
11 Pheasants around Sheepwash car park feeder at dusk. | Roger Carrington |
| 2012-03-12 | WeBS count for March done by Peter Gibbon and John Bradley | Peter Gibbon and John Bradley |
| 2012-03-12 | WeBS count for March (0700-1000hrs)Mute Swan 3,Canada Goose 89,Barnacle Goose 16, Wigeon 148,Gadwall 7,Teal 357,Mallard 136,Tufted Duck 78,Goldeneye 6,Great Northern Diver 1,Little Grebe 1,Great Crested Grebe 26,Cormorant 14,Moorhen 5,Coot 67,Oystercatcher 10,Lapwing 49,Curlew 13,Redshank 4,Black-headed Gull 300,Common Gull 57,Yellow-legged Gull 1,Sparrowhawk 1,Buzzard 1. | No name given |
| 2012-03-09 | Great Northern Diver off the Dam Wall, 23 Cormorants, 3 Greylag Geese, Shelduck, 23 Curlew, 10 Oystercatchers, 3 Redshank, 2 GBB Gull, 19 Meadow Pipits and 2 Raven. | Dave Newcombe/Clive Ashton/Keith Bunting |
| 2012-03-07 | Adult summer plumage Mediterranean Gull.
15 Curlew. | Clive Ashton |
| 2012-03-06 | WLC: 2 Curlew through, 2 Oystercatcher (mated), 2 Redshank, 3 Buzzard, 4 Great Crested Grebe, 2 Meadow Pipit, 1 Grey Heron, 1 Reed Bunting, 1 Willow Tit
Also, Great Northern Diver off Dam Wall | James Owen (STW vol) |
| 2012-03-04 | Great Northern Diver off the Dam Wall. 108 Canada Geese, 21 Barnacle Geese, 8 Goldeneye, 8+ Oystercatcher, 3 Redshank, 30 Linnet, Raven, 3 Mistle Thrush. | Dave Newcombe/Chris Brown |
| 2012-03-01 | Great Northern Diver - Off Dam wall. | Matthew Birkin |
| 2012-02-28 | Great Northern Diver off the dam wall. 4 Pintail, 10 Goldeneye, Ringed Plover, Dunlin, 10 Curlew, 115 Lapwing, 3 Redshank, 8+ Oystercatcher, 4 GBB Gull, 3 Herring Gull, 50+ Linnet and 2 Raven. | Dave Newcombe/Clive Ashton |
| 2012-02-28 | WLC: 1 Dunlin, 1 Snipe, 2 Oystercatcher, 4 Gadwall, 2 Little Grebe, 4 Great Crested Grebe, 3 Meadow Pipit, c.25 Linnet, 1 Redshank, 2 Reed Bunting, 2 Willow Tit, 14 Barnacle Goose
Also, 1 plover sp., probable Grey Plover, and 3 unidentified small waders flew toward Sheepwash mid-afternoon, very distant.
Sheepwash: 4 Pintail, 4 Goldeneye, 1 Yellow-legged Gull early morning. | James Owen (STW vol.) |
| 2012-02-27 | Great Northern Diver from Dam/Millfields.Pair Shelduck, 4 Pintail, returning Oystercatcher with barcode leg ring and 7 Curlew from Sheepwash.Gull roost from Lane Ends Hide: 250 Common G, 60 LBBG, 1 GBBG, 3000 BHG and Curlew numbered 11 and mobile at dusk. NB sightings date 27th. | Roger Carrington |
| 2012-02-23 | G N Diver off Stones Island and 2 Redshank and 2 Greylag Geese there.
9 Oystercatchers between Big Island and Millfields.
5 Skylark and 1 Grey Wagtail over.
3 Pintail and 2 Curlew at Sheepwash.
26 Siskin and Willow Tit at P S Hide. 180 Lapwing. | Roger Carrington |
| 2012-02-23 | Fishtail Creek to Hall Wood. Good numbers of gulls around inc. Lesser Black-backed Gulls and a Common Gull, 3 Buzzards, Oystercatcher, Raven, Peregrine, flocks of 8 and c25 Lesser Redpoll, 5 Siskin, Nuthatch with nesting material in Middle Wood, flock of c70 Fieldfare, 1 Skylark over and a further 2 in fields by Fishtail Creek including one in song. | John Matkin |
| 2012-02-22 | 11 Pheasants, 13 Barnacle Geese, 3 Pintail, 8 Goldeneye, Curlew, 3 Oystercatchers, 2 Redshank, 4 Snipe, Buzzard, 6 Herring Gull, 2 GBB Gull, c25 Linnets. 4 Great Spotted Woodpeckers at P Stanley hide. A pair near feeders saw a 2nd pair off. | Dave Newcombe/Clive Ashton |
| 2012-02-21 | WLC: 2 Oystercatcher, c.30 Linnet, 1 Little Grebe, 1 Kestrel, 3 Gadwall, 2 Reed Bunting, 2 Willow Tit, 3 Goldeneye, 4+ Meadow Pipit, 2 Barnacle Goose, 35+ Redwing over Shiningford Farm.
Also early morning, 3 Greylag Geese on Stones Island, and 2 Pintail still at Sheepwash. | James Owen (STW vol.) |
| 2012-02-16 | Around Stones Island early morning: 2 Sanderling, 3 Oystercatcher, 1 Redshank, Great Northern Diver, 6 Greylag, 23 feral Barnacle geese, 25 Linnet, 2 Skylark over NE.
1 Oystercatcher on Millfields Island.
4 Pintail at Sheepwash and 3 Skylark over. | Roger Carrington |
| 2012-02-15 | Adult Great Northern Diver, 9 Cormorants, Grey Heron, 22 Barnacle Geese, 4 Pintail, 21 Gadwall, 10 Goldeneye, 8 Pochard, 2 Peregrine, 5 Buzzard, Sparrowhawk, Kestrel, Sanderling, 2 Redshank, 2 Oystercatcher, Dunlin, 2 Yellow-legged Gull, 9 Herring Gull, 3 GBB Gull, 25 Linnets, 2 Raven. | Dave Newcombe |
| 2012-02-14 | WLC: 2 Pintail, 1 Oystercatcher, c.30 Linnet, 2 Lesser Redpoll, 2 Willow Tit, 3 Gadwall, 1 Pink-footed Goose, 1 Redshank, 1 Great Northern Diver, 3 Goldeneye, 1 Little Grebe | James Owen (STW vol.) |
| 2012-02-14 | Adult Great Northern Diver gave good close views from Lane End hide. Also 3 Oystercatchers, c20 Gadwall, c12 Goldeneye, 2 Buzzards, Sparrowhawk, Kestrel, 2 Raven, 2 Skylark over west at 13.20. No sign p.m of this mornings Grey Plover. | Dave Newcombe/Chris Brown |
| 2012-02-14 | Very quick visit whilst doing nest box work, Great Northern Diver still, 1 Ringed Plover (Stones) and Willow Tit at the WLC were highlights. | Steph Hicking |
| 2012-02-14 | WeBS count for February (07.30-10.30)Mute Swan 2,Pinkfoot Goose 1,Canada Goose 322,Cormorant 8, Wigeon 170,Gadwall 37,Teal 488,Mallard 249,Pintail 2,Pochard 8,Tufted Duck 197,Goldeneye 14, Great Northern Diver 1,Great Crested Grebe 40,Moorhen 5,Coot 143,Lapwing 2,Sanderling 1,Dunlin 2,Redshank 3,Buzzard 1, Peregrine 1,Kestrel 2. | Peter Gibbon and John Bradley |
| 2012-02-13 | Walked all round reservoir (0730-1120), seeing: Carrion Crow, Gt Tit, Jackdaw, Black-hd Gull, Bullfinch, Canada Goose, Blackbird, Pied Wagtail, Coot, Tufted Duck, Gt Crested Grebe, Goldeneye, Rook, Meadow Pipit, Coal Tit, Long-tail Tit, Blue Tit, Dunnock, Teal, Mallard, Wigeon, Robin, Pheasant, Nuthatch, Raven, Chaffinch, Goldcrest, Siskin, Woodpigeon, Buzzard, Cormorant, Grey Heron, Pochard, Gadwall, Gt Spotted Woodpecker, Jay, Magpie | Gary Atkins |
| 2012-02-13 | 20 Fieldfares on Stones Island, 3 juv Great Black-backed Gulls among B.H. Gulls off Stones Island, Snipe in ditch by path to Wildlife Centre, Peregrine, Barn Owl hunting at Sheepwash car park at dusk. | John Matkin |
| 2012-02-11 | Great N. Diver, 2 X Sanderling, Redshank, Peregrine, 2 x Pintail (male & female),Goldeneye, Willow Tit etc. | John & Fay Follett |
| 2012-02-08 | Adult Great Northern Diver, Pink-footed Goose, 257 Canada Geese, 4 Pintail, 17 Gadwall, 14 Pochard, 7 Goldeneye, 3 Buzzard, Sparrowhawk, 6 Dunlin, 2 Sanderling, 3 Redshank, 2 Raven. Gull roost very poor due to the weather. With the fields covered in snow and ice most Gulls move further afield. Only c1'000 noted. No large Gulls, only BH and Common Gulls. | Dave Newcombe/Clive Ashton |
| 2012-02-07 | 11 Dunlin, 2 Sanderling and 1 Redshank mobile around Stones Island, Sailing Club and Wildlife Centre.
Great Northern Diver off Lane End.
Willow Tits - 2@Millfields, 2@Lane End, 1@Sheepwash.
Counts of 28 Great Crested Grebe, 16 Pochard, 14 Gadwall.
Tawny Owl calling near Millields entrance at 1000hrs. | Roger Carrington |
| 2012-02-07 | From Visitor and Wildlife Centers.
G N Diver, Redshank, Snipe, Wigeon, Cormorant, Teal, Willow Tit, GC and Little Grebe, Tree Sparrow, Dunnock. Fieldfare. | Eric Dewhurst |
| 2012-02-04 | GN Diver.
2 Sanderling at sailing club and later Sheepwash.
11 Dunlin at Sheepwash, with others around site.
3 Redshank.
2 Peregrine, hunting waders.
2 Pintail.
1 Goosander.
c60 Linnet. | Clive Ashton |
| 2012-02-02 | 6 Sanderling (3 at Millfields, 2 on Stones Island, 1 at Sheepwash).
58 Dunlin in small flocks around the site.
Adult Great Northern Diver.
2 Goosander at Millfields. 2 Pintail at Sheepwash. 30 Meadow Pipit on Stones Island. | Roger Carrington |
| 2012-01-31 | 1 Pinkfooted + 23 feral Barnacle with Canada Geese flock from Wildlife Centre this afternoon.
A flock of 21 Dunlin at Sheepwash from 1500hrs and at 1630hrs a Sanderling flew in with 2 more Dunlin.
Also Great Northern Diver still, 700 Common Gulls in roost and pair of Pintail all from Sheepwash. | Roger Carrington |
