Recent Sightings
| Name | Sighting | Date |
|---|---|---|
| Simon Roddis | The juvenile GNDiver was still at Millfields this morning, and 2 Woodcock flew in. Total of 14 Ravens including 12 NE over Millfields early on. 65 Pochard. 41 Wigeon. At least 15 Barnacle Geese in WLC fields, probably more out of sight. 80 Coot. Redshank still at Hopton end but didn't see the Common Sandpiper. Peregrine over Big Island. Willow Tit on Stones. Dunnock singing at Sheepwash. Happy Christmas! | 25/12/2025 |
| Simon Roddis | Yesterday's juvenile Great Northern Diver was again at Millfields this morning, and the Common Sandpiper and Redshank still at Hopton end. 36 Barnacle Geese at sailing club. Woodcock past Green Pond early morning. 2 adult Great Black-backed Gulls flew S, 87 Woodpigeons N and 20 S. A Heron over Green Pond was, surprisingly, my first of the month. | 24/12/2025 |
| AHS, CA. | A Great Northern Diver was found by CA this morning in Millfields Bay, it's a juvenile bird, not the usual adult (there's still time for that to arrive. While we were watching it, it caught and eat four Crayfish. Large numbers of Common Gulls were present early morning, at least 4 Goldeneye, plus all the usual Wildfoul. | 23/12/2025 |
| Simon Roddis | The Common Sandpiper and Redshank were both at Hopton end this morning, plus a redhead Goosander. 2 Woodcock, a calling Tawny Owl and 70 Redwing at Millfields first thing. 75 Pochard. 104 Coot. 10 Fieldfare. 30 Linnet on Stones and 40 Siskin at Sheepwash. | 22/12/2025 |
| Gary Atkins | Brownale Bay and surrounds: Mixed group of 250 gulls (Black-headed and Common), 50 Coot, good number of Teal (no count, sorry!), female Goldeneye and a Goldcrest ... also a Stoat. | 20/12/2025 |
| SJR, CA, AHS | The Common Sandpiper (we're pretty sure it's just Common) was on the east shore near Big Island mid-morning, and Redshank on the west shore. Woodcock at Hopton end first thing. Great Egret over Big Island. c10 Crossbills in the top of Hall Wood. Adult Caspian Gull at sailing club late morning. Wildfowl numbers included 68 Gadwall, 32 Wigeon, 357 Mallard, 697 Teal, 20 Tufted, 99 Pochard, 10 Goldeneye, 21 GCGrebes. | 19/12/2025 |
| Simon Roddis | Over/around WLC creek early morning, 605 Redwing, 120 Starling, 35 Siskin, 8 Stock Doves. 212 Canada Geese. 95 Pochard. Skylark over Stones. Willow Tit again at WLC. | 18/12/2025 |
| Simon Roddis | Fairly quiet again this morning, but a few numbers to report: 195 Canada Geese, 93 Gadwall, 38 Wigeon, 132 Pochard, 9 Goldeneye, 104 Coot, 8 Lapwing, 125 Redwing, 4 Mistle Thrush (2 singing), 12 Greenfinch, 80 Linnet. | 17/12/2025 |
| Simon Roddis | An adult Caspian Gull was at Sheepwash late morning, along with 3 Herring Gulls and a Peregrine. Woodcock and Tawny Owl at Penn Carr first thing. c80 Pochard. 4 Goldeneye. 50+ Linnet on Stones. Willow Tit at WLC. | 16/12/2025 |
| Simon Roddis, Mick Watson | Mick had 3 Woodcock at Millfields first thing, and another flew into Sheepwash. 130 Pochard. 195 Woodpigeons N. 3 Herring Gulls. Willow Tit at the WLC. 60 Linnets on Stones. | 14/12/2025 |
| Simon Roddis | A bit grotty this morning, but 2+ Tawny Owls calling at Hopton end first thing, and 107 Pochard, drake Goosander and adult male Peregrine at Sheepwash. | 12/12/2025 |
| Dave Newcombe/Chris Brown | Afternoon visit with Chris Brown. Duck counts across site include: 76 Wigeon. 96 Gadwall. 771 Teal. 29 Tufteds. 52 Pochard and 5 Goldeneye. 81 Canada Geese. 11 Greylags. 21 Cormorants. 2 Red Kites. 5 Buzzards and a Kestrel. Adult Yellow-legged Gull. Adult GBBGull. 2nd winter Herring Gull. 3 Raven. Chris had Redshank and Grey Wagtail from PS hide + just 1 Little Grebe at WLC. | 10/12/2025 |
| Simon Roddis | At Millfields early morning, 1,680 flew S through Millfields 07:00-08:30, presumably from their roost, while 3 Woodcock flew in. 36 Barnacle Geese at sailing club/Horseshoe island. c100 Pochard. 88 Coot. 100 Linnets on Stones island and 12 Redpoll at Millfields. Clive had a Golden Plover over WLC creek. | 10/12/2025 |
| Simon Roddis | A bit quiet this morning. Alan had 2 Egyptian Geese briefly flying up the res but they don't appear to have stayed. 135 Pochard. 26 GCGrebe from Millfields and 4 Little Grebes at WLC/Watersports. 3 Willow Tits (Stones, WLC, Millfields). Didn't see any sandpipers or hear any chiffchaffs. | 08/12/2025 |
| Gary Atkins | Species recorded during today's monthly Birdwatching for Beginners walk (10am-noon; Stones Island-Wildlife Centre): House Sparrow, Carrion Crow, Blue Tit, Great Tit, Pied Wagtail, Wigeon, Gadwall, Moorhen, Mallard, Lesser Black-backed Gull, Little Grebe, Robin, Cormorant, Canada Goose, Pheasant, Wren, Blackbird, Magpie, Pochard, Tufted Duck, Song Thrush, Long-tailed Tit, Goldfinch, Dunnock, Goldcrest, Willow Tit, Teal, Coot, Woodpigeon, Goldeneye | 07/12/2025 |
| Simon Roddis | At Hopton end first thing, single Woodcock, Snipe, Chiffchaff, Fieldfare and Tawny Owl, and 2+ Crossbills over. 4 more Snipe on Horseshoe island and a total of 75 Coot. | 07/12/2025 |
| Simon Roddis, Jon Bradley | Monthly wildfowl count (in less than ideal conditions): 128 Canada Geese, 4 Mute Swans, 79 Gadwall, 78 Wigeon, 2 Shoveler, 355 Mallard, 691 Teal, 106 Pochard, 34 Tufted, 5 Goldeneye, 2 Moorhen, 66 Coot, 18 GCGrebe, 17 Cormorant, 1 Great Egret. Flock of 100 Woodpigeons S, surprising in such poor weather. Willow Tit at WLC. Chiffchaff in Hopton reedbed. | 06/12/2025 |
| Simon Roddis | A bit quiet, but a Woodcock flew into Penn Carr early morning, 3 Snipe were on Horseshoe island, 75 Pochard, the Great Egret still, and Coot are on their way back, 63 at Big Island. | 05/12/2025 |
| DN, CB, SJR | A few hours on site this afternoon often in fairly poor conditions. Great Egret originally at Millfields and then at Sheepwash. 4 immature Mute Swans. 71 Wigeon. 63 Gadwall. 754 Teal. 111 Pochard including 104 at Millfields. An increase in Goldeneye to 11 (7m). Single Lapwing at Millfields. Last couple of hours in Sheepwash hide with SJR. Dunlin. Adult male Peregrine. 6 Herring Gulls and an adult GBBG. | 04/12/2025 |
| SJR, CA, RPJ, AMD, MW | Frustrated by the murk this morning. Clive saw the Great Egret briefly at sailing club. 3 calling Tawny Owls at Millfields (R&A) and one at Sheepwash. 270 Redwing out of their roost at Sheepwash. Willow Tits on Stones and at WLC. 12 Greenfinches in WLC creek. | 03/12/2025 |
| Simon Roddis | A few bits and pieces this morning: at Millfields first thing, 525 Redwing S, presumably straight out of their roost; pair of Mandarin flew through; 65 Pochard. Curlew and Redshank past Stones/Watersports (Clive might have had 2 Curlews). 4 Barnacle Geese among the Canadas beyond the WLC. Willow Tit singing on Stones and another calling at WLC. 4 Skylarks over. 10 Redpoll (8 at Millfields). | 02/12/2025 |
| Simon Roddis, Richard Lowe | Afternoon visit: adult Mediterranean Gull (the Polish-ringed bird) again at Sheepwash, plus adult Yellow-legged and Great Black-back, and 3 Herring. Drake Pintail, pair of Shoveler, Great Egret, 15 Lapwing and a Dunlin. | 29/11/2025 |
| Simon Roddis | Those anomalous Woodpigeons were at it again this morning, with 1,695 from Stones island 08:00-09:30, 1,325 N and 370 S. Strange birds! c5,000 Black-headed Gulls from Millfields first thing, and 100 Carrion Crows on the dam wall. First-year Peregrine on the shore at Sheepwash. 40 Linnets on Stones. Little Owl still. | 28/11/2025 |
| Simon Roddis | The Little Owl was in WLC fields again this morning, deep in a blackthorn bush. Otherwise fairly quiet: 20 Fieldfare, 27 Coot, 5 Herring Gulls, 7 Goldeneye, singing Song and Mistle Thrushes. | 27/11/2025 |
| Simon Roddis | Bird of the morning was a Little Owl in WLC fields, being mobbed by Blackbirds before it flew; presumably the bird that was there in October. 30+ Barnacle Geese still. 6 Goosander (2m,4f) off Fishtail Creek. Woodpigeons moving both north and south, albeit in smallish numbers: 181 N, 94 S. The Great Egret still, clearly coping with the cold weather better than they have in the past. Peregrine over Fishtail. Willow Tit on Stones. 10 Crossbills over Hopton end early morning, and Water Rail calling in the reedbed. | 26/11/2025 |
| SJR, CA, AHS, RPJ, AMD, MW | Wildfowl numbers this morning included 270 Canada Geese, 34 Barnacle, 30 Greylags, 4 Mute Swans, 75 Gadwall, 417 Mallard, 688 Teal, 107 Wigeon, 21 Tufted, 28 Pochard, 5 Goldeneye, 33 Coot. Great Egret still, adult Yellow-legged Gull at Sheepwash and the Oystercatcher on the sailing club entrance road (RPJ,AMD)! 6 Buzzards in the air. | 25/11/2025 |
| Dave Newcombe | From Sheepwash hide. 28 Cormorants. Great Egret. 34 Barnacle Geese plus a Barnacle hybrid. 2 female Shoveler. 3 Red Kites. 3 Buzzards. 2 Peregrines. 19 Coot. Caspian Gull. YLG and 2 Herring Gulls. Several Snipe flushed from spit. Oystercatcher on grass between main centre and watersports. 4 immature Mute Swans. 2 Little Grebe. 4 Moorhen. Some duck counts across site: 114 Wigeon. 68 Gadwall. 547 Teal. 13 Pochard and 5 Goldeneye. c40 Linnets at lane end. | 24/11/2025 |
| Simon Roddis | 710 Woodpigeons flew S in an hour this morning (08:00-09:00) and 56 N. 32 Barnacle Geese (plus one dodgy hybrid) from WLC. 10 Pochard. 7 Goldeneye. 32 GCGrebes from Millfields. | 21/11/2025 |
| DN, CB, RJL | A short visit this afternoon from Sheepwash. 4 Whooper Swans. Following on from yesterday's family group another presumed family of 2 adults and 2 juveniles. 4 Goldeneye. Red Kite. 3 Buzzards. Male Peregrine. Adult Yellow-legged Gull. 2nd winter Mediterranean Gull (RJL only). | 20/11/2025 |
| SJR, CA, AHS | A bit quiet this morning. 3 Dunlin past Stones, 3 Pink-footed Geese flew W, Kingfisher at the WLC and the presumed returning male Aythya (Pochard x Ferruginous Duck?) hybrid there too. | 20/11/2025 |
| Dave Newcombe | Despite having a fly around a couple of times the family of Whooper Swans were still at Sheepwash at 16.20. Some duck counts produced 62 Wigeon, 61 Gadwall, 5 Pochard and 5 Goldeneye. Great Egret on shoreline between shiningford and lane end. 214 Canada Geese + 2 hybrid Canada x Greylag. 13 Coot near watersports. From Sheepwash: 28 Cormorant. 2 Peregrines including the male dining out on a Starling. 11 Pheasant. 3 Buzzards. 2 Red Kite. Kestrel. 2 Raven. c30 Linnet. c300 Starlings flew towards hopton end. Adult and 2nd winter Caspian Gulls. YLG. 1000+ Common Gulls. | 19/11/2025 |
| Simon Roddis | 5 Whooper Swans (2 adults and 3 juveniles) flew in at 08:30 and were still between Sheepwash and Lane End to 10:45 at least. Yellow-legged Gull, 2 Peregrines and 40 Linnet again from Sheepwash. | 19/11/2025 |
| Simon Roddis | Quieter than yesterday, with 2,150 Woodpigeons S and 13 Ravens W in an hour from Stones. 2 Dunlin, Great Egret, 40 Linnet and a pair of Yellow-legged Gulls calling to each other at Sheepwash. 26 Lapwings at sailing club. | 18/11/2025 |
| Simon Roddis, Clive Ashton | Quite a busy morning. The highlight was the arrival of 2 redhead Red-breasted Mergansers which flew in and landed at the mouth of Fishtail Creek at 10:00; they stayed for around 15 minutes but we didn't see them subsequently. 20,000 Woodpigeons flew S mainly down the east side between 07:45-10:30, plus 145 Fieldfares SW and 182 Starlings W. 15 Whooper Swans flew E at 09:45 and another was on the water off sailing club island. 150 Pink-footed Geese flew E in 2 skeins. 50 Pochard off Lane End. 2,500 Common Gulls flew out over WLC creek early morning, along with 1,500 Lesser Black-backs. Single Great Egret and Dunlin still. 40 Siskin in WLC creek. | 17/11/2025 |
| SJR, CA, RPJ, AMD | A first-winter Little Gull off Stones island was a nice surprise, from 08:25 to 09:15 at least. First-winter Kittiwake also reported off the dam wall (JB). 9 Goldeneye off Sheepwash and 2 drake Goosander by Fishtail Creek. 7 Whooper Swans flew SE just before 11:30. 920 Woodpigeons flew S 08:00-09:00. Coot numbers have rocketed to 18! The Black-tailed Godwit still off Lane End. 2 pairs of Tawny Owls calling at Hopton end early morning, c1,500 Starlings out of the reedbed, 2 Brambling and 2+ Crossbills over. Peregrine having its breakfast on Horseshoe island. | 16/11/2025 |
| SJR, CA, AHS | One Knot (presumably one of yesterday's birds) and 2 Dunlin were in front of Sheepwash hide this morning, albeit still at quite a distance, and 5 Goldeneye on the water. Black-tailed Godwit still at Lane End and Oystercatcher at Watersports. | 15/11/2025 |
| Simon Roddis, Clive Ashton | 2 Woodcock flew into Millfields early morning, and a Snipe flew out. In 2 hours vismig 0700-0900, 740 Woodpigeons S, 9 Collared and 2 Stock Doves, 40 Starling, 900 Redwing, 12 Fieldfare and 4 Golden Plovers. 201 Greylags. Great Egret again at Watersports. 28 Lapwing, the Oystercatcher still and a Black-tailed Godwit at Lane End (and Clive might have seen another 4). 2 Peregrine, one of them tucking into a meal on top of the usual pylon. Willow Tit and Chiffchaff on Stones, and 7 Skylarks over. | 13/11/2025 |
| Simon Roddis | At Hopton end first thing, 1 Woodcock came in, 2 calling Tawny Owls, 37 Pied Wagtails and 1,000+ Starlings left their roost in the reedbed, and Crossbill over. Oystercatcher still at Watersports. Adult Yellow-legged and Great Black-backed Gulls at Sheepwash. 16 Greenfinch in WLC creek. | 12/11/2025 |
| Simon Roddis, Clive Ashton, Dave Newcombe | Monthly wildfowl count: 120 Canada Geese, 21 Barnacle, 18 Greylags, 1 Mute Swan, 6 Shoveler, 47 Gadwall, 197 Wigeon, 315 Mallard, 555 Teal, 3 Pochard (surprisingly few, given that I had counted 114 yesterday before fog put the kybosh on the count), 30 Tufted, 6 Goldeneye, 5 Moorhen, 11 Coot, 1 Little Grebe, 35 Great Crests, 1 Oystercatcher, 42 Lapwing, 28 Cormorant, 1 Great Egret, 1 Grey Heron. In addition, Peregrine on the shore at Sheepwash all morning, 16 Raven (including 14 N over Hopton end first thing), 100s of Redwing, 20 Greenfinch in WLC creek, 70 Linnet (20 at Sheepwash, 70 at Watersports). | 10/11/2025 |
| Simon Roddis | No sign of any scarce finches this morning, I even struggled to find a Linnet! A total of 36 Ravens included 33 flying E over WLC creek early morning. 1,000+ Common Gulls flew out in the opposite direction and a Brambling also flew over. Yesterday's 5 Black-tailed Godwits were still between Sheepwash and Lane End, and 45 Lapwings at sailing club. 80 Pochard and 2 Goldeneye off Sheepwash, and Peregrine on the shore there. Great Egret again at sailing club. 45 Meadow Pipits on Stones and c50 Siskin at WLC. Another birder reported 16 Golden Plover N over Stones. | 08/11/2025 |
| Simon Roddis | 3 Woodcock flew into the Penn Carr area early morning, along with a Snipe, 300 Redwing and 2 (possibly 3) Willow Tits between there and Millfields. Great Egret at sailing club. Peregrine again on the shore at Sheepwash. 400 Starlings SW. Single Bramblings over Millfields and Stones island, Crossbill over Hopton end, 50 Linnets around Stones causeway and a total of 100+ Siskin. | 07/11/2025 |
| Dave Newcombe/Chris Brown | A few hours sat in Sheepwash hide this afternoon until dusk. 35 Cormorants. Great Egret. 45 Canada Geese. 112 Greylags. 111 Wigeon. 20 Gadwall. 116 Teal. 61 Pochard. Adult male Peregrine. 14 Lapwings. Adult Caspian Gull. Yellow-legged Gull. 3 Herring Gulls. A big roost of 10,000 birds with at least 550 Common Gulls. | 06/11/2025 |
| Simon Roddis | Vismig numbers this morning included 4,460 Woodpigeons S, total of 26 Stock Doves (20 S), 13 Skylarks, 845 Starlings and 208 Fieldfare SW, and a Brambling S. Not so many Redwing moving but a guestimate of c750 in the Millfields/Oldfield Lane area. 3 Tawny Owls and a Willow Tit calling at Millfields early morning. Single adult Caspian, Yellow-legged, Great Black-backed and Herring Gulls at Sheepwash late morning. | 06/11/2025 |
| Simon Roddis | 6 Whooper Swans were on the shore at Sheepwash late morning, along with 88 Wigeon, 26 Gadwall, single Shoveler, Lapwing and adult Caspian Gull. At Hopton end early morning, redhead Goosander and Peregrine over, 26 Pied Wagtails and 21 Reed Buntings out of the reedbed. Total of 200+ Redwing, including c100 in WLC creek, and 24 Fieldfare SW. | 05/11/2025 |
| Simon Roddis | Just bits and bobs this morning: single Water Rail in Hopton reedbed; Peregrine, Pintail and Goldeneye at Sheepwash; Little Egret at sailing club; Oystercatcher from WLC and Willow Tit nearby. | 04/11/2025 |
| Dave Newcombe | From today's visit and in addition to Simon's earlier post. 34 Gadwall. 119 Wigeon. 291 Teal. 73 Tufteds. 3 (poss 5) Red Kite. Adult male Peregrine at Sheepwash as usual. Only 2 waders. Single Lapwing at sailing club and the Oystercatcher at watersports. 4 YLGulls. A couple of Skylark over. 12 Siskin and 2 Redpoll on stones island. | 03/11/2025 |
| Simon Roddis | Duck numbers seem to be creeping up a little, perhaps as the water level slowly rises: 94 Wigeon at Sheepwash this morning, drake Shoveler, drake Pintail still, 60+ Pochard, 60 Tufted and 2 immature drake Goldeneye. Single Great and Little Egrets. Adult Caspian and 2 Yellow-legged Gulls at Sheepwash. Small numbers of Woodpigeons, Starlings and Redwing moving again. | 03/11/2025 |
| Gary Atkins | Species recorded during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island to Wildlife Centre and WLC creek): House Sparrow, Robin, Blackbird, Blue Tit, Cormorant, Lesser Black-backed Gull, Little Grebe, Canada Goose, Mallard, Long-tailed Tit, Carrion Crow, Tufted Duck, Great Crested Grebe, Grey Heron, Black-headed Gull, Great White Egret, Jackdaw, Buzzard, Bullfinch, Skylark, Teal, Red Kite, Wren, Magpie, Gadwall, Coot, Pheasant, Oystercatcher, Dunnock, Goldfinch, Woodpigeon, Grey Wagtail, Pied Wagtail, Great Tit and Wigeon | 02/11/2025 |
| Simon Roddis | In 2 hours from Stones Island this morning, 12,770 Woodpigeons flew S, again mostly down the east side, and 722 Starlings W; 12 Skylarks in random directions and 60 Pink-footed Geese E; a Chiffchaff still, single Brambling and Crossbill over, and another 11 Crossbill over Oldfield Lane. Single Little and Great Egrets. 2 Blackcaps near Sheepwash. Drake Pintail still. 65 Pochard at Millfields. No sign of the Firecrest on Oldfield Lane as far as I'm aware, although quite a few people were looking. | 02/11/2025 |
| Simon Roddis | Clive has seen the Firecrest at Oldfield Lane again this morning. Other than that, a bit of movement: 705 Woodpigeons, 11 Stock Doves and 583 Redwings S, and 564 Starlings W. Immature drake Goldeneye again, and adult Caspian Gull at Sheepwash. | 01/11/2025 |
Historic Sightings
| Date | Sighting | Name |
|---|---|---|
| 25/12/2020 | A GNDiver, perhaps the returning adult, was off Stones island around 10:15-10:30 at least. 3 Barnacle Geese, 1 Pintail (f), 5 Goldeneye, 1 Goosander (redhead), 85 Woodpigeons N, 40 Great Crested Grebe, 220 Lapwing, 3 Redshank, 2 Snipe, 28 Cormorant, 3 Heron. Early morning from the dam wall: estimates of 10,000 Black-headed Gull, 1,000 Common Gull, 500 Lesser Black-backed Gull, 2 Great Black-backed Gull, 3 Yellow-legged Gull (adults). 2 Chiffchaffs (Stones island and near Flat island). Happy Chiffmas! | Simon Roddis |
| 24/12/2020 | c250 Canada Geese, c100 Greylags, 14 Mute Swan, 61 Gadwall, c120 Wigeon, c100 Mallard, 320 Teal, 468 Pochard, 310 Tufted Duck, 6 Goldeneye, 12 Moorhen, 1345 Coot, 23 Little Grebe, 330 Lapwing, 1 Ruff, 2 Woodcock, 2 Redshank, 6 Common Snipe, 1 Great Black-backed Gull (adult), 1 Yellow-legged Gull (3rd-w), 1 Herring Gull (2nd-w), 360 Common Gull, 24 Cormorant, 3 Sparrowhawk, 10 Raven including 6 NE together over Hopton end, 1 Chiffchaff on Stones, 10 Tree Sparrow at WLC. | Simon Roddis |
| 20/12/2020 | Early morning from the dam wall, c1,500 LBbGulls and c15,000 BhG/Commons (maybe 1-2,000 Common, the rest BhG), plus c800 Jackdaws. Pair of Pintail and a Pink-footed Goose at WLC. Total of 396 Pochard (288m,108f). 300 Woodpigeons NE. Male Ruff again on Stones causeway. Curlew on Horsehoe island. 31 Cormorant. Chiffchaff on Stones. 11 Fieldfare and c200 Redwing over the east side. Brambling over Stones. | Simon Roddis |
| 19/12/2020 | c450 Greylags. 2 Barnacle Geese. 3 Pintail (pair at WLC, f in Brown Ale Bay). A few Woodies on the move: 1,020 NE, 220 S. Male Ruff still on Stones causeway. 2 Peregrine chasing a Woodpigeon over the north end, and 1 (young bird) over WLC. 3 Raven. 2 Skylark over WLC creek. Chiffchaff on Stones. 15 Fieldfare W. 10 Tree Sparrow at WLC. 8 Lesser Redpoll on Stones. | Simon Roddis |
| 17/12/2020 | At Hopton end first thing, 5+ Woodcock flew in, and 8 Grey Wagtails and c700 Starlings (with the obligatory hunting Sparrowhawk) flew out. 3 Goosander (1m,2f) at Millfields. Male Ruff along Stones causeway. Total of 3 Sparrowhawks. 3 Raven, including a pair eating a dead fish at the WLC, unusual to see them on the shoreline. Chiffchaff on Stones island still. | Simon Roddis |
| 15/12/2020 | Monthly WeBS count: 256 Canada Geese, 389 Greylags, 1 Pink-foot, 37 Mute Swans, 91 Gadwall, 144 Wigeon, 144 Mallard, 3 Pintail, 181 Teal, 313 Pochard, 318 Tufted, 10 Goldeneye, 1 Water Rail (Hopton reedbed), 15 Moorhen, 1265 Coot, 499 Lapwing, 1 Woodcock, 30 Snipe, 3 Redshank, 24 Cormorant, 1 Grey Heron, 2 Kingfishers (Hopton reedbed and Millfields), 4 Grey Wag. Also: 6 Buzzard, 2 Chiffchaff (Stones and near Flat island), total of c20 Skylarks over. | Simon Roddis, Jon Bradley |
| 12/12/2020 | At Hopton end first thing, 5 Woodcock and 4 calling Tawny Owls. Elsewhere, 7 Goldeneye, 54 GCGrebe, male Ruff around Sailing Club still, 2 Redshank, 2 Chiffchaff still on Stones. | Simon Roddis |
| 10/12/2020 | 7+ Goldeneye, including 2 pairs displaying at Millfields. 400 Woodpigeons (250 SE, 150 NE). 520 Lapwing. The male Ruff off Stones causeway still. 2 Redshank. 52 Rooks over Sheepwash. 2 Chiffchaffs on Stones still. 26 Fieldfare E over Millfields. 12 Tree Sparrows at WLC. Total of 15 Meadow Pipit. | Simon Roddis |
| 09/12/2020 | 466 Greylags, 2 Pink-feet and 191 Canada Geese at Sheepwash. Pair of Pintail in Brown Ale Bay. 9 Goldeneye (6m,3f). Male Ruff still at Sailing Club. 54 Snipe over WLC, presumably came off Horseshoe island. Imm Herring Gull at Sheepwash. | Simon Roddis |
| 08/12/2020 | 3 Woodcock, 4 Grey Wagtail and a Kingfisher at Hopton end early morning. The male Ruff again at WLC/Shiningford. 3+ Redshank. 2 Barnacle Geese and a redhead Goosander at Millfields. Chiffchaff on Stones island. 30 Fieldfare (10 on Stones, 20 in WLC creek). | Simon Roddis |
| 07/12/2020 | The male Ruff along Stones causeway and later from WLC. Pair of Shoveler on Horseshoe island. Chiffchaff on Stones island. 2 adult Herring Gull early morning. | Simon Roddis |
| 06/12/2020 | Species seen 0900-1230, mostly during Birdwatching for Beginners walk 1000-noon (numbers in brackets for few species only): Pink-footed Goose (39), Canada Goose, Snipe (20), Ruff, Little Egret, Goldeneye (3), Gt Crested Grebe, Little Grebe, Pochard, Tufted Duck, Gadwall, Mallard, Lapwing, Coot, Mute Swan, Black-headed Gull, Lesser Black-backed Gull, Teal, Cormorant, Moorhen, Mistle Thrush, Redwing, Blackbird, Coal Tit, Long-tailed Tit (10), Tree Sparrow, Willow Tit, Wren, Woodpigeon, Great Tit, Blue Tit, Bullfinch, Goldcrest, Nuthatch, Magpie, Jackdaw, Carrion Crow, House Sparrow, Starling, Pied Wagtail, Pheasant, Robin, Goldfinch, Dunnock and Chaffinch. | Gary Atkins |
| 06/12/2020 | A pair of Whooper Swans were off Stones island much of the morning, with 2 Chiffchaffs on Stones itself. 39 Pink-footed Geese flew over Sheepwash carpark at 11:40, circled several times then left NW. Pair of Pintail at Shiningford. 6+ Goldeneye. 280 Pochard (217m,63f) off Sheepwash/Brown Ale Bay. Adult Yellow-legged Gull. | Simon Roddis |
| 01/12/2020 | Ad hoc wildfowl count: 130 Canada Geese, 446 Greylags, 2 Pink-feet, 40 Mute Swan, 72 Gadwall, 321 Wigeon, 116 Mallard, 2 Pintail, 261 Teal, 391 Pochard, 364 Tufted, 6 Goldeneye (3m,3f), 19 Moorhen, 23 Little Grebe, 51 GCGrebe, c600 Lapwing, 1 Dunlin, 3 Redshank, 20 Cormorant, 2 Grey Heron, 1 Little Egret. 2 Peregrines (m&f) over Stones island, and 6 Stock Dove S. Chiffchaff on Stones. | Simon Roddis |
| 30/11/2020 | 2 Barnacle Geese at Millfields. 2 female-type Pintail over WLC creek. 5 Goldeneye (4m,1f). 600+ Lapwing. 2 Dunlin in Brown Ale Bay (plus 1 off Stones island maybe one of those?). 1 Woodcock at Penn Carr first thing. 4 GSWoodpecker. | Simon Roddis |
| 29/11/2020 | At Hopton end first thing, 5+ Woodcock including 3 together, 3 Tawny Owls calling, 9 Grey Wagtail and 1 Water Rail. 5 Shoveler (3m,2f) at Sailing Club. At Millfields, 1 Kingfisher, c100 Redwing and 3 Linnet. Totals of 13 Tree Sparrows and 6 Mistle Thrush (1 singing in WLC fields). | Simon Roddis |
| 29/11/2020 | 45 Wigeon,73,Teal,49 Lapwing,12 Mute Swan,20 Pochard,6 Little Grebe,3 Raven,2 Goldeneye, 1 Redshank, 5 Shoveler, 3 Cormorant, 2 Dunlin, 4 Meadow Pipit, 2 Pied Wagtail, 1 Robin, 2 Snipe, 1 Coal Tit, 8 Long Tailed Tit, 2 Redwing, 1 Jay . Foggy and misty this morning visibility cross Carsington water poor | David Armitt |
| 27/11/2020 | With no sport or fishing activity and the sunny calm weather this morning, wildfowl were showing colourfully out in the bays instead of sheltering in the creeks. 35 Mute Swan, 2 drake Shoveler, 3 Goldeneye and 2 Redshank from Stones Island. Kingfisher and escape black Swan at Millfields. No sign of any Diver all week. | Roger Carrington |
| 25/11/2020 | Black Swan -Millfield 1200 | M.R.Bartle |
| 23/11/2020 | Willow Tit on middle of Stones Island Two Lesser Redpoll in same area Male Goldeneye just off Stones Island and one Redshank feeding along same area. | Chris Brewster |
| 20/11/2020 | A Snow Bunting flew over and around Stones causeway, calling constantly, about 08:00 for 2-3 minutes before dropping down onto the back of Watersports island, but not seen again. 1 Whooper Swan, presumably the same bird as yesterday. Pair of Pintail again at Millfields and pair of RcPochard off Lane End. 5 Goldeneye (4m,1f). From Millfields early morning, c1,000 LBbGulls and 11,000 BhGs. Adult Yellow-leg off Sheepwash. | Simon Roddis |
| 19/11/2020 | Couldn't find the diver this morning. A Whooper Swan dropped in at 09:25 and hung around Stones island until late morning at least. Pair of Pintail at Millfields. 1f RcPochard. Red Kite over Stones. 1 Dunlin. 2,250 Woodpigeons S. 26 Skylarks over Stones, heading towards Carsington Pastures. 2 Chiffchaff. | Simon Roddis |
| 18/11/2020 | The adult GNDiver still, from Stones early morning and later off Millfields. Early morning at Hopton end: 1 (maybe 2) Woodcock, 3 Tawny Owls calling, 8 Grey Wagtails, Kingfisher. 4 Pintail (2m,2f) at Millfields. 396 Lapwing. 2 Redshank at Sailing Club. Adult Yellow-legged Gull still. 3 Chiffchaff (Hopton end, Stones causeway, Sailing Club island). 20 Siskin in WLC creek. | Simon Roddis |
| 17/11/2020 | An adult Great Northern Diver (not yesterday's juvenile) was off Millfields late morning, perhaps having only just arrived. Very black-and-white at the front end with some hints of remaining black-and-white stripes on the side of the lower neck and still extensive white spotting on the upperparts, black bill. No sign of the juvenile. Monthly WeBS count: 330 Canada Geese, 464 Greylags, 2 Pink-feet, 33 Mute Swan, 84 Gadwall, 4 Pintail, 200 Teal, 154 Mallard, 337 Wigeon, 309 Pochard, 313 Tufted, 5 Goldeneye, 1 Goosander, 23 Moorhen, 1349 Coot, 24 Little Grebe, 34 GCGrebe, 456 Lapwing, 27 Snipe, 1 Redshank, 22 Cormorant, 1 Heron, 1 Kingfisher. Also, 2 adult Yellow-legged Gulls, a juvenile Red Kite, a Chiffchaff between Hopton and Brown Ale Bay, 25 Meadow Pipits along Stones Causeway. | Simon Roddis, Jon Bradley |
