| 2015-12-28 | 600 Lapwing, c1000 Common Gull at Sheepwash 1500-1600. 2 Water Rail calling, 2 Tawny Owl calling, 1+ Woodcock (2 sightings), 720 Jackdaws flew E at Hopton end 1615-1650 | Simon Roddis |
| 2015-12-28 | 3 GNDiver(juv now in shallows off stones/sailing club island).3 Dunlin, 300 Common Gull | MAP |
| 2015-12-27 | 3 GNDiver all visible from Stones Island mid-morning. 7 Goosander at Millfields. 70 Redwing on Stones. Leucistic Common Snipe in WLC creek | Simon Roddis |
| 2015-12-27 | 1 Kingfisher at Millfields; 1 Water Rail calling in Hopton reedbed | Simon Roddis |
| 2015-12-21 | WeBS count for December 08.00 to 11.00Great Northern Diver 3, Little Grebe 14, Great Crested Grebe 32, Cormorant 12, Grey Heron 1, Mute Swan 31, Canada Goose 119, Wigeon 79, Gadwall 31, Teal 245, Mallard 184, Pochard 88, Tufted Duck 269, Goldeneye 11, Goosander 1, Moorhen 7, Coot 925, Lapwing 439, Snipe 6, Redshank 2, Kingfisher 1, Black-headed Gull 1250, Common Gull 25, Lesser Black-backed Gull 34. | Peter Gibbon and John Bradley |
| 2015-12-21 | 3 Great Northern Divers still, juv at Millfields and 2 adults mobile.
13 Goosander (4 males), Kingfisher and 2 Raven Millfields early morning.
Leucistic Common Snipe still in Wildlife Centre Creek and 2 Dunlin with Lapwing flock. | Roger Carrington |
| 2015-12-19 | 3 GND- the 2nd adult staying tight to bank North of fishtail creek this am | MAP |
| 2015-12-19 | Leucistic Common Snipe in WLC creek. Juv GNDiver at Millfields, adult off Watersports island | Simon Roddis |
| 2015-12-18 | 3 GN Diver(juv at Millfields,resident adult offstones still a few spots on its back,2nd adult in full winter plum in fishtail then off watersports island),7 Goosander(millfields) | MAP |
| 2015-12-17 | 1 Brent Goose 0839-0930 from Millfields. Ad and Juv GNDiver. 2 female Scaup WLC 1200. 200 Redwing in fields by WLC creek, 70 at Millfields | Simon Roddis |
| 2015-12-16 | Jack Snipe at Hopton reedbed at 0915. Maybe just one GNDiver present now. Brambling at the Sheepwash carpark feeder. 312 Lapwing and 6 Dunlin at Sheepwash hide. | Simon Roddis |
| 2015-12-14 | 2 GNDiver. 259 Lapwing at sailing club, 60 at Sheepwash. Kingfisher at Millfields. 50 Siskin in WLC creek. 20 Chaffinch at Sheepwash carpark feeder. | Simon Roddis |
| 2015-12-11 | Juv GNDiver at Millfields and the second adult at Fishtail; Kingfisher at Millfields; 271 Lapwing and 1 Dunlin at Sailing Club; 30 Barnacle Geese on Horseshoe Island | Simon Roddis |
| 2015-12-08 | Two Leucitic Snipe at the Wildlife Centre this morning, along with 31 Common Snipe. | Brian Harris |
| 2015-12-07 | c90 Pink-footed Geese over at 11:20 (heading SE). 20 Barnacle Geese mobile around the site. | John Matkin |
| 2015-12-07 | 3 Great Northern Divers still, 110 Pink-footed flew NW at 1040hrs and a similar number probably the same flock flew SE at 1120hrs (maybe too wet to the NE!), 20 Barnacle Geese, drake Scaup at Sheepwash, pair Pintail at Sheepwash, 2 Golden Plovers and 3 Dunlin mobile with Lapwing flock, 39 Snipe (34 including nearly all white leucistic bird at Wildlife Centre, 3 at PSHide and 2 on Watersports Island), 1 Yellow-legged Gull, 16 Rooks in dam wall fields, 40 Lesser Redpoll still on Stones Island (Meally not searched for). 69 species noted. | Roger Carrington |
| 2015-12-06 | 3 GND(2 ads+juv),4 Shelduck,8 Dunlin | MAP,JB,RC,SJR,AS |
| 2015-12-06 | 3 GND(2 ads +juv),2 YL Gull(ad+3rd W Brownale Bay) | MAP,JB,RC,SJR,AS |
| 2015-12-04 | Still 3 GND (2 ads+juv) | MAP |
| 2015-12-03 | 3 GND (resident adult and juv plus a new adult ive not seen this winter making it the 7th or probably 9th GND this winter so far!!) Caspian Gull adult, Leucistic Common Snipe(flew high over stones mid am with ano snipe and was a little smaller),Bar Tailed Godwit(Horseshoe),12+ Dunlin | MAP,SJR,RC |
| 2015-12-02 | Mealy Redpoll with c40 Lesser Redpolls on Stones Island this afternoon. | Dave Newcombe/Chris Brown |
| 2015-12-01 | Brambling (Hopton) | MAP RC |
| 2015-12-01 | Water Rail(one seen plus one heard Hopton reedbed at last!! 8-45am), 2 GND(ad/juv),10 Goosander, Mealy Redpoll(RC-on stones) | MAP |
| 2015-12-01 | Leucistic Common Snipe again briefly from WLC 10:30. | James Owen |
| 2015-11-30 | Leucistic Common Snipe at WLC: almost entirely a very pale cream colour but with dark lateral crown stripes, some brown blotching around the face and light brown markings on wing coverts; primaries and tail feathers almost white. 22 Common Snipe in total (16 WLC, 6 Sheepwash). 45 Siskin at WLC | Simon Roddis |
| 2015-11-29 | 2 GN Divers, 83 Pochard, 14 Dunlin, 4 Raven. Also a Mealy Redpoll among flock of c40 Lesser Redpoll on Stones Island. These records are for 28/11 not 29/11. | Clive Ashton/Mark Pass/Jon Bradley |
| 2015-11-26 | At least 2 Water Rails in Hopton reedbed 1330-1430; 452 Lapwing, 16 Dunlin and adult Caspian Gull from Sheepwash 1500-1600 | Simon Roddis |
| 2015-11-23 | Morning - 155 Mallard, 1110 Coot, 13 Moorhen and 17 Dunlin. | Peter Gibbon |
| 2015-11-23 | Great northern diver x2 (ad + juv) , shag (9:50am then flew towards the dam wall), common scoter (drake) , goosander (redhead) , goldeneye x7 (2 drakes) , redshank, dunlin x12, G.S woodpecker, willow tit x6 (4 sheepwash, 2 wildlife centre) , nuthatch x2, tree sparrow x20+, siskin x10+ (near paul stanley hide), lesser redpoll x30+ (stones island) | scott linacre |
| 2015-11-23 | Circular walk (8.45-11.45; cast in order of appearance): Black-headed Gull, Robin, Jackdaw, Redwing, Blackbird, Dunnock, Magpie, Mute Swan, Coot, Teal, Cormorant, Gt Crested Grebe, Carrion Crow, Wigeon, Common Gull, Lapwing, Rook, Tufted Duck, Mallard, Wren, Coal Tit, Grey Heron, Willow Tit, Song Thrush, Long-tailed Tit, Blue Tit, Chaffinch, Bullfinch, Goldfinch, Great Tit, Siskin, Nuthatch, Jay, Canada Goose, Goldeneye, Pied Wagtail, Pochard, Gt Black-back Gull, Pheasant, Little Grebe, Gadwall, House Sparrow ... (on a day when up to six GN Divers were seen, disappointed to get such a brief, distant binocular view I cannot even include it here for sure!) | Gary Atkins |
| 2015-11-22 | 1st winter Med gull and adult Yellow-legged Gull in roost plus a Snipe showing characters of the race (faeroeensis) feeding in front of Sheepwash hide with several other Snipe at dusk. | JB, RJL, BGL |
| 2015-11-22 | 1.00pm 2 GN divers (1 adult and 1 juvenile) at Millfields, sometimes close together and at other times separate and diving for fish. Around 2.15pm the adult took flight, first going north and then circling round high up, eventually disappearing in to thin cloud southwards from Millfields. The juvenile remained. | John Babb |
| 2015-11-22 | 6 GNDivers: juv at Millfields, adult with some remaining summer plumage, another juv 0800-0900 then flew South, a winter plumage bird arrived at 0935 and stayed, plus 2 flew NW without stopping at 1028. 1Ringed Plover at 1100, 3 Shelduck flew in at 1140, 3150 Woodpigeons south, 225 Starlings west | SJR,AHS,MAP,JB,RC,RDRJ |
| 2015-11-21 | Red Throated Diver Ad winter(MAP/JB-Millfields 8-05 flew in but skittish.Seen well in Watersports Bay 8-25 but not since), 2 GND(Ad+juv), 4 Little Gull(MAP-flew ssw over carsy village at 12-45),Kittiwake 1st wint(MAP-2-50pm flew out hopton end), 9 Whooper Swan(7 ads,imm+juv stayed briefly),Peregrine,Goosander, 16+ Dunlin (Shag gone) 5 Shoveler | MAP,JB,SJR,AS,RC |
| 2015-11-20 | All day visit 2 G.N Divers(ad & juv). Juv Shag in Millfields on rocks by water tower. 10 Cormorants. Grey Heron. 38 G C Grebes. 18 Little Grebes. 26 Mute Swans. 14 Whooper Swans (found by SJR).81 Canada Geese. 242 Teal. 145 Wigeon. 2 Shoveler. 21 Gadwall. 52 Pochard. 105 Tufted Ducks. 3 Goldeneye. 10 Moorhen. Kingfisher. 7 Buzzard. 190 Lapwing. 6 Snipe. 16 Dunlin. 3 Redshank. 3 adult Kittiwakes (found by SJR). 3 Nuthatch. 3 Willow Tit and a Jay. | Chris Brown/Dave Newcombe |
| 2015-11-19 | Adult Caspian Gull on Sheepwash Spit 3:15 to 3:30pm, (also there yesterday recorded by SJR).
3 Yellow-legged Gulls in roost. Adult and juv Great Northern Divers still. | Roger Carrington |
| 2015-11-19 | 4 Whooper Swan flew from Dam Wall area towards Hopton end at 11-10 but not seen again | Ian Scrimshaw |
| 2015-11-17 | 3 Shag(all juvs-2 at draw off tower all day and one off watersports island mid am only), 2 Great Northern Diver(adult is back plus juv), 15 Dunlin(13 stones flew south 1pm,2 sheepwash),2 YL Gull(adult(RC)and 3rd winter), 11 Goosander(RC),Brambling(RC Stones). Glyn Sellors took fab shots of shag and juv GND | Mark Pass |
| 2015-11-15 | Great northern Diver off Sheepwash this afternoon, | Clive Ashton |
| 2015-11-15 | Merlin (male) over Shiningford Creek at 10:05am. | John Bradley |
| 2015-11-13 | A Red-throated Pipit flew SW over Stones Island at 1115. Identified by its call. Searched for an hour but no further sign. | Simon Roddis |
| 2015-11-09 | Sheepwash 1500: 80+ Teal (plus the Pintail and 2-3 Pochard) in a feeding frenzy on weed being blown into the shore by strong wind and wave action | Simon Roddis |
| 2015-11-09 | Millfield 0730-0900: 285 Woodpigeon south and 160 north; 60 Redwing, 40 Fieldfare and 10 Siskin south; 4 Raven | Simon Roddis |
| 2015-11-08 | 550 Woodpigeons flew S 1045-1130; 140 Fieldfare by WLC creek; 50 Lesser Redpoll on Stones Island | Simon Roddis |
| 2015-11-07 | 300 Starlings roosted in Hopton reedbed 16:00 (but no sign of the Water Rails) | Simon Roddis |
| 2015-11-04 | Fog started lifting mid-morning, the first time since Sunday night.
From Sheepwash - Female Pintail, 14 Common Snipe on Spit, 16 Golden Plover circled then flew SW, 15 Cormorant, 6 male Pheasants on far bank and 7 Moorhen between here and Hopton Reedbed.
Stones Island - 3 Dunlin [MAP] and about 20 Lesser Redpoll. | Roger Carrington |
| 2015-11-02 | 2 Water Rails calling in Hopton reedbed this afternoon; 23 Lesser Redpoll on Stones Island this morning | Simon Roddis |
| 2015-11-01 | Monthly birdwatching for beginners walk (10am-noon) - species list only: Blue Tit, Carrion Crow, Chaffinch, Jackdaw, House Sparrow, Tree Sparrow, Great Tit, Goldfinch, Dunnock, Wren, Robin, Magpie, Coot, Little Grebe, Gt Crested Grebe, Black-headed Gull, Tufted Duck, Canada Goose, Teal, Lapwing, Cormorant, Mallard, Wigeon, Linnet, Wigeon, Lesser Redpoll, Reed Bunting, Goldeneye, Greylag Goose, Nuthatch and Coal Tit | Gary Atkins |
| 2015-10-31 | 09:00 circa 100 Fieldfares near Lane End | Eric Dewhurst |
| 2015-10-31 | RbMerg, 5 Goldeneye, 80 Goldfich, 10 Linnet, 5 Lesser Redpoll, 20 Meadow Pipit on Stones Island 09:00. 2 Shoveler, 4 Snipe at WLC 11:00 | Simon Roddis |
| 2015-10-30 | GW Egret around Sheepwash/Brown Ale Bay 0800-1030 but doesn't appear to have been seen after that. R-b Merganser (f), Goosander (m), Pintail (f). 11 Meadow Pipit on Stones, 9 Siskin in WLC Creek. 7 Willow Tit between Sheepwash and WLC. | Simon Roddis |
| 2015-10-29 | Pm visit great white egret in brown ale bay and then from sheepwash hide till dusk also curlew sandpiper (found by richard lowe and b l) plus 20 little grebe.2 grey heron.10 cormorant.19 mute swan.female pintail.31 Gadwall.80 pochard.136 wigeon.66 canada geese.27 greylag geese.3 dunlin.210 lapwing.2 snipe.4 moorhen. | Chris brown/dave newcombe |
| 2015-10-26 | Little Egret,52 Greylag, Female RB Merganser (Millfields), 28 Golden Plover over Stones, 15 Meadow Pipit, Fieldfare, Brambling over Stones and 5+ Redpoll. | Clive Ashton |
| 2015-10-25 | Female Red-breasted Merganser at Sailing Club then later at Sheepwash, 2 Yellowhammer flew s.w, 15 Golden Plover flew w, 1 Little Egret, c20 Blackbirds plus c10 Song Thrush on Stones early a.m, 3 Swallow feeding high over Shiningford Creek, Pink-footed Goose at Millfields, 43 Greylag Goose on Stones and 1 possibly 2 Brambling at the Wildlife centre. | JB, MAP |
| 2015-10-25 | Redwing !! Interesting partial Leucistic bird with mostly white face. On Stones Island. Take 2nd path left and watch from sign about bronze age barrow burial mound sign. Likes small Hawthorn with fern around bottom. | Mick Sharp |
| 2015-10-24 | Female Red-breasted Merganser at WLC 12:30; ad Yellow-legged Gull Sheepwash 15:00-16:00 | Simon Roddis |
| 2015-10-23 | Raven x 2, Peregrine x 1, Buzzard x 1, Siskin x 3, Mistle Thrush x 1, Willow Tit x 6, Bull Finch x 10,Tree Sparrow x 3 Tree Creeper x 1,Jay x 1 . Lots of Redwing, Blackbird, Goldfinch, Robin, Wren, Goldcrest, Tits, Magpies, Corvids, Gulls and Water Fowl. | Mick Sharp |
| 2015-10-21 | No sign of the yellow browed warbler today. On the res pm only was 23 little grebes.18 cormorants.10 gadwall.78 pochard.63 lapwing.3 buzzard. | chris brown/dave newcombe |
| 2015-10-20 | Yellow Browed Warbler, Hall Wood, 15.30. In a mobile mixed Tit/Crest flock. I stood by a 5 bar gate to conservation area which is raised up from the path about 3 mtrs. I left fern stems and 2 stones at side of path. | Mick Sharp |
| 2015-10-19 | Female Merlin flew SE over Stones Island 0945; 53 Pink-feet NE 1115; 12+ Lesser Redpoll, 30 Greylag | Simon Roddis |
| 2015-10-18 | WeBS count 07.00 to 11.00
Great Crested Grebe 50,Little Grebe 23,Cormorant 12,Grey Heron 6,Mute Swan 18,Pink-footed Goose 2,Canada Goose 620,Greylag Goose 32,Wigeon 131,Gadwall 21,Teal 158,Mallard 148,Red-crested Pochard 2,Pochard 89,Tufted Duck 128,Goldeneye 1,Coot 913,Moorhen 8,Lapwing 180,kingfisher q. | Peter Gibbon and John Bradley |
| 2015-10-17 | 150 Redwing and 40 Fieldfare through Hopton End 1130-1230. Red-c Pochard m&f, Yellow-legged Gull Sheepwash. 14 Gadwall Paul Stanley | Simon Roddis |
| 2015-10-16 | c60 Redwings through Visitor Centre car park early am. | John Matkin |
| 2015-10-14 | 5 Common Scoter flew off west at 6:15pm after being flushed by two swimmers in the middle of the reservoir, plus disturbed other wildfowl and gulls which were roosting at the southern end of the res. This isn't the first time this has happened recently. | John Bradley |
| 2015-10-12 | First winter female Ring Ouzel on Stones Island from 0845 to 1200 at least. First site record. Also 2 Raven, 1 Little Egret, 4 Lesser Redpoll, 15 Skylark north | Simon Roddis |
| 2015-10-06 | 7am to 17.30.3 grey heron.little egret.11 cormorant.32 little grebe.21 mute swan.295 canada geese.pink footed goose.barnacle goose.canada/greylag goose hybrid.22 gadwall.82 pochard.2 red crested pochard(pair).9 moorhen.peregrine falcon.buzzard.sparrowhawk.kingfisher.53 lapwing.2 adult yellow legged gulls.1w herring gull.3 nuthatch and chiffchaff calling in hopton reedbed. | chris brown/dave newcombe |
| 2015-10-05 | Species noted during monthly Birdwatching For Beginners walk: Jackdaw, Robin, Woodpigeon, Grey Heron, Wren, Carrion Crow, Kestrel, Goldfinch, Chiffchaff, House Sparrow, Tree Sparrow, Long-tailed Tit, Blue Tit, Black-headed Gull, Lapwing, Little Grebe, Wigeon, Teal, Tufted Duck, Gt Crested Grebe, Mallard, Canada Goose, Cormorant, Mute Swan, Dunnock, Willow Tit, Treecreeper, Pied Wagtail, Pochard, Gadwall, Starling, Blackbird, Magpie, Meadow Pipit, Coot and Moorhen | Gary Atkins |
| 2015-09-29 | WeBS count 08.10 to 12.20
Little Grebe 14,Great Crested Grebe 40,Cormorant 29, Little Egret 1,Grey Heron 7,Mute Swan 22,Canada Goose 152,Wigeon 84,Gadwall 13,Teal 101,Mallard 154,Pintail 2,Pochard 53,Tufted Duck 246,Moorhen 2,Coot 919,Lapwing 28,Common Sandpiper 2,Kingfisher 2. | Peter Gibbon |
| 2015-09-26 | 4 Little Egrets flew past Stones Island and landed near Lane End Hide at 9:30am, 6 Redpoll on Stones Island. | John Bradley |
| 2015-09-20 | A very early Goldeneye this morning also 2 Pintail, 1 Dunlin on Stones and Lesser Redpoll over WLC. A very showy Reed Warbler family has been around the WLC reed bed and nearby hedges over the weekend, they were less showy today but still present(which is the latest ever record from site). | Clive Ashton |
| 2015-09-16 | Flock of 14 siskin over the Visitor Centre car park | John Matkin |
| 2015-09-13 | Black Tern meandering over Sailing Club bay at 5pm, drifted very slowly off west over Dam | Tony & Jan Wood |
| 2015-09-12 | Great White Egret flew out through the north end of reservoir at 11:20am and headed off east | John Bradley |
| 2015-09-08 | Shiningford Creek 9:00am 10+ Siskin | Eric Dewhurst |
| 2015-09-08 | juv Arctic Tern briefly 8-55am, 5+ Sand Martin, Ringed Plover, Dunlin | MAP |
| 2015-09-08 | Pm visit. 3 little egrets.3 grey heron.22 cormorant.25 mute swan.99 canada geese.12 wigeon.71 teal.22 pochard.3 gadwall.8 little grebe.2 common sandpiper. | chris brown |
| 2015-09-07 | From the monthly Birdwatching for Beginners walk, held 10am-noon (species only, no counts): Osprey (thanks to Simon Roddis!), Little Egret, Pintail, Buzzard, Tree Sparrow, Little Grebe, Common Sandpiper, Collared Dove, Common Gull, Black-headed Gull, Lapwing, Mute Swan, Wren, Cormorant, Great Crested Grebe, Coot, Canada Goose, Tufted Duck, Mallard, Pied Wagtail, House Sparrow, House Martin, Swallow, Kestrel, Goldfinch, Coal Tit, Chiffchaff, Magpie, Woodpigeon, Robin, Carrion Crow, Blue Tit | Gary Atkins |
| 2015-09-06 | Stones/WLC 0900-1200: 1 Osprey 1025-1040, 1 Hobby, 3 Little Egret, 1 Pintail, 6 Wigeon, 1 Dunlin, 2 Ringed Plover | Simon Roddis |
| 2015-09-04 | Stones/WLC 0730-1100: 2 Little Egret, 1 Pintail, 1 R-c Pochard, 4 Wigeon, 2 Raven, 200 House Martin, 10 Sand Martin, 10 Swallow, 25 Chiff-chaff, 1 Willow Warbler, 6 Blackcap, 2 Meadow Pipit | Simon Roddis |
| 2015-09-03 | 3 Sand Martin, 3 Little Egret, RC Pochard male, 7 Pochard,Ringed Plover, Pintail | MAP |
| 2015-09-03 | 53 species on walk around reservoir. Highlights 2 blackcap, 2 whitethroat, spotted flycatcher, 14 chiffchaff, 9 little grebe, 23 teal, 1 gadwall, 1 pochard, 2 wigeon, 752 coot, kingfisher, flock of c80 goldfinches at bottom of Hays Lane and 16 mistle thrushes over Fishtail Creek. | John Matkin |
| 2015-09-02 | Redstart,Spotted Flycatcher,Lesser Whitethroat | MAP |
| 2015-08-31 | 7-11am in pouring rain- Turnstone(north at 8-35), 10 Ringed Plover(all north), 3 Common Tern,Stock Dove | MAP |
| 2015-08-31 | 2 Pintail, Yellow Wag, 6 Pochard, Redstart, Green Woodpecker | MAP |
| 2015-08-31 | 2 eclipse male RC Pochard | MAP |
| 2015-08-30 | Osprey 0920-0945, 1 Pintail, 2 Little Egret, 1 Lesser Whitethroat, 4 Siskin around Stones and WLC 0840-1200. | Simon Roddis |
| 2015-08-30 | 3-4 Little Egret, 1 Peregrine, 2 Pintail, 1Gadwall, 1 Sedge Warbler, 1 Reed Warbler around Stones and WLC 0845-1145 | Simon Roddis |
| 2015-08-29 | 2 Little Egret, 2 R-c Pochard, 1Pintail, 1 Gadwall, 1 Kingfisher, 3 Siskin around Stones and WLC 0730-1100 | Simon Roddis |
| 2015-08-27 | WeBS count for August. 07.00 to 11.00
Great Crested Grebe 27(adults), Little Grebe 12,Cormorant 20,Little Egret 4,Grey Heron 4,Mute Swan 18(adults),Canada Goose 93,Greylag Goose 10,Wigeon 4,Gadwall 1,Teal 28,Mallard 160,Pintail 1,Pochard 2,Tufted Duck 392,Moorhen 7,Coot 979,Lapwing 1. | Peter Gibbon and Clive Ashton |
| 2015-08-26 | Little Egret, Pintail, 3 Pochard, 30+ Teal, GBB Gull, Peregrine, 2 Dunlin, 2 Ringed Plover, c100 Goldfinch. | Clive Ashton |
| 2015-08-25 | 1 juv Spotted Redshank in WLC creek 0930-0950, 1 Pintail, 3 Wigeon, 4 Gadwall, 4 Pochard, 1 Little Egret, 1 Yellow Wag, 2+ Lesser Whitethroat, 1 GBBGull | Simon Roddis |
| 2015-08-25 | 8:30-11:00am Goosander, Little Egret, Spotted Flycatcher, Redstart (Juv), Lesser Whitethroat, Blackcap, Nuthatch, 3 x Little Grebe, Bullfinch. | Eric Dewhurst |
| 2015-08-24 | 4-6pm in the rain. 5 Ruff(4 flew south east and later one landed briefly on sailing club island before heading the same way), Pintail(present since 20th),Pochard,2 Little Egret | MAP |
| 2015-08-24 | 4+ Little Egret, Green Sand(flew south high),2 Yellow Wags(dam), Peregrine | MAP |
| 2015-08-22 | Between 8 and 10 this morning. Redstart (Juv), Little Egret, Sparrowhawk (Perched on Wildlife Center Feeder) | Eric Dewhurst |
| 2015-08-18 | 2 Little Egret, 7 Goosander, Kingfisher | MAP |
| 2015-08-18 | Whimbrel(high SE in pouring rain) | MAP,JB |
| 2015-08-17 | Lesser Whitethroat. Time 18:14. East side of Carsington, next to the water. Plus Willow Tit at the same time. | Peter Calvert |
| 2015-08-08 | Last 3 days--3 Common Scoter(today),Little Egret(every day),Yellow Wagtail(thurs),7 Grey Wagtail(friday incl 4 juvs millfields),Common Tern(thurs),RC Poch(female thurs), 3 LRP(thurs),Common Sand,Redshank,Redstart(juv today),Lesser Whitethroat(fri) | Mark Pass |
| 2015-08-07 | 1 Little Egret (Stones Island)
3 Common Sandpiper
2 Little Ringed Plover
c25 Goldfinch
1 Linnet | Neil Moulden |