Recent Sightings
| Date | Sighting | Name |
|---|---|---|
| 31/03/2026 | Perimeter counts this morning: 124 Chiffchaffs, 3 Blackcap, 2 Egyptian Geese, 4 Pochard, 2 Goldeneye, 33 Pheasant, 4 Stock Dove, 17 Oystercatcher, 4 Jay, 32 Magpies, 4 Raven, 15 Coal Tit, 4 Willow, 135 Blue, 65 Great, 8 Long-tailed, 8 Sand Martin, 2 Goldcrest, 124 Wren, 12 Nuthatch, 8 Treecreeper, 32 Song Thrush, 9 Mistle, 1 Redwing, 82 Blackbird, 177 Robin, 50 Dunnock, 1 Grey Wagtail, 12 Pied, 9 Meadow Pipits, 6 Chaffinch, 10 Bullfinch, 3 Greenfinch, 2 Redpoll, 29 Goldfinch, 18 Siskin, 2 Reed Buntings. | Simon Roddis |
| 31/03/2026 | An adult Kittiwake flew south down the east side, 2 Egyptian Geese, Pair Mandarin past Stones, redhead Goosander, drake Pochard, 3 Sand Martin, Blackcap singing on Stones, Willow Tit WLC. | CA/AHS |
| 30/03/2026 | Highlight this morning was a Sandwich Tern which flew past Watersports at 10:18. Not seen again but Clive might have heard it earlier. Pair of Egyptian Geese again. 2 Teal. 3 Pochard. 3 Redshank. Pair of Peregrines over the north end. Pair of Willow Tits near WLC. 5 Swallows. 1 Fieldfare in the main carpark, and Alan had a Redpoll on Stones. | SJR, CA, MW, AHS |
| 28/03/2026 | Probably 5 Swallows and 2 Sand Martins were off Stones/Watersports late morning. Drake Pintail from WLC. Pink-footed Goose off Stones. At least one pair of Egyptian Geese and 27 Barnacles. 2 Willow Tits. c70 Fieldfare, 30 Starling and Woodpigeons flushed by a Sparrowhawk north of Fishtail. 2 Meadow Pipits on the dam wall. | SJR, CA, MW |
| 26/03/2026 | Along the east side, Hopton to Millfields, this morning: 6 Willow Tits, 42 Chiffchaffs, 1 Blackcap, 9 Mistle Thrushes, 1 Crossbill, 2 Egyptian Geese. Elsewhere, a Swallow (first of the year here) past the main centre, 4 Sand Martin, 32 Barnacle Geese, several more Chiffchaffs on Stones. | SJR, CA, AHS, RPJ, AMD |
| 22/03/2026 | March WeBS count: 5 Mute Swan, 189 Canada Geese, 37 Greylag Geese, 2 Egyptian Geese, 42 Great Crested Grebe, 5 Little Grebe, 121 Mallard, 6 Teal, 20 Gadwall, 1 Mandarin, 45 Tufted Duck, 5 Pochard, 9 Goldeneye, 7 Moorhen, 23 Coot, 8 Cormorant, 2 Grey Heron, 10 Oystercatcher, 4 Redshank, 1 Grey Wagtail. 2 Blackcap singing at Hopton end. CA/JB | Clive Ashton/ Jon Bradley |
| 20/03/2026 | The first Little Ringed Plover of the year dropped into sailing club this morning, and a Little Egret flew over. The over-wintering Common Sandpiper was on the dam wall at Millfields. Drake Shoveler on Horseshoe island. First-winter Caspian and second-winter Yellow-legged Gulls off Watersports. Tawny Owl calling at Sheepwash first thing. Willow Tit at WLC. 12 Siskin over Stones. | SJR, CA, MW |
| 20/03/2026 | 6 Chiffchaff, 2 Great spotted woodpecker, 7 Goldeneye, 7 Oystercatcher , 6 Redwing, 1 Song Thrush, 9 Greylag goose, 1 Coal Tit, 1 Little Grebe, 1 Willow tit , 10 Cormorant | Dave Armitt |
| 19/03/2026 | Clive had 2 Sand Martins past Stones this morning, and 4 Shoveler were off Sheepwash. 22 Chiffchaffs between Hopton end and Stones. 93 Woodpigeons N. 12 Buzzards in the air from the dam wall. Pair of Willow Tits at Lane End and 1 singing in WLC creek (per Mike R). 1 Linnet on the dam wall and 2 Redpoll over WLC area. | Simon Roddis |
| 18/03/2026 | Slightly less quiet than the last few days but still awaiting migrants. Pair of Shelduck off Millfields and a pair of Mandarin flew through Tail Bay. 11 Goldeneye, 10 of them off Sheepwash. Tiny bit of movement involving 156 Woodpigeons N and 33 S, plus 13 Chaffinch N. Singing Skylark and 5 Meadow Pipits on the dam wall. | Simon Roddis, Clive Ashton |
| 13/03/2026 | A few bits and pieces this morning: 31 Barnacle Geese, the pair of Egyptian Geese again, drake Wigeon, Curlew, c5,000 Black-headed Gulls early morning, several Buzzards and Red Kites enjoying the breeze, 70 Starlings NW, 35 Siskin in WLC creek and 2 Crossbills over. | Simon Roddis, Clive Ashton |
| 11/03/2026 | Best this morning were the 2 Egyptian Geese again, fly-over Shelduck, first-winter Caspian Gull, 30 Barnacle Geese, 230 Woodpigeons N, 4 Curlew, 3 Redshank around Horseshoe island, Willow Tit singing on Stones. | SJR, CA, RPJ, AMD |
| 10/03/2026 | Highlight this morning was a Sand Martin from Sheepwash hide, first of the year as far as I'm aware. 29 Barnacle Geese at Watersports. Pair of Egyptian Geese again. Redhead Goosander flew up the res and maybe the same bird later past Stones. 830 Woodpigeons N (and 15 S). Green Woodpecker calling at Sheepwash. Black-tailed Godwit, Curlew and 2 Redshank on Horseshoe island. 10 Buzzards in the air. | Simon Roddis, Ken Rome |
| 08/03/2026 | Afternoon visit: adult Caspian Gull from Lane End hide. 15 Herring Gulls and adult Great Black-back from Stones. Female Red-crested Pochard off Stones causeway (found earlier by Adam Saunders). 2 Shoveler, 2 Wigeon and 40 Redwing at Sheepwash. | Simon Roddis |
| 07/03/2026 | 27 Barnacle geese flew in, landed in field other side of road to dam wall around 8.30 am. | Matthew Birkin |
| 07/03/2026 | Another eventful morning, with highlights of 11 drake Common Scoter, 8 Kittiwakes and 70 passage Wigeon out on the water off Stones island. 2 Shoveler still at Sheepwash. | SJR, CA, AHS |
| 06/03/2026 | After a couple of hours looking for Willow Tits (4 found), a walk onto Stones island proved worthwhile when a Bar-tailed Godwit flew S and a scan of the water revealed a beautiful summer plumage Black-necked Grebe. 36 Great Crested Grebes (highest count since last September) suggests a small arrival - perhaps the Black-necked came in with them. 3 Chiffchaffs in Tail Bay. 2 Shoveler and 2 Wigeon at Sheepwash (per Alan S). | Simon Roddis |
| 02/03/2026 | Highlights this morning were a Barn Owl at Hopton reedbed early morning, a Great Egret around Horseshoe/Watersports and 2 Egyptian Geese which flew down the res late morning and settled on Watersports island (still there at 11:40). Plus 28 Barnacle Geese, 8 Curlew, Snipe at Hopton reedbed, first-winter Yellow-legged Gull off Stones island, Willow Tit at WLC, 3+ Chiffchaffs. | Simon Roddis |
| 01/03/2026 | Following are the species noted during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island to Wildlife Centre): House Sparrow, Great Tit, Buzzard, Blackbird, Cormorant, Coot, Mallard, Canada Goose, Greylag Goose, Black-headed Gull, Common Gull, Tufted Duck, Goldeneye, Teal, Great-crested Grebe, Blue Tit, Dunnock, Oystercatcher, Robin, Carrion Crow, Goldfinch, Pied Wagtail, Woodpigeon, Chaffinch, Barnacle Goose, Magpie, Curlew, Grey Heron, Moorhen, Gadwall, Wren | Gary Atkins |
| 01/03/2026 | 2 Chiffchaffs on Stones island this morning. Redshank and 2 Pochard at Paul Stanley hide. 12 Goldeneye. 29 Barnacle Geese at Watersports. At least 10 Buzzards in the air from Millfields late morning, and 2 Skylarks on the dam wall. | Simon Roddis, Clive Ashton |
| 28/02/2026 | Perimeter counts this morning: 3 Chiffchaffs, 14 Coal Tits, 202 Blue, 73 Great, 3 Willow, 13 Long-tailed, 3 Nuthatch, 6 Treecreeper, 2 Goldcrest, 81 Wren, 50 Song Thrush, 7 Mistle, 80 Blackbird, 20 Redwing, 201 Robin, 66 Dunnock, 27 Chaffinch, 8 Bullfinch, 3 Greenfinch, 1+ Crossbill, 21 Goldfinch, 10 Siskin. Maybe as many as 20 Oystercatchers, difficult to keep track of! | Simon Roddis |
| 27/02/2026 | At Carsi this morning, the Common Sandpiper was on Watersports island, Redshank and Kingfisher from Paul Stanley hide, 9 Goldeneye in Brown Ale Bay, singing Willow Tit and 4 Redpoll near Lane End and a finch flock between Sheepwash and Lane End comprising 16 Chaffinch, 16 Goldfinch and 3 Greenfinch. | Simon Roddis |
| 26/02/2026 | 3 Great Spotted Woodpecker , 12 Long tailed Tit, 1 Nuthatch, 20 Redwing, 7 Gadwall, 16 Teal , 3 Grey Heron, 3 Little grebe, 7 Oystercatcher, 4 Female Goldeneye, 4 Male Goldeneye, 2 Pied wagtail, 4 Barnacle goose, 1 Buzzard, 1Coal tit | Dave Armitt |
| 26/02/2026 | Single Shelduck around Horseshoe/Watersports this morning. Pair of Barnacle Geese. 28 Tufted. 6+ Goldeneye. 12 Curlew, including 10 at sailing club early on. 1 Woodcock and 1 Tawny Owl at Hopton end first thing. 285 Lesser Black-backs flew N over Hopton as they came out of the roost. Pair of Willow Tits (one singing) south of Lane End. 50 Redwing, mostly at Paul Stanley/Sheepwash. 20 Chaffinch, including a flock of 14 NE. | Simon Roddis |
| 23/02/2026 | 870 Woodpigeons flew N 0730-0830 this morning, plus 5 Skylarks and a Great Egret. 34 Barnacle Geese at WLC and Willow Tit nearby. 14 Curlew in WLC fields. Redshank and 5 Snipe from Paul Stanley hide. 3 Redpoll over Stones causeway. | Simon Roddis |
| 21/02/2026 | Monthly wildfowl count: 224 Canada, 34 Barnacle, 28 Greylag, 44 Gadwall, 16 Wigeon, 226 Mallard, 187 Teal, 7 Pochard, 7 Tufted, 10 Goldeneye, 5 Moorhen, 75 Coot, 6 Little Grebe, 24 GCGrebe, 10 Oystercatcher, 15 Lapwing, 1 Snipe, 1 Redshank, 7 Cormorant. 7 Skylarks over Stones. | Simon Roddis, Jon Bradley |
| 20/02/2026 | Around Carsi this morning, 34 Barnacle Geese, 5 Curlew off Stones causeway early on, Common Sandpiper from WLC, a first-winter Mediterranean Gull from Sheepwash hide late morning, Water Rail and Redshank at Paul Stanley hide (AHS), Willow Tit singing near WLC, 50 Redwing, 10 Crossbills SW over WLC creek mid-morning. | SJR, CA, AHS |
| 19/02/2026 | Clive pulled another rabbit out of the hat this morning in the shape of a Grey Partridge on Stones island, the first at Carsi since November 2011. However, a search between the WLC and Shiningford for Tuesday's Bittern was to no avail. The Common Sandpiper was still on Horseshoe island and a male Sparrowhawk posed beautifully there for a while. At least 22 GCGrebes suggests a small increase, as you'd expect as we approach spring. | SJR, CA |
| 17/02/2026 | Just 350 Woodpigeons and 120 Starlings N this morning. A Great Egret flew S down the res mid-morning and a Shelduck flew in at the same time. 34 Barnacle Geese. 8 Curlews at sailing club early morning, and 3 Woodcock at Hopton end first thing. 15 Linnets again on Stones. | SJR, CA, MW |
| 16/02/2026 | Credit is due to Clive for most of this morning's birds: an adult Kittiwake from Stones island late morning, last seen heading towards Millfields; 1,750 Woodpigeons N; 32 Barnacle Geese; 7 Curlew, the Common Sandpiper and 15 Linnets around Horseshoe island; Peregrine over Shiningford and a Willow Tit at WLC. | CA, MW, SJR |
| 14/02/2026 | On this fine sunny morning, 4 Pintail (1m,3f) were at Sheepwash late morning, only 10 Pochard, 9 Goldeneye, 12+ Oystercatchers, Redshank from Paul Stanley hide still, Curlew down the east side, adult Great Black-back, pair of Peregrines on a pylon at Shiningford, drumming Great Spotted Woodpecker in Hall Wood, Willow Tit at WLC. Surprisingly little moving, although there was a report of 60 Pink-footed Geese over. | Simon Roddis |
| 12/02/2026 | A bit of movement this morning, virtually everything heading N or NE: 820 Woodpigeons, 2 Stock Doves, 120 Pink-footed Geese, 166 Starlings, 5 Skylarks, 1 Curlew, 6 Lesser Black-backs. At ground/water level, 29 Greylags, 2 Pintail, 51 Pochard, 13 Goldeneye, 69 Coot, 15 GCGrebe, Woodcock at Hopton end, the Common Sandpiper back at Millfields, adult Great Black-back, Willow Tit at WLC, and in the air 6 Buzzards and 6 Ravens (3 pairs). | Simon Roddis |
| 11/02/2026 | Just a few bits and bobs this morning: 3 Shoveler still at Sheepwash, female Pintail off Stones, single Snipe and Redshank from Paul Stanley hide and a Skylark over, 1 (maybe 2) Willow Tit at WLC, 2 Meadow Pipits over Stones causeway, 2 Reed Buntings at the Millfields feeders. | Simon Roddis |
| 10/02/2026 | A bit same old, same old this morning: Common Sandpiper still from WLC, Redshank from Paul Stanley hide, 3 Shoveler and 4 Pintail at Sheepwash, 103 Pochard plus the hybrid, adult Great Black-backed Gull, 2 Willow Tits near WLC. One day there'll be a change in the weather and, hopefully, the birds. One day... | SJR, CA, AHS |
| 09/02/2026 | The Common Sandpiper was still on Horseshoe island late morning and the Redshank at Sheepwash. 115 Lapwing. 104 Pochard plus the male Aythya hybrid. 3 Shoveler. Drake and at least 3 female Pintail. 10 Goldeneye. 103 Coot. 43 Woodpigeons N. Adult Great Black-back and 2 immature Herring Gulls. Pair of Willow Tits on the WLC feeders and another pair near Lane End. Treecreeper singing at WLC and Red Bunting almost singing at Paul Stanley. | SJR, CA, AHS |
| 08/02/2026 | Highlight of a couple of hours late afternoon was a Barn Owl hunting to the left of Sheepwash hide, flushing the nearby ducks, which included 3 Shoveler and a female Pintail. Redhead Goosander at Millfields. 20+ Barnacle Geese beyond the top of WLC creek. Willow Tit at WLC (the volunteers had 2 there this morning). 100 Redwing at the top of WLC creek. | Simon Roddis |
| 07/02/2026 | The Common Sandpiper was on Watersports island this morning. 10 Oystercatchers. 4 Shoveler (3m,1f) at Sheepwash/Millfields. 4 Pintail (drake at Sheepwash, 3f from Paul Stanley hide. 8 Goldeneye. 35 Barnacle Geese eventually settled in the overflow carpark. Adult Great Black-backed Gull. 20 Linnet on Stones island. | SJR, CA, AHS |
| 05/02/2025 | The drake Pintail and 3 Shoveler (2m,1f) were at Sheepwash this morning, and 5 Goldeneye (4m,1f) and the Redshank from Paul Stanley hide. Common Sandpiper on Horseshoe island in front of the WLC. c35 Barnacle Geese over WLC creek. 125 Rooks N past Sheepwash early morning. | Simon Roddis |
| 03/02/2026 | Best this morning was a flock of 8 Pintail briefly past Stones island. 36 Barnacle Geese. At least 136 Pochard (quite possibly more as Clive had nearly 100 at Sheepwash/Brown Ale Bay while I only counted 65 there). 3 Shoveler from PS hide. 8 Oystercatcher.18 Lapwing. 1 Redshank still. Willow Tit at WLC. 35 Linnet on Stones. | SJR, CA, MW |
| 01/01/2-26 | From Paul Stanley Hide (12.30-13.15): 5 Goldeneye (4m, 1f), 8 Lapwing, Redshank, 20+ Wigeon, a lot of Teal, 3 Long-tailed Tit, Coal Tit | Gary Atkins |
| 01/02/2026 | Birds seen, through the mist, at today's Birdwatching for Beginners walk (10am-noon; Stones Island - Wildlife Centre): House Sparrow, Blue Tit, Carrion Crow, Blackbird, Canada Goose, Barnacle Goose, Teal, Common Gull, Black-headed Gull, Lesser Black-backed Gull, Mallard, Tufted Duck, Coot, Little Grebe, Oystercatcher, Lapwing, Robin, Song Thrush, Magpie, Cormorant, Goldfinch, Redwing, Dunnock, Woodpigeon, Goldeneye, Bullfinch, Pheasant, Gadwall, Willow Tit, Great Tit, Wren, Gt Crested Grebe, Moorhen, Chaffinch, Pied Wagtail | Gary Atkins |
| 01/02/2026 | Very foggy this morning. Woodcock, Snipe and Tawny Owl at Hopton end first thing. 133 Pochard, most of them at Sheepwash, and the drake Pintail still. 5 Oystercatchers. Redshank from PS hide. 2 Herring Gulls at Sheepwash. 15 Linnet at Millfields. | Simon Roddis |
| 28/01/2026 | Ad hoc wildfowl count this morning, slightly hampered by a bit of mist around the edge first thing: 274 Canada, 29 Barnacle, 8 Greylags, 115 Gadwall, 102 Wigeon, 328 Mallard, 1 Pintail, 746 Teal, 114 Pochard, 22 Tufted, 14 Goldeneye, 115 Coot, 4 Moorhen, 5 Oystercatcher, 31 Lapwing, Common Sandpiper still at Millfields, 1 Redshank, 1 Snipe, 11 Cormorant. Male Peregrine past WLC. 200 Woodpigeons N and 160 Starlings W. | Simon Roddis, Clive Ashton |
| 25/01/2026 | This morning, a pair of Shelduck (presumably the same birds as yesterday) flew N then swam back past Paul Stanley hide; drake Pintail, Redshank and redhead Goosander also from Paul Stanley and 30 Siskin in the woodland; Oystercatchers at Millfields and WLC; 2 Willow Tits at WLC, and a male Aythya hybrid, very likely the presumed Pochard x Ferruginous Duck that has been here before. | Simon Roddis |
| 23/01/2026 | Just a few bits and pieces this morning: Common Sandpiper still at Millfields, 2 Oystercatchers on Horseshoe island, first-winter Yellow-legged Gull at sailing club, drake Pintail from Paul Stanley hide (AHS), 60 Pochard, 30 Linnets on Stones, 40 Siskin. | SJR, CA, AHS |
| 21/01/2026 | The Common Sandpiper was still at Millfields this morning, while an adult Caspian Gull off the sailing club was the first of the year here, I believe. Oystercatcher at Watersports and 2 Willow Tits between there and WLC. | Simon Roddis, Clive Ashton |
| 19/01/2026 | Very murky this morning but there was a Black-tailed Godwit on Sheepwash spit, Redshank and drake Shoveler from Paul Stanley hide, Oystercatcher at Watersports, Willow Tits at WLC and Millfields, and Common Sandpiper still at Millfields. | Simon Roddis |
| 17/01/2026 | I've done the monthly wildfowl count this afternoon as the forecast for tomorrow isn't great: 272 Canada, 12 Greylags, 3 Egyptian Geese (on Sheepwash spit before flying NE at 15:12), 123 Gadwall, 112 Wigeon, 461 Mallard, 1 Pintail, 936 Teal, 36 Pochard, 24 Tufted, 9 Goldeneye, 4 Moorhen, 145 Coot, 6 Little Grebes, 21 GCGrebe, 1 Oystercatcher, 13 Lapwing, 1 Common Sandpiper (presumably the bird that was around in December), 21 Cormorant. In the gull roost off Stones island late afternoon, c2,000 each of Common and Black-headed Gulls, 400 Lesser Black-backs, 2 Herring. | Simon Roddis |
| 16/01/2026 | 60 Wigeon,4 Goldeneye, 3 Little Grebe, 1 Pochard, 40 Teal, 32 Gadwall, 1 Goldfinch,1 Kestrel, 6 Long Tailed Tit, 1 Treecreeper, 11 Cormorant, 2 Fieldfare, 1 Redwing, 2 Buzzard, 2 Greenfinch, 1 Peregrine, 30 Linnet , 50 Lapwing | Dave Armitt |
| 16/01/2026 | Slightly better conditions than yesterday, with the fog lifting mid-morning. The drake Pintail was off Sheepwash. 95 Pochard. The Oystercatcher still, 34 Lapwing and 1 Snipe. 2 Tawny Owls calling at Hopton end first thing. Willow Tit at WLC. Winter thrushes included at least 330 Redwing and 190 Fieldfares (270 and 150 respectively through Hopton early morning). | Simon Roddis |
| 15/01/2026 | Difficult to see much in thick fog this morning but there were 2 Woodcock and 3 calling Tawny Owls at Millfields first thing, Willow Tit at WLC, Oystercatcher again at Watersports/Horseshoe island, Redshank in Brown Ale Bay, and Clive had a Pink-footed Goose among the Greylags. | SJR, CA, RPJ, AMD |
| 14/02/2026 | Clive found the first Oystercatcher of the year at Watersports this morning, a relatively early first date. 29 Lapwing. 51 Pochard. Adult Great Black-backed Gull. Male Peregrine on its favoured pylon then over Sheepwash and Hall Wood. Willow Tit at WLC. Skylark S over the main centre. 10 Linnet from the WLC. 4 Crossbills in the top of Hall Wood. | SJR, CA, AHS, MW |
| 12/01/2026 | c35 Barnacle Geese over WLC late morning and 2 Goosander N over Hopton end first thing. 5 Goldeneye. Drake Pintail reported at WLC but I missed it. 45 Woodpigeons N. 124 Coot. Skylark N over Stones late morning. Mistle Thrush singing at Sheepwash. | Simon Roddis |
| 10/01/2026 | Drake Pintail and Redshank from Paul Stanley hide this morning. A Pink-footed Goose was among the Greylags at Watersports and 36 Barnacle Geese from WLC. 32 Lapwing. 47 Fieldfare flew N (obviously!). 12+ Meadow Pipits. | Simon Roddis |
| 06/01/2026 | Yesterday's 3 Curlew were still at sailing club this morning, and a total of 51 Lapwing there and in Brown Ale Bay. Shelduck off Stones (and later Sheepwash) and redhead Goosander at Millfields. 92 Pochard. 5 Shoveler. Full compliment of Barnacle Geese. 106 Coot. 8 Little Grebes. Willow Tit at WLC. 15 Meadow Pipits at Sheepwash and 12 at WLC. | Simon Roddis, Clive Ashton |
| 05/01/2026 | A very decent afternoon visit: 2 adult White-fronted Geese were among c200 Greylags between Lane End and Sheepwash, plus one Pink-foot. A Little Egret flew past Paul Stanley hide. 2 adult Mute Swans. Drake Shoveler from WLC. 38 Pochard. 100 Coot in Brown Ale Bay at dusk. 30 Lapwing. Clive's 3 Curlew were still at sailing club. 800 Common Gulls off Stones by 15:30. Little Owl again in WLC fields, being mobbed by Blackbirds and Blue Tits. 11 Meadow Pipits toughing it out. | Simon Roddis |
| 04/01/2026 | Species recorded during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island-WLC-WLC Creek): House Sparrow, Pintail, Lapwing, Little Grebe, Black-headed Gull, Teal, Pied Wagtail, Goldeneye, Wigeon, Mallard, Cormorant, Tufted Duck, Lesser Black-backed Gull, Canada Goose, Coot, Robin, Mute Swan, Gt Crested Grebe, Blue Tit, Greylag Goose, Moorhen, Magpie, Carrion Crow, Dunnock, Wren, Goldfinch, Bullfinch, Chaffinch, Redwing, Blackbird, Treecreeper, Pheasant, Great Tit, Snipe, Meadow Pipit, Gadwall, Willow Tit, Long-tailed Tit | Gary Atkins |
| 02/01/2026 | Juvenile GNDiver still north of Millfields this morning. Woodcock at Hopton end first thing, and Redshank later. 3 Grey Heron in Brown Ale Bay. 100 Woodpigeons NE, 40 SW. 3 Fieldfare and 2 Redpoll over Millfields. | Simon Roddis |
| 31/12/2025 | Juvenile GNDiver still off the east side north of Millfields. A bit of late movement, with 1,400 Woodpigeons and 192 Fieldfare heading N (Fieldfare can be tricky to see here in December so quite surprising to see such a decent number). 250 Starlings W might just have been heading out from their roost. c35 Barnacle Geese in WLC fields. Great Egret at Sheepwash. Peregrine having its breakfast on Horseshoe island. 2 Willow Tits at WLC. | Simon Roddis, Clive Ashton |
| 30/12/2025 | Afternoon visit: the juvenile GNDiver was off Millfields, female Common Scoter from Stones (and later from Sheepwash) and a Great Egret, last seen flying into Green Pond, presumably to roost. Little Owl called in WLC fields mid afternoon. Pair of Peregrines perched on Sheepwash spit and then over Brown Ale Bay at dusk. Willow Tit at WLC. Single Herring and Great Black-backed Gulls. 70 Linnets on Stones. Over BABay late afternoon, 390 Redwing, 55 Fieldfare and 26 Chaffinch. | Simon Roddis |
Historic Sightings
| Date | Sighting | Name |
|---|---|---|
| 2015-12-28 | 600 Lapwing, c1000 Common Gull at Sheepwash 1500-1600. 2 Water Rail calling, 2 Tawny Owl calling, 1+ Woodcock (2 sightings), 720 Jackdaws flew E at Hopton end 1615-1650 | Simon Roddis |
| 2015-12-28 | 3 GNDiver(juv now in shallows off stones/sailing club island).3 Dunlin, 300 Common Gull | MAP |
| 2015-12-27 | 3 GNDiver all visible from Stones Island mid-morning. 7 Goosander at Millfields. 70 Redwing on Stones. Leucistic Common Snipe in WLC creek | Simon Roddis |
| 2015-12-27 | 1 Kingfisher at Millfields; 1 Water Rail calling in Hopton reedbed | Simon Roddis |
| 2015-12-21 | WeBS count for December 08.00 to 11.00Great Northern Diver 3, Little Grebe 14, Great Crested Grebe 32, Cormorant 12, Grey Heron 1, Mute Swan 31, Canada Goose 119, Wigeon 79, Gadwall 31, Teal 245, Mallard 184, Pochard 88, Tufted Duck 269, Goldeneye 11, Goosander 1, Moorhen 7, Coot 925, Lapwing 439, Snipe 6, Redshank 2, Kingfisher 1, Black-headed Gull 1250, Common Gull 25, Lesser Black-backed Gull 34. | Peter Gibbon and John Bradley |
| 2015-12-21 | 3 Great Northern Divers still, juv at Millfields and 2 adults mobile. 13 Goosander (4 males), Kingfisher and 2 Raven Millfields early morning. Leucistic Common Snipe still in Wildlife Centre Creek and 2 Dunlin with Lapwing flock. | Roger Carrington |
| 2015-12-19 | 3 GND- the 2nd adult staying tight to bank North of fishtail creek this am | MAP |
| 2015-12-19 | Leucistic Common Snipe in WLC creek. Juv GNDiver at Millfields, adult off Watersports island | Simon Roddis |
| 2015-12-18 | 3 GN Diver(juv at Millfields,resident adult offstones still a few spots on its back,2nd adult in full winter plum in fishtail then off watersports island),7 Goosander(millfields) | MAP |
| 2015-12-17 | 1 Brent Goose 0839-0930 from Millfields. Ad and Juv GNDiver. 2 female Scaup WLC 1200. 200 Redwing in fields by WLC creek, 70 at Millfields | Simon Roddis |
| 2015-12-16 | Jack Snipe at Hopton reedbed at 0915. Maybe just one GNDiver present now. Brambling at the Sheepwash carpark feeder. 312 Lapwing and 6 Dunlin at Sheepwash hide. | Simon Roddis |
| 2015-12-14 | 2 GNDiver. 259 Lapwing at sailing club, 60 at Sheepwash. Kingfisher at Millfields. 50 Siskin in WLC creek. 20 Chaffinch at Sheepwash carpark feeder. | Simon Roddis |
| 2015-12-11 | Juv GNDiver at Millfields and the second adult at Fishtail; Kingfisher at Millfields; 271 Lapwing and 1 Dunlin at Sailing Club; 30 Barnacle Geese on Horseshoe Island | Simon Roddis |
| 2015-12-08 | Two Leucitic Snipe at the Wildlife Centre this morning, along with 31 Common Snipe. | Brian Harris |
| 2015-12-07 | c90 Pink-footed Geese over at 11:20 (heading SE). 20 Barnacle Geese mobile around the site. | John Matkin |
| 2015-12-07 | 3 Great Northern Divers still, 110 Pink-footed flew NW at 1040hrs and a similar number probably the same flock flew SE at 1120hrs (maybe too wet to the NE!), 20 Barnacle Geese, drake Scaup at Sheepwash, pair Pintail at Sheepwash, 2 Golden Plovers and 3 Dunlin mobile with Lapwing flock, 39 Snipe (34 including nearly all white leucistic bird at Wildlife Centre, 3 at PSHide and 2 on Watersports Island), 1 Yellow-legged Gull, 16 Rooks in dam wall fields, 40 Lesser Redpoll still on Stones Island (Meally not searched for). 69 species noted. | Roger Carrington |
| 2015-12-06 | 3 GND(2 ads+juv),4 Shelduck,8 Dunlin | MAP,JB,RC,SJR,AS |
| 2015-12-06 | 3 GND(2 ads +juv),2 YL Gull(ad+3rd W Brownale Bay) | MAP,JB,RC,SJR,AS |
| 2015-12-04 | Still 3 GND (2 ads+juv) | MAP |
| 2015-12-03 | 3 GND (resident adult and juv plus a new adult ive not seen this winter making it the 7th or probably 9th GND this winter so far!!) Caspian Gull adult, Leucistic Common Snipe(flew high over stones mid am with ano snipe and was a little smaller),Bar Tailed Godwit(Horseshoe),12+ Dunlin | MAP,SJR,RC |
| 2015-12-02 | Mealy Redpoll with c40 Lesser Redpolls on Stones Island this afternoon. | Dave Newcombe/Chris Brown |
| 2015-12-01 | Brambling (Hopton) | MAP RC |
| 2015-12-01 | Water Rail(one seen plus one heard Hopton reedbed at last!! 8-45am), 2 GND(ad/juv),10 Goosander, Mealy Redpoll(RC-on stones) | MAP |
| 2015-12-01 | Leucistic Common Snipe again briefly from WLC 10:30. | James Owen |
| 2015-11-30 | Leucistic Common Snipe at WLC: almost entirely a very pale cream colour but with dark lateral crown stripes, some brown blotching around the face and light brown markings on wing coverts; primaries and tail feathers almost white. 22 Common Snipe in total (16 WLC, 6 Sheepwash). 45 Siskin at WLC | Simon Roddis |
| 2015-11-29 | 2 GN Divers, 83 Pochard, 14 Dunlin, 4 Raven. Also a Mealy Redpoll among flock of c40 Lesser Redpoll on Stones Island. These records are for 28/11 not 29/11. | Clive Ashton/Mark Pass/Jon Bradley |
| 2015-11-26 | At least 2 Water Rails in Hopton reedbed 1330-1430; 452 Lapwing, 16 Dunlin and adult Caspian Gull from Sheepwash 1500-1600 | Simon Roddis |
| 2015-11-23 | Morning - 155 Mallard, 1110 Coot, 13 Moorhen and 17 Dunlin. | Peter Gibbon |
| 2015-11-23 | Great northern diver x2 (ad + juv) , shag (9:50am then flew towards the dam wall), common scoter (drake) , goosander (redhead) , goldeneye x7 (2 drakes) , redshank, dunlin x12, G.S woodpecker, willow tit x6 (4 sheepwash, 2 wildlife centre) , nuthatch x2, tree sparrow x20+, siskin x10+ (near paul stanley hide), lesser redpoll x30+ (stones island) | scott linacre |
