Recent Sightings
No recent form submissions found.
Historic Sightings
| Date | Sighting | Name |
|---|---|---|
| 09/02/2022 | The GNDiver again off Stones this morning, and the 2 Red-necked Grebes, one off Lane End, the other off the dam wall. 45 Barnacle Geese. 1m Goosander. 7+ Oystercatchers, including the colour-ringed pair M7 and 'Barcode' back from their winter in Devon. 2 Red Kites. Total of 11 Skylarks heading towards Carsington pastures. 150 Redwing, including 100 at Sheepwash. 100 Siskin in WLC creek. | Simon Roddis |
| 08/02/2022 | The GNDiver was off Millfields this morning and the 2 Red-necked Grebes off Lane End/Stones. Female Pintail at WLC. 4 Oystercatcher. 4 Curlew. 2 Redshank. 2 Woodcock flew into Tail Bay early morning. 1 Red Kite. 3 Sparrowhawks. | Simon Roddis |
| 07/02/2022 | Ad hoc wildfowl count: 1 GNDiver, 2 Red-necked Grebes, 93 GCGrebe, 31 LGrebe, 20 Cormorant, 8 Mute Swan, 96 Canadas, 13 Greylag, 148 Gadwall, 147 Wigeon, 125 Mallard, 205 Teal, 21 Pochard, 86 Tufted, 8 Goldeneye, 1 Water Rail (Hopton reedbed), 19 Moorhen, 714 Coot, 4 Oystercatcher, 629 Lapwing, 2 Redshank, 3 Curlew, 12 Snipe. 10 Buzzards, 3 Red Kites and 2 Kestrels in the air late morning. | Simon Roddis |
| 06/02/2022 | Species (not totals) seen during the monthly Birdwatching for Beginners walk around Stones Island/WLC (10oam-noon): House Sparrow, Canada Goose, Black-headed Gull, Barnacle Goose, Mute Swan, Coot, Moorhen, Mallard, Teal, Wigeon, Tufted Duck, Pochard, Gadwall, Goldeneye, Cormorant, Great-crested Grebe, Little Grebe, Red-necked Grebe, Lapwing, Redshank, Oystercatcher, Common Gull, Gt Black-backed Gull, Lesser BB Gull, Herring Gull, Meadow Pipit, Pied Wagtail, Blue Tit, Great Tit, Willow Tit, Reed Bunting, Dunnock, Robin, Blackbird, Siskin, Snipe, Little Egret, Magpie, Carrion Crow, Woodpigeon, Goldfinch, Wren, Goldcrest | Gary Atkins |
| 06/02/2022 | 2 Little Egret, 40 Wigeon, 4 Pochard,10 Gadwall,2 Little Grebe, 20 Great crested Grebe , 40 Redwing, 3 Wren, 10 Goldfinch, 5 Dunnock, 32 Lapwing , 20 Teal, 10 Chaffinch , 3 Reed bunting, 1 Great Blacked- Backed Gull, 1 Rednecked Grebe, GN Diver , 1 Coal Tit | David Armitt |
| 06/02/2022 | The GNDiver from Lane End this morning and the 2 Red-necked Grebes off Stones island. c40 Barnacles and 1 Pink-footed Goose. 6 Pintail (3m,2f off Sheepwash plus the female at WLC). Female Merlin mobbing a Peregrine over Hall Wood, perhaps she's hanging around. Adult Caspian Gull on Horseshoe island. 1 Red Kite. c40 Siskin near WLC. | Simon Roddis |
| 05/02/2022 | The GNDiver was off Stones this morning, now in heavy wing moult - it won't be going far for a while! The 2 Red-necked Grebes still, the easiest they've been to find since they got here, one from the visitor centre and one off Sheepwash carpark. Female Pintail from WLC again. 3 Curlew at Sheepwash. 1 Woodcock at Hall Wood. 6 Herring Gulls N. 2 Little Egrets. 2 Red Kites. Kingfisher in Brown Ale Bay. 30 Chaffinch, including 20 at the Sheepwash feeder. | Simon Roddis |
| 04/02/2022 | Not a bad morning: the GNDiver and 2 RnGrebes still present, a Water Rail in WLC creek and a female Merlin upsetting the Lapwings as it flew through. The Lapwings never really settled after that. 4 Red Kites and a Peregrine over the east side. Female Pintail again from WLC. | Simon Roddis |
| 03/02/2022 | The GNDiver again off Stones this morning and the 2 Red-necked Grebes separately between Lane End and Sheepwash (both visible from the visitor centre). 5 Red Kites in the air together on Carsington Pastures. 2 Shelduck, 2 Goosander and at least 3 Tawny Owls calling at Millfields. c650 Lapwing including an odd-looking bird with all white primaries. 12 Stock Dove. Kingfisher at PS hide. 70 Siskin at WLC. | Simon Roddis |
| 02/02/2022 | The GNDiver and a single Red-necked Grebe were off Stones island mid-morning. 1 Woodcock at Hopton end. 20 Snipe from WLC. 1 Red Kite at Sheepwash. 2 Skylarks and 1 Linnet over Millfields. | Simon Roddis |
| 01/02/2022 | The GNDiver was again off Stones island this morning but could only find one of the Red-necked Grebes, north of Lane End. Female Pintail again from WLC. 2,000+ Common Gulls left their roost and departed W early morning. 8 Herring Gulls flew in late morning. 3 Red Kites and a Peregrine over the east side. | Simon Roddis |
| 31/01/2022 | The GNDiver and the 2 RnGrebes again in their usual haunts this morning. 1 Shelduck and female Pintail from WLC. 1 Red Kite. Kingfisher from Paul Stanley hide. 8 Ravens in the air over Hall Wood early morning. 10 Tree Sparrows (6 at WLC, 4 Millfields). | Simon Roddis |
| 30/01/2022 | The GNDiver and RnGrebes again in their favoured spots this morning. 46 Barnacle Geese. Female Pintail from WLC. 1 Red Kite. 3 Oystercatcher. 35 Snipe on Horsehoe island/from WLC. 5 Herring Gulls. 195 Rooks over Shiningford early morning. | Simon Roddis |
| 29/01/2022 | The 2 Red-necked Grebes still off Lane End and the GNDiver was off Millfields late morning. 4 Red Kites over Carsington pastures (and perhaps a couple more reported over the east side). 3 Shelduck at Millfields. Male Shoveler at Sheepwash and female Pintail again at WLC. 4 Oystercatchers, including a metal-ringed bird at Millfields. 13 Herring Gulls (third day in succession there have been HGs, clearly a bit of movement going on). c100 Starlings and 50 Fieldfare on the pastures. | Simon Roddis |
| 28/01/2022 | Much the same again today: GNDiver off Stones much of the morning and the 2 RnGrebes off Lane End. 43 Barnacle Geese. Single Woodcock and Brambling at Millfields first thing. 2 Red Kites over the east side. c100 Siskin at WLC. | Simon Roddis |
| 27/01/2022 | The GNDiver again off Stones this morning and the 2 Red-necked Grebes off Lane End. 45 Barnacle Geese. Female Pintail from WLC. 3 Herring Gulls N. 2 GBbGull (adult and 1w). Flock of 32 Stock Doves behind the villages, perhaps flushed by a raptor (maybe even the Peregrine which upset all the Lapwings!). 1 Red Kite. 30 Cormorant. Total of c100 Redwing, including 50 in WLC fields, along with c100 Starlings. | Simon Roddis |
| 25/01/2022 | Another dull morning weather-wise but the GNDiver was again off Stones island and the 2 Red-necked Grebes off Lane End. 45 Barnacle Geese. Female Pintail from WLC. 35 Snipe (28 from WLC, 7 in Brown Ale Bay). 1 Oystercatcher. Willow Tit singing at Hopton. Total of c200 Siskin, including a flock of 150+ over WLC creek. | Simon Roddis |
| 24/01/2022 | Picked up the GNDiver and the 2 Red-necked Grebes off Lane End despite increasingly murky conditions this morning. 6 Goosander at Millfields early on. Total of 42+ Common Snipe. 2 adult Yellow-legged Gulls. Kingfisher at PS hide. | Simon Roddis, Alan Stewardson |
| 23/01/2022 | Monthly WeBS count: 262 Canada, 13 Greylag, 12 Mute Swan, 157 Gadwall, 184 Wigeon, 177 Mallard, 1f Pintail, 554 Teal, 11 Pochard, 201 Tufted, 13 Goldeneye, 2 Water Rail (Hopton reedbed and Brown Ale Bay), 23 Moorhen, 904 Coot, 42 Little Grebe, 2 Red-necked Grebe, 108 GCGrebe, 1 GNDiver, 2 Oystercatcher, 1034 Lapwing, 2 Woodcock, 14 Snipe, 2 Redshank, 23 Cormorant, 1 Heron, 1 Kingfisher. | Simon Roddis, Jon Bradley |
| 22/01/2022 | 18 adult Whoopers this morning, off Millfields. 2 Red-necked Grebes off Lane End (couldn't see one at Millfields) and the GNDiver out in the middle. 2 Oystercatchers (unringed) from WLC. c800 Lapwing. 3 Curlew. 2 Redshank. 14 Common Snipe. 1 Woodcock between WLC and Shiningford. c1300 Common Gulls flew out early morning. 11 Tree Sparrow (6 at Millfields, 5 WLC). | Simon Roddis |
| 21/01/2022 | The GNDiver and both RnGrebes were still in their usual areas this morning. 49 Barnacle Geese. 3m Goosander, including 1 on the water off Sheepwash carpark, unusual at that end of the res. 1 Oystercatcher still. 3 Curlew on Stones island. Adult Yellow-legged Gull. Single Kingfisher and Water Rail in the narrow end of Brown Ale Bay. 12 Lesser Redpoll over WLC creek, and a total of c50 Siskin. | Simon Roddis |
| 20/01/2022 | The GNDiver was out in the middle of the res late morning, and a Red-necked Grebe off Millfields island. Failed to find the Lane End bird this morning. 17 Little Grebes from the WLC. c800 Lapwing, a definite increase. 9 Snipe on Horseshoe island. 1 Oystercatcher still. Raptors were enjoying the breeze, with a Red Kite, 7 Buzzards, 3 Sparrowhawks and single Peregrine and Kestrel. 80 Redwings came out of a roost near Sheepwash first thing, and c20 Blackbirds around the carpark. | Simon Roddis |
| 19/01/2022 | 3 Whooper Swans (2 ads,1 juv) off Stones causeway were new in this morning, while the GNDiver was off Millfields and the 2 Red-necked Grebes still at Millfields and Lane End. 44 Barnacle Geese. 1 Woodcock at Hall Wood first thing. 50 Siskin at Middle Wood. | Simon Roddis |
| 18/01/2022 | The GNDiver and both Red-necked Grebes again in their regular spots this morning. Increased geese numbers: c500 Canada and 350 Greylags (most of the Greylags flew in after midday), with c40 Barnacles and hybrids feeding in WLC fields. 70 Pink-footed Geese flew SW at 09:15. c600 Lapwing. 1 Woodcock at Hopton end at first light. 1 Little Egret and 3 Grey Herons. | Simon Roddis |
| 17/01/2022 | Single Red-necked Grebe at Millfields early morning and the GNDiver off Stones. c350 Canada Geese. 49 Barnacles plus 3 Nene hybrids. 19 Greylag. 3 Pintail from WLC. 1 Oystercatcher still. 2 Red Kites. | Simon Roddis, Alan Stewardson |
| 16/01/2022 | This morning: Great Northern Diver still off Stones Island, Water Rail calling from Hopton reedbed, Red-necked Grebe near draw-off tower Millfields, 8 Goosander at Millfields early morning only, 4 Pintail still at WLC and 5 Snipe there, Oystercatcher still at Watersports and at least 1 Redshank mobile. | Roger Carrington |
| 15/01/2022 | No sign of the swans (except Mutes) this morning but the 2 Red-necked Grebes and the GNDiver were still present. 3 Curlew past Stones island and the Oystercatcher still. 4 Pintail and 1m Shoveler from WLC. 6 Goosander (3m,3f) at Millfields. | Simon Roddis |
| 14/01/2022 | A beautiful herd of 13 Bewick's Swans was off Sheepwash all afternoon, along with 8 Whoopers. The first Bewick's since 2013, and my first ever here. Red-necked Grebes again at Millfields and Lane End, and the GNDiver off Stones island. 44 Barnacle Geese with 3 Nene hybrids in WLC fields. A GSWoodpecker drumming at Lane End. 7 Tree Sparrows at WLC. In the gull roost, c10,000 Black-heads, 1,000 Common, 200 Lesser Black-backs, 1 adult Yellow-legged. At Hopton end at dusk, 2 Woodcock, Water Rail and Tawny Owl. A great afternoon! | Simon Roddis |
| 13/01/2022 | Both Red-necked Grebes and the Great Northern Diver were on their usual beats this morning, and the Oystercatcher was on Horseshoe island. 40 Barnacle Geese and the 2 hybrids again. 1m Shoveler at WLC. c650 Lapwing. 1 Little Egret. 3 Sparrowhawks. 5 Raven over Millfields. 6 Tree Sparrow. | Simon Roddis |
| 12/01/2022 | Both Red-necked Grebes again this morning but separately, at Millfields and off Lane End, and the GNDiver off Stones island. In other wildfowl news: 177 Canadas, at least 38 Barnacles (plus 2 Nene hybrids), 3 Greylag, 16 Mute Swan, 159 Gadwall, 227 Wigeon, 186 Mallard, 4 Pintail, 406 Teal, 11 Pochard, 213 Tufted, 9 Goldeneye, 18 Moorhen, 1182 Coot, 32 LGrebe, 79 GCGrebe, 1 Oystercatcher (very early return date but not the earliest ever), c500 Lapwing, the Black-tailed Godwit still, 2 Redshank, 20 Cormorant, 2 Grey Heron. 1 Red Kite perched near Sheepwash and c60 Siskin at Middle Wood, plus a mixed Siskin/Lesser Redpoll flock in alders near the WLC. | Simon Roddis |
| 11/01/2022 | 2 Red-necked Grebes together by Millfields draw-off tower early morning. I couldn't find the Lane End bird so I assume that the 2 have found each other (again?). The adult GNDiver was off Stones island and the Black-tailed Godwit still on Stones causeway. 4 Pintail (2m,2f) again from WLC. 183 Canada. 9 Barnacle. 3 Goosander. A Water Rail showed well in WLC creek mid-morning and a young Peregrine put everything up off Horseshoe island. 1 Kingfisher in Brown Ale Bay. Total of 170 Redwing. 10 Lesser Redpoll on Stones. | Simon Roddis |
| 10/01/2022 | The Great Northern Diver, 2 Red-necked Grebes and Black-tailed Godwit still all present this morning. A Great Egret was on Shiningford island late morning (credit to Alison and Roger). 4 Pintail still. c400 Lapwing. 2 Kingfishers (Penn Carr and Brown Ale Bay). 6 Willow Tits. Out of the corvid roost early morning, c1000 Jackdaws, 200 Rooks and 100 Carrion Crows over the visitor centre. | Simon Roddis |
| 09/01/2022 | 1 Red Necked Grebe, 1 Great Northern Diver, 3 Redshank, 5 Pied Wagtail, 75 Lapwing, 60 Teal, 10 Pochard, 1 Redwing, 8 Little Grebe, 26 Great Crested Grebe, 1 Meadow Pipit, Pintail 2M 1F, 13 Greylag, 10 Gadwall, 1 Raven, 1 Black-tailed Godwit | David Armitt |
| 09/01/2022 | The Great Northern Diver and 2 Red-necked Grebes (Millfields and Lane End) still this morning. 1+ Woodcock, 3 Tawny Owls, 2 Little Egrets and 1 Water Rail at Hopton end early morning. 4 Pintail (2m,2f) from WLC. The Black-tailed Godwit again around Stones island and then WLC. 2 Redshank. 1 Red Kite. 4 Raven. | Simon Roddis |
| 07/01/2022 | The adult GNDiver was again off Millfields early afternoon, and 2 Red-necked Grebes again, one at Millfields and one off Lane End. An adult Kittiwake, presumably yesterday's bird, was on sailing club shore early afternoon and the second-winter Caspian Gull was on Horsehoe island (from WLC) mid-afternoon. Pair of Pintail from WLC. 2 Peregrines (male and female) over Blackwall plantation. 24 Snipe over Stones island. | Simon Roddis |
| 05/01/2022 | 4 Tree sparrows on nut feeder at Millfields Car park. Grey wagtail near Dam wall. | Matthew Birkin |
| 06/01/2022 | An adult Great Northern Diver, quite possibly the returning bird of previous winters, was initially off Stones island then resting out in the middle of the res. We'd almost given up hope! Couldn't find any Red-necked Grebes. An adult Kittiwake sat on buoy number 7 for a while, and yesterday's second-winter Caspian Gull and Black-tailed Godwit were still around. 3 Pintail from WLC. 1 Little Egret still, quite surprising given how cold it is. 13 Fieldfare flew S. c20 Lesser Redpoll on Stones and a mixed flock of c50 Goldfinch, Siskin and Redpoll at the WLC. | Simon Roddis, Alan Stewardson |
| 05/01/2022 | Ad hoc wildfowl count: 2 Red-necked Grebes (Millfields and Lane End), 85 GCGrebe, 37 Little Grebe, 16 Mute Swan, 223 Canada, 6 Barnacle, 62 Greylag, 137 Gadwall, 205 Wigeon, 135 Mallard, 4 Pintail (2m,2f), 348 Teal, 14 Pochard, 184 Tufted, 10 Goldeneye, 14 Moorhen, 1195 Coot, c400 Lapwing, 1 Redshank, 1 Black-tailed Godwit at WLC, 2nd-winter Caspian Gull on Horseshoe island around midday, 24 Cormorant, 1 Grey Heron. | Simon Roddis |
| 04/01/2022 | The Red-necked Grebe again off Millfields this morning. 140 Pink-footed Geese flew SW at 09:40. 8 Barnacle Geese. 2 Woodcock at Sheepwash early morning. 1 Little Egret still. 2 Red Kites. c50 Fieldfare above Hopton village. 30 Siskin. | Simon Roddis |
| 03/01/2022 | The Red-necked Grebe was at the Millfields end of the dam wall early morning. 180 Canada Geese. 7 Barnacles. 1 Woodcock at Penn Carr. 250 Common Gulls from PS hide late morning. Little Egret from WLC again. 3 Red Kites. 1 Skylark S over Stones. 200 Redwing. 10 Lesser Redpoll on Stones. | Simon Roddis |
| 02/01/2022 | Species seen during first Birdwatching for Beginners walk of the year (10am-noon; Stones Island - Wildlife Centre): House Sparrow, Pied wagtail, Canada Goose, Mallard, Coot, Gt Crested Grebe, Robin, Lapwing (around 350), Raven, Tufted Duck, Black-headed Gull, Red Kite, Gt Black-backed Gull, Cormorant, Mute Swan, Gadwall, Carrion Crow, Wigeon, Pochard, Teal, Common Gull, Blue Tit, Meadow Pipit, Blackbird, Little Grebe, Moorhen, Barnacle Goose, Redshank (2), Collared Dove, Magpie, Jackdaw, Woodpigeon, Willow Tit, Lesser Black-backed Gull, Yellow-legged Gull, Snipe (at least 5), Wren, Tree Sparrow, Pintail (m), Dunnock In addition, earlier when alone, I also saw Nuthatch, Siskin, Goldfinch, Redwing, Bullfinch, Long-tailed Tit and a Mistle Thrush that decided it was spring, singing its heart out! | Gary Atkins |
| 02/01/2022 | Lapwing 300+ Wigeon 128, 83 Teal, Monte Swan 16, Grey Heron 1,Pochard 15, Cormorant 6, Goldeneye 3, Greylag 7, Gadwall 7, Lesser Redpoll 6,Goldfinch 15, Redwing 10, Bullfinch 4, Pintail 1, long tailed tit 6, Meadow Pipit 1, Raven 2 | David Armitt |
| 01/01/2022 | Happy New Year! The Red-necked Grebe was again off Millfields this morning. 3 Pintail (2m,1f) from WLC. 5 Goosander (2m,3f) at Millfields early on. 2 Woodcock at Hopton end first thing. 1 Redshank. Adult Yellow-legged Gull at Sheepwash. 1 Little Egret. 4 Red Kites over Fishtail creek. Kingfisher at Millfields. 4 Raven. 1 Skylark over. 1 Brambling on Stones island. Total of c80 Siskin. A Yellowhammer over WLC creek - we had to wait until December for one last year! | Simon Roddis |
| 31/12/2021 | 3 Goldeneye (1m,2f) between draw-off tower and Millfields | Gary Atkins |
| 31/12/2021 | Red-necked Grebe again at Millfields, and lots of people coming to see it! 1 Shelduck at Sheepwash. Pair of Pintail in Shiningford creek. 22 Snipe flying around Stones island, presumably flushed from Horseshoe island. 1 Woodcock at Hopton end first thing. 1 + Redshank. 3 adult Yellow-legged and 8 Herring Gulls on Sheepwash spit early pm. 32 Cormorant. 1 Little Egret. 20 Lesser Redpoll on Stones and c60 Siskin near the WLC. | Simon Roddis |
| 30/12/2021 | The Red-necked Grebe was on its usual beat off Millfields this morning. 7 Shoveler (6m,1f) were new in. Pair of Pintail at WLC. 9 Goldeneye. 65 Greylags. c600 Lapwing. 5 Snipe. 2 adult GBbG, including Onefoot. 14 Lesser Redpoll on Stones. | Simon Roddis, Alan Stewardson |
| 29/12/2021 | The Red-necked Grebe was again near the draw-off tower at Millfields, then off the dam wall closer to sailing club late morning. 195 Canadas. 9 Greylag. 17 Mute Swan. Drake Pintail at WLC. c750 Lapwing. 5 Snipe on Horseshoe island. 2 adult Yellow-legged Gull. Best day for raptors for ages, though only average really: 6 Buzzard, 3 Sparrowhawk, single Kestrel and Peregrine - they must have struggled during the past several days of rain, fog and no wind. Female Brambling at Millfields. | Simon Roddis |
| 28/12/2021 | One Red-necked Grebe was just north of Millfields this morning. c600 Lapwing. 3+ Redshank. Adult Yellow-legged Gull. 31 Cormorant. 2 Skylarks over. | Simon Roddis |
| 27/12/2021 | RedNecked Grebe 1 Goldeneye (M) 1 Both from Millfields CP 1230-1300 Note - 8 Whopper Swans seen in field off B5030 (from A50 but before Crakemarsh) might be the same birds recently seen at Carsington | Michael |
| 26/12/2021 | Couldn't find any different grebes or swans in the murk this morning. 11 Shoveler (5m,6f). 3 Pintail (1m,2f). 2 Kingfishers chasing at Hopton end, and a female Brambling also there. 13 Lesser redpolls on Stones island. | Simon Roddis |
| 24/12/2021 | One Red-necked Grebe was in Sailing Club bay and off Stones island this morning, presumably one of the 2 here a couple of days ago but who knows? Similarly, 8 Whooper Swans (6 ads, 2 juvs) were probably part of the 13 earlier in the week. 1 Little Egret at WLC. 4 Shoveler (2m,2f). 1 Woodcock at Hopton end first thing. Kingfisher in Sailing Club bay. | Simon Roddis, Alan Stewardson |
| 22/12/2021 | Highlight of a belated wildfowl count were 2 Red-necked Grebes off Stones island, still present late pm up towards Sheepwash (looking from Stones). 13 Whooper Swans (10 ads, 3 juvs) dropped in about 12:15, also still present late pm. 274 Canadas, 18 Barnacle, 3 Greylag, 3 Pink-feet, 20 Mute Swans, 2 Shoveler, 145 Gadwall, 270 Wigeon, 244 Mallard, 3 Pintail, 432 Teal, 30 Pochard, 205 Tufted, 11 Goldeneye, 23 Moorhen, 1,268 Coot, 39 Little Grebe, 74 GCGrebe, 550 Lapwing, 2 Redshank, 2 Snipe, 3 Woodcock, 19 Cormorant, 2 Heron. In the gull roost late afternoon, c10,000 Black-headed, 1,500 Common, 500 Lesser Black-back, 4 Herring, 2 adult Yellow-leg and 1 adult Caspian. 200 Starlings over, presumably heading to roost. | Simon Roddis |
| 21/12/21 | A pair of Shelduck between Stones island and Millfields this morning. Female Pintail at WLC. c200 Canada, 3 Greylag, 8 Barnacle and 1 Pink-foot in the fields, plus 45 Pink-feet SW at 10:40. 400 Lapwing. The Ruff and Redshank still. c40 Siskins near the WLC. | Simon Roddis |
| 11/12/2021 | A Jack Snipe showed briefly on Horseshoe island mid-morning. 1 Ruff and 2 Redshank still. 1 Dunlin past Stones island. 320 Lapwing. 208 Canadas. 3 Greylag. 27 Mute Swan. 91 Gadwall. 158 Wigeon. 274 Mallard. 475 Teal. 3 Pintail. 46 Pochard. 9 Goldeneye (5m,4f). 18 Moorhen. 22 LGrebe. 70 GCGrebe. Total of 75 Siskin. | Simon Roddis |
| 09/12/2021 | A redhead Smew was off Watersports island from 08:20. Flighty, didn't seem particularly settled, last seen around 09:00. The first since Feb 2011. A Yellowhammer over Stones later was also the first of the year (as far as I know anyway). 300 Canada Geese. 32 Greylags (highest since early October). 2 Little Egrets. 1 Ruff and 2 Redshank still. Adult Yellow-legged Gull. Kingfisher at Millfields. 16 Magpies, including 13 at the Millfields feeders. | Simon Roddis, Alan Stewardson |
| 07/12/2021 | An adult Kittiwake flew up the res around 09:00, perhaps ahead of the impending storm. 2 Barnacle Geese. 27 Mute Swans. 3 Pintail still. 120 Lapwing. Single Ruff and Redshank still. 3 Woodcock into Hopton end first thing. 4 Snipe. c900 Common Gulls early morning - unusual for such high numbers to be around in the morning, they usually seem to leave even earlier than the Lesser Black-backs. 1 Little Egret still. 1 Red Kite. 2 Skylarks flew S. 15 Lesser Redpoll on Stones island. | Simon Roddis, Alan Stewardson |
| 05/12/21 | Species seen during the Birdwatching for Beginners walk (10am-11.45am), though a couple may have only been seen by me ahead of the main walk: Blackbird, Gadwall, Lapwing, Grey Heron, Moorhen, Mallard, Coot, Teal, Little Grebe, Willow Tit, Tree Sparrow, Robin, Gt Crested Grebe, Black-headed Gull, Siskin, Reed Bunting, Goldfinch, Carrion Crow, Jackdaw, Tufted Duck, Buzzard, Dunnock, Mute Swan, Wren, Wigeon, Cormorant, Great Tit, Pied Wagtail, Redpoll, Pink-footed Goose, Canada Goose, Pochard, House Sparrow, Ruff, Long-tailed Tit, Fieldfare, Bullfinch, Redwing, Redshank, Little Egret, Raven, Woodpigeon | Gary Atkins |
| 04/12/2021 | 3 Pintail (2m,1f) again. 185 Lapwing, an increase on the last couple of days. 1, maybe 2 male Ruff at WLC. 10 Stock Dove, including 8 S. 2 Little Egret. 1,400 Jackdaws out of their roost early morning. 7 Ravens over Hall Wood. 8 Lesser Redpoll on Stones island. | Simon Roddis, Alan Stewardson |
| 03/12/2021 | Afternoon visit: a Water Rail showed very well in Brown Ale Brook (the stream below the path to Paul Stanley hide). The gull roost seemed much smaller than below the cold weather: c5,000 BhGulls, 1,000 Common, 1,000 Lesser Black-back, 3 Herring. Corvids from the main centre late pm: c1,400 Jackdaws, 80 Carrion, 105 Rooks. 1 Little Egret. 2 Redshank. | Simon Roddis |
| 02/12/2021 | Partial wildfowl count to see if the weekend's cold weather brought any in: 283 Canadas, 20 Mute Swan, 2 adult Whoopers off Stones, 132 Gadwall, 219 Wigeon, 238 Mallard, 3 Pintail (2m,1f), 474 Teal, 41 Pochard, 175 Tufted, 12 Goldeneye (5m,7f), 1 redhead Goosander, 23 Moorhen, 33 LGrebe, 56 GCGrebe, 65 Lapwing, 1 Ruff, probably 4 Redshank, 3 Woodcock, 1 Little Egret. 4 Sparrowhawks, including a displaying pair. 30 Blackbirds. | Simon Roddis |
| 01/12/2021 | A decent morning, nothing exceptional but plenty of birds. Highlights were single Shelduck (found by Sam G), Pintail, Ruff, Redshank, Woodcock (flying around WLC creek), Little Egret, Peregrine, 2-3 Red Kites, total of c600 Redwing, 7 Tree Sparrows at WLC. 73 species, a pretty good start to the month! | Simon Roddis, Alan Stewardson |
| 26/11/2021 | Nothing mega this morning but a Chiffchaff on Stones island was my first of the month. Single Ruff, Redshank, Little Egret, Peregrine, Red Kite. 2 Pink-footed Geese among the Canadas. Totals of 5 GSWoodpecker and 38 Long-tailed Tit in 3 flocks at the north end. | Simon Roddis |
| 22/11/2021 | A little bit of vismig this morning: 148 Fieldfares NW and 384 Starlings W. 3 Shelduck flew in mid-morning. 274 Canada Geese. 3 Goldeneye (2m,1f). 1m Goosander. c450 Lapwing. A male Ruff along Stones causeway and at the WLC (maybe here for the winter?) and the Redshank still. 1 Peregrine upsetting the Lapwings. 10 Tree Sparrow (8 at WLC, 2 Millfields). | Simon Roddis |
| 21/11/2021 | 2 Woodcock came into Hopton end early morning, by the light of the Woodcock Moon, and 4 calling Tawny Owls there, including 3 within about 30 yards of each other. c180 Teal and the drake Pintail still. 2f Goldeneye. 611 Lapwings. The probable subadult Caspian Gull on Sheepwash spit again. | Simon Roddis |
| 19/11/2021 | 1m Goosander at Millfields early morning. 867 Woodpigeons N and 45 S, plus 8 Stock Doves N in one hour, 08:00-09:00. 600+ Lapwing, definite increase. 1 Redshank still. c10,000 Black-headed Gulls at first light. 2 Kingfishers. Willow Tit singing at Sheepwash. | Simon Roddis |
| 18/11/2021 | 65 Pink-feet E at 10:00. 170 Canada Geese. 31 Mute Swans. 4 Goldeneye (2m,2f). 69 GCGrebe. c300 Lapwing. 1 Redshank still. 1 Woodcock at Hopton end first thing. 29 Stock Doves (23 N, 6 S) and 457 Woodpigeons N. 117 Starlings W and 39 Fieldfare SW. | Simon Roddis |
| 17/11/2021 | A Great Northern Diver flew south high down the res at 08:50, had a bit of a look but appeared to go straight through. 226 Canada Geese, with single Barnacle and Pink-foot among them. Drake Pintail. 178 Teal. 8 Goosander (1m,7 redheads) at Millfields early morning. 4 Goldeneye (2m,2f). 219 Woodpigeons (189 N, 30 S) and 12 Stock Doves (5 N, 7 S) through. 300 Lapwing. 2 Dunlin at WLC. 1 Redshank still. 10 Herring Gulls flew in late morning. Adult Yellow-leg still. 4 Skylarks N. Total of c200 Redwing. 16 Lesser Redpolls on Stones island. | Simon Roddis |
| 16/11/2021 | Very foggy this morning! 1 Woodcock, 4+ Tawny Owls and a Brambling at Hopton end first thing. Little Egret at WLC. c300 Starlings at Watersports, feeding on the shore, very unusual there. 9 Tree Sparrows (5 WLC, 4 Millfields). | Simon Roddis |
| 15/11/2021 | Probably conservative estimates of c10,000 Black-heads, 5,000 Lesser Black-backs and 500 Common Gulls in the roost late afternoon, watching from Stones so some birds between there and the dam wall will have been out of sight. Also 4 Herring, 1 GBbG, 1 Yellow-leg and a probable subadult Caspian. 28 Mute Swan. 46 Gadwall. 300 Lapwing. 1 Dunlin. 500+ Starlings over Stones late pm, presumably heading to a roost. | Simon Roddis |
| 14/11/2021 | 2 adult Whooper Swans were at Millfields early morning, presumably having roosted overnight, but didn't stay long. 3f Goldeneye. An unknown number of Pink-footed Geese flew over Sheepwash carpark late morning - heard but not seen as they were in the cloud! 250 Lapwing. Adult Yellow-legged Gull at Sheepwash. Kingfisher at Millfields. | Simon Roddis |
| 13/11/1021 | The first Woodcock of the autumn/winter flew into the Hopton end early morning, 4 Tawny Owls calling there and a Water Rail called in the reedbed. 9 adult Whooper Swans Flew NE at 09:10. 2f Goldeneye off the dam wall. 455 Woodpigeons N and 117 S. 250 Lapwing. 1 Redshank still. 3 Red Kites. 8 Skylarks over. 150 Starlings W. Total of 250 Redwing. 2 Brambling over Hopton end and 13 Lesser Redpoll on Stones island. | Simon Roddis |
| 12/11/2021 | c100 Teal. 1f Pintail. 45 Pochard. 3f Goldeneye. 100 Woodpigeons N. 255 Lapwing. 1 Redshank still. 32 Cormorant. 1 Little Egret at the WLC. 3 Red Kites over the pastures. 100 Siskin, including a flock of c90 at Hall Wood. | Simon Roddis |
