| 2012-01-13 | Sparrowhawk, 9 Bullfinch at Fishtail Creek. Oystercatcher, c30 Pied Wagtails from Sheepwash hide. c20 Meadow Pipits from Lane End hide. 2x Redshanks with c40 Lapwings on Horseshoe Island. 5x Dunlin on front of the Sailing Club. c200 Pink-footed Geese over at 11:00- flying west. | JohnMatkin |
| 2012-01-10 | Great Northern Diver in front of Sheepwash Hide this morning, plus 1 Shelduck and pair of Pintail.
18 Barnacle Geese and 1 Redshank on Stones Island.
1 Oystercatcher and 40 Linnet from WLC. | Roger Carrington |
| 2012-01-08 | SNOW BUNTING on ground near feeding table outside wildlife centre then in flight over bay | JOHN WINNARD |
| 2012-01-06 | Great Northern Diver between Millfields and Fishtail.
1 Redshank, 60 Meadow Pipit and 7 Lsr Redpoll on Stones Island.
1 Oystercatcher on Shiningford Island.
5 Dunlin between Sailing Club and dam.
Pair Pintail at Sheepwash. 132 Wigeon. | Roger Carrington |
| 2012-01-01 | Great Northern Diver off Stones Island, also 1 Redshank and 4 Dunlin.
1 White-fronted Goose in WLC Creek fields with Canadas.
Pair of Pintail at Sheepwash plus 3x1W and 1 adult GBBGulls. | Roger Carrington |
| 2011-12-23 | 1 Adult Grear Northern Diver from Sheepwash.
1 White-fronted Goose with Canadas in fields at WLC Creek.
93 Pied Wagtail and 60 Meadow Pipit in front of Sheepwash Hide. | Roger Carrington |
| 2011-12-22 | Great Northern Diver
12 Goosander
13 Pochard
6+ Goldeneye
2 Pintail
7 Dunlin
1 Redshank. | Clive Ashton |
| 2011-12-20 | Adult Great Northern Diver, White-fronted Goose with 125 Canada Geese. 2 Pintail, 4 Goldeneye, 2 Redshank opposite the Wildlife Centre, 43 Lapwing, 3 Dunlin, Sparrowhawk, Yellow-legged Gull and 30+ Siskin. | Dave Newcombe/Chris Brown |
| 2011-12-20 | WLC: 1 each of Peregrine (f), Kestrel (f), Sparrowhawk (m), Willow Tit, Lapwing, Yellow-legged Gull, 2 Little Grebe, 3 Lesser Redpoll
Also, White-fronted Goose and Greylag still with Canada Geese in fields below Shiningford Farm.
Great Northern Diver from Lane End, and 2 Pintail at Sheepwash. | James Owen (STW vol.) |
| 2011-12-20 | WeBS count for December:Mute Swan 5,White-fronted Goose 1,Greylag Goose 1,Canada Goose 109,Shelduck 4,Wigeon 56,Gadwall 9,Teal 351,Mallard 190,Pintail 2,Shoveler 2,Pochard 15,Tufted Duck 324,Goldeneye 5,Goosander 2,Great Northern Diver 1,Little Grebe 2,Great Crested Grebe 36,Cormorant 6,Grey Heron 1,Moorhen 3,Coot 278,Lapwing 37,Dunlin 11,Snipe 1,Redshank 1 and 1 Yellow-legged Gull amongst the other gulls.Also i each of Sparrowhawk,Buzzard and Kestrel. | Peter Gibbon and John Bradley |
| 2011-12-17 | Great Northern Diver - from Stones' Island - it was near to buoy number 3 at approx. 11.40h. | Richard Pittam |
| 2011-12-17 | Red throated Diver, found by Mark Pass this morning. Still present off Stones Island at 09:45 hr. | Clive Ashton |
| 2011-12-15 | Adult Great Northern Diver, 84 Canada Geese, 10 Pintail (the usual 2 at Sheepwash plus another 8 in Brown Ale Bay, 5 female and 5 drake in total), 3 Shoveler, 6 Goldeneye, 9 Snipe, 10 Dunlin, Redshank, 2 Sparrowhawks and Yellow-legged Gull. | Dave Newcombe/Chris Brown |
| 2011-12-14 | White-fronted Goose and Greylag still at Wildlife Centre among flock of c60 Canada Geese | John Matkin |
| 2011-12-13 | 1 White-fronted Goose from Wildlife Centre at lunchtime (euroasian race), plus 15 feral Barnacle and 1 Greylag Goose.
11 Snipe at Paul Stanley Hide. Adult Great Northern Diver Off Stones Island
Counts of 45 Pied Wagtail, 55 Meadow Pipits, 31 Great Crested Grebe, 55 Wigeon. | Roger Carrington |
| 2011-12-12 | Great Northern Diver
6 Goosander
21 Dunlin
Mediterranean Gull (adult)
3 Yellow legged Gull
20+ Herring Gull
5 Great black backed Gull. | Clive Ashton |
| 2011-12-08 | Great Northern Diver, 155 Golden Plover, c25 Dunlin, 4 Snipe, 2 Pintail, 2 Goldeneye, 1 Greylag, Peregrine, 2 Raven, Sparrowhawk, c50 Linnet, c50 Meadow Pipit, c10 Siskin, 10 Bullfinch, 10 Redwing, 3 Lesser Redpoll, Skylark, Yellow legged Gull. | Clive Ashton |
| 2011-12-05 | Adult Great Northern Diver, 6 Grey Heron, 60 Canada Geese, 10 Gadwall, 2 Pintail, 2 Peregrine, 20 Dunlin, 87 Golden Plover, Redshank, 3 Yellow-legged Gulls, 5 Herring Gulls, 1st winter GBB Gull, 35 Meadow Pipit, 2 Skylark, 9 Bullfinch, 8 Lesser Redpoll, Brambling and a Raven. At least 500 Jackdaw flew over Sheepwash near dusk. | Dave Newcombe |
| 2011-12-03 | GN diver from Lane End Hide pm , 2 goosander (drake + redhead) at Millfields. | john babb |
| 2011-12-03 | GN Diver still present this afternoon. The drake Pintail at Sheepwash. Gull roost contained 2 adult Mediterranean Gulls,3 Yellow legged Gulls,3 Herring Gulls and a 1st winter Great black backed Gull. | Clive Ashton |
| 2011-12-02 | c30x Linnets on Sheepwash Spit. 2x Stock Doves over Hopton Reedbed. Siskin, Goldcrest and a flock of 16x Long Tailed Tits in Hall Wood. Fishtail Creek: Large flock of c100x winter thrushes (mostly Fieldfares), flock of c40 Goldfinches (also included 3x Lesser Redpolls and Chaffinch), and 2x Crossbills overhead. | John Matkin |
| 2011-12-01 | 1 Great Northern Diver
c150 Golden Plover
15 Dunlin
2 Pintail
Adult Mediterranean Gull
Peregrine male.
3 Herring Gull
2 Yellow legged Gull
| Clive Ashton/Roger Carrington |
| 2011-11-30 | 5 Grey Heron, drake Pintail, 6 Goldeneye, 18 Dunlin, 2 Peregrine, 2 Kestrel, 2 Yellow-legged Gulls, Raven, 10 Siskin, 10 Lesser Redpoll. | Dave Newcombe/Clive Ashton |
| 2011-11-29 | Popped up this morning where there was little of note. Returned at 12:30 when the adult Med Gull was present. Later a 1st Winter Little Gull dropped in at Sheepwash, and was then relocated by Roger at Lane End, in a downpour. | Clive Ashton |
| 2011-11-28 | 2 Pintail, 9 Gadwall, 5 Goldeneye, drake Goosander, 2 Buzzards. Female Kestrel caught and stashed 2 Bank Voles on the 'new' Sheepwash Spit. 22 Dunlin, 21 Golden Plover, c50 Meadow Pipits, 2 Yellow-legged Gulls, 2 Mediterranean Gulls (adult and 1st winter), 1st winter GBB Gull, 4 Herring Gulls, 8 Fieldfare and 7 Bullfinch. | Dave Newcombe/Clive Ashton |
| 2011-11-28 | WeBS count for November: Mute Swan 27,Canada Goose 90,Wigeon 75(320 in October),Gadwall 6,Teal 247,Mallard 158,Pintail 2,Pochard 4,Tufted Duck 307(578 on 14/11/10),Goldeneye 7,Little Grebe 6,Great Crested Grebe 28,Cormorant 17,Grey Heron 5,Moorhen 3,Coot 319(1330 on 14/11/10 and 1016 this October),Golden Plover 46,Lapwing 290,Dunlin 6,Greenshank 1. | Peter Gibbon and John Bradley |
| 2011-11-27 | All from Sheepwash Hide, 9 Pheasants, 13 Cormorants, 83 Canada Geese, 3 Grey Heron, 2 Pintail, 5 Goldeneye, 2 adult Yellow-legged Gulls, adult Mediterranean Gull, 5 Herring Gulls and c100 Linnets. | Dave Newcombe/Chris Brown |
| 2011-11-24 | 2 Red crested Pochard at Millfields. From the dam wall,5 Goldeneye, a Peregrine causing mass panic amongst the wader flock (Lapwing,Golden Plover and Dunlin)
From Sheepwash,2 Pintail,c25 Dunlin,c100 Linnet,c30 Pied Wagtail,Raven and the late Greenshank still present. | Clive Ashton |
| 2011-11-23 | 2 Pintail, 8 Goldeneye, 50+ Golden Plover, 6 Snipe, Greenshank, male Peregrine, Buzzard, Kestrel, c30 Meadow Pipit, adult Mediterranean Gull, 2 adult Yellow-legged Gulls and 2 Raven. | Dave Newcombe/Clive Ashton |
| 2011-11-23 | 15 Dunlin flying with flock of Lapwings, landed near Dam Wall. 5 Redpoll with Gold and Bullfinches Millfield end of Fishtale Creek. 30 Lesser Blackback Gulls near Dam Wall. Nuthatch on feeder between Sheepwash and Visitor Centre | Eric Dewhurst |
| 2011-11-23 | c30x Golden Plover over Fishtail Creek (early am), 63x Tree Sparrows counted on and around Ranger Base feeders, Female Sparrowhawk took a Collared Dove at Ranger Base(second time this month) this bird is frequently seen hunting around Visitor Centre car park, Tawny Owl calling from Shiningford Creek | John Matkin |
| 2011-11-22 | The Black Redstart was still present until around 15.30 at least. It was quite mobile and was often moving further up the Dam past the draw off tower. Also seen from the Dam Wall was 6 Gadwall, 6 Goldeneye, 112 Golden Plover, 7 Dunlin, 6 Snipe, 2 Yellow-legged Gulls and 3 Herring Gulls. | Dave Newcombe/Chris Brown |
| 2011-11-22 | Black Redstart at Millfields by draw-off tower at 1325hrs.
14 Dunlin, 1 Greenshank and pair Pintail at Sheepwash. | Roger Carrington |
| 2011-11-21 | 5 Grey Heron, 72 Canada Geese, 7 Pheasants, 2 Pintail, 3 Goldeneye, Sparrowhawk, Kestrel, c250 Golden Plover, 26 Dunlin, 530 Lapwing, Greenshank, Redshank, 6 Snipe, adult Mediterranean Gull, 2 adult Yellow-legged Gulls, 120+ Common Gulls, Herring Gull, 15 Fieldfare and 2 Raven. | Dave Newcombe |
| 2011-11-19 | 24 Dunlin
1 Greenshank
100+ Golden Plover
2 Pintail
4 Goldeneye
1160 Wood Pigeon over north east
7 Skylark over
10+ Lesser Redpoll
Peregrine. | Clive Ashton |
| 2011-11-17 | Mediterranean Gull 1 adult
Yellow-legged Gull 1 adult
Greenshank 1
Dunlin 20
| Paul Mollatt |
| 2011-11-16 | 2 Pintail, 2 Buzzards, Sparrowhawk, Grey Partridge on Stones Island, 51 Golden Plover, 20 Dunlin, Greenshank, 2 Snipe, 160 Common Gull, c5'500 Lesser Black-Backed Gulls, 4 Herring Gulls, 5 Yellow-legged Gulls, 2 Skylark, c30 Meadow Pipit, 24 Blackbirds, 3 Song Thrush, 2 Raven, 9 Bullfinch and c80 Linnet. | Dave Newcombe |
| 2011-11-15 | Early morning, at Sheepwash 1 Greenshank, 3 Dunlin, 2 Goldeneye, c.80 Linnet. 1 Bar-tailed Godwit at Lane end.
Sailing Club: 14 Dunlin, c.90 Golden Plover.
WLC: c.80 Pink-footed Goose over heading NE, 1 Yellow-legged Gull, 4 Gadwall. 1 Peregrine - appeared to upset vast flocks of Lapwing, and smaller flocks of Golden Plover and Dunlin in the distance at Sheepwash.
Also, 1 juv Grey Partridge moulting into adult plumage photographed near Stones Island by a regular visitor. | James Owen (STW vol) |
| 2011-11-14 | 3 Whooper Swans flew North East at 10:30, 361 Golden Plover, 300+ Lapwing, 27 Dunlin, 7 Snipe, 1 Greenshank. Wildfowl included 3 Pintail (2 drakes),6 Goldeneye, 1 Common Scoter and 32 Pochard. Large flock of 92 Linnet at Sheepwash,12 Lesser Redpoll, Skylark.Gull roost included adult Mediterranean, 2 Yellow legged and Herring.
Adult male Peregrine scattered the waders on several occassions. | Clive Ashton/Dave Newcombe |
| 2011-11-13 | Female Pintail, 350+ Golden Plover, 21 Dunlin, Oystercatcher, 4 Snipe, adult Mediterranean Gull, 2 adult Yellow-legged Gulls, 8 Herring Gulls, GBB Gull, male Sparrowhawk, Raven. We didn't see the 11 Bewick's Swans on site, although we did luckily see them flying over nearby Matlock after they had left. | Dave Newcombe/Chris Brown |
| 2011-11-10 | 3 Little Egret,3 Goldeneye,284 Golden Plover,19 Dunlin,7 Snipe,3 YL Gull,100+ Linnet, Peregrine. | Clive Ashton |
| 2011-11-09 | 5 Grey Herons, 2 Greylag Geese, 2 Shoveler, 276 Golden Plover (202 in front of Sheepwash and 74 in front of Sailing Club), 16 Dunlin, Redshank, 2 Yellow-legged Gulls, 3 Herring Gulls, 115 Common Gulls, 56 Pied Wagtails, Kingfisher, 2 Skylark, 2 Reed Buntings, c50 Redwings, 25 Fieldfare, 3 Song Thrush and 2 Raven. | Dave Newcombe/Clive Ashton |
| 2011-11-08 | Grey Plover in front of Sheepwash Hide from 1530hrs, still there at dusk. | Roger Carrington |
| 2011-11-08 | Female Pintail, Goldeneye, 4 Snipe, Raven, 55 Linnet, Yellow-legged Gull, 2 Herring Gull, 4 Snipe, 148 Golden Plover (MAP had 151), Mark also had 17 Dunlin. Most of the Golden Plover are in front of Sheepwash Hide. | Dave Newcombe/Chris Brown |
| 2011-11-07 | 17 Little Grebe, 3 Grey Heron, 4 Goldeneye( 3 females and a 1st winter male), 25 Golden Plover, 7 Dunlin, 4 Snipe, 3 Redshank, 90 Common Gulls, 11 Herring Gulls, 2 Yellow-legged Gulls, 3 Great-black Backed Gulls on Dam Wall early a.m, 65 Pied Wagtails, 50+ Redwing, 6 Willow Tits, Raven and c50 Linnet. | Dave Newcombe |
| 2011-11-05 | Small flock of circa 20 Siskin | David Naylor |
| 2011-11-02 | 3 Grey Heron, drake Shoveler, 20 Pochard, 210 Lapwing, 7 Dunlin, 9 Golden Plover, Buzzard, Sparrohawk, Kestrel, 2 adult Yellow-legged Gulls, adult Mediterranean Gull, 84 Common Gulls, 100+ Meadow Pipits, 7 Skylark, 105 Wood Pigeon south, 90 Redwing, 10 Fieldfare and 2 Ravens. | Dave Newcombe |
| 2011-11-01 | WLC: 1 Redshank, 1 Peregrine (f), 1 Kestrel (f) took prey - vole species, 1 redhead Goosander over.
Sailing Club: 8 Golden Plover, 5 Dunlin, among many Lapwings. | James Owen (STW vol.) |
| 2011-10-31 | 187 Lapwing, 10 Dunlin, 7 Golden Plover, 2 Yellow-legged Gulls, Buzzard, Kestrel, 4 Skylark, 11 Greylag Geese, c20 Meadow Pipits, 2 Raven. | Dave Newcombe/Clive Ashton |
| 2011-10-31 |
Great Black-backed Gull 1 first winter
Herring Gull 6 adult and 1 first winter.
One bird with a noticeable dark band round the end of the bill, which on checking when I got home equated to a 3rd winter Herring Gull.
Yellow-legged Gull 2 first winter and 1 adult. | Paul Mollatt |
| 2011-10-27 | No message | Clive Ashton |
| 2011-10-26 | Dear Clive,
Many thanks for your email regarding the colour ringed Mute Swans at Carsington.You have two very remarkable birds - good to know they are well and alive.Here are the ringing details:
Yellow JCA - metal ring W00590.
The bird was ringed as a young male (age code 5) on 22.07.00 at Burton on Trent. This means he was hatched in 1999 making him in his 12th year.
Yellow 5XY - metal ring W03247. The bird was ringed as a young female (age code 5) on 18.11.00 also at Burton on Trent.
This also means she was hatched in 1999 making her the same age as her mate. Hope this is of some use. Best wishes. Bert Coleman. | Clive Ashton |
| 2011-10-25 | Exceptionally quiet day at the WLC, on 32 species all day. Included 1 Redshank, 1 Gadwall, 22 Lapwing, flocks of c25 Redwing and c35 Fieldfare over, 2 Raven. | James Owen (STW vol) |
| 2011-10-24 | 16 Gadwall, 22 Pochard, Sparrowhawk, Kestrel, Ruff, Redshank, 10 Dunlin, 2 adult Yellow-legged Gulls, adult Mediterranean Gull, 47 Common Gulls, 5 Herring Gulls, Grey Wagtail, Wheatear, 90 Redwing, Raven and c100 Starlings. | Dave Newcombe |
| 2011-10-21 | 11 Dunlin, Ruff, Redshank, Kingfisher, Peregrine, 2 Yellowhammers over the Dam Wall, also 8 Skylark over, c55 Linnet at Sheepwash, 8 Pheasant, 27 Redwings and 3 Lesser Redpoll. | Dave Newcombe/Chris Brown/Clive Ashton |
| 2011-10-21 | Oystercatcher, 10 Dunlin, Ruff, 2 Yellow legged Gulls, 2 Mediterranean Gulls (adult and 1st winter). | Dave Newcombe/Chris Brown |
| 2011-10-19 | 6 Grey Herons, 140 Greylag Geese, 3 adult Whooper Swans arrived on site around 08.30 and was still present until around 12.15 at least. Pintail, 10 Dunlin, Ruff, Ringed Plover, Yellow legged Gull, 31 Common Gulls, 2nd winter GBB Gull, 3 Herring Gulls, 4 Skylarks over, 2 Raven, 30 Siskin, Crossbils were heard over the Dam but not seen.
At around 17.30 tonight a juvenile Arctic Skua was seen by MAP, it was seen to fly past Lane End hide and towards the Dam but wasn't seen again. | Dave Newcombe |
| 2011-10-18 | WeBS count for October. Water level 57.1%.Mute Swan 19,Greylag Goose 220,Canada Goose also 220,Ruddy Shelduck 1,Wigeon 320,Gadwall 30,Teal 282,Mallard 141,Pintail 1,Red-crested Pochard 2,Pochard 33,Tufted Duck 265,Little Grebe 11,Great Crested Grebe 37,Cormorant 30,Grey Heron 5,Peregrine 1,Moorhen 2,Coot 1016,Ringed Plover 1,
Lapwing 34,Dunlin 9,Ruff 1,Snipe 1,Blac-headed Gull 58,Lesser Black-backed Gull 12,Yellow-legged Gull 1, Total Species 27 Total Birds 2763. | Peter Gibbon |
| 2011-10-17 | An adult Great Northern Diver was seen from Sheepwash Hide at around 10.30hrs. We watched it for a while before we left site. When we returned there was no further sign. Also of note today was c160 Greylag Geese, Pintail, 2 Yellow-legged Gulls, Ruff, 10 Dunlin, Rock Pipit, 3 Lesser Redpoll and a Raven. | Dave Newcombe/Clive Ashton |
| 2011-10-16 | Red Kite, sheepwash hide. Was being mobbed by two lapwings and a grey heron. | Claire Simpson |
| 2011-10-13 | A massive 395 Greylag Geese,23 Barnacle Geese,5 Whooper Swans north at 09:25,21+Dunlin,2 Ringed Plover,8 Shoveler,c560 Redwing,c50 Fieldfare,and another birder reported c45 Skylarks over. | Clive Ashton |
| 2011-10-13 | Stones Island 10.45 to 12.15
meadow pipits 15.goldfinches 20.greenfinchs5.long-tailed tits about 10.coal tits 2.wilow tits2.dunlin 2.lessar bkack back gulls 2. kestrel 1. | Maurice Tilford |
| 2011-10-13 | Redwings passing over all day: flocks of c150 at 11:10 and 11:30, flocks of c200 at 12:00 and 18:00, another further flock of c100 feeding at Fishtail Creek. Flocks of x12 Siskin, 7x Bullfinch and 15x Tree Sparrows also feeding at Fishtail Creek. 1x Skylark and 6x Meadow Pipits passing over. | John Matkin |
| 2011-10-13 | Redwings passing over all day: flocks of c150 at 11:10 and 11:30, flocks of c200 at 12:00 and 18:00, another further flock of c100 feeding at Fishtail Creek. Flocks of x12 Siskin, 7x Bullfinch and 15x Tree Sparrows also feeding at Fishtail Creek. 1x Skylark and 6x Meadow Pipits passing over. | John Matkin |
| 2011-10-12 | 42 Cormorants, 7 Grey Heron, 750 Canada Geese, 265 Greylag Geese, 23 Barnacle Geese, 2 Pintail, 8 Shoveler, 2 drake Red Crested Pochards, Peregrine, 4 Buzzard, Kestrel, Curlew Sandpiper in front of Sailing Club still, 32 Dunlin, 2 Ringed Plover, Yellow-legged Gull, Herring Gull, 14 Skylark, Wheatear, 4 Chiff Chaffs including 3 in song, and 2 Raven. | Dave Newcombe/Clive Ashton |
| 2011-10-11 | 7 Grey Heron, Pink footed Goose, 5 Shoveler, Pintail, 2 Red crested Pochards, 31 Dunlin, Ringed Plover and Yellow-legged Gull. | Dave Newcombe/Chris Brown |
| 2011-10-10 | 8 Grey Heron, 230+ Greylag Geese, 5 Pintail, 4 Shoveler, 29 Pochard, female Peregrine caught and devoured a Teal in front of Sheepwash Hide, Sparrowhawk, 34 Dunlin, Grey Plover at Sheepwash, Curlew Sandpiper in front of Sailing Club with the majority of the Dunlin, 2 Yellow-legged Gulls, 150+ Meadow Pipits, 19 Linnets and 15 Redwing. | Dave Newcombe |
| 2011-10-09 | The massive numbers of Geese continues with:
236 Greylag
802 Canada
13 Barnacle
These birds continue to come in from the south west early morning and leave late afternoon.
Waders still about in good numbers:
29 Dunlin
2 Ruff, west
1 Grey Plover
1 Ringed Plover
1 Curlew Sandpiper
7 Shoveler
Many Teal including a bill saddled bird (KPHKP)
2 Red crested Pochard
2 Pintail
c170 Meadow Pipits with a Rock Pipit also present on the dam wall.65 Redwing s/w, c40 Siskin, Lesser Redpoll.
2 Yellow legged gulls and 12 Common gulls.
These sightings are a mix of my own and those of Richard James, Rodney Key and Tony Davison. | Clive Ashton |
| 2011-10-07 | 4 Little Egrets at Millfields at 1835hrs, then flew towards Stones Island and lost from view as they headed up to the north end. | Jonathan Bradley |
| 2011-10-05 | 2 Rock Pipits and a Yellow Wagtail on the Dam Wall near Sailing Club at c1830hrs, then flew off west with Meadow Pipits. | Jonathan Bradley |
| 2011-10-04 | On Sailing Club shore viewed from dam wall this morning: 1 juv little stint, 8 curlew sandpiper, 14 dunlin, 5 ringed plover, 2 snipe.
Stones Island: 60 meadow pipit, 9 linnet, 2 chiffchaff.
Sheepwash: 335 wigeon, 5 snipe 46 greylag, 45 cormorant.
Elsewhere: 6 skylark over, 3 redpoll over, 24 pochard. | Roger Carrington |
| 2011-10-04 | 1 juv Little Stint, 4 juv Curlew Sandpipers and a juv Ruff with the Dunlin flock in rocks near the Sailing Club at dusk. | Jonathan Bradley |
| 2011-10-01 | Sheepwash: 2 Curlew Sandpiper,12 Dunlin,3 Snipe.
Sailing Club/Dam Wall: 2 Curlew Sandpiper,12 Dunlin(likely same birds seen earlier),4 Ruff, 1 Wheatear, 2 White Wagtail and 1 Yellow Wagtail with 60+ Pied Wagtail, probable Merlin (small falcon flew low over Dam wall flushing waders but not teal. | Paul Thomas |
| 2011-09-30 | Sheepwash: 2 Curlew Sandpiper,12 Dunlin,3 Snipe.
Sailing Club/Dam Wall: 2 Curlew Sandpiper,12 Dunlin(likely same birds seen earlier),4 Ruff, 1 Wheatear, 2 White Wagtail and 1 Yellow Wagtail with 60+ Pied Wagtail, probable Merlin (small falcon flew low over Dam wall flushing waders but not teal) | Paul Thomas |
| 2011-09-30 | A group of 4x Raven over Fishtail Creek early am heading southeast a 5th seen shortly after heading in the same direction. A furter 2x Raven seen later over Sheepwash. 1x male Blackcap by gate for Paul Stanley Hide, 1x Goldcrest at Shiningford Creek, 6x Coal Tits (seen individually), 27x Long-Tailed Tits over VC car park. | John Matkin |
| 2011-09-29 | 700 Canada Geese,146 Greylag Geese,22 Barnacle Geese,25 Dunlin,8 Ringed Plover,7 Snipe,4 Ruff,6 Skylark over,1 Wheatear,8Goosander,8 Yellow legged Gulls,4+Common Tern and 1 Black Tern. | Clive Ashton |
| 2011-09-27 | Common Sandpiper | John Eaton |
| 2011-09-26 | c10 Grey Heron, 5 Greylag Geese, 9 Shoveler (poss 11), 3 Buzzards, Peregrine, 2 Sparrowhawks, 24 Dunlin, 14 Ringed Plover, 3 Ruff, 4 Yellow-legged Gulls, c5'000 LBB Gulls, 45 Swallows, 7 Skylark, 2 Wheatear, Green Woodpecker and 2 Raven. | Dave Newcombe |
| 2011-09-26 | A juvenile Arctic Skua was found by Jon Bradley late Saturday evening. It was watched by Jon and myself, scattering the gull roost, until dark.The Skua was seen again early this morning ,by Roger Carrington,before it flew to the north east at 06:45hr.Also present today were 8 Shoveler,9 Goosander,29 Dunlin,16 Ringed Plover,4 Ruff,Peregrine, Wheatear and Yellow Wagtail. The juv. Black Tern was still also present on Sunday evening. | Clive Ashton |
| 2011-09-22 | The Waders that Roger mentioned were still there late afternoon, also 3 Turnstone flew in but flew off South shortly after. A Little Egret dropped in onto Sheepwash Spit and 4 Jays were in Brown Ale Bay. | Dave Newcombe/Chris Brown |
| 2011-09-22 | Dam wall 0700hrs; 177 Pied Wagtail, 4 Yellow Wag, 1 White Wag, 1 Wheatear. Millfields; 1 Redshank, 1 Ringed Plover, 2 Shoveler, 3 Goldcrest. Sailing Club Shore; 3 Ruff, 22 Ringed Plover, 11 Dunlin. Sheepwash; juv Black Tern still this morning, 111 Wigeon, 2 Redpoll. | Roger Carrington |
| 2011-09-21 | c10 Grey Heron, 2 Greylag Geese, 45 Cormorants, 140 Wigeon, 63 Gadwall, 5 Shoveler, 18 Pochard, 2 Buzzard, Kestrel, 21 Ringed Plover, 4 Ruff, 10 Dunlin, Redshank, juvenile Black Tern, 3 Yellow-legged Gulls, 2 Wheatear, Yellow Wagtail, 170+ Meadow Pipits and 2 Raven. | Dave Newcombe |
| 2011-09-20 | 2 juvenile Black Tern
18 Ringed Plover
10 Dunlin
2 Ruff
1 Redshank
5 Yellow legged Gull
4 Shoveler
103 Meadow Pipit
2 Yellow Wagtail | Clive Ashton |
| 2011-09-19 | WeBS count for September 07.30 to 11.30.
As well as the birds mentioned by Dave and Clive the following were counted: Mute Swan 25,Canada Goose 470,Wigeon 167,Gadwall 43,Teal 357,Mallard 236, Shoveler 4,Pochard 24, Tufted Duck 394,Little Grebe 31,Great Crested Grebe 30,Cormorant 43,Grey Heron 10,Moorhen 4,Coot 1095,Lapwing 38,Common Tern 1.
Also 1 Wheatear. | Peter Gibbon |
| 2011-09-19 | 43 Cormorants, 10 Grey Heron, 2 Greylag Geese, Pink-footed Goose, 3 Shoveler, 130 Wigeon, Peregrine, Sparrowhawk, Buzzard and Kestrel. The Sailing Club area is still pulling in the Waders. The Curlew Sandpipers have now gone but today there was 23 Ringed Plover, 12 Dunlin, Snipe, 3 Ruff and a Redshank. Meadow Pipits seem to be everywhere and we managed a count of 135 although there are probably many more than that. 2 Yellow Wagtails, Grey Wagtail, 55 Swallows, 2 Lesser Redpoll, 3 Yellow-legged Gulls, 2 Herring Gulls and a Common Gull. | Dave Newcombe/Clive Ashton |
| 2011-09-16 | 1 Curlew Sand, 3 Ruff, 1 Dunlin, 4 Ringed Plover at Sailing Club early morning. No sign of Curlew Sand at 1200hrs, but 2 juv LRP there.
1 Golden Plover over Stones Island calling, also 4 Linnets.
440 Canada Geese including a large flock in from south.
1 Pinkfoot and 85 Wigeon at Sheepwash.
1 Common Tern south past Millfields at 1230hrs.
1 Little Egret landed on Sheepwash Spit at 1345hrs. | Roger Carrigton |
| 2011-09-16 | Hobby over Millfields/Hays Lane at about 18:45 | John Matkin |
| 2011-09-16 | Further to Roger's records:
2 Green sandpipers at Sheepwash this afternoon.
Large number of Swallows moving through, including a count of 100 in a 15 minute period,attracting the attention of a Hobby.
Waders still near sailing club this evening were, 5 Ruff,1 Knot,1 Curlew Sandpiper and 4 Ringed Plover.
Later on Stones Island an early Rock Pipit amongst the large Meadow Pipit flock. | Clive Ashton |
| 2011-09-15 | Waders still on Sailing Shore this morning: 4 Ruff, 3 Curlew Sands, 1 Knot, 1 Dunlin and 9 Ringed Plover.
Dam Wall 0645-0715hrs: 160 Pied Wagtails, 6 Yellow Wags, 1 Grey Wag, 1 Wheatear and 1 adult Arctic Tern fishing along the wall then went south with a flock of swallows, but at 1100hrs a distant comic tern near Fishtail.
1 Little Egret low southwards over Visitor Centre 0800hrs.
15 Siskin and 2 Skylark over Millfields.
Lesser Whitethroat in WLC Creek. | Roger Carrington |
| 2011-09-14 | 4 Curlew Sandpiper, 5 Ruff, 1 Knot,1 Greenshank, 1 Dunlin in front of Sailing Club.12 Ringed Plover on Stones Island.A Gannet was found by Steph Hicking flying past Sheepwash, seen by me and others, then on the water behind the spit, then flew off NE mobbed by an ambitious juvenile Peregrine at 1615hrs.10 Barnacle Geese, 2 Skylark, 1 Redpoll.18 Chiffchaff between Millfields and Wildlife Centre Creek, 1 Whitethroat and 4 Blackcap in WLC Creek and a Blackcap singing early evening.Also Yellow Wagtail, Wheeatear. | Roger Carrington |
| 2011-09-13 | I'll start with the stand out highlight. A near adult Gannet was found by Steph and Roger from P Stanley hide shortly after 15.30hrs. We managed to catch up with it from Stones Island and then on the new path near Hopton End where it had a brief altercation with the immature female Pergrine. Shortly after this the Gannet flew off high North East. Also of note today was 4 Curlew Sandpipers, 5 Ruff, Knot, 12 Ringed Plover and 2 Dunlin present all day around Sailing Club/Stones Island area. A Greenshank and Green Sandpiper was in Brownale Bay. | Dave Newcombe/Clive Ashton/Chris Brown |
