| 2010-03-23 | Adult Great Northern Diver, no sign of the Red Throated Diver from yesterday. 3 Snipe, 6+ Redshank, 5+ Oystercatcher, 12+ Goldeneye, 2 Shelduck, pr Shoveler, Meadow Pipit over Shiningford Creek, adult Yellow-legged Gull, 2 Raven and 2 Chiff Chaffs. | Dave Newcombe |
| 2010-03-22 | Only 33 species seen around midday. Raining. Hardly any birdsong. Of note: Barnacle Goose (32), Teal (5), Oystercatcher (2), Lapwing (2), Snipe (3) - Horseshoe Island, Redshank (5), Bullfinch (pr) and Reed Bunting (pr) - from Wildlife Centre. | Ray and Margaret Perry |
| 2010-03-22 | 2 Wheatear WLC
3 Chiffchaff Sheepwash to WLC | Ian Scrimshaw |
| 2010-03-22 | The adult Mediterranean Gull present from Sheepwash at 15:45, before flying high over the Hopton end. | Clive Ashton |
| 2010-03-21 | 0 Moorhen,32 Tufted Duck,10 Coot,6 Mallard,6 Blue Tit,4 Blackbird,1 Great Crested Grebe,1 Pied Wagtail | dave williams |
| 2010-03-20 | 8 Snipe 4 Oystercatchers 3 Redshank 2 Curlew 1 Willow Tit 1 Raven adult Great Northern Diver from Wildlife Center Weasel in front of Center | Pete Furniss |
| 2010-03-19 | Further to Roger's sightings there was a Rock Pipit on Sheepwash spit.
| Clive Ashton |
| 2010-03-19 | 1 Male Wheatear, 12 Sand Martin, 13 Pied Wagtails, 1 Meadow Pipit, all on dam wall 0630hrs.
5 Chiffchaff - 1 singing 0700hrs near Sailing Club, 2 Millfields, 1 Stones Island, 1 Sheepwash.
Adult Great Northern Diver, 2 Greylag Geese, 18 Moorhen between Millfields and P S Hide, 5 Curlew, 6 Redshank, 2 Redwing, 1 Skylark fly-over. | Roger Carrington |
| 2010-03-16 | 10+ Goldeneye, 5+ Oystercatchers, 2 Dunlin, 2 Buzzard, Kestrel, Sparrowhawk, 2 Raven and 120+ Common Gull. All seen from Sheepwash Hide. | Dave Newcombe |
| 2010-03-16 | Gull roost: Adult Mediterranean Gull + Ad G N Diver from Lane Ends Hide, no sign of the described gull of last night, but only half the roost checked as gulls were widespread.
1 Pink-footed Goose on Stones Island. Several pairs of Oystercatcher. 5 Curlew. | Roger Carrington |
| 2010-03-15 | Of note: Pink-footed Goose (1), Barnacle Goose (41), Wigeon (pr), Oystercatcher (3), Lapwing (11), Redshank (1), Song Thrush (1) and Goldfinch (10). | Ray and Margaret Perry |
| 2010-03-15 | Ring-billed Gull, first winter. A little smaller than the Lesser Black-backeds and a paler mantle than the obviously smaller Commons. Very heavily blotched underparts and back of the neck, heavily streaked head. Bill, eye, legs and upper wing good for the species. I am sure of the identification , but would like confirmation.
Also an adult Great Northern Diver.
| Paul Mollatt |
| 2010-03-14 | 2 Snipe,2 Oystercatchers,1 Redshank,1 G.N.Diver from Wildlife Centre Reed bunting and Willow tit on feeding station | Pete Furniss |
| 2010-03-14 | WeBS count for March: Mute Swan 7, Pink-foot Goose 1, Canada Goose 102, Barnacle Goose 46, Wigeon 23, Gadwall 3, Teal 9, Mallard 59, Pintail 1, Tufted Duck 325, Goldeneye 14, Great Northern Diver 1, Little Grebe 25, Great Crested Grebe 35, Cormorant 14, Grey Heron 3, Sparrowhawk 2, Buzzard 8 (6 at once over Hall Wood), Kestrel 1, Moorhen 8, Coot 247, Oystercatcher 7, Lapwing 8, Curlew 10, Redshank 4 | Peter Gibbon and John Bradley |
| 2010-03-14 | All from Sheepwash hide 10:50 - 11:50, 7 oystercatchers, 5 curlew, 7 goldeneye, 1 Great Northern Diver off Fishtail Creek | Martin Kaye |
| 2010-03-14 | 3 Oystercatcher in field between water and footpath close to Sheepwash Car Park. Early afternoon. | David Meredith |
| 2010-03-10 | Of note: Pink-footed Goose (1) - feeding with Canadas on Stones Island, Barnacle Goose (39) - on the Sailing Club Island, Common Buzzard (1), Kestrel (1), Pheasant (a pr), Oystercatcher (4), Dunlin (2) - Horseshoe Island, Redshank (1), Yellow-legged Gull (1) - seen from the Wildlife Centre, Pied Wagtail (~10), Song Thrush (1) and an over-wintering Blackcap in trees near the Wildlife Centre. | Ray and Margaret Perry |
| 2010-03-10 | Sheepwash.. 1 GN Diver,48 Wigeon and 18 Goldeneye.
Wildlife centre.. adult Mediterranean Gull at 16:20 until 17:05 when flushed to middle of res. | Clive Ashton |
| 2010-03-08 | Oystercatcher 1each from Paul Stanley, Sheepwash and Wildlife Centre Hides. G N Diver, 4 Curlew, 24 Whooper Swan, Raven(heard),Redshank seen from Sheepwash Hide.
Willow Tit,Tree Sparrow,Bullfinch & Reed Bunting at Feeding Station between Sheepwash and Wildlife Centre.
Water Rail & @ 50 Barnacle Goose from Wildlife Centre.
Little Owl seen in field to right of track from Wildlife Centre to Car ParK | Philip Burnham c/o Netherfield wildlife Group, Nottingham |
| 2010-03-08 | 24 Whooper swans 1 Pink footed goose I Snipe 3 Redshank from wildlife centre swans still there at 4-00pm | Pete Furniss |
| 2010-03-08 | 6 Snipe in flight Warrington Knob
1 Redshank just Sth of Oldfield Lane holiday lets | dave williams |
| 2010-03-08 | One kingfisher along stream leading into Brownale Bay. | dave williams |
| 2010-03-07 | 24 Whooper Swans flew in at 09:30 and were still present when I left site at 10:30.
Also present 1 Dunlin on Stones Island,1 GN Diver and 4 Curlew. | Clive Ashton |
| 2010-03-03 | Garganey | Dermot Smyth |
| 2010-03-02 | Large area of the reservoir frozen over today, but an interesting day all the same.3 Curlew on Sheepwash spit, 2 More flew east and later a flock of 7-8 flew over middle wood.2 GN Divers beyond Fishtail creek.Pintail(f) at Sheepwash. Scaup(f) at Wildlife centre. | Clive Ashton |
| 2010-03-01 | Fairly quiet on site today. Very few birders and walkers. We only managed 29 species from Stones Island to the end of Wildlife Centre Creek around midday. Weather was good, sunny and quite mild. Of note: Barnacle Goose (46) - Horseshoe Island (HI), Pheasant (1,m) - calling near the Wildlife centre (WC), Oystercatcher (2) - Stones Island, Lapwing (~120) - HI, Curlew (3) - overflying WC creek, Redshank (1) -HI, Robin - many singing. | Ray and Margaret Perry |
| 2010-02-28 | 10 Oystercatchers this morning - 2 on Big Island, 5 on Stones Is, 1 in front of Sailing Club and a pair mating on Millfields Is.
13 Goldeneye near dam wall. 2 Pochard at Millfields.
1 Skylark flying north.
2 Curlew flew east and 3 landed at Sheepwash.
At Sheepwash - drake Shoveler, drake Pintail, 48 Wigeon, juv Great Northern Diver.
In the air - 5 Buzzard, 2 Raven, Sparrow Hawk, Peregrine.
4 Song Thrush singing. | Roger Carrington |
| 2010-02-25 | 2 Great Northern Divers together from Sheepwash.
5 Shelduck flew north at Hopton end before returning a few minutes later,(with another or one of the same from Sheepwash later.)
2 Goosander towards Millfields, with probably several more on Millfields island.
No sign of Red necked Grebes at Hopton end.
2 Raven from Sheepwsh and an Oystercatcher on Big island. | Clive Ashton |
| 2010-02-23 | Since submitting WeBS count figures I am adding the following as seen by Roger Carrington later in the day. Great Crested Grebe will be 14,
an extra 3 Moorhen makes a total of 5 and he also saw 6 Wigeon.
Thank you Roger. | Peter Gibbon |
| 2010-02-23 | February WeBS count : 2 Great Northern Diver,4 Great Crested Grebe, 1 Red-necked Grebe, 22 Little Grebe, 6 Mute Swan,60 Canada Goose, 29 Cormorant, 6 Gadwall, 42 Teal,141 Mallard, 442 Tufted Duck, 19 Goldeneye, 2 Moorhen, 401 Coot, 4 Oystercatcher, 36 Lapwing,1 Woodcock(seen by Roger Carrington), 1 Buzzard, 1 Peregrine(seen by RC),1 Kestrel. | Peter Gibbon |
| 2010-02-23 | One Red-necked Grebe just south of Big Island watched between 16.00 and 16.30 on Sunday. It was viewed from the lower track at the bottom of Hall Wood and occasionally drifted round to the eastern side of the island. | Paul Bennett |
| 2010-02-23 | On arrival at Carsington yesterday I was shocked to see so much ice. I reckon around 80% of the water was frozen over. In all my years of going I have never seen it so bad. There was still several large pockets of water where the wildfowl had gathered and one such area was sheepwash. From here I had 11 Goldeneye, 6 Gadwall and many Teal, Wigeon and Tufted Ducks. Also seen was 7 Oystercatchers, 4 Snipe, 3 Redshank, 2 Grey Heros, 3 Buzzards, Sparrowhawk and Kestrel. As the day went on I eventually picked out the 2 Great Northern Divers towards Fishtail Creek. I also possibly had the 2 Red-necked Grebes briefly towards Hopton End. | Dave Newcombe |
| 2010-02-20 | 2 Red necked Grebes (Between Big and Flat Islands)
2 Great Northern Divers(Sheepwash)
5 Shoveler (4m 1f Sheepwash)
Oystercatcher (returning bird with bar code ring on Sheepwash spit) | Clive Ashton |
| 2010-02-19 | 1 Red-necked Grebe Hopton Arm. 1 Jack Snipe Hopton Arm near Reedbed area on mud at waters edge. Also sev' Little Grebe, Great Crested Grebe, Tufted Duck, Pochard and 2 plus Buzzard in the top end area. | Steph Hicking |
| 2010-02-17 | Very foggy on site around midday. Visibility at best 100m, therefore birding difficult. Low species count at 24. Of note: Lapwing (1), Redwing (1), Lesser Redpoll (10) - next to wildlife centre, and a pair of Bullfinches. | Ray and Margaret Perry |
| 2010-02-16 | Goldeneyes close in at Sheepwash
2 male 5 female. Courting calls and male displays very advanced! | Dave Farrer |
| 2010-02-16 | Red-necked Grebe at extreme end of Hopton arm.
50+ Fieldfare, 20+ Redwing,3 GS Woodpecker,2 Reed Bunting.
A Grey Heron was struggling to swallow the carcase of a gull at Sheepwash. | Clive Ashton |
| 2010-02-15 | Red-necked Grebe at Sheepwash at c13.20 heading towards Lane End. I went to Lane End and had quite good views before it then headed back towards Sheepwash. I then went back to Sheepwash only to watch it disappear behind the spit. Unfortunatley it couldn't be re-located despite several birders looking. After a bit of perseverance some birders located 2 adults in Hopton Arm at 17.00. Also on site today was 2 Great Northern Divers, 8 Goldeneye, female Goosander, Oystercatcher, Yellow-legged Gull, Sparrowhawk, 45 Cormorants and 2 Grey Herons. | Dave Newcombe |
| 2010-02-15 | 1 Redshankin creek left of Wildlife centre
1 M Goldeneye Shining Ford Creek
1 Red Necked Grebe off Lane end hide. | Bob and Gill Smith |
| 2010-02-11 | It was cold on site today with few visitors. We just worked from Stones Island to the Wildlife Centre. Nothing very unusual seen except for a high number of Magpies (15). We only found 23 species, all quite common but just as important and interesting to us. It was good to see various catkins and Daffodil shoots pushing up. Maybe Spring is on the way. Let's hope so. | Ray and Margaret Perry |
| 2010-02-11 | 3m + 1f Goldeneye, 1m Goosander and 1 Redshank.
Between Millfields and Holiday cottages. | Bob and Gill Smith |
| 2010-02-10 | 2 Great Northern Divers, 6 Buzzards, 2 Ravens, 2 Sparrowhawks, 2 Snipe, 2 Grey Herons and 43 Barnacle Geese. | Dave Newcombe/Clive Ashton |
| 2010-02-02 | 2 Great Northern Divers present, a juvenile off Stones Island and an adult behind Millfields Island.
3 Shoveler at WLC.
| Clive Ashton |
| 2010-02-01 | 1 Great Northern Diver off Stones Island.
46 feral Barnacle Geese on Stones Island.
1 drake Goosander on Millfields Island.
149 Lapwing on Sailing Club foreshore.
55 Teal and 1 female Shoveler from Sheepwash. | Roger Carrington |
| 2010-01-29 | WeBS count for January: Mute Swan 28,Canada Goose 107,Wigeon 23(compared with 210 last Jan),Gadwal 36,Teal 49,Mallard 122,Pochard 134,Tufted Duck 596,Scaup 1, Goldeneye 12, Goosander 3,Great Northern Diver 1,Little Grebe 46,Great Crested Grebe 45,Cormorant 31,Grey Heron 3,Moorhen 11,Coot 1424,Lapwing 7,Snipe 2,Black-headed Gull 7,Common Gull 19,Lesser Black-backed Gull 27,Yellow-legged Gull 1. | Peter Gibbon and John Bradley |
| 2010-01-25 | Of note: Great Northern Diver (1) - off Horseshoe Island, Grey Heron (1) by Wildlife Centre Creek, Barnacle Goose (10) - flying with Canadas, Yellow-legged Gull (1) - by Wildlife Centre Creek eating a dead fish! Bullfinch (4; 3 males & one female) - near ranger base. | Ray and Margaret Perry |
| 2010-01-20 | Great Northern Diver, female Scaup, female Peregrine, male Sparrowhawk, 2 Ravens, drake Goosander, Yellow-legged Gull, 5 Greylag Geese, 45 Barnacle Geese. | Dave Newcombe |
| 2010-01-19 | 4 Goosanders, 8 Goldeneye, 4 Snipe, Peregrine, Raven, Buzzard, Sparrowhawk, 6 Siskin and Skylark. | Dave Newcombe/Clive Ashton |
| 2010-01-19 | 3m + 1f Goldeneye Dam wall
4m Goosander Millfields island
2 small egrets Horseshoe Island | Bob and Gill Smith |
| 2010-01-19 | Great Northern Diver, juv, near Millfields, 1200hrs.
Little Egret near Wildlife Centre.
Adult Yellow-legged Gull eating a Little Grebe on shoreline in front of Sailing Club, left the carcase and skin with feathers floating on the water.
2 Skylark flying east. | Roger Carrington |
| 2010-01-11 | Female Scaup, female Pintail, Yellow-legged Gull, Little Egret, Raven, c40 Siskin, 7 Goldeneye, 3 Redshank, 2 Snipe, 6 Bullfinch and 2 Grey Heron. | Dave Newcombe |
| 2010-01-07 | Juvenile Great Northern Diver off Stones Island, Yellow-legged Gull at Sheepwash, 8 Goldeneye, 18 Gadwall, Skylark, 10 Siskin, female Sparrowhawk, Buzzard, Raven. | Dave Newcombe |
| 2010-01-04 | Juv Great Northern Diver near Watersports Island.
Little Egret near Wildlife Centre until 1100hrs when it flew over dam and probably landed.
25 Barnacle Geese on Horseshoe Island.
35 Siskin by path to P S Hide. | Roger Carrington |
| 2010-01-01 | 1 Little Egret-Wildlife Centre near the fence that runs to the water on the left.
1 male Bullfinch-Wildlife Centre Feeders | Sam Pedley |
| 2009-12-31 | 2 Redshank from Stones Island. 3 Willow tits Millfields. | Richard and Frances Pittam |
| 2009-12-27 | Little Egret at Sheepwash at 3pm then went into the small creek to right of hide.
Adult Caspian Gull in roost from Sheepwash from 3:15pm.
Adult Great Northern Diver off Stones Island.
9 Goosander (5 males) on Millfields Island. | Roger Carrington |
| 2009-12-23 | Great Northern Diver, adult Yellow-legged Gull, female Pintail, 3 Lesser Redpolls, 31 Gadwall, 6 Goldeneye, Redshank, Snipe, 12 Song Thrush, Buzzard and Raven. | Dave Newcombe |
| 2009-12-16 | Of note: Scaup (female) - from wildlife centre. Also seen yesterday by another observer. Lapwing (~80) and Redshank (2). | Ray and Margaret Perry |
| 2009-12-14 | A quiet morning from the Wildlife Centre. Highlight was a visit from the Yellow-legged Gull. | Richard, Frances and Ken Pittam |
| 2009-12-10 | 2 Great Northern Divers, adult winter + juvenile.
44 Pinkfeet going northwest at 1205hrs.
1 adult winter Mediterranean Gull in roost from Sheepwash from 1430hrs. | Roger Carrington |
| 2009-12-10 | 2 Buzzards being mobbed by Rooks at Millfields
1 Great Northern Diver following Dam wall towards Millfields
1M and 1F Goldeneye off sailing club
1M AND 1F Tufted Ducks with bright blue/Turquoise Bills with other Tufted ducks at Millfields | Bob and Gill Smith |
| 2009-12-06 | Highlights- 2xBuzzard over Millfields spit.Great Spotted Woodpecker-Sheepwash carpark. Male Bullfinch-Sheepwash carpark & nr Miners Arms,Carsington village.Widgeon- Millfields Bay.Flock of 20+ Goldfinchs-Carr Wood. | Simon Moody |
| 2009-12-02 | Ring-billed Gull in the roost from Lane Ends from c.3.40pm. Only 1 Yellow Legged Gull. | Steph' Hicking |
| 2009-12-02 | Pretty good day today. 2 Bewick's Swans in front of Sailing Club around 09.15 then flew towards Sheepwash. Got round to Sheepwash about 10.15 and they were just in front of the hide but before I could open the window they flew off west. Walking along Shiningford Creek and a Grey Plover flew over calling but I didn't see it land. Other sightings include adult winter Great Northern Diver, Yellow-legged Gull, Great-black Backed Gull, 4 Shelduck, female Pintail, male Shoveler, 3 Redshanks, 2 Ravens, Sparrowhawk, Buzzard, 30 Siskins, 2 Grey Herons, 2 Meadow Pipits and Kingfisher. | Dave Newcombe |
| 2009-12-01 | The Ring billed Gull briefly on Flat Island at about 14:30, before being flushed, and lost to sight over the spit.
Egyptian Goose on the spit.
Female Goosander and Pintail at Paul Stanley. | Clive Ashton |
| 2009-12-01 | Adult winter plumage Great Northern Diver from 0930hrs this morning off Stones Island.
Escapee drake Chiloe Wigeon at Millfields.
3 Redshank.
The adult Ring-billed Gull was reported in the roost at dusk last night. | Roger Carrington |
| 2009-11-29 | Willow Tit, Blue Tit, Great Tit, Coal Tit, Long Tailed Tit, Blackbird, Redwing, Fieldfare, Song Thrush, Robin, Wren, Dunnock, House Sparrow, Tree Sparrow, Chaffinch, Goldfinch, Linnet, Reed Bunting, Starling, Carrion Crow, Jackdaw, Rook, Raven, Magpie, Woodpigeon, Buzzard, Kestrel, Kingfisher, Canada Goose, Mallard, Teal, Wigeon, Gadwall, Shoveler, Tufted Duck, Pochard, Coot, Moorhen, Great Crested Grebe, Little Grebe, Pheasant, Common Gull, Lesser Black Backed Gull, Great Black Backed Gull, Yellow Legged Gull, Herring Gull, Black Headed Gull, Lapwing, Snipe, Redshank, Cormorant. | Craig Morris |
| 2009-11-28 | Willow Tit, Coal Tit, Great Tit, Blue Tit, Nuthatch, BH Gulls, GBB Gulls, LBB Gulls, Teal, Pochard, Cormorants, Widgeon, Goshawk female at 09.33h. Little Grebes, Great Crested Grebes. At least 10 Goldeneye, Grey Wagtail.
Female Peregrine harrying Lapwings,Pied Wagtail, Herring Gull, Grey Heron, Gadwall. | Leslie Fisher |
| 2009-11-25 | Ring billed Gull at 14:55 on Flat island.
Male Merlin flew down East bank.
Female Pintail at Sheepwash and Paul Stanley.
Female Shoveler at Wildlife centre.
2 Raven. | Clive Ashton/Dave Newcombe |
| 2009-11-22 | WeBS count done today by John Bradley and Peter Gibbon | Peter Gibbon and John BradleyW |
| 2009-11-22 | WeBS count for November:Mute Swan 35,Canada Goose 32,Great Northern Diver 1(juv),Great Crested Great 32,Little Grebe 71,Grey Heron 3,Cormorant 39,Mandarin Duck 1,Mallard 183,Wigeon 407,Teal 253,Gadwall 70,Pintail 2,Tufted Duck 889,Pochard 256,Goldeneye 7,Moorhen 41,Coot 1645,Lapwing 255,Redshank 1,Dunlin 1,Kingfisher 1,Blackheaded Gull 82,Common Gull 2,Ring-billed Gull 1,Lesser Black-backed Gull 38,Yellow-legged Gull,Buzzard 1 and Sparrowhawk 1. | Peter Gibbon |
| 2009-11-20 | Drake mandarin at Wildlife centre, where also 1 Dunlin and 1 Redshank.
Ring billed Gull again on Flat island.
1 Pintail at Paul stanley. | Clive Ashton |
| 2009-11-17 | Ring billed Gull and Mediterranean Gull on Flat Island 15:00 also Great Black backed and 2 Yellow legged Gulls.
2 Pintail at Sheepwash, with 11 Meadow Pipits also present.2 Raven being aggressive to Buzzards.
Skylark over dam wall. | Clive Ashton/Dave Newcombe |
| 2009-11-16 | Rather quiet on site today but a few birders about. Mainly sunny around midday. Of note: Grey Heron (1), Garganey (1) - last reported on the 6th November - seen from the wildlife centre (WC); Lapwing (~30) - Horseshoe Island, Redshank (1) - on Tern raft, Stock Dove (2) - with 9 Woodpigeons in field near WC, Redwing (~20) in trees at the edge of a field near the WC. | Ray and Margaret Perry |
| 2009-11-16 | 4 plus adult Yellow Legged Gulls and 1-3rd/4th winter type. 1adult Med Gull, 1 adult Ring billed Gull, many more Herring Gulls in tonight (20+), Common Gulls very numerous 200+ | Steph Hicking |
| 2009-11-13 | Yellow-legged Gull - 4 adults
Mediterranean Gull - 1 adult
Great Northern Diver 1
From Sheepwash hide. | Paul Mollatt |
| 2009-11-12 | Great Northern Diver and 6 Skylarks (over) from Stones Island,6 Pintail at Sheepwash.Ring billed Gull at Lane End.Also 7 Snipe and a Redshank at Wildlife Centre.Raven and Sparrowhawk at sheepwash. | Clive Ashton |
| 2009-11-11 | Great Northern Diver distant from Sheepwash, 6 Pintail and Raven. Not seen by me but in the Gull roost was the Ring-billed Gull, 4 Yellow-legged Gulls and an adult Mediterranean Gull. | Dave Newcombe |
| 2009-11-09 | Of note: From or near to Wildlife Centre. Grey Heron (1), Shoveler (1 male), Stock Dove (5), Bullfinch (pr).
Sunny. No wind. Few people about. | Ray and Margaret Perry |
| 2009-11-09 | Great Northern Diver - 1 seen distantly near Dam Wall from Sheepwash at around 11.30am. Yellow-legged Gull - 1+ at Sheepwash. Pintail - 2+ female at Sheepwash. Shoveler - 2+ at Wildlife Centre. Willow Tit - 1 in hedgerow near Lane End Hide. Barnacle Goose - 4 with Canada Geese at Wildlife Centre. | Pete Mella |
| 2009-11-07 | Black Redstart (Dam wall), Common Scoter (fem), Scaup (fem), Great Northern Diver (adult summer), Ring billed Gull (roost off Lane Ends), Yellow legged Gull ad and 2nd winter in roost. Pintail 3plus | Steph Hicking |
| 2009-11-07 | First Winter Black Redstart on Sailing Club roof and dam wall area, second record at Carsington.
Great Northern Diver still in summer plumage. | Roger Carrington |
| 2009-11-06 | 7 Pintail,1 Common Scoter, 1 Garganey and 1 GN Diver from Sheepwash also 2 Dunlin flew West.
At the Wildlife centre 2 Shoveler,2 Snipe and a Redshank. | Clive Ashton |
| 2009-11-06 | Highlights... Common Scoter (Fm), Pintail (3), Yellow legged Gull (3+), Ring billed Gull (ad) (was located late at about 4.30pm off Lane Ends), Great Northern Diver (adult showing some summer plumage off Fishtail from Lane Ends). The Garganey was to the right of Sheepwash hide earlier but I didn't see it. | Steph' Hicking |
| 2009-11-04 | Of note: Grey Heron (1) - Horseshoe Island (HI), Gadwall - many with some attempting to mate near WC, Lapwing (~50), Kingfisher (1) - seen from the Wildlife Centre (WC), Redwing (20-30) - in trees near the WC, Starling (flock of over 200) - on HI, Goldfinch (10) and Bullfinch (1 female). | Ray and Margaret Perry |
| 2009-11-04 | Highlights.... Ring-billed Gull 1 adult off Lane ends Hide from 4.25pm, Sheepwash produced Scaup 1 fem, Common Scoter 1 fem, 2 Shoveler male, 2 plus Yellow legged Gull (in the semi resident bird on spit showing well). Plus the usual other wildfowl etc. | Steph' Hicking |
| 2009-11-03 | Garganey again at Wildlife Centre,(and later from Sheepwash.)
From Sheepwash.. 4 Pintail,Common Scoter,Mandarin(drake),Peregrine, Curlew,Raven,several Meadow Pipits and the usual showy Kingfisher.
A lot of birders in for the Gull roost, one of whom picked out a Great Northern Diver, though no sign of the RB Gull. | Clive Ashton |
| 2009-11-02 | Ring-Billed Gull came into roost at 16.05 just behind the spit at sheepwash. Also seen today 2 Yellow-legged Gulls, female Scaup, 8 Goldeneye, 7 Shoveler, 3 Pintail, 2 Raven, 3 Skylarks, Buzzard, Sparrowhawk, Kestrel, Kingfisher, c100 Redwings and c15 Meadow Pipits. Also seen today although not by us was the Garganey at the wildlife centre. | Dave Newcombe/Clive Ashton |
| 2009-10-31 | Adult Ring billed Gull in the roost tonight along with up to 5 adult Yellow legged Gulls. The RBG is the returning bird from previous years. | Steph Hicking |
| 2009-10-30 | In the gloom of dusk this evening it looked like 2 Little Egrets flew across the water and into Fishtail Creek to roost [viewed distant from Sheepwash Hide] | Roger Carrington |
| 2009-10-29 | Busy on site today. Half-term. Quite warm and no wind. Just visited the wildlife centre (WC) and Stones Island. Of note: Grey Heron (1 juv) - on the end of Watersports Island. Barnacle Goose (30+) - in a Shiningford Farm field. Shoveler (pair) - seen from the WC. Wigeon Gadwall, Teal, Mallard and Tufted Duck also present. Lapwing (~10) - Horseshoe Island. Song Thrush (1). Goldfinch - a few near the WC. | Ray and Margaret Perry |
| 2009-10-29 | Highlights were a Garganey (female/imm) Sheepwash, Common Scoter (1 fem), Yellow legged Gull 3 (2 adults 1 1st winter). | Steph Hicking |
| 2009-10-28 | A Peregrine flew through just before 11.00, c40 Redwings and several Fieldfare around wildlife centre creek, 15+ Siskin including several Lesser Redpolls, 10+ Meadow Pipits, 2 Skylarks, 2 Kingfishers, Raven, 2 Buzzards, 3 Snipe and a Grey Wagtail. At around 16.00 many of the Gulls and Wildfowl took to the air in what seemed to be a mass panic. Something had clearly upset them but we never found out what. At around dusk several flocks of Starlings totalling around 200 were flying towards the wildlife centre. | Dave Newcombe/Clive Ashton |
| 2009-10-27 | Approximately 400 Fieldfares were roosting in the trees, within the reservoir boundary, just south of Hays Lane at 16.00 this afternoon (SE corner of Millfields Bay). As I drove the Land Rover around the track, they alighted and moved into the trees in Riddings Farm, just over the fence. A good record of a species I rarely see within the recording area. | Paul Bennett |
| 2009-10-26 | great crested grebe, adult mediteranian gull, canada goose, herring gull,
redwing, sparrowhawk, buzzard, greylag goose flying over, osprey, great and lesser black backed gulls. | Niall |
| 2009-10-25 | Adult Med. Gull again at 14:50
3 Pintail
1 Shoveler
1 Common Scoter fem/imm
2 YL Gulls
| Clive Ashton |
| 2009-10-24 | 2 Mediterranean Gulls in the roost last night, an adult came in at 16:05 and a 1st winter at 16:20. | Clive Ashton |
| 2009-10-23 | Adult Y.L.Gull Sheepwash Hide
3 Male & 2 Female Red-crested Pochard WLC | Ian Scrimshaw |
| 2009-10-19 | Adult Yellow-legged Gull, adult Mediterranean Gull, 20 Meadow Pipits, Skylark, Grey Wagtail, 3 Pintail, 2 Shoveler, Dunlin, c100 Starling, 20 Redwing, 15 Collared Doves, Kingfisher, 2 Buzzard and Kestrel. | Dave Newcombe/Clive Ashton |
| 2009-10-17 | Gull roost 16:40hr to 18:25hr from Lane End. Mostly LBB Gull interspersed with BH Gull, Yellow Leg, Herring Gull, Common Gull, Med Gull adult (1), Juvenile GBB Gull 1st winter (1). Unable to confirm presence of Caspian Gull. | David Edmonds |