Recent Sightings
| Date | Sighting | Name |
|---|---|---|
| 22/04/2026 | Best this morning was a beautiful first-summer Little Gull off Watersports. Another surprise was 2 Redwing at Millfields, with a Swift, Garden Warbler, Whitethroat, Willow Tit and c100 Redpoll in the same area. Around Watersports, 2 Bar-tailed Godwits, Common Sandpiper, Redshank and the pair of Egyptian Geese. Yellow Wagtail (possibly 2) on Stones causeway/dam wall. Redstart in WLC fields. | Simon Roddis, Mick Watson |
| 21/04/2026 | Another excellent spring morning, with 4 new species for the year: Swift over the dam wall, Yellow Wagtail at the main centre, Garden Warblers at Hopton end and on Stones, and Reed Warbler in Hopton reedbed. One Black-tailed and 2 Bar-tailed Godwits were on Watersports island and later from WLC. First-summer Caspian Gull still. Pink-footed Goose, 2 Teal, 2 Pochard and 4 Goldeneye. 10 Sedge Warblers around Stones island and 1 at WLC. Redstart still in WLC fields. | Simon Roddis, Clive Ashton |
| 19/04/2026 | Highlight of the monthly wildfowl count was a drake Ring-necked Duck in Brown Ale Bay at around 08:50, relocated off Big Island at 10:20. Other wildfowl: 194 Canada, 34 Greylag (plus a brood of 5), 1 Pink-foot, 2 Egyptian, 2 Mute Swan, 33 Gadwall, 70 Mallard (plus a brood of 12), 3 Pochard, 47 Tufted, 5 Goldeneye, 4 Moorhen, 18 Coot, 4 Little Grebe, 36 GCGrebe, 11 Oystercatcher, 1 Lapwing, 2 Common Sandpiper, 1 Redshank, 2 Dunlin, 6 Cormorant (a total of 480 waterbirds as opposed to 824 in April last year) Also: first-summer Mediterranean and Caspian Gulls at Watersports, 100+ Sand Martins, male Whitethroat at Hopton end, male Pied Flycatcher still at Warrington Knob and Redstart in WLC fields. Wheatear on the dam wall (per Mick W). | Simon Roddis, Jon Bradley |
| 18/04/2026 | This morning, 2 Egyptian Geese, drake Pochard, 3 Common Sandpipers off Stones causeway, first-summer Yellow-legged Gull, 3 Mediterranean Gulls (second-summer and a pair of adults), Common Tern at Watersports, Willow Tit on the Tail Bay path, 3 Skylarks over, 100++ Sand Martins, male Redstart in WLC fields still, 1 Redpoll. | Simon Roddis, Mick Watson |
| 17/04/2026 | Early evening - 2 Med Gulls (a 3cy and 2cy) in or around the BHGull colony at the rear of Sailing Club Island, best viewed from the second bench along the dam wall, albeit distant. Also a German ringed Caspian Gull (2cy) on the Watersports pontoon; Pink-footed Goose and LRPlover on Watersports Island. | Richard Lowe |
| 17/04/2026 | Quieter than yesterday. The second-summer Mediterranean Gull was still present, Redstart still singing in WLC fields and 2 new Sedge Warblers, on Millfields island and at WLC. | SJR, CA, AHS |
| 16/04/2025 | A decent morning, starting with a male Pied Flycatcher singing in Warrington Knob, just south of Middle Wood on the east side (first of the year). Single Arctic Tern and Whimbrel past Stones island (also both the first of the year), and a Common Sandpiper was on the shore. Drake Pochard off Watersports. 2 male Redstarts (Hall Wood and WLC fields). | SJR, CA, MW |
| 14/04/2026 | Caspian Gull (2cy) on Watersports pontoon late afternoon - (yellow colour ring on left leg). | Richard Lowe |
| 14/04/2026 | The second-summer Mediterranean Gull flew across sailing club bay mid-morning. Common Tern at Watersports. Drake Pochard. 4 Goldeneye. At Hopton end and Hall/Middle Woods, 9 Coal Tit, 5 Willow Warbler, 17 Blackcap, 6 Nuthatch, 8 Treecreeper, 1 Redstart. Another Redstart in WLC fields. 3 Sedge Warblers around Stones. | Simon Roddis, Alan Stewardson |
| 13/04/2026 | Late afternoon visit: second-summer Mediterranean Gull among the Black-heads on the back of sailing club island, as reported by Richard L a couple of days ago. Pink-footed Goose past Stones. 3 singing Sedge Warblers. | Simon Roddis |
| 11/04/2026 | 3 Little and 4 Common Terns were off Stones island from 07:55 to around 08:15 this morning. Good conditions for terns, clearly. 20+ Barnacle Geese. Second-summer Caspian Gull again off Watersports. Little Egret at Millfields. Big increase in hirundines, c100 Swallows, 300 Sand Martins and at least 4 House Martins. Sedge Warbler again on Stones. | Simon Roddis |
| 10/04/2026 | 2 Pochard, 1 female Red-Crested Pochard, 8 Gadwall, 6 Oystercatcher, 7 Chiffchaff, 1 Little Grebe, 30+ Sand Martin, 20+ Swallow, 1 Sedge Warbler, 3 Blackcap , 4 Long tailed Tit, 4 House Martin, 1 Little Ringed Plover, 1 Jay , 3 Willow Warbler, 2 Bullfinch | Dave Armitt |
| 10/04/2026 | A Sedge Warbler singing on Stones island this morning is the earliest ever arrival here by 2 days. 2 House Martins also on Stones, and 100+ Sand Martins and c20 Swallows. Female Red-crested Pochard again consorting with a male Common Pochard off Stones causeway. 70 Common Gulls late morning, and a second-summer Caspian Gull off Watersports. Little Egret over Hopton end early morning. Redstart singing above WLC creek again and a brood of 3 Mallard in the fields (first I've seen this year). 1 Redpoll on Stones. | Simon Roddis |
| 08/04/2026 | A very decent morning: a Sandwich Tern flew past Stones island at 08:15 and the Jack Snipe was again on Watersports island from 07:30 to at least 09:30. A Redstart was singing at the top of WLC creek and a female Wheatear was in the fields. Wildfowl included 3 Shelduck, female Red-crested Pochard, 2 drake Pochard, 4 Goldeneye and the pair of Egyptian Geese. A Curlew flew over Stones. First-summer Caspian Gull at sailing club. Willow Warblers and Blackcaps in increasing numbers. | SJR, CA, AHS |
| 07/04/2026 | A Jack Snipe bobbed away on Watersports island this morning, from 07:30 to 09:10 at least, with a Common Snipe almost adjacent. 4 Shoveler were out in the middle of the res. Tawny Owl calling at Penn Carr. Total of 33 Ravens, including 30 over the pastures; the presence of a couple of Buzzards and a Red Kites suggests that there might be a dead animal up there attracting their attention. 4+ Willow Warblers dotted around, and 3 Redpolls over. | SJR, CA, MW |
| 06/04/2026 | The pair of Egyptian Geese were on sailing club island early morning. 6 Goldeneye. 2 Curlew and 2 Herring Gulls flew S. 5 Tawny Owls calling at Hopton end first thing. c60 Sand Martins and 3 Swallows off Sheepwash. Willow Warblers singing near the main entrance and at Millfields. 60 Fieldfare flew N (flocks of 24 and 36). | Simon Roddis, Clive Ashton |
| 05/04/2026 | Following are the species recorded during the monthly Birdwatching for Beginners walks (10am-noon; Stones Island to the Wildlife Centre): House Sparrow, Cormorant, Black-headed Gull, Magpie, Mallard, Chiffchaff, Coot, Tufted Duck, Oystercatcher, Carrion Crow, Egyptian Goose, Robin, Greylag Goose, Black-tailed Godwit, Sand Martin, Canada Goose, Moorhen, Woodpigeon, Gt Crested Grebe, Pochard, Gadwall, Willow Tit, Great Tit, Blue Tit, Long-tailed Tit, Lesser Black-backed Gull, Wren, Goldeneye, Pied Wagtail, Redshank, Dunnock | Gary Atkins |
| 05/04/2026 | A fly-through Greenshank was this morning's highlight. c80 Fieldfare also flew NW. 30 Sand Martins and 5+ Swallows off Stones/WLC. 2 Egyptian Geese, 4 Pochard and 2 Teal. Snipe at Paul Stanley hide. Barn Owl at Hopton reedbed first thing, and 15 Ravens over. Willow Tit at WLC. Black-tailed Godwit also reported on Watersports island (per Lorna). | SJR, CA, MW |
| 04/04/2026 | The first Willow Warbler of the year was singing near the main centre mid-morning, wonderful to hear. Other bit and pieces included 2 Shelduck, 3 redhead Goosander, 1 Egyptian Goose, 2 Pochard, 3 Redshank, 3 Herring Gulls, 1 Little Egret, 10 Sand Martin, 2 Swallows, 4 Blackcap, 1 Redpoll. | SJR, MW, CA |
| 02/04/2026 | A winter-plumage Turnstone was on Watersports island at 07:30 but had gone by 09:00. 3 Egyptian Geese at Millfields/Watersports. 1 Pink-footed Goose. The drake Red-crested Pochard was still at Millfields, hanging around with a group of Mallard. A light northerly movement of c.70 Woodpigeons. 21 Buzzards in a 360 scan from the dam wall late morning. Willow Tit at WLC. 10 Sand Martins. | Simon Roddis, Clive Ashton |
| 01/04/2026 | A drake Red-crested Pochard was at Millfields this morning, and a Little Egret flew S past Stones. Pair of Egyptian Geese still hanging around Watersports island. 6 Sand Martin and 1 Swallow. 2 Redpoll (over Millfields and Stones). | SJR, CA, MW |
| 31/03/2026 | Perimeter counts this morning: 124 Chiffchaffs, 3 Blackcap, 2 Egyptian Geese, 4 Pochard, 2 Goldeneye, 33 Pheasant, 4 Stock Dove, 17 Oystercatcher, 4 Jay, 32 Magpies, 4 Raven, 15 Coal Tit, 4 Willow, 135 Blue, 65 Great, 8 Long-tailed, 8 Sand Martin, 2 Goldcrest, 124 Wren, 12 Nuthatch, 8 Treecreeper, 32 Song Thrush, 9 Mistle, 1 Redwing, 82 Blackbird, 177 Robin, 50 Dunnock, 1 Grey Wagtail, 12 Pied, 9 Meadow Pipits, 6 Chaffinch, 10 Bullfinch, 3 Greenfinch, 2 Redpoll, 29 Goldfinch, 18 Siskin, 2 Reed Buntings. | Simon Roddis |
| 31/03/2026 | An adult Kittiwake flew south down the east side, 2 Egyptian Geese, Pair Mandarin past Stones, redhead Goosander, drake Pochard, 3 Sand Martin, Blackcap singing on Stones, Willow Tit WLC. | CA/AHS |
| 30/03/2026 | Highlight this morning was a Sandwich Tern which flew past Watersports at 10:18. Not seen again but Clive might have heard it earlier. Pair of Egyptian Geese again. 2 Teal. 3 Pochard. 3 Redshank. Pair of Peregrines over the north end. Pair of Willow Tits near WLC. 5 Swallows. 1 Fieldfare in the main carpark, and Alan had a Redpoll on Stones. | SJR, CA, MW, AHS |
| 28/03/2026 | Probably 5 Swallows and 2 Sand Martins were off Stones/Watersports late morning. Drake Pintail from WLC. Pink-footed Goose off Stones. At least one pair of Egyptian Geese and 27 Barnacles. 2 Willow Tits. c70 Fieldfare, 30 Starling and Woodpigeons flushed by a Sparrowhawk north of Fishtail. 2 Meadow Pipits on the dam wall. | SJR, CA, MW |
| 26/03/2026 | Along the east side, Hopton to Millfields, this morning: 6 Willow Tits, 42 Chiffchaffs, 1 Blackcap, 9 Mistle Thrushes, 1 Crossbill, 2 Egyptian Geese. Elsewhere, a Swallow (first of the year here) past the main centre, 4 Sand Martin, 32 Barnacle Geese, several more Chiffchaffs on Stones. | SJR, CA, AHS, RPJ, AMD |
| 22/03/2026 | March WeBS count: 5 Mute Swan, 189 Canada Geese, 37 Greylag Geese, 2 Egyptian Geese, 42 Great Crested Grebe, 5 Little Grebe, 121 Mallard, 6 Teal, 20 Gadwall, 1 Mandarin, 45 Tufted Duck, 5 Pochard, 9 Goldeneye, 7 Moorhen, 23 Coot, 8 Cormorant, 2 Grey Heron, 10 Oystercatcher, 4 Redshank, 1 Grey Wagtail. 2 Blackcap singing at Hopton end. CA/JB | Clive Ashton/ Jon Bradley |
| 20/03/2026 | The first Little Ringed Plover of the year dropped into sailing club this morning, and a Little Egret flew over. The over-wintering Common Sandpiper was on the dam wall at Millfields. Drake Shoveler on Horseshoe island. First-winter Caspian and second-winter Yellow-legged Gulls off Watersports. Tawny Owl calling at Sheepwash first thing. Willow Tit at WLC. 12 Siskin over Stones. | SJR, CA, MW |
| 20/03/2026 | 6 Chiffchaff, 2 Great spotted woodpecker, 7 Goldeneye, 7 Oystercatcher , 6 Redwing, 1 Song Thrush, 9 Greylag goose, 1 Coal Tit, 1 Little Grebe, 1 Willow tit , 10 Cormorant | Dave Armitt |
| 19/03/2026 | Clive had 2 Sand Martins past Stones this morning, and 4 Shoveler were off Sheepwash. 22 Chiffchaffs between Hopton end and Stones. 93 Woodpigeons N. 12 Buzzards in the air from the dam wall. Pair of Willow Tits at Lane End and 1 singing in WLC creek (per Mike R). 1 Linnet on the dam wall and 2 Redpoll over WLC area. | Simon Roddis |
| 18/03/2026 | Slightly less quiet than the last few days but still awaiting migrants. Pair of Shelduck off Millfields and a pair of Mandarin flew through Tail Bay. 11 Goldeneye, 10 of them off Sheepwash. Tiny bit of movement involving 156 Woodpigeons N and 33 S, plus 13 Chaffinch N. Singing Skylark and 5 Meadow Pipits on the dam wall. | Simon Roddis, Clive Ashton |
| 13/03/2026 | A few bits and pieces this morning: 31 Barnacle Geese, the pair of Egyptian Geese again, drake Wigeon, Curlew, c5,000 Black-headed Gulls early morning, several Buzzards and Red Kites enjoying the breeze, 70 Starlings NW, 35 Siskin in WLC creek and 2 Crossbills over. | Simon Roddis, Clive Ashton |
| 11/03/2026 | Best this morning were the 2 Egyptian Geese again, fly-over Shelduck, first-winter Caspian Gull, 30 Barnacle Geese, 230 Woodpigeons N, 4 Curlew, 3 Redshank around Horseshoe island, Willow Tit singing on Stones. | SJR, CA, RPJ, AMD |
| 10/03/2026 | Highlight this morning was a Sand Martin from Sheepwash hide, first of the year as far as I'm aware. 29 Barnacle Geese at Watersports. Pair of Egyptian Geese again. Redhead Goosander flew up the res and maybe the same bird later past Stones. 830 Woodpigeons N (and 15 S). Green Woodpecker calling at Sheepwash. Black-tailed Godwit, Curlew and 2 Redshank on Horseshoe island. 10 Buzzards in the air. | Simon Roddis, Ken Rome |
| 08/03/2026 | Afternoon visit: adult Caspian Gull from Lane End hide. 15 Herring Gulls and adult Great Black-back from Stones. Female Red-crested Pochard off Stones causeway (found earlier by Adam Saunders). 2 Shoveler, 2 Wigeon and 40 Redwing at Sheepwash. | Simon Roddis |
| 07/03/2026 | 27 Barnacle geese flew in, landed in field other side of road to dam wall around 8.30 am. | Matthew Birkin |
| 07/03/2026 | Another eventful morning, with highlights of 11 drake Common Scoter, 8 Kittiwakes and 70 passage Wigeon out on the water off Stones island. 2 Shoveler still at Sheepwash. | SJR, CA, AHS |
| 06/03/2026 | After a couple of hours looking for Willow Tits (4 found), a walk onto Stones island proved worthwhile when a Bar-tailed Godwit flew S and a scan of the water revealed a beautiful summer plumage Black-necked Grebe. 36 Great Crested Grebes (highest count since last September) suggests a small arrival - perhaps the Black-necked came in with them. 3 Chiffchaffs in Tail Bay. 2 Shoveler and 2 Wigeon at Sheepwash (per Alan S). | Simon Roddis |
| 02/03/2026 | Highlights this morning were a Barn Owl at Hopton reedbed early morning, a Great Egret around Horseshoe/Watersports and 2 Egyptian Geese which flew down the res late morning and settled on Watersports island (still there at 11:40). Plus 28 Barnacle Geese, 8 Curlew, Snipe at Hopton reedbed, first-winter Yellow-legged Gull off Stones island, Willow Tit at WLC, 3+ Chiffchaffs. | Simon Roddis |
| 01/03/2026 | Following are the species noted during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island to Wildlife Centre): House Sparrow, Great Tit, Buzzard, Blackbird, Cormorant, Coot, Mallard, Canada Goose, Greylag Goose, Black-headed Gull, Common Gull, Tufted Duck, Goldeneye, Teal, Great-crested Grebe, Blue Tit, Dunnock, Oystercatcher, Robin, Carrion Crow, Goldfinch, Pied Wagtail, Woodpigeon, Chaffinch, Barnacle Goose, Magpie, Curlew, Grey Heron, Moorhen, Gadwall, Wren | Gary Atkins |
| 01/03/2026 | 2 Chiffchaffs on Stones island this morning. Redshank and 2 Pochard at Paul Stanley hide. 12 Goldeneye. 29 Barnacle Geese at Watersports. At least 10 Buzzards in the air from Millfields late morning, and 2 Skylarks on the dam wall. | Simon Roddis, Clive Ashton |
| 28/02/2026 | Perimeter counts this morning: 3 Chiffchaffs, 14 Coal Tits, 202 Blue, 73 Great, 3 Willow, 13 Long-tailed, 3 Nuthatch, 6 Treecreeper, 2 Goldcrest, 81 Wren, 50 Song Thrush, 7 Mistle, 80 Blackbird, 20 Redwing, 201 Robin, 66 Dunnock, 27 Chaffinch, 8 Bullfinch, 3 Greenfinch, 1+ Crossbill, 21 Goldfinch, 10 Siskin. Maybe as many as 20 Oystercatchers, difficult to keep track of! | Simon Roddis |
| 27/02/2026 | At Carsi this morning, the Common Sandpiper was on Watersports island, Redshank and Kingfisher from Paul Stanley hide, 9 Goldeneye in Brown Ale Bay, singing Willow Tit and 4 Redpoll near Lane End and a finch flock between Sheepwash and Lane End comprising 16 Chaffinch, 16 Goldfinch and 3 Greenfinch. | Simon Roddis |
| 26/02/2026 | 3 Great Spotted Woodpecker , 12 Long tailed Tit, 1 Nuthatch, 20 Redwing, 7 Gadwall, 16 Teal , 3 Grey Heron, 3 Little grebe, 7 Oystercatcher, 4 Female Goldeneye, 4 Male Goldeneye, 2 Pied wagtail, 4 Barnacle goose, 1 Buzzard, 1Coal tit | Dave Armitt |
| 26/02/2026 | Single Shelduck around Horseshoe/Watersports this morning. Pair of Barnacle Geese. 28 Tufted. 6+ Goldeneye. 12 Curlew, including 10 at sailing club early on. 1 Woodcock and 1 Tawny Owl at Hopton end first thing. 285 Lesser Black-backs flew N over Hopton as they came out of the roost. Pair of Willow Tits (one singing) south of Lane End. 50 Redwing, mostly at Paul Stanley/Sheepwash. 20 Chaffinch, including a flock of 14 NE. | Simon Roddis |
| 23/02/2026 | 870 Woodpigeons flew N 0730-0830 this morning, plus 5 Skylarks and a Great Egret. 34 Barnacle Geese at WLC and Willow Tit nearby. 14 Curlew in WLC fields. Redshank and 5 Snipe from Paul Stanley hide. 3 Redpoll over Stones causeway. | Simon Roddis |
| 21/02/2026 | Monthly wildfowl count: 224 Canada, 34 Barnacle, 28 Greylag, 44 Gadwall, 16 Wigeon, 226 Mallard, 187 Teal, 7 Pochard, 7 Tufted, 10 Goldeneye, 5 Moorhen, 75 Coot, 6 Little Grebe, 24 GCGrebe, 10 Oystercatcher, 15 Lapwing, 1 Snipe, 1 Redshank, 7 Cormorant. 7 Skylarks over Stones. | Simon Roddis, Jon Bradley |
| 20/02/2026 | Around Carsi this morning, 34 Barnacle Geese, 5 Curlew off Stones causeway early on, Common Sandpiper from WLC, a first-winter Mediterranean Gull from Sheepwash hide late morning, Water Rail and Redshank at Paul Stanley hide (AHS), Willow Tit singing near WLC, 50 Redwing, 10 Crossbills SW over WLC creek mid-morning. | SJR, CA, AHS |
| 19/02/2026 | Clive pulled another rabbit out of the hat this morning in the shape of a Grey Partridge on Stones island, the first at Carsi since November 2011. However, a search between the WLC and Shiningford for Tuesday's Bittern was to no avail. The Common Sandpiper was still on Horseshoe island and a male Sparrowhawk posed beautifully there for a while. At least 22 GCGrebes suggests a small increase, as you'd expect as we approach spring. | SJR, CA |
| 17/02/2026 | Just 350 Woodpigeons and 120 Starlings N this morning. A Great Egret flew S down the res mid-morning and a Shelduck flew in at the same time. 34 Barnacle Geese. 8 Curlews at sailing club early morning, and 3 Woodcock at Hopton end first thing. 15 Linnets again on Stones. | SJR, CA, MW |
| 16/02/2026 | Credit is due to Clive for most of this morning's birds: an adult Kittiwake from Stones island late morning, last seen heading towards Millfields; 1,750 Woodpigeons N; 32 Barnacle Geese; 7 Curlew, the Common Sandpiper and 15 Linnets around Horseshoe island; Peregrine over Shiningford and a Willow Tit at WLC. | CA, MW, SJR |
| 14/02/2026 | On this fine sunny morning, 4 Pintail (1m,3f) were at Sheepwash late morning, only 10 Pochard, 9 Goldeneye, 12+ Oystercatchers, Redshank from Paul Stanley hide still, Curlew down the east side, adult Great Black-back, pair of Peregrines on a pylon at Shiningford, drumming Great Spotted Woodpecker in Hall Wood, Willow Tit at WLC. Surprisingly little moving, although there was a report of 60 Pink-footed Geese over. | Simon Roddis |
| 12/02/2026 | A bit of movement this morning, virtually everything heading N or NE: 820 Woodpigeons, 2 Stock Doves, 120 Pink-footed Geese, 166 Starlings, 5 Skylarks, 1 Curlew, 6 Lesser Black-backs. At ground/water level, 29 Greylags, 2 Pintail, 51 Pochard, 13 Goldeneye, 69 Coot, 15 GCGrebe, Woodcock at Hopton end, the Common Sandpiper back at Millfields, adult Great Black-back, Willow Tit at WLC, and in the air 6 Buzzards and 6 Ravens (3 pairs). | Simon Roddis |
| 11/02/2026 | Just a few bits and bobs this morning: 3 Shoveler still at Sheepwash, female Pintail off Stones, single Snipe and Redshank from Paul Stanley hide and a Skylark over, 1 (maybe 2) Willow Tit at WLC, 2 Meadow Pipits over Stones causeway, 2 Reed Buntings at the Millfields feeders. | Simon Roddis |
| 10/02/2026 | A bit same old, same old this morning: Common Sandpiper still from WLC, Redshank from Paul Stanley hide, 3 Shoveler and 4 Pintail at Sheepwash, 103 Pochard plus the hybrid, adult Great Black-backed Gull, 2 Willow Tits near WLC. One day there'll be a change in the weather and, hopefully, the birds. One day... | SJR, CA, AHS |
| 09/02/2026 | The Common Sandpiper was still on Horseshoe island late morning and the Redshank at Sheepwash. 115 Lapwing. 104 Pochard plus the male Aythya hybrid. 3 Shoveler. Drake and at least 3 female Pintail. 10 Goldeneye. 103 Coot. 43 Woodpigeons N. Adult Great Black-back and 2 immature Herring Gulls. Pair of Willow Tits on the WLC feeders and another pair near Lane End. Treecreeper singing at WLC and Red Bunting almost singing at Paul Stanley. | SJR, CA, AHS |
| 08/02/2026 | Highlight of a couple of hours late afternoon was a Barn Owl hunting to the left of Sheepwash hide, flushing the nearby ducks, which included 3 Shoveler and a female Pintail. Redhead Goosander at Millfields. 20+ Barnacle Geese beyond the top of WLC creek. Willow Tit at WLC (the volunteers had 2 there this morning). 100 Redwing at the top of WLC creek. | Simon Roddis |
| 07/02/2026 | The Common Sandpiper was on Watersports island this morning. 10 Oystercatchers. 4 Shoveler (3m,1f) at Sheepwash/Millfields. 4 Pintail (drake at Sheepwash, 3f from Paul Stanley hide. 8 Goldeneye. 35 Barnacle Geese eventually settled in the overflow carpark. Adult Great Black-backed Gull. 20 Linnet on Stones island. | SJR, CA, AHS |
| 05/02/2025 | The drake Pintail and 3 Shoveler (2m,1f) were at Sheepwash this morning, and 5 Goldeneye (4m,1f) and the Redshank from Paul Stanley hide. Common Sandpiper on Horseshoe island in front of the WLC. c35 Barnacle Geese over WLC creek. 125 Rooks N past Sheepwash early morning. | Simon Roddis |
| 03/02/2026 | Best this morning was a flock of 8 Pintail briefly past Stones island. 36 Barnacle Geese. At least 136 Pochard (quite possibly more as Clive had nearly 100 at Sheepwash/Brown Ale Bay while I only counted 65 there). 3 Shoveler from PS hide. 8 Oystercatcher.18 Lapwing. 1 Redshank still. Willow Tit at WLC. 35 Linnet on Stones. | SJR, CA, MW |
| 01/01/2-26 | From Paul Stanley Hide (12.30-13.15): 5 Goldeneye (4m, 1f), 8 Lapwing, Redshank, 20+ Wigeon, a lot of Teal, 3 Long-tailed Tit, Coal Tit | Gary Atkins |
| 01/02/2026 | Birds seen, through the mist, at today's Birdwatching for Beginners walk (10am-noon; Stones Island - Wildlife Centre): House Sparrow, Blue Tit, Carrion Crow, Blackbird, Canada Goose, Barnacle Goose, Teal, Common Gull, Black-headed Gull, Lesser Black-backed Gull, Mallard, Tufted Duck, Coot, Little Grebe, Oystercatcher, Lapwing, Robin, Song Thrush, Magpie, Cormorant, Goldfinch, Redwing, Dunnock, Woodpigeon, Goldeneye, Bullfinch, Pheasant, Gadwall, Willow Tit, Great Tit, Wren, Gt Crested Grebe, Moorhen, Chaffinch, Pied Wagtail | Gary Atkins |
| 01/02/2026 | Very foggy this morning. Woodcock, Snipe and Tawny Owl at Hopton end first thing. 133 Pochard, most of them at Sheepwash, and the drake Pintail still. 5 Oystercatchers. Redshank from PS hide. 2 Herring Gulls at Sheepwash. 15 Linnet at Millfields. | Simon Roddis |
| 28/01/2026 | Ad hoc wildfowl count this morning, slightly hampered by a bit of mist around the edge first thing: 274 Canada, 29 Barnacle, 8 Greylags, 115 Gadwall, 102 Wigeon, 328 Mallard, 1 Pintail, 746 Teal, 114 Pochard, 22 Tufted, 14 Goldeneye, 115 Coot, 4 Moorhen, 5 Oystercatcher, 31 Lapwing, Common Sandpiper still at Millfields, 1 Redshank, 1 Snipe, 11 Cormorant. Male Peregrine past WLC. 200 Woodpigeons N and 160 Starlings W. | Simon Roddis, Clive Ashton |
| 25/01/2026 | This morning, a pair of Shelduck (presumably the same birds as yesterday) flew N then swam back past Paul Stanley hide; drake Pintail, Redshank and redhead Goosander also from Paul Stanley and 30 Siskin in the woodland; Oystercatchers at Millfields and WLC; 2 Willow Tits at WLC, and a male Aythya hybrid, very likely the presumed Pochard x Ferruginous Duck that has been here before. | Simon Roddis |
| 23/01/2026 | Just a few bits and pieces this morning: Common Sandpiper still at Millfields, 2 Oystercatchers on Horseshoe island, first-winter Yellow-legged Gull at sailing club, drake Pintail from Paul Stanley hide (AHS), 60 Pochard, 30 Linnets on Stones, 40 Siskin. | SJR, CA, AHS |
| 21/01/2026 | The Common Sandpiper was still at Millfields this morning, while an adult Caspian Gull off the sailing club was the first of the year here, I believe. Oystercatcher at Watersports and 2 Willow Tits between there and WLC. | Simon Roddis, Clive Ashton |
| 19/01/2026 | Very murky this morning but there was a Black-tailed Godwit on Sheepwash spit, Redshank and drake Shoveler from Paul Stanley hide, Oystercatcher at Watersports, Willow Tits at WLC and Millfields, and Common Sandpiper still at Millfields. | Simon Roddis |
| 17/01/2026 | I've done the monthly wildfowl count this afternoon as the forecast for tomorrow isn't great: 272 Canada, 12 Greylags, 3 Egyptian Geese (on Sheepwash spit before flying NE at 15:12), 123 Gadwall, 112 Wigeon, 461 Mallard, 1 Pintail, 936 Teal, 36 Pochard, 24 Tufted, 9 Goldeneye, 4 Moorhen, 145 Coot, 6 Little Grebes, 21 GCGrebe, 1 Oystercatcher, 13 Lapwing, 1 Common Sandpiper (presumably the bird that was around in December), 21 Cormorant. In the gull roost off Stones island late afternoon, c2,000 each of Common and Black-headed Gulls, 400 Lesser Black-backs, 2 Herring. | Simon Roddis |
| 16/01/2026 | 60 Wigeon,4 Goldeneye, 3 Little Grebe, 1 Pochard, 40 Teal, 32 Gadwall, 1 Goldfinch,1 Kestrel, 6 Long Tailed Tit, 1 Treecreeper, 11 Cormorant, 2 Fieldfare, 1 Redwing, 2 Buzzard, 2 Greenfinch, 1 Peregrine, 30 Linnet , 50 Lapwing | Dave Armitt |
| 16/01/2026 | Slightly better conditions than yesterday, with the fog lifting mid-morning. The drake Pintail was off Sheepwash. 95 Pochard. The Oystercatcher still, 34 Lapwing and 1 Snipe. 2 Tawny Owls calling at Hopton end first thing. Willow Tit at WLC. Winter thrushes included at least 330 Redwing and 190 Fieldfares (270 and 150 respectively through Hopton early morning). | Simon Roddis |
| 15/01/2026 | Difficult to see much in thick fog this morning but there were 2 Woodcock and 3 calling Tawny Owls at Millfields first thing, Willow Tit at WLC, Oystercatcher again at Watersports/Horseshoe island, Redshank in Brown Ale Bay, and Clive had a Pink-footed Goose among the Greylags. | SJR, CA, RPJ, AMD |
| 14/02/2026 | Clive found the first Oystercatcher of the year at Watersports this morning, a relatively early first date. 29 Lapwing. 51 Pochard. Adult Great Black-backed Gull. Male Peregrine on its favoured pylon then over Sheepwash and Hall Wood. Willow Tit at WLC. Skylark S over the main centre. 10 Linnet from the WLC. 4 Crossbills in the top of Hall Wood. | SJR, CA, AHS, MW |
| 12/01/2026 | c35 Barnacle Geese over WLC late morning and 2 Goosander N over Hopton end first thing. 5 Goldeneye. Drake Pintail reported at WLC but I missed it. 45 Woodpigeons N. 124 Coot. Skylark N over Stones late morning. Mistle Thrush singing at Sheepwash. | Simon Roddis |
| 10/01/2026 | Drake Pintail and Redshank from Paul Stanley hide this morning. A Pink-footed Goose was among the Greylags at Watersports and 36 Barnacle Geese from WLC. 32 Lapwing. 47 Fieldfare flew N (obviously!). 12+ Meadow Pipits. | Simon Roddis |
| 06/01/2026 | Yesterday's 3 Curlew were still at sailing club this morning, and a total of 51 Lapwing there and in Brown Ale Bay. Shelduck off Stones (and later Sheepwash) and redhead Goosander at Millfields. 92 Pochard. 5 Shoveler. Full compliment of Barnacle Geese. 106 Coot. 8 Little Grebes. Willow Tit at WLC. 15 Meadow Pipits at Sheepwash and 12 at WLC. | Simon Roddis, Clive Ashton |
