| 2015-08-02 | Osprey fishing at sheepwash 12:45-13:05hrs then lost to view over Hall Wood. Peregrine over Fishtail Creek. Greenshank and Common Sandpiper on spit at Sheepwash. | Clive Ashton |
| 2015-08-01 | Greenshank,Red Crested Pochard(female) | Mark Pass |
| 2015-07-31 | WeBS count for July 06.30 to 12.00.
Great Crested Grebe 28(adults),Little Grebe 4,Mute Swan 29,Canada Goose 117,Barnacle Goose 1,Grey Heron 2,Cormorant 24, Mallard 130,Teal 1,Gadwall 2,Tufted Duck 302,Pochard 2,Coot 618,Moorhen 4(two pair of adults each with three young - fully grown at WLC and week-old at Hopton End),Lapwing 6,Common Sandpiper 2,Little Ringed Plover 2. | Peter Gibbon |
| 2015-07-27 | Common Scoter off Stones Island.Red Crested Pochard near Watersports.2 Common Terns flew west.1 Dunlin. Peregrine over Hopton end.
| Clive Ashton/Mark Pass |
| 2015-07-25 | 5 Redshank and 1 Dunlin on Sailing Club Island and later WLC. 1 Ruff briefly on Watersports Island, also there 1 Black tailed Godwit ( later at Millfields Mark Pass)
2 Raven over Hall Wood. | Clive Ashton |
| 2015-07-23 | Adult Yellow-legged Gull and sub-adult Common Gull with Black-headed Gulls on Sailing Club shore this morning.
Red-crested Pochard and Little Ringed Plover on Watersports Island.
Lesser Whitethroat on Stones Island.
4 Restarts along path to Wildlife Centre Creek and butterflies, gatekeeper, meadow Browns, ringlet, small tortoiseshell, small skipper and common blue. | Roger Carrington |
| 2015-07-23 | A female Tufted Duck with 28 day old ducklings at Paul Stanley Hide in th afternoon were later seen at Sheepwash and Stones Island and last seen crossing the wide water towards Fishtail Creek in the evening. This size brood must have been the result of several females laying eggs in the same nest. | Roger Carrington |
| 2015-07-21 | WLC: 1 Hobby through to west with prey, 1 Common Sandpiper, 1 Grey Wagtail (juv), 2 Greylag x Canada Geese (large young), 1 Sparrowhawk, 1 Peregrine.
Also, Wren feeding new fledglings, and House Sparrow pair feeding two young (unusually mixing with Tree Sparrow flock). | James Owen |
| 2015-07-20 | Little Egret | MAP,RC |
| 2015-07-20 | Green Sandpiper,3+ LRP,2 Raven,Common Sand,2 Pochard | SJR,MAP |
| 2015-07-15 | Redstart 10:00am Shiningford Creek | Eric Dewhurst |
| 2015-07-05 | Osprey fishing in front of Sheepwash Hide 1525hrs, then drifted towards Hopton in sudden heavy rain and wind. | Roger Carrington |
| 2015-06-30 | Sedge Warbler (Reed bed adjacent to Wildlife Centre), Spotted Flycatcher (Wildlife Centre Creek). Great Crested Grebe with 2 young Shiningford Creek | Eric Dewhurst |
| 2015-06-23 | An Osprey again at 0800hr before drifting northwest.
Mute Swans with 4 cygnets around Sailing Club. | Clive Ashton |
| 2015-06-22 | Curlew west 7-20am | MAP |
| 2015-06-20 | Great Crested Grebe 39(plus five broods of 1,2,2 well grown and two with young on back of probably 2 each),Cormorant 12,Grey Heron 2,Mute Swan 9(pair with 2 young),Greylag Goose 11(plus 4 young),Canada Goose 446(plus creche of 14, two broods of 3 well grown one 5 very small),Mallard 66 (two broods of 6 old and 7 week old). Pochard 2(pair), Tufted Duck 197, Coot 199 (1 young), Oystercatcher 5, Little Ringed Plover 2,Lapwing 26 (2 young with one missing foot on Millfields Island),Redshank 7(2 young on Horseshoe Island), Yellow-legged Gull 1,Kingfisher 1.
Kestrel 2. | Peter Gibbon |
| 2015-06-19 | No message | Peter Gibbon |
| 2015-06-19 | 3 Common Tern | Mark Pass |
| 2015-06-18 | An Osprey at 0720hr, mobbed by BH Gulls, remained in the area this morning. Further sightings were made at 0800hr, perched on Lane end platform, and 0830hr over the east side. | Clive Ashton/Roger Carrington |
| 2015-06-16 | Horseshoe Island: 6 adult Redshank and at least 3 young, also 8 Lapwing and at least one small young. 2 Oystercatcher, 6 Great Crested Grebe (including one pair with two chicks). 1 Kestrel, 1 Buzzard, 3 Pochard, 1 Kingfisher. | James Owen |
| 2015-06-01 | 2 Little Tern(9-10 to 9-35am then flew wsw as rain eased),Hobby(thru) | Mark Pass |
| 2015-05-31 | Stones Island/WLC 1900-2045 Probable Honey Buzzard at 1940 flew south down the west side. 1 summer plumage Sanderling on Watersports, 1 2cy Common Gull, 100+ House Martins | Simon Roddis |
| 2015-05-31 | WeBS count for May 05.50 to 10.30
Only adults counted unless mentioned.
Great Crested Grebe 43(pair with 3 small young at Hopton End),Mute Swan 5,Canada Goose 179,Greylag Goose 4(with young), Barnacle Goose 5(two sets of twin young)Cormorant 7,Mallard 46,Tufted Duck 107,Oystercatcher 4,Lapwing 7(pair with two small young)Little Ringed Plover 2,Redshank 1,Coot 40,Black-headed Gull 103. | Peter Gibbon |
| 2015-05-23 | Black Tern(9-40am to 10-00am),Arctic Tern(2nd summer),Sanderling,Red Kite(south at 9am),Grey Wagtail,4 Stock Dove,2 LRP | MAP,SJR,JB |
| 2015-05-19 | early am--2 Turnstone,Sanderling,Greenshank,2 Dunlin--all on terra firma | MAP |
| 2015-05-16 | ROSEATE TERN Adult(9-26 to 9-55am showed very well off Stones before calling and climbing high,flying into the westerly wind),3 Turnstone(thru),2 Arctic Tern(thru),3/4 Ringed Plover,2 Whimbrel(thru nwest),Dunlin,2 Common Sand | MAP,JB,CA |
| 2015-05-15 | Early am- 9 Arctic Tern(flew east at 7-40am),4 Ringed Plover,Dunlin | MAP,RC |
| 2015-05-15 | Early am- 1 Sanderling,1st summer Yellow L Gull | MAP,CA |
| 2015-05-13 | 2 Ringed Plover and a Dunlin on sailing club shoreline and a Common Sandpiper on Watersports Island at 14.00. | Paul Bennett |
| 2015-05-13 | 2 Sandwich Terns, 5 Sanderling on Sail Club raft. 3 Ringed Plover, 3 LRP, 1 Dunlin on Sail Club shore. Female Wheatear on dam. 0745hrs. | Roger Carrington |
| 2015-05-12 | 1 Sanderling, 1 LRP, 2 Redshank and 4 Oystercatcher on Watersports Island at 15.00. | Paul Bennett |
| 2015-05-11 | 50+ swifts, 2 broods of greylags (both with 5 goslings). | John Matkin |
| 2015-05-10 | Hobby over Stones Island, 2 Shelduck, 2 Dunlin, 1 Whimbrel, 1 Arctic Tern, 3 Reed Warblers singing in Hopton Reedbed. | JB, MAP |
| 2015-05-09 | Marsh Harrier flew east at 9:30am, 4 Dunlin, 1 Ringed Plver, 1 Whimbrel on the lawn next to the Visitor Centre and later on Horseshoe Island. | JB, SJR, AS |
| 2015-05-07 | 3 Whimbrel on Horseshoe Island this morning, also 1 Arctic Tern and GN Diver still present. | Clive Ashton |
| 2015-05-07 | Pair of linnet, 8 starling, 2 little grebe, and a mandarin drake at Tailbay | John Matkin |
| 2015-05-06 | 3 adult Kittiwakes dropped in at 8:20pm, 2 Arctic Terns, 6 Dunlin, 1 Yellow Wagtail, G N Diver,60+ Lesser Black-Backed Gulls in roost plus a Sparrowhawk caught a Swallow off Stones Island. | John Bradley, Mark Pass, Roger Carrington |
| 2015-05-04 | Following species are the collective sightings of the 11 people on the monthly Birdwatching for Beginners walk (10am-noon): House Sparrow, Tree Sparrow, Jackdaw, Song Thrush, Blue Tit, Coot, Garden Warbler, Black-headed Gull, Mute Swan, Tufted Duck, Great-crested Grebe, Goldfinch, Sedge Warbler, Canada Goose, Mallard, Swallow, Robin, Willow Warbler, Blackbird, Woodpigeon, Dunnock, Wren, Sand Martin, Arctic Tern, Carrion Crow, Redshank, Oystercatcher, Cormorant, Great Northern Diver, Great Tit, Coal Tit, Chiffchaff, Collared Dove, Magpie, Whitethroat, Lapwing, Willow Tit, Grey Heron, Chaffinch and Greylag Goose. | Gary Atkins |
| 2015-05-02 | For anybody visiting Carsington please be aware that on the morning of Thursday 30th April 6 vehicles were broken in to at Sheepwash car park and a number of items were stolen. Some cars were broken in to despite there being nothing on show. Therefore it might be a good idea to not leave anything of value in your car. The police are looking in to the matter and are carrying out some surveillance work. If you do see anything suspicious then please let the rangers know who will pass it on to the police. | Dave Newcombe |
| 2015-05-02 | The adult Great Northern Diver in full summer plumage and close in to Sheepwash hide late morning/early afternoon. 3 Grey Herons, 4 Redshank, 3 LRP, Ringed Plover, 2 Common Sands, 7 Oystercatchers, Greenshank, Snipe. 6 Yellow Wags and 2+ White Wags on Stones Island in the evening. Pair of Redstarts in Wildlife centre creek. Female Wheatear on dam wall. Warblers counted during a circular walk include 25 Willow Warblers, 51 Chiffchaffs, 52 Blackcaps, 14 Garden Warblers, 7 Whitethroats, 2 Lesser Whitethroats, Reed Warbler and Sedge Warbler. | Dave Newcombe |
| 2015-04-30 | GN Diver, Dunlin 10, LRP 5, Ringed Plover 2, Turnstone 2, Whimbrel 1, Sanderling 1, Snipe 1(11 wader species in all), Shelduck 2, Arctic Tern 8 at 0920 hrs, Osprey 0630-0650 hrs drifted west, Swift 3, Sand Martin c200, Swallow c100, House Martin c20, Yellow Wagtail 10+, White Wagtail 4, Linnet 8. | Clive Ashton/Simon Roddis |
| 2015-04-29 | 13.30 to 14.30. 2 Sanderling, 2 Ringed Plover and 4 Dunlin in front of Sailing Club. 2 Common Sandpiper, 9 Yellow Wagtail and 1 White Wagtail on Stones Island, plus Garden Warbler, Blackcap, Willow Warbler and Chiffchaff. 6 Common Tern in front of Watersports Island, plus another Common Sandpiper and 2 more Dunlin on it. | Paul Bennett |
| 2015-04-28 | GN Diver, Black tailed Godwit 5 (Millfields Island), Common Sandpiper 8, LRP 3, Ringed Plover 2, Teal 2, Swallow 100+, Sand Martin 30+, Garden Warbler 10+, Sedge Warbler 2. | Clive Ashton |
| 2015-04-27 | A good selection of waders on site this morning: 1 Whimbrel,2 Ringed Plover, Little ringed Plover, 4 Dunlin and 5+ Common Sandpiper mainly on the sailing Club shoreline also a Black tailed Godwit at the WLC. The GN Diver is now in splendid summer plumage. A pair of Shelducks on Watersports Island. Yellow Wagtail on Sailing club island, a pair of Redstart in the WLC creek nest prospecting and another singing further upstream. Warblers well represented including Sedge Warbler on Stones, a Reed Warbler in Hopton reedbed [SJR],several Whitethroats and an obvious influx of Garden Warbler over the last few days. Simon reported a drake Mandarin on Millfields Island, and another 2 Common Sandpiper at that location so 7+ on site. | Clive Ashton |
| 2015-04-25 | Spotted Redshank on Horseshoe Island at 9:00 till 9:15am but flighty and no further sign by 10:00. | John Bradley |
| 2015-04-24 | 06:30-11:00 4 Black Terns @ 07:25, 2 Arctic Terns 06:50-06:55, 1 Little Gull, 1 Whimbrel, GNDiver in flight, several Garden Warblers around Stones Is and 2 Sedge Warblers (Stones and WLC). | Simon Roddis |
| 2015-04-23 | 40 species logged collectively by a group on the annual evening Wagtail Walk, namely: Mute Swan, Carrion Crow, Barnacle Goose, Lapwing, Jack Snipe, House Sparrow, Canada Goose, Little Ringed Plover, Tufted Duck, Yellow Wagtail, Coot, Mallard, Black-headed Gull, Blackbird, Chiffchaff, Reed Bunting, Willow Warbler, Oystercatcher, Dunnock, Pied Wagtail, Redshank, Shoveler, Gadwall, Great-crested Grebe, Great Northern Diver, Wren, Woodpigeon, Blackcap, Blue Tit, Robin, Magpie, Cormorant, Little Egret, Tree Sparrow, Grey Heron, Chaffinch, Teal, Swallow, Curlew and Collared Dove | Gary Atkins |
| 2015-04-22 | WeBS count for April 06.00-11.00
Great Northern Diver 1,Great Crested Grebe 45,Little Grebe 1,Cormorant 9,Heron 3,Mute Swan 5,Canada Goose 100,Greylag Goose 6,Barnacle Goose 6,Mallard 34,Teal 2, Gadwall 2,Tufted Duck 108,Coot 65,Moorhen 1,Lapwing 12,Little Ringed Plover 2,Redshank 9,Oystercatcher 16,Common Sandpiper 1,Black-headed Gull 84. | Peter Gibbon |
| 2015-04-21 | Early morning. 12 Shoveler, 1 Common Sandpiper at Millfields. Greenshank, yellow wagtail, GNDiver in summer plumage and Tree Pipit over Stones Island. 2LRP and 1 Dunlin on Sailing Club shore. F Mallard +6ducklings at WLCentre. | Roger Carrington |
| 2015-04-21 | 2 Arctic Tern {flew NE at 7-45),2 Yellow Wagtail, LRP,Golden Plover(flew NE),GN Diver | MAP,JB |
| 2015-04-20 | Jack Snipe feeding along the shoreline of Watersports Island at 7:45pm,
GNDiver,female Common Scoter,2 Teal(pair),2 Shoveler (pair) in Shiningford Creek. | John Bradley |
| 2015-04-18 | 5 Arctic Terns at 09:45 before flying northeast, GN Diver, Black tailed Godwit, Common Sandpiper, 3 LR Plover, Curlew, 2 Swift, 4+ House Martin, 2 Yellow Wagtail, Garden Warbler singing briefly Stones Island. | Clive Ashton/Mark Pass/Robin Crum |
| 2015-04-11 | GNDiver | MAP,CA,SJR,AS |
| 2015-04-11 | Arctic Tern 6(one NW at 7-45,one NW at 8-00,three 8-30 in worst rain,one at 9-35 briefly),Yellow Wagtail,White Wagtail 2,Wheatear,Common Sand,Black Tailed Godwit,Peregrine,LRP 2,(ringed plover heard),Swallow 60,House Martin,Blackcap,Willow Warbler 4+,Goldeneye 3 | MAP,CA,SJR,AS, |
| 2015-04-08 | Osprey (from 7-10am to 7-30am approx) | Mark Pass,Roger Carrington |
| 2015-04-08 | Osprey seen from Stones Island at c17:30 flying north over the reservoir. | John Matkin |
| 2015-04-07 | Osprey circling high over Millfields carpark at 10:30am before drifting off NW up the reservoir | John Bradley |
| 2015-04-06 | Osprey(flew rapidly NW at 8-40),Common Scoter,Med Gull 1st summer,GN Diver,Shoveler 2,Redpoll,Swallow,Sand Martin 5,M Pipit(100's going NW),Shelduck 2 | MAP,JB,CA,RC,AS |
| 2015-04-05 | Between 3pm-7pm :
Great Northern Diver from Stones ( looks scruffy and neck and head still to develop full summer plumage ); pair of mandarin duck, close to east shoreline north of Fishtail Creek ; 2 redshank and 1 curlew from WLC . | John Babb |
| 2015-04-05 | 1st winter Med Gull around Stones Island causeway and WLC 0900-1000; GN Diver, 8 Wigeon, 6 Shoveler, 2 Gadwall, 2 Mandarin, 1 Red Kite, 1 Swallow, 2 Raven, 2 Linnet | Simon Roddis |
| 2015-04-05 | The following species were logged during the monthly birdwatching-for-beginners walk: Black-headed Gull, Coot, Canada Goose, Cormorant, Gt Crested Grebe, Gt Northern Diver, Mute Swan, Tufted Duck, Redshank, Shoveler, Oystercatcher, Lapwing, Reed Bunting, Common Gull, Coal Tit, Barnacle Goose, Teal, Blackbird, Magpie, Woodpigeon, Mallard, Dunnock, Jackdaw, House Sparrow, Collared Dove, Chaffinch, Pied Wagtail, Robin, Chiffchaff, Carrion Crow, Gt Tit, Buzzard, Blue Tit, Wren and Tree Sparrow. No hirundines! | Gary Atkins |
| 2015-04-04 | Jack Snipe(watersports island),Wheatear 1(watersports),Chiffchaff 15+(fall on stones),Meadow Pipit(small passage going northwest) | Mark Pass |
| 2015-04-04 | Dunlin 1(evening) | Mark Pass |
| 2015-04-04 | Mediterranean Gull 2 Adults(from 7-30am until 11am when drifted west),Kittiwake Adult(9am to 10-30am),GN Diver Adult,Swallow 12+,Sand Martin 2,Stock Dove 2,GL Goose 6,LR Plover 1 | John Bradley,Mark Pass |
| 2015-04-04 | 2 Mediterranean Gulls on Horseshoe Island at 09.20 today | Andy Marshall |
| 2015-03-30 | A Black-necked Grebe close in at Millfields at 14.55 hrs. | Neil Moulden |
| 2015-03-26 | G.N diver, barnacle geese x27, pochard, peregrine, kestrel, sparrowhawk, buzzard x3, oystercatcher x11, redshank x5, curlew x3, snipe x7+, meadow pipit x5, chiffchaff (many around), fieldfare, willow tit, tree sparrow x50+, raven x3 | Scott linacre |
| 2015-03-24 | GN Diver, 2 Greylag, Jack Snipe still on Horseshoe Is, 5 Redshank, Rock pipit on Stones Is, 5 Meadow Pipit on dam wall [RC]. | Clive Ashton |
| 2015-03-24 | GN Diver, 5 Greylag, 32 Teal, 6 Goldeneye, Drake Gadwall, Drake Pochard, Mandarin heard at P Stanley, 13 Snipe, Black tailed Godwit, 31 Curlew roosted, Jack Snipe on Horseshoe Island [SJR, AHS] 2 male Wheatear on dam wall. | Clive Ashton/ Dave Newcombe |
| 2015-03-22 | Egyptian Goose 3(on Millfields Island early hassled by Barnacle geese finally flying SE at 8-20),Kittiwake adult(early only),Grey Plover(per SJR),Black Tailed Godwit,GN Diver,Grey Lag 5 | Mark Pass |
| 2015-03-21 | Great Northern Diver off Stones Island, Drake Common Scoter, 4 Shelduck, adult Kittiwake, Black-tailed Godwit on Horseshoe Island plus 7 Snipe | John Bradley |
| 2015-03-21 | A good day today with some decent birds on site. The adult Great Northern Diver was quite close from Stones Island early morning. 2 Grey Herons at Sheepwash. Teal numbers have reduced to 31. Still 10 Goldeneye and a drake Pochard on site.
Raptors yesterday include 3 Buzzards, Kestrel and a Sparrowhawk. Waders were well represented with 8+ Oystercatchers, 25 Curlew into roost from Stones Island, 4+ Redshank, a Ringed Plover flying around Stones Island early morning, a Knot commuting between Stones Island and Horseshoe Island, a Black-tailed Godwit on Horseshoe Island for most of the day. A single Sand Martin from Stones Island am only. 2 adult Kittiwakes at Sheepwash from 14.15 until 15.30 at least. 15 Chiffchaffs all singing between Millfields and Sheepwash. Kingfisher at Sheepwash. 3 Great Spotted Woodpeckers including 2 drumming. 50+ Pied Wagtails pre roost from Stones Island. 3 Meadow Pipits on Dam wall, also a Skylark over, and a Raven at Sheepwash. | Dave Newcombe |
| 2015-03-20 | Late afternoon visit 1 black tailed godwit and 2 snipe at wildlife centre.33 barnacle geese and 49 canada geese in fields behind wlc.25 curlew and 50+ pied wagtails on stones island roosting. | chris brown |
| 2015-03-18 | Belated news Simon and Ken found 2 Avocets sheltering on Watersports Island at 1030hrs, they were last seen, around half an hour, later flying towards Millfields, subsequently no sign. Also 48 Whooper Swans flew west at 1010hrs and a Knot on Stones Island. | Clive Ashton |
| 2015-03-14 | Kittiwake adult( 7-20am to 7-45 ), Whooper Swan 96 (all WNW 70 at 8-13,24 at 8-23,2 at 9-45), Bar Tailed Godwit, Little Egret | Mark Pass, Clive Ashton, John Bradley |
| 2015-03-12 | 7 mute swan.3 little grebe.adult great northern diver off stones island pm.2 curlew.3 redshank.4 oystercatcher.c50 tree sparrow on wlc feeders. | chris brown and dave newcombe |
| 2015-03-10 | WeBS count 06.30-09.00h - Mute Swan 8,Canada Goose 137,Barnacle Goose 33,Wigeon 6,Gadwall 1,Teal 69,Mallard 64,Tufted Duck 77,Goldeneye 12,Great Northern Diver 1,Little Grebe 4,Great Crested Grebe 35,Cormorant 9,Grey Heron 2,Moorhen 2,Coot 192,Oystercatcher 15,Lapwing 26,Snipe 6,Curlew 6,Redshank 3.Also 30 Redwing. | Peter Gibbon and John Bradley |
| 2015-03-09 | Chiffchaff in hedge by Bombing Tower. | John Matkin |
| 2015-03-08 | The adult Great Northern Diver was close in at Millfields early morning before returning to mid-water. It is already starting to show signs of moulting into breeding plumage. 33 Barnacle Geese at the Wildlife Centre. Very little in the way of Wildfowl on site as birds move off to their breeding grounds. Of note was 4 Wigeon, 53 Teal, a single Pochard and 11 Goldeneye. 8 Oystercatchers spread around the various islands. 9 Snipe at Wildlife Centre. 4 Curlew at Sheepwash. Also 3 Redshank on site. 2 adult Mediterranean Gulls in the roost from Stones Island (3 adults roosted on 4th), 13 Bullfinch between WLC and Sheepwash including 8 on Lane End feeder. Goldcrest singing in Brown Ale Bay. 5 Reed Buntings at WLC feeders. And a single Raven over Sheepwash. | Dave Newcombe |
| 2015-03-07 | Adult Mediterranean Gull at Sheepwash and Great Northern Diver still. | Roger Carrington |
| 2015-03-07 | 09:45 stones island:great northern diver.11:30 wc creek stonechat making use of the fence posts both sides of the creek. | ian wright |
| 2015-03-03 | Stones Island: Great Northern Diver, 2 Snipe, 5 Meadow Pipit, Linnet flock of 26 over SW, 4 Oystercatcher.
WLC Creek: 6 Snipe, 1 Kingfisher, 1 Siskin, Tree Creeper singing, 2 Oystercatcher.
Sheepwash: 1 Ringed Plover early morning (finder JO), 13 Curlew then flying 0950hrs, 2 Oystercatcher, Sparrowhawk.
PSHide: Kingfisher, 2 Redwing, GSWoodpecker drumming, 4 Snipe, 1 Little Grebe. | Roger Carrington |
| 2015-02-22 | WeBS count for February 07.00-10.00
Great Northern Diver 1,Great Crested Grebe 54,Little Grebe 4,Mute Swan 9(4 were last year's young),Canada Goose 122,Barnacle Goose 22,Cormorant 9,Teal 84,Wigeon 27,Mallard 86,Tufted Duck 91,Pochard 3,Goldeneye 16,Goosander 3,Moorhen 1,Coot 243,Oystercatcher 8,Lapwing 173,Golden Plover 1,Redshank 1,Snipe 2,Kingfisher 1,Buzzard 2. | Peter Gibbon and John Bradley |
| 2015-02-21 | Single Oystercatcher flying around and calling near new Osprey platform at Fishtail Creek, 2.30pm | Tony Wood |
| 2015-02-20 | Great Northern Diver still off Stones Island.
1 Curlew flying around Stones Island 0800hrs. | Roger Carrington |
| 2015-02-10 | Shelduck on Horseshoe island, Oystercatcher on dam wall, 2 Redshank, 9 Snipe.
GS Woodpecker drummimg,2 Nuthatch,2 Treecreeper.
Sparrowhawk flew through Sheepwash Wood.
1st Winter GBB Gull. | Clive Ashton |
| 2015-02-02 | This was the monthly birdwatching for beginners walk, which takes in Stones Island, the ranger base and Wildlife Centre (and records species seen, not precise numbers): Coot, Cormorant, Tufted Duck, Gt Crested Grebe, Gt Northern Diver, Canada Goose, Mute Swan, Pied Wagtail, Teal, Black-headed Gull, Lesser Black-backed Gull, Lapwing, Goldeneye, Pochard, Wigeon, Tree Sparrow, Reed Bunting, Willow Tit, Snipe, Magpie, Carrion Crow, Jackdaw, Great Tit, Dunnock, Mallard, Blue Tit, Robin, Collared Dove, Blackbird, Chaffinch, House Sparrow and Coal Tit. | Gary Atkins |
| 2015-01-28 | Shelduck at Paul Stanley Hide am. | Brian Harris |
| 2015-01-19 | WeBS count for January 08.00-11.00.
Mute Swan 5,Canada Goose 106,Barnacle Goose 2,Wigeon 56,Gadwall 16,Teal 82,Mallard 99,Pochard 159,Tufted Duck 249,Goldeneye 10,Great Northern Diver 1,Little Grebe 3,Great Crested Grebe 57,Cormorant 14,Grey Heron 1,Moorhen 2,Coot 1,273,Golden Plover 1,Lapwing 298,Redshank 2,Kingfisher 1,Sparrowhawk 1. | Peter Gibbon and John Bradley |
| 2015-01-18 | Early morning: 7 Goosander and Kingfisher at Millfields, Little Egret and 16 Snipe from WLC, Great Northern Diver and 1 Shelduck from Stones Island.
15 Whooper Swans near Millfields at 1100hrs. | Roger Carrington |
| 2015-01-08 | 57 species this morning including:
Tawny Owl calling 0730hrs Sheepwash.
12 Goosander, 11 GBBGulls, 1 Kingfisher at Millfields 0800hrs.
Adult Great Northern Diver near Fishtail Creek.
13 Goldeneye, 16 Gadwall, 2 Redshank, 2 Yellow-legged Gulls.
3 Woodcock in Hall Wood.
7 Bullfinch on Sheepwash car park feeder.
50 Tree Sparrow on Wildlife Centre feeders. | Roger carrington |
| 2015-01-05 | Red Kite over Sheepwash CP 12.00 to 12.15 | Dave Cousins |
| 2014-12-29 | Saw 50 species on a circuit of the water, although a cold day the sun shone for most of it. Unfortunately despite careful scanning there was no sign of the Great Northern Diver.Alphabetical species list:Black Headed Gull, Blackbird, Blue Tit, Bullfinch, Buzzard, Canada Goose, Carrion Crow, Chaffinch, Collared Dove, Coot, Cormorant, Dunnock, Gadwall, Goldeneye, Goldfinch, Great Crested Grebe, Great Tit, Greater Black Backed Gull, Grey Heron, Grey Wagtail, House Sparrow, Jackdaw, Jay, Kingfisher, Laping, Little Grebe, Long Tailed Tit, Magpie, Mallard, Moorhen, Mute Swan, Nuthatch, Pheasant, Pied Wagtail, Pochard, Redwing, Reed Bunting, Robin, Rook, Snipe, Song Thrush, Sparrowhawk, Starling, Teal, Tree Sparrow, Tufted Duck, Wigeon, Willow Tit, Wood Pigeon, Wren | Andrew Emmerson |
| 2014-12-28 | 2 Whooper Swans in flight flying East approx 14:00
observed from near visitor centre over middle of res, long distance record shot (400mm lens) if req. | Carl Aldred |
| 2014-12-28 | 1st winter Med Gull in roost off Stones, c275 Pink-footed Geese flew NW at 3:45pm | John Bradley |
| 2014-12-28 | Adult Great Northern Diver still. 250+ Pink-footed Geese NW at 10.15hrs. Greylag Goose, Redshank, 10+ Snipe, Yellow-legged Gull, 18 Meadow Pipits and a male Yellowhammer on Sailing Club Island, Grey Wagtail, 16 Siskin at Millfields (RC), 12 Fieldfare, 4 Greenfinch. | Clive Ashton/Roger Carrington |
| 2014-12-26 | 1 Adult Great Northern Diver.Observed from Dam Wall,near to buoys. | Clive Slack |
| 2014-12-21 | Great Northern Diver still, favouring far bank near Oldfield Lane.
8 (4males) Goosander, Kingfisher and Raven at Millfields at dawn.
20 Cormorant, YLGull and 1 GBBGull at Sheepwash. 8 common Snipe at Wildlife Centre. | Roger Carrington |
| 2014-12-14 | Great Northern Diver off Stones Island late afternoon, adult Caspian Gull and leucistic Black- headed Gull in roost. | John Bradley |
| 2014-12-13 | WeBS count 07.30 - 10.30
Mute Swan 11, Greylag Goose 4,Canada Goose 73,Wigeon 42,Gadwall 17,Teal 106,Mallard 140,Pochard 109,Tufted Duck 228,Goldeneye 8,Great Northern Diver 1,Cormorant 16,Grey Heron 1,Little Grebe 6,Great Crested Grebe 48,Moorhen 3,Coot 1,125, Lapwing 342,Redshank 2, Snipe 13,Kingfisher 1.
Also Sparrowhawk 1 and Kestre 1. | Peter Gibbon & John Bradley |