Recent Sightings
Name | Sighting | Date |
---|---|---|
Richard Lowe | This evening: RC Pochard - 2 females off Sheepwash; YL Gull (2cy) off Visitor Centre; LRP - 2 and Curlew on sailing club front; GN Diver looking resplendent in middle of res. Plus 10’s swallows/sand martins over the water in light rain. | 18/04/2025 |
Simon Roddis, Clive Ashton | The first Arctic and Common Terms and Garden Warblers (2) from/around Stones island this morning. The GNDiver came very close at one point, stunning in full breeding plumage. Female Red-crested Pochard still. 2 Common Sandpiper at sailing club, and 2 distant fly-through waders may well have been Whimbrel. | 18/04/2025 |
SJR, CA, AHS, RPJ, AMD | The welcome change in the weather brought about a bit of a change, with a handful of waders and the first Reed Warbler singing in Hopton reedbed. A probable total of 5 Black-tailed Godwits (3+2) were found by Clive and Alan, and a Common Ringed Plover, 2 Common Sandpipers and a Dunlin were on sailing club shore late morning. Wildfowl included a drake Shoveler, female Teal, 2 female Red-crested and at least 3 Common Pochard. The GNDiver still, looking very nice indeed. c100 Sand Martins. Pied Flycatcher still singing in Hall Wood and 2 singing Redstarts (Hopton end and WLC fields). 3 Sedge Warblers around Stones island. 2 Redwing still at Hopton end. | 15/04/2025 |
Simon Roddis | The GNDiver had a good fly around this morning. Wonder if it's thinking about leaving early again? 2 Common Sandpiper on Watersports island; singing Sedge Warbler there and another on Stones. 7 Common and 1 female Red-crested Pochard off Stones. 40 Sand Martins, 10 Swallows and 2 House Martins. More Willow Warblers than yesterday, 7 between Stones and WLC creek. Redstart singing in WLC fields. | 14/04/2025 |
Simon Roddis | Monthly wildfowl count: 265 Canada Geese, 2 Barnacle, 29 Greylag, 1 Pink-foot, 3 Mute Swan, 8 Gadwall, 60 Mallard, 2 Teal, 1 Red-crested Pochard, 6 Pochard, 88 Tufted, 1 Goldeneye, 8 Moorhen, 211 Coot, 4 Little Grebe, 91 GCGrebe, 13 Oystercatcher, 2 Redshank, 22 Cormorant, 3 Little Egret, 1 Heron. Elsewhere, Barn Owl hunting early am; influx of hirundines in the cloudy conditions: 250 Sand Martins, 20 Swallows and 5 House Martins off Stones; Mistle Thrush with food at Hopton end. | 13/04/2025 |
Simon Roddis | The GNDiver still from Stones this morning, rapidly turning into breeding plumage. Wildfowl included 1 Shelduck, 2 Teal, 2 Common and 1 female Red-crested Pochard. 3 Redshank. 1 Dunlin past Stones island. 2 Little Egret. Singing Pied Flycatcher in Hall Wood (also reported yesterday) and 2 singing Redstarts. | 12/04/2025 |
Simon Roddis | 2 drake Common Scoters were out in the middle of the res this morning, and the GNDiver off Stones island. Drake Shoveler, 2 female Red-crested and 9 Common Pochard. 2 more broods of Mallard ducklings. Little Egret still at Sheepwash/Lane End. 4 Sparrowhawks and 3 Kestrels. Male Redstart singing in WLC fields. 10 Linnets on the dam wall. | 11/04/2025 |
Simon Roddis | 3 singing Willow Tits in the southern tetrad on my final survey of the season. Perimeter counts of 162 Chiffchaff, 8 Willow Warbler, 40 Blackcaps, 3 drumming GSWoodpecker. Singing male Redstart near Oldfield Lane. GNDiver still from Stones Island. Pair of Mandarin in Tail Bay. 6 drake Goldeneye. 7 Pochard. 1 female Red-crested Pochard. Brood of 10 Mallard ducklings below Middle Wood. 13 Meadow Pipits (12 in dam wall fields). And Clive had a Common Sandpiper at sailing club. | 10/04/2025 |
Simon Roddis | The GNDiver still from Stones island. Wildfowl included 8 Shoveler, 2 Wigeon, 6 Teal, 2f Red-crested Pochard, 2m Goldeneye. Little Egret again at Sheepwash. c30 Swallows and 50 Sand Martins around Stones, built up during the morning. 1 Skylark N over Stones. Male Redstart in WLC fields. 1 Redpoll over Hall Wood. | 09/04/2025 |
Simon Roddis | The GNDiver was off Stones this morning but no sign of the Red-throat. 2 female Red-crested Pochard again, 12 Wigeon and 2 Shoveler. Little Egret again on Sheepwash spit. 47 Fieldfare flew N up the east side late morning, and Mike Redfern reported a singing Redstart at Millfields, the first of the year. | 08/04/2025 |
Simon Roddis | From Stones island early morning, the GN and Red-throated Divers and 2 female Red-crested Pochard. Yesterday's pair of adult Mediterranean Gulls were with Black-heads on the field between the visitor centre and the play area. Nil return on a Willow Tit survey in the northern tetrad but 2 singing around Fishtail Creek. Perimeter counts of 154 Chiffchaff, 23 Blackcap but only 5 Willow Warblers. A few duck were new in: 5 Wigeon, a pair of Shovelers at Millfields, and Clive had 4 Teal. | 07/04/2025 |
Gary Atkins | Species noted during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island to Wildlife Centre): House Sparrow, Mallard, Pied Wagtail, Swallow, House Martin, Sand Martin, Mediterranean Gull, Black-headed Gull, Gt Crested Grebe, Coot, Tufted Duck, Redshank, Little Grebe, Chiffchaff, Blackcap, Woodpigeon, Sparrowhawk, Robin, Wren, Magpie, Carrion Crow, Canada Goose, Greylag Goose, Cormorant, Dunnock, Mute Swan, Blue Tit, Buzzard, Blackbird, Goldfinch, Oystercatcher, Moorhen, Chaffinch, Gadwall | 06/04/2025 |
Simon Roddis | The GN and Red-throated Divers still present this morning. A beautiful pair of adult Mediterranean Gulls flew in over Stones island at 10:15 and settled on Horseshoe island, where they happily stayed until 11:00 when a boat got too close to the island and put all the gulls up. Aaarrgh! Looked like a small northerly movement of Black-headed and Lesser Black-backed Gulls too. 2 female Red-crested Pochard at Millfields. Definitely more hirundines this morning, 10+ Swallows and 25+ Sand Martins. 2 Tawny Owls calling at Millfields early on. | 06/04/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers still from Stones island (and Millfields). Female Red-crested Pochard at Millfields. 1 Little Egret. 277 Lesser Black-backs over Hopton end early morning. 3 House Martins. | 05/04/2025 |
Simon Roddis, Alan Stewardson | Highlights of a very nice morning at Carsi were at least 27 (possibly 35) Little Gulls, 2 Avocets which hung around Watersports island, 2 House Martins N past Stones island, and the GNDiver still, which took a couple of short flights. Couldn't find the Red-throated Diver. 3 Pochard and 2 female Red-crested Pochard at sailing club. Little Egret again at Sheepwash. 2 singing Willow Warblers. | 04/04/2025 |
Simon Roddis | The GN and Red-throated Divers were still present this morning. The female Red-crested Pochard seems to have gained a friend, a male Common Pochard, and was off Stones Island this morning. Little Egret roosting at Sheepwash early morning. A small northerly passage of c25 Common Gulls. 4 Swallows. GSWoodpecker drumming in Hall Wood. | 03/04/2025 |
SJR, CA, RPJ, AMD | The GNDiver was still off Stones island this morning, and the Red-throated Diver towards Millfields. Incidentally, today is the 100th day of the Red-throat's stay here. The female Red-crested Pochard still at Millfields. A Rook was actively mobbing 3 Buzzards over WLC fields - rather unusual in my experience to see Rooks mobbing raptors in this country. 48 Fieldfare, 1 Redwing, 1 Skylark and 2 Linnets flew N over the dam wall. | 02/04/2025 |
Simon Roddis | Red-throated and GN Divers again from Stones this morning. 16 Curlew early on. Female Red-crested Pochard still at Millfields. 2 Shelduck (yesterday's birds, perhaps?). 250 Common Gulls out over WLC creek early morning. This afternoon, Clive found at least 6 Little Gulls off Lane End late afternoon, and there were 8 from Sheepwash hide early evening. | 01/04/2025 |
Simon Roddis | Perimeter counts this morning: 24 Pheasant, 10 Little Grebe, 12 Oystercatcher, 4 drumming GS Woodpeckers, 5 Jay, 15 Magpie, 13 Coal Tit, 77 Blue, 32 Great, 9 Long-tailed, 1 Skylark, 135 Chiffchaff, 10 Blackcap, 8 Goldcrest, 135 Wren, 7 Nuthatch, 8 singing Treecreeper, 35 Song Thrush, 10 Mistle Thrush, 4 Redwing, 62 Blackbird, 152 Robin, 36 Dunnock, 1 Grey Wag, 5 Pied Wag, 22 Chaffinch, 8 Bullfinch, 3 Greenfinch, 24 Goldfinch, 4 male Reed Buntings. Also the GN and Red-throated Divers, 2 Shelduck, female RcPochard. | 31/03/2025 |
Simon Roddis, Clive Ashton | Clive found an adult Kittiwake off Stones early morning, it hung around for at least an hour or so, getting a bit of hassle from the BhGs. Both divers still, over towards the east side. Female Red-crested Pochard again at Millfields. 13 Snipe (7 from PS hide, 6 on Horseshoe island). Little Egret past PS hide. | 30/03/2025 |
Simon Roddis | A Jack Snipe was at Paul Stanley hide early this morning, along with 4 Common Snipe (plus another 11 Common at WLC, bit of an influx, maybe). The GN and Red-throated Divers again from Stones island. 12 Sand Martin. Singing Blackcaps on Stones and at Sheepwash. A flock of 9 distant unidentified Redshank-sized waders flew north. Alan had a Little Egret briefly on Horseshoe island. | 28/03/2025 |
Simon Roddis | GN and Red-throated Divers both still from Stones island this morning. The female Red-crested Pochard again off sailing club. 98 GCGrebes! 21 just from the WLC. Blackbird nest-building on Stones, and at least 1 Redpoll still there. | 27/03/2025 |
Simon Roddis | The GN and Red-throated Divers again from Stones island this morning, and the female Red-crested Pochard in sailing club bay. 25 Wigeon and 2 drake Shoveler suggests some wildfowl movement. The male Mandarin that flew past Stones probably hadn't come as far! The Pink-footed Goose was off Lane End. 5 Snipe on Horseshoe island. 2 Skylarks in the dam wall fields. | 26/03/2025 |
Simon Roddis, Clive Ashton | Another Kittiwake (or one of yesterday's birds?) was at Sheepwash early morning, and a Brambling on Stones island mid-morning (an increasingly regular spring occurrence, it seems). The GN and Red-throated Divers both from Stones too. 14 Barnacle and 1 Pink-footed Goose. Pair of Mandarin flew into Tail Bay. The female Red-crested Pochard was off the sailing club this morning. 80+ GCGrebes. 1 sub-adult GBbGull. 4 Swallows and 16 Sand Martins on/around Stones, and Blackcap still singing there. c30 Meadow Pipits flew N. | 25/03/2025 |
SJR, CA, AHS | Another fine spring morning. 2 adult Kittiwakes appeared among the Black-headed Gulls on the water late in the morning, perhaps they'd been there all along. The GN and Red-throated Divers were still visible from Stones island. Wildfowl included a Pink-footed Goose, 2 Teal, 4 Shoveler, 9 Wigeon, and Clive saw the female Red-crested Pochard at Millfields early on. A Dunlin (very scarce here of late) flew N past Stones. 5 Swallows and 4 Sand Martins were around Stones, along with singing Blackcap and Willow Warbler. Flock of at least 300 Starlings flew N over WLC creek. | 24/03/2025 |
Richard Lowe | Off Stones Is late afternoon an adult Kittiwake in the gull roost; plus single Swallow and Sand Martin over Stones Is causeway. | 23/03/2025 |
SJR, CA, AHS et al. | Another excellent morning. The pair of Garganey were on Watersports island, visible from Stones causeway, most of the morning. The first Little Ringed Plover of the year flew over Stones and 2 Swallows joined 5 Sand Martins there. Willow Warbler and Blackcap still singing. The GN and Red-throated Divers off Stones still. 5 Wigeon. The female Red-crested Pochard was with a single female Common Pochard at Paul Stanley hide early morning. 30 Redwing at Sheepwash. | 23/03/2025 |
Richard Lowe | A pair of Garganey distantly off Millfields at 1pm ish were a highlight, together with GN and RTDivers off Stones Is. | 22/03/2025 |
Simon Roddis | A very decent morning started with a Sandwich Tern N past Stones island at 06:35, the first March record here. A Blackcap was singing, the GN and Red-throated Divers were out on the water and 3 Sand Martins flew N. As I came off Stones a Willow Warbler was singing on the causeway, the earliest ever here (by a day). 11 Wigeon flew around, Clive had a Pintail and the female Red-crested Pochard was still at Millfields. 6 Curlew and 3 Redshank. About 1,000 Common Gulls flew out over WLC creek first thing. | 22/03/2025 |
SJR, AHS, CA, KR | Alan had the first Sand Martin of the year briefly past Stones island this morning. The GN and Red-throated Divers still, and the female Red-crested Pochard at Millfields. 4 Wigeon. 6 Curlew at sailing club early morning. 3 Redshank. Peregrine over Shiningford. 20 Redwing. 7 Linnets. | 21/03/2025 |
Simon Roddis | A pair of Common Scoter from Stones island this morning, plus the GN and Red-throated Divers. One female Pochard. Clive and Alan had a Little Egret from Stones. 15 Buzzards and 3 Sparrowhawks from the dam wall, and a singing Skylark there. | 20/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers both still from Stones island this morning. The Red-throat flew around for a while but dropped back in. 2 pairs of Shoveler. Water Rail calling in Hopton reedbed. 421 Woodpigeons and 440 Starlings flew mostly NE during the morning. | 19/03/2025 |
Richard Lowe | Late this afternoon: 1st w Med Gull off Horseshoe Is; RCPochard (f), Avocet (3) - flew off and lost to sight late afternoon, RT and GN Divers all off Millfields earlier this afternoon. | 18/03/2025 |
Simon Roddis | 3 Avocets on Millfields island mid-morning were a nice surprise, and a Red-legged Partridge was calling at Hopton end early morning (both first of the year). 30 Goldeneye. GN and Red-throated Divers still. Survey for Willow Tits in the southern tetrad (which does not include the entire southern end) found 3 pairs, in different locations from the 2 I found in the tetrad in February. 55 Chiffchaffs around the perimeter, fewer than I had expected. | 18/03/2025 |
Simon Roddis | The Rock Pipit showed well on the shore below the Watersports centre mid morning. GN and Red-throated Divers from Stones, the 2 drake Greater Scaup again off Lane End, while the female Red-crested Pochard was at sailing club for a change. | 17/03/2025 |
SJR, JB, CA | Monthly wildfowl count: 121 Canada, 5 Barnacle, 17 Greylags, 4 Mute Swan, 16 Gadwall, 69 Mallard, 8 Teal, 5 Wigeon, 97 Tufted, 1 Pochard, 2 Scaup, 1 Red-crested Pochard, 25 Goldeneye, 14 Moorhen, 274 Coot, 11 Little Grebe, 77 GCGrebe, 9 Oystercatcher, 1 Lapwing, 4 Redshank, 1 Red-throated Diver, 1 GNDiver, 22 Cormorant, 2 Heron. A Rock Pipit flew over Stones causeway towards sailing club late morning. | 16/03/2025 |
Dave Armitt | 5 Oystercatcher, 1 Red crested Pochard, 1 Red Throated Diver, 2 Goldeneye, 8 Chiffchaff , 7 Barnacle goose,4 Little Grebe, 28 Cormorant, Great Northern Diver, 4 Reed Bunting, 1 Song Thrush, 5 Goldfinch, 1 Treecreeper | 16/03/2025 |
Simon Roddis | The long-staying GN and Red-throated Divers, 2 Scaup and now the female Red-crested Pochard still present this morning. The Scaup seemed to be moving about a bit, perhaps because fishing boats are out on the water for the first time this year. Let's see how long they'll put up with that. 2 Whooper Swans were at sailing club but departed NW at 09:20. Pair of Shoveler at Shiningford. 25 Barnacle Geese. Water Rail in Hopton reedbed early morning, and 16 Pied Wagtails came out of their roost there. 14 Oystercatcher. Presumably the same Peregrine twice over Hognaston. Total of c400 Starlings and 33 Redwing. | 15/03/2025 |
SJR, CA, AHS, RPJ, AMD | A female Common Scoter, the first of the year, was off Millfields this morning. The GN and Red-throated Divers, the 2 Greater Scaup and the female Red-crested Pochard again on their usual beats. 27 Barnacle Geese. Drake Shoveler. 5 Redshank, a definite increase. A bit of vismig involving small numbers of Chaffinches, Goldfinch, Meadow Pipit and Pied Wagtails. | 14/03/2025 |
SJR, CA, AHS | GN and Red-throated Divers again from Stones island, the 2 drake Greater Scaup off Lane End, and the female Red-crested Pochard reportedly still at Millfields. 22 Barnacle Geese. 50 Redwing. 12 Siskin flew N. | 13/03/2025 |
Richard Lowe | This evening: Med Gull (3) - 1st w (unringed bird) in BHGull colony on Horseshoe Is; 2 Ads in roost off Stones Is. Plus GNDiver. | 12/03/2025 |
Simon Roddis | At the risk of being repetitious, the GN and Red-throated Divers were both off Stones island this morning, the 2 Scaup off Lane End and the female Red-crested Pochard at Millfields. Pair of Shoveler again at Sheepwash. 25 Barnacle Geese. 17 Curlew on Horseshoe Island and c2,500 Common Gulls flew out early morning. Later in the morning, and strictly speaking not at Carsington, a huge flock of Starlings, maybe 5-10,000, were visible from Stones island a mile or two to the south, somewhere in the Hulland area. | 12/03/2025 |
Richard Lowe | Late afternoon: YLGull (ad) on sailing club jetty; GNDiver off Stones Is; Goldeneye (7) displaying off Stones Is. | 11/03/2025 |
Simon Roddis | GN and Red-throated Divers again from Stones island, the 2 drake Greater Scaup off Lane End and the female Red-crested Pochard again at Millfields. Pair of Shoveler still at Sheepwash. A male Mandarin flew in over Hopton reedbed early morning, my first of the year here. 12 Oystercatcher. Single Woodcock and Tawny Owl at Hopton end early morning, and 15 Pied Wagtails out of the reedbed.. Total of 11 Ravens, including 9 tumbling over the pastures. 21 Fieldfare flew N up the east side. | 11/03/2025 |
SJR, CA, AHS | The GN and Red-throated Divers were again visible from Stones island this morning. The 2 drake Scaup were off Sheepwash, and a pair of Shoveler there. Female Red-crested Pochard still at Millfields. 4 migrant Wigeon out in the middle. 18 Curlew. Total of at least 75 Redwing. | 10/03/2025 |
Richard Lowe | Early afternoon: Mediterranean Gull (1st w) off Sailing Club; Whooper Swan (16) off Lane End. | 09/03/2025 |
Simon Roddis | Survey for Willow Tits in the northern tetrad (not quite the same as the northern half) found just 2 birds, plus another pair off the transect. 47 Chiffchaffs around the perimeter. 16 Whooper Swans off Sheepwash. The female Red-crested Pochard was again at Millfields. | 09/03/2025 |
Richard Lowe | At Carsington early evening: Med Gull (2) - ad in roost; 1st w (unringed) in BHG colony on Horseshoe Is. Whooper Swan (5) flew off from Wildlife Hide towards Dam Wall and lost to sight. RT and GNDivers still present from Stones Is. | 08/03/2025 |
Simon Roddis, Clive Ashton | Another excellent morning, with another winter plumage Black-necked Grebe off Stones island, the GN and Red-throated Divers and the 2 Greater Scaup still, 5 Whooper Swans, 7 Pintail, an adult Mediterranean Gull on Horseshoe island, and Dimple, the female Red-crested Pochard, in the same spot at Millfields where Clive saw her yesterday. 3 Redshank. 20 Chaffinch NE over WLC creek. | 08/03/2025 |
Richard Lowe | At Carsington this evening: Med Gull (2) - ad, 1st w. Plus Pintail (2), Shelduck (1), GN and RTDiver. (1st w Med had yellow colour ring). | 07/03/2025 |
Historic Sightings
Date | Sighting | Name |
---|---|---|
2006-12-18 | The drake Green-winged Teal was seen today on the spit of land to the right of Sheepwash hide, before moving off with other Teal. The Black-necked Grebe was also present,catching many small fish in front of Sheepwash hide. c10 Goldeneye,2 Goosander (over Lane End hide),distant views of a Great Northern Diver (also from Lane End) were amongst the other highlights. | CLIVE ASHTON and DAVE NEWCOMBE. |
2006-12-17 | No sign today of the drake Green Winged Teal. Two juv. Great Northern Divers at Millfields at 12.00.p.m. with a third juvenile close to Horeshoe Island from the windsurfing club. Later at 3.00 p.m. a juv. Great Northern Diver was just behind Sheepwash spit. The Black necked Grebes was showing well from Paul Stanley Hide. A first winter Glaucous Gull spent about 20 mins on Flat Island before taking off and flying down the Reservoir at 2.55 p.m. and disappearing off to the West. An adult Yellow Legged Gull in a fair sized roost. Up to 6 Redshank about the reservoir | Richard James and Rod Key |
2006-12-16 | Highlights: W.Centre: Green Winged Teal, Goldcrest, Treecreeper, Wren, Redwing Paul Stanley: Willow Tit(2), GS Woodpecker, Coal tit Millfields: Great Northern Diver(1) | Richard and Frances Pittam |
2006-12-15 | W.Centre 24 snipe, 60 Black-headed gull, 21 Pochard, 11 Teal (no green-winged), 9 Wigeon, 1 Kingfisher, 3 Redwing, 1 Bullfinch(F), 1 Redshank Sheepwash 1 Black-necked Grebe, 2 Redshank, 3 Meadow Pipit, 23 Teal, 1 Goldeneye(f) Millfields 8 Long-tailed tits | Richard, Frances and Ken Pittam |
2006-12-14 | Green-winged Teal (drake) again reported at WLC and 2 Great Northerns at Sailing Club (off Birdnet pager. | Steph' Hicking |
2006-12-13 | Drake Green-winged Teal still present till just before dusk at least, to the left of the Wildlife Centre,1 adult Yellow-legged Gull in front of WLC at 3pm, 1 Great Northern Diver reported at the Sailing Club this am. Black-necked Grebe reported still at Sheepwash this pm. 20+ Common Gulls in area in front of WLC 3pm. | Steph' Hicking |
2006-12-13 | Green Winged Teal and Pintail | Matthew Capper |
2006-12-13 | Green-winged Teal (drake) reported on Birdnet Pager as being in front of Wildlife Centre at 9.40am | Steph' Hicking |
2006-12-12 | 35 species seen from the Wildlife Centre today - not as high a number as recently. No sign of the of the Green Winged Teal from the wildlife centre but reasonable numbers of gulls came in to roost. The Black Grebe and Diver(s) were not reported at the Wildlife Centre but are presumably are still on site. | Matthew Capper (Aren't birds brilliant! Project Officer) |
2006-12-11 | 3 Great Northern Divers were seen together off the Sailing Club this pm, all juveniles. Close in between the jettys and near the dam at times. | Steph' Hicking |
2006-12-11 | Black Necked Grebe from Sheepwash Hide mid afternoon Ring Billed Gull again seen from Sheepwash Hide Great Northern Diver still present Green Winged Teal present to dusk yesterday but not reported today. | Matthew Capper (Aren't birds brilliant! Project Officer) |
2006-12-10 | Green Winged Teal | Matthew Capper (Aren't birds brilliant! Project Officer) |
2006-12-09 | Black-necked Grebe commuting between Paul Stanley and Sheepwash Hides this pm. | Steph' Hicking |
2006-12-09 | Wildlife Centre 1 Treecreeper, 5 Lesser Redpoll, 1 Greenfinch, 1 Goldfinch, 2 Little Grebe, 2 Barnacle Geese, 2 Snipe, 2 Redshank Paul Stanley 6 Pochard, 1 Dunnock, 3 Snipe, 6 Little Grebe, 1 Sparrowhawk, 11 Cormorant, 1 Willow Tit, 2 Grt Spotted W/Peckers(m f), 1 Redshank, 4 Tree Sparrow, 250 Lapwing, 2 Canada Geese, 6 Great Tit, 20 Lesser Black Backed Gull, 1 Black Swan, 2 Gadwall, 12 Grt Crested Grebe Sheepwash 4 Goldeneye (1m, 3f), 45 Teal, 1 Redshank, 2 Pied Wagtail, 12 Cormorant, 85 Wigeon, 150 Lapwing, 12 Grt Crested Grebe, 6 Gadwall Millfields 80 Tufted Duck, 2 Great Northern Divers (3.10pm) | Richard and Frances Pittam |
2006-12-08 | 2 G N Divers, both juvenile, one in Millfields Bay from car park, one halfway along the dam wall.1 Black-necked Grebe at Sheepwash. | Roger Carrington (Carsington Bird Recorder) |
2006-12-08 | Of interest, on 6th December Severn Trent Ranger Paul Bennet found a dead Leach's Petrol whilst working on the east bank at Ogston Reservoir.The first record in Derbyshire since 1994 it ended up temporarily in the freezer at Carsington.Sadly I'm not sure the Bird Club Committee will therefore let me submit it as a record for Carsington but interesting never the less. | Matthew Capper (RSPB) |
2006-12-07 | Black-necked grebe seen from Sheepwash Hide from 2.30pm. No sign of Ring-billed gull in large roost spread out from Lane end hide south | . |
2006-12-05 | Very quiet at Carsington today not helped by the windy weather and frequent heavy showers.4 Redshank and 6 Snipe at the Wildlife Centre and both juvenile Great Northen Divers from the dam - three divers were again seen yesterday.43 Barnacle Geese were counted along with the three Cackling Geese which are still present. Look for a Canada Goose that is much smaller - smaller than the Barnacles. Also, whilst Canada Geese have a pale breast, these birds are a chocolate brown all over giving a much darker appearance and less contrast between the breast and black neck.No reports of the Black Necker Grebe but not to say that it isn't still present. The Gull roost this evening seemed to be building off Stones Island rather the Sheepwash / Paul Stanley area. | Matthew Capper |
2006-12-04 | A good number and range of birds seen today from the Wildlife Centre. The most unusual observation was of 50 Barnacle Geese, quite a high number. | Ray and Margaret Perry |
2006-12-02 | Further interesting sightings for this date taken from the Wildlife Centre logbook:Woodcock (2), Siskin (10), Raven (1), Common Buzzard. | Ray and Margaret Perry |
2006-12-03 | A busy day at Carsington with plenty of birders on site. A respectable 43 species seen during the day from the wildlife centre including the regular Little Owl and the long staying Black Tailed Godwit. The Canada Goose flock included 18 Barnacle Geese - a much improved number and with them for the first time in a while were three Cackling Geese. Also here were several snipe and 5 Redshank including a flock of 4. The biggest talking point of the day was the Great Northern Divers with several people reporting three birds - and one report positive about 2 juvenile birds and one adult winter. Certainly two of the birds showed very well just off the dam near the draw off tower for much of the day. The Black Necked Grebe was seen from Sheepwash Hide and the Black Swan was also in this area. Late on, the bird news services reported the adult Ring Billed Gull again in the roost as well as a first winter Yellow Legged Gull. The roost is best observed from Paul Stanley or Sheepwash hides and you need to be in place by about 2.30 - 3pm. | Matthew Capper (Aren't birds brilliant! Officer) |
2006-12-03 | Two Bar - tailed Godwit observed fling off muddy shore of Millfields Bay @ 0805hrs today as I arrived , no white wing bars and whitish V between wings with white rump identifies. Also two Great Northern Diver, one seen very well at damwall and the other out in Millfields, but could still be followed between dives. | Gavin Lord |
2006-12-03 | Two Great Northern Divers | Roy Smith |
2006-12-02 | Great Northern Diver showing well at Millfields (tower) and Dam wall. Also at Wildlife Centre and Shiningford Creek | richard and Frances Pittam |
2006-12-02 | adult Ring billed Gull again present in roost from Paul Stanley Hide. 4 adult Yellow Legged Gulls. 2 Great Northern Divers Millfields/Draw off Tower (one showing very well just off car park. | Paul and Steph Hicking |
2006-12-01 | In addition to the sightings submitted by Roger Carrington, the female red breasted merganser was also reported today. | Matthew Capper |
2006-12-01 | 2 GNDivers near draw-off tower this afternoon. 1 Black-necked Grebe from Sheepwash Hide at 1200hrs. 2 Whooper Swans flew northwest over Sheepwash at 1130hrs. | Roger Carrington |
2006-11-29 | Just to let you know that the Diver was just north of the draw-down tower, just off the dam wall at 09:15 this morning. | Paul Bennett Ranger Service, Severn Trent Water Ltd |
2006-11-28 | A respectable 45 species seen from the Wildlife Centre today. The best bird however, was the juvenile Great Northern Diver found by Roger Carrington first thing this morning. Present all day giving close views at time from the dam wall. The Black Swan is still present, as is the Black Tailed Godwit - both from the Wildlife Centre where Little Owl also showed on and off. Other sightings included 1 redshank at Millfields Island and 2 on Horseshoe Island; 1 Dunlin on Stones Island; 14 Snipe from Paul Stanley Hide and 11 from the Wildlife Centre; 5 Goldeneye off Stones Island; 2 Buzzard over Blackwall Plantation; 7 Lesser Redpoll on Stones Island and a female Goosander at Millfields. | Matthew Capper (Aren't birds brilliant! Officer) |
2006-11-28 | A juv. Great Northern Diver found mid-morning on Nov. 28th mid way along the dam | Derbyshire Ornithological Society website |
2006-11-26 | Adult Ring-billed Gull present in roost from 3.30pm, 3 adult Yellow-legged Gulls, 5000+ Lesser Black backed Gulls,3000-4000 Black headed gulls, 30 Common Gulls, about 10 Greater Black backed Gulls. (All from Sheepwash Hide) Good numbers of wildfowl present in the Sheepwash area. | Paul and Steph Hicking |
2006-11-26 | W. Centre - 8 Lesser Redpoll, 12 Goldfinch, 1 Kestrel, 6 Redwing, 1 Redshank Stones Island - 3 Redwing, 2 Song Thrush Paul Stanley - 1 Red-breasted Merganser (F), 1 Mediterranean Gull, 1 Yellow-legged Gull, 30 Lesser Black-backed Gulls, 1 Grey Heron, 1 Bullfinch, 2 Great Spotted Woodpeckers (M+F), 2 Willow Tit, 1 Dunnock Sheepwash - 1 Redshank, 1 Pied Wagtail Millfields - 10 Goosander (8F+2M), 1 Redshank, 1 Meadow Pipit Richard and Frances Pittam | None |
2006-01-01 | The following were either observed by us today or were taken from the logbook in the WLC: OF NOTE: Red-necked Grebe (1) - Millfields. Black-necked Grebe (2) - Paul Stanley hide. Gadwall (3) - Shiningford/WLC creeks. Goosander (1 male) Ruddy Duck (~70) - Shiningford Creek. Kestrel (1) - near the Knockerdown Inn. Lapwing (~500) - Horseshoe Island and by the boat club. Redshank (1) - WLC Creek. Skylark (1) - edge of WLC Creek. Reed Bunting (1) - Stones Island. | Ray and Margaret Perry |
2006-01-02 | 2 Little Grebe-in front of Lane End Hide 3+ Great Crested Grebe-in front of Lane End Hide 48 Canada Goose- swimming left to right of Lane End Hide 1 Redshank-left of Lane End Hide 1 Willow Tit-between Sheepwash Hide and Paul Stanley Hide 2 Black-Necked Grebe-left of Paul Stanley Hide 5 Snipe - Spit next to Paul Stanley Hide 1 Grey Heron-on Sheepwash Spit with the Cormorants A mystery Silvery-Grey bird sitting in trees opposite Sheepwash Hide. Great Grey Shrike? | Sam Pedley |
2006-01-04 | 2 Black-necked Grebes still present - Paul Stanley hide (near tern raft) showing well again 5 Snipe - to the left of Paul Stanley hide 7 Goosander - (3 males) Millfields bay 6 Little Grebes in Millfields bay but no sign of Red Necked grebe | None |
2006-01-05 | Today, the Red Necked Grebe has moved North East from Millfields car park and is in the bay overlooked by Upperfield Farm, a 10-15 minute walk from Millfields. A pleasant walk, with a couple of Bull Finches around and a Weasel near the small pond. | Mick Sharp |
