Recent Sightings
Name | Sighting | Date |
---|---|---|
Richard Lowe | This evening: RC Pochard - 2 females off Sheepwash; YL Gull (2cy) off Visitor Centre; LRP - 2 and Curlew on sailing club front; GN Diver looking resplendent in middle of res. Plus 10’s swallows/sand martins over the water in light rain. | 18/04/2025 |
Simon Roddis, Clive Ashton | The first Arctic and Common Terms and Garden Warblers (2) from/around Stones island this morning. The GNDiver came very close at one point, stunning in full breeding plumage. Female Red-crested Pochard still. 2 Common Sandpiper at sailing club, and 2 distant fly-through waders may well have been Whimbrel. | 18/04/2025 |
SJR, CA, AHS, RPJ, AMD | The welcome change in the weather brought about a bit of a change, with a handful of waders and the first Reed Warbler singing in Hopton reedbed. A probable total of 5 Black-tailed Godwits (3+2) were found by Clive and Alan, and a Common Ringed Plover, 2 Common Sandpipers and a Dunlin were on sailing club shore late morning. Wildfowl included a drake Shoveler, female Teal, 2 female Red-crested and at least 3 Common Pochard. The GNDiver still, looking very nice indeed. c100 Sand Martins. Pied Flycatcher still singing in Hall Wood and 2 singing Redstarts (Hopton end and WLC fields). 3 Sedge Warblers around Stones island. 2 Redwing still at Hopton end. | 15/04/2025 |
Simon Roddis | The GNDiver had a good fly around this morning. Wonder if it's thinking about leaving early again? 2 Common Sandpiper on Watersports island; singing Sedge Warbler there and another on Stones. 7 Common and 1 female Red-crested Pochard off Stones. 40 Sand Martins, 10 Swallows and 2 House Martins. More Willow Warblers than yesterday, 7 between Stones and WLC creek. Redstart singing in WLC fields. | 14/04/2025 |
Simon Roddis | Monthly wildfowl count: 265 Canada Geese, 2 Barnacle, 29 Greylag, 1 Pink-foot, 3 Mute Swan, 8 Gadwall, 60 Mallard, 2 Teal, 1 Red-crested Pochard, 6 Pochard, 88 Tufted, 1 Goldeneye, 8 Moorhen, 211 Coot, 4 Little Grebe, 91 GCGrebe, 13 Oystercatcher, 2 Redshank, 22 Cormorant, 3 Little Egret, 1 Heron. Elsewhere, Barn Owl hunting early am; influx of hirundines in the cloudy conditions: 250 Sand Martins, 20 Swallows and 5 House Martins off Stones; Mistle Thrush with food at Hopton end. | 13/04/2025 |
Simon Roddis | The GNDiver still from Stones this morning, rapidly turning into breeding plumage. Wildfowl included 1 Shelduck, 2 Teal, 2 Common and 1 female Red-crested Pochard. 3 Redshank. 1 Dunlin past Stones island. 2 Little Egret. Singing Pied Flycatcher in Hall Wood (also reported yesterday) and 2 singing Redstarts. | 12/04/2025 |
Simon Roddis | 2 drake Common Scoters were out in the middle of the res this morning, and the GNDiver off Stones island. Drake Shoveler, 2 female Red-crested and 9 Common Pochard. 2 more broods of Mallard ducklings. Little Egret still at Sheepwash/Lane End. 4 Sparrowhawks and 3 Kestrels. Male Redstart singing in WLC fields. 10 Linnets on the dam wall. | 11/04/2025 |
Simon Roddis | 3 singing Willow Tits in the southern tetrad on my final survey of the season. Perimeter counts of 162 Chiffchaff, 8 Willow Warbler, 40 Blackcaps, 3 drumming GSWoodpecker. Singing male Redstart near Oldfield Lane. GNDiver still from Stones Island. Pair of Mandarin in Tail Bay. 6 drake Goldeneye. 7 Pochard. 1 female Red-crested Pochard. Brood of 10 Mallard ducklings below Middle Wood. 13 Meadow Pipits (12 in dam wall fields). And Clive had a Common Sandpiper at sailing club. | 10/04/2025 |
Simon Roddis | The GNDiver still from Stones island. Wildfowl included 8 Shoveler, 2 Wigeon, 6 Teal, 2f Red-crested Pochard, 2m Goldeneye. Little Egret again at Sheepwash. c30 Swallows and 50 Sand Martins around Stones, built up during the morning. 1 Skylark N over Stones. Male Redstart in WLC fields. 1 Redpoll over Hall Wood. | 09/04/2025 |
Simon Roddis | The GNDiver was off Stones this morning but no sign of the Red-throat. 2 female Red-crested Pochard again, 12 Wigeon and 2 Shoveler. Little Egret again on Sheepwash spit. 47 Fieldfare flew N up the east side late morning, and Mike Redfern reported a singing Redstart at Millfields, the first of the year. | 08/04/2025 |
Simon Roddis | From Stones island early morning, the GN and Red-throated Divers and 2 female Red-crested Pochard. Yesterday's pair of adult Mediterranean Gulls were with Black-heads on the field between the visitor centre and the play area. Nil return on a Willow Tit survey in the northern tetrad but 2 singing around Fishtail Creek. Perimeter counts of 154 Chiffchaff, 23 Blackcap but only 5 Willow Warblers. A few duck were new in: 5 Wigeon, a pair of Shovelers at Millfields, and Clive had 4 Teal. | 07/04/2025 |
Gary Atkins | Species noted during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island to Wildlife Centre): House Sparrow, Mallard, Pied Wagtail, Swallow, House Martin, Sand Martin, Mediterranean Gull, Black-headed Gull, Gt Crested Grebe, Coot, Tufted Duck, Redshank, Little Grebe, Chiffchaff, Blackcap, Woodpigeon, Sparrowhawk, Robin, Wren, Magpie, Carrion Crow, Canada Goose, Greylag Goose, Cormorant, Dunnock, Mute Swan, Blue Tit, Buzzard, Blackbird, Goldfinch, Oystercatcher, Moorhen, Chaffinch, Gadwall | 06/04/2025 |
Simon Roddis | The GN and Red-throated Divers still present this morning. A beautiful pair of adult Mediterranean Gulls flew in over Stones island at 10:15 and settled on Horseshoe island, where they happily stayed until 11:00 when a boat got too close to the island and put all the gulls up. Aaarrgh! Looked like a small northerly movement of Black-headed and Lesser Black-backed Gulls too. 2 female Red-crested Pochard at Millfields. Definitely more hirundines this morning, 10+ Swallows and 25+ Sand Martins. 2 Tawny Owls calling at Millfields early on. | 06/04/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers still from Stones island (and Millfields). Female Red-crested Pochard at Millfields. 1 Little Egret. 277 Lesser Black-backs over Hopton end early morning. 3 House Martins. | 05/04/2025 |
Simon Roddis, Alan Stewardson | Highlights of a very nice morning at Carsi were at least 27 (possibly 35) Little Gulls, 2 Avocets which hung around Watersports island, 2 House Martins N past Stones island, and the GNDiver still, which took a couple of short flights. Couldn't find the Red-throated Diver. 3 Pochard and 2 female Red-crested Pochard at sailing club. Little Egret again at Sheepwash. 2 singing Willow Warblers. | 04/04/2025 |
Simon Roddis | The GN and Red-throated Divers were still present this morning. The female Red-crested Pochard seems to have gained a friend, a male Common Pochard, and was off Stones Island this morning. Little Egret roosting at Sheepwash early morning. A small northerly passage of c25 Common Gulls. 4 Swallows. GSWoodpecker drumming in Hall Wood. | 03/04/2025 |
SJR, CA, RPJ, AMD | The GNDiver was still off Stones island this morning, and the Red-throated Diver towards Millfields. Incidentally, today is the 100th day of the Red-throat's stay here. The female Red-crested Pochard still at Millfields. A Rook was actively mobbing 3 Buzzards over WLC fields - rather unusual in my experience to see Rooks mobbing raptors in this country. 48 Fieldfare, 1 Redwing, 1 Skylark and 2 Linnets flew N over the dam wall. | 02/04/2025 |
Simon Roddis | Red-throated and GN Divers again from Stones this morning. 16 Curlew early on. Female Red-crested Pochard still at Millfields. 2 Shelduck (yesterday's birds, perhaps?). 250 Common Gulls out over WLC creek early morning. This afternoon, Clive found at least 6 Little Gulls off Lane End late afternoon, and there were 8 from Sheepwash hide early evening. | 01/04/2025 |
Simon Roddis | Perimeter counts this morning: 24 Pheasant, 10 Little Grebe, 12 Oystercatcher, 4 drumming GS Woodpeckers, 5 Jay, 15 Magpie, 13 Coal Tit, 77 Blue, 32 Great, 9 Long-tailed, 1 Skylark, 135 Chiffchaff, 10 Blackcap, 8 Goldcrest, 135 Wren, 7 Nuthatch, 8 singing Treecreeper, 35 Song Thrush, 10 Mistle Thrush, 4 Redwing, 62 Blackbird, 152 Robin, 36 Dunnock, 1 Grey Wag, 5 Pied Wag, 22 Chaffinch, 8 Bullfinch, 3 Greenfinch, 24 Goldfinch, 4 male Reed Buntings. Also the GN and Red-throated Divers, 2 Shelduck, female RcPochard. | 31/03/2025 |
Simon Roddis, Clive Ashton | Clive found an adult Kittiwake off Stones early morning, it hung around for at least an hour or so, getting a bit of hassle from the BhGs. Both divers still, over towards the east side. Female Red-crested Pochard again at Millfields. 13 Snipe (7 from PS hide, 6 on Horseshoe island). Little Egret past PS hide. | 30/03/2025 |
Simon Roddis | A Jack Snipe was at Paul Stanley hide early this morning, along with 4 Common Snipe (plus another 11 Common at WLC, bit of an influx, maybe). The GN and Red-throated Divers again from Stones island. 12 Sand Martin. Singing Blackcaps on Stones and at Sheepwash. A flock of 9 distant unidentified Redshank-sized waders flew north. Alan had a Little Egret briefly on Horseshoe island. | 28/03/2025 |
Simon Roddis | GN and Red-throated Divers both still from Stones island this morning. The female Red-crested Pochard again off sailing club. 98 GCGrebes! 21 just from the WLC. Blackbird nest-building on Stones, and at least 1 Redpoll still there. | 27/03/2025 |
Simon Roddis | The GN and Red-throated Divers again from Stones island this morning, and the female Red-crested Pochard in sailing club bay. 25 Wigeon and 2 drake Shoveler suggests some wildfowl movement. The male Mandarin that flew past Stones probably hadn't come as far! The Pink-footed Goose was off Lane End. 5 Snipe on Horseshoe island. 2 Skylarks in the dam wall fields. | 26/03/2025 |
Simon Roddis, Clive Ashton | Another Kittiwake (or one of yesterday's birds?) was at Sheepwash early morning, and a Brambling on Stones island mid-morning (an increasingly regular spring occurrence, it seems). The GN and Red-throated Divers both from Stones too. 14 Barnacle and 1 Pink-footed Goose. Pair of Mandarin flew into Tail Bay. The female Red-crested Pochard was off the sailing club this morning. 80+ GCGrebes. 1 sub-adult GBbGull. 4 Swallows and 16 Sand Martins on/around Stones, and Blackcap still singing there. c30 Meadow Pipits flew N. | 25/03/2025 |
SJR, CA, AHS | Another fine spring morning. 2 adult Kittiwakes appeared among the Black-headed Gulls on the water late in the morning, perhaps they'd been there all along. The GN and Red-throated Divers were still visible from Stones island. Wildfowl included a Pink-footed Goose, 2 Teal, 4 Shoveler, 9 Wigeon, and Clive saw the female Red-crested Pochard at Millfields early on. A Dunlin (very scarce here of late) flew N past Stones. 5 Swallows and 4 Sand Martins were around Stones, along with singing Blackcap and Willow Warbler. Flock of at least 300 Starlings flew N over WLC creek. | 24/03/2025 |
Richard Lowe | Off Stones Is late afternoon an adult Kittiwake in the gull roost; plus single Swallow and Sand Martin over Stones Is causeway. | 23/03/2025 |
SJR, CA, AHS et al. | Another excellent morning. The pair of Garganey were on Watersports island, visible from Stones causeway, most of the morning. The first Little Ringed Plover of the year flew over Stones and 2 Swallows joined 5 Sand Martins there. Willow Warbler and Blackcap still singing. The GN and Red-throated Divers off Stones still. 5 Wigeon. The female Red-crested Pochard was with a single female Common Pochard at Paul Stanley hide early morning. 30 Redwing at Sheepwash. | 23/03/2025 |
Richard Lowe | A pair of Garganey distantly off Millfields at 1pm ish were a highlight, together with GN and RTDivers off Stones Is. | 22/03/2025 |
Simon Roddis | A very decent morning started with a Sandwich Tern N past Stones island at 06:35, the first March record here. A Blackcap was singing, the GN and Red-throated Divers were out on the water and 3 Sand Martins flew N. As I came off Stones a Willow Warbler was singing on the causeway, the earliest ever here (by a day). 11 Wigeon flew around, Clive had a Pintail and the female Red-crested Pochard was still at Millfields. 6 Curlew and 3 Redshank. About 1,000 Common Gulls flew out over WLC creek first thing. | 22/03/2025 |
SJR, AHS, CA, KR | Alan had the first Sand Martin of the year briefly past Stones island this morning. The GN and Red-throated Divers still, and the female Red-crested Pochard at Millfields. 4 Wigeon. 6 Curlew at sailing club early morning. 3 Redshank. Peregrine over Shiningford. 20 Redwing. 7 Linnets. | 21/03/2025 |
Simon Roddis | A pair of Common Scoter from Stones island this morning, plus the GN and Red-throated Divers. One female Pochard. Clive and Alan had a Little Egret from Stones. 15 Buzzards and 3 Sparrowhawks from the dam wall, and a singing Skylark there. | 20/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers both still from Stones island this morning. The Red-throat flew around for a while but dropped back in. 2 pairs of Shoveler. Water Rail calling in Hopton reedbed. 421 Woodpigeons and 440 Starlings flew mostly NE during the morning. | 19/03/2025 |
Richard Lowe | Late this afternoon: 1st w Med Gull off Horseshoe Is; RCPochard (f), Avocet (3) - flew off and lost to sight late afternoon, RT and GN Divers all off Millfields earlier this afternoon. | 18/03/2025 |
Simon Roddis | 3 Avocets on Millfields island mid-morning were a nice surprise, and a Red-legged Partridge was calling at Hopton end early morning (both first of the year). 30 Goldeneye. GN and Red-throated Divers still. Survey for Willow Tits in the southern tetrad (which does not include the entire southern end) found 3 pairs, in different locations from the 2 I found in the tetrad in February. 55 Chiffchaffs around the perimeter, fewer than I had expected. | 18/03/2025 |
Simon Roddis | The Rock Pipit showed well on the shore below the Watersports centre mid morning. GN and Red-throated Divers from Stones, the 2 drake Greater Scaup again off Lane End, while the female Red-crested Pochard was at sailing club for a change. | 17/03/2025 |
SJR, JB, CA | Monthly wildfowl count: 121 Canada, 5 Barnacle, 17 Greylags, 4 Mute Swan, 16 Gadwall, 69 Mallard, 8 Teal, 5 Wigeon, 97 Tufted, 1 Pochard, 2 Scaup, 1 Red-crested Pochard, 25 Goldeneye, 14 Moorhen, 274 Coot, 11 Little Grebe, 77 GCGrebe, 9 Oystercatcher, 1 Lapwing, 4 Redshank, 1 Red-throated Diver, 1 GNDiver, 22 Cormorant, 2 Heron. A Rock Pipit flew over Stones causeway towards sailing club late morning. | 16/03/2025 |
Dave Armitt | 5 Oystercatcher, 1 Red crested Pochard, 1 Red Throated Diver, 2 Goldeneye, 8 Chiffchaff , 7 Barnacle goose,4 Little Grebe, 28 Cormorant, Great Northern Diver, 4 Reed Bunting, 1 Song Thrush, 5 Goldfinch, 1 Treecreeper | 16/03/2025 |
Simon Roddis | The long-staying GN and Red-throated Divers, 2 Scaup and now the female Red-crested Pochard still present this morning. The Scaup seemed to be moving about a bit, perhaps because fishing boats are out on the water for the first time this year. Let's see how long they'll put up with that. 2 Whooper Swans were at sailing club but departed NW at 09:20. Pair of Shoveler at Shiningford. 25 Barnacle Geese. Water Rail in Hopton reedbed early morning, and 16 Pied Wagtails came out of their roost there. 14 Oystercatcher. Presumably the same Peregrine twice over Hognaston. Total of c400 Starlings and 33 Redwing. | 15/03/2025 |
SJR, CA, AHS, RPJ, AMD | A female Common Scoter, the first of the year, was off Millfields this morning. The GN and Red-throated Divers, the 2 Greater Scaup and the female Red-crested Pochard again on their usual beats. 27 Barnacle Geese. Drake Shoveler. 5 Redshank, a definite increase. A bit of vismig involving small numbers of Chaffinches, Goldfinch, Meadow Pipit and Pied Wagtails. | 14/03/2025 |
SJR, CA, AHS | GN and Red-throated Divers again from Stones island, the 2 drake Greater Scaup off Lane End, and the female Red-crested Pochard reportedly still at Millfields. 22 Barnacle Geese. 50 Redwing. 12 Siskin flew N. | 13/03/2025 |
Richard Lowe | This evening: Med Gull (3) - 1st w (unringed bird) in BHGull colony on Horseshoe Is; 2 Ads in roost off Stones Is. Plus GNDiver. | 12/03/2025 |
Simon Roddis | At the risk of being repetitious, the GN and Red-throated Divers were both off Stones island this morning, the 2 Scaup off Lane End and the female Red-crested Pochard at Millfields. Pair of Shoveler again at Sheepwash. 25 Barnacle Geese. 17 Curlew on Horseshoe Island and c2,500 Common Gulls flew out early morning. Later in the morning, and strictly speaking not at Carsington, a huge flock of Starlings, maybe 5-10,000, were visible from Stones island a mile or two to the south, somewhere in the Hulland area. | 12/03/2025 |
Richard Lowe | Late afternoon: YLGull (ad) on sailing club jetty; GNDiver off Stones Is; Goldeneye (7) displaying off Stones Is. | 11/03/2025 |
Simon Roddis | GN and Red-throated Divers again from Stones island, the 2 drake Greater Scaup off Lane End and the female Red-crested Pochard again at Millfields. Pair of Shoveler still at Sheepwash. A male Mandarin flew in over Hopton reedbed early morning, my first of the year here. 12 Oystercatcher. Single Woodcock and Tawny Owl at Hopton end early morning, and 15 Pied Wagtails out of the reedbed.. Total of 11 Ravens, including 9 tumbling over the pastures. 21 Fieldfare flew N up the east side. | 11/03/2025 |
SJR, CA, AHS | The GN and Red-throated Divers were again visible from Stones island this morning. The 2 drake Scaup were off Sheepwash, and a pair of Shoveler there. Female Red-crested Pochard still at Millfields. 4 migrant Wigeon out in the middle. 18 Curlew. Total of at least 75 Redwing. | 10/03/2025 |
Richard Lowe | Early afternoon: Mediterranean Gull (1st w) off Sailing Club; Whooper Swan (16) off Lane End. | 09/03/2025 |
Simon Roddis | Survey for Willow Tits in the northern tetrad (not quite the same as the northern half) found just 2 birds, plus another pair off the transect. 47 Chiffchaffs around the perimeter. 16 Whooper Swans off Sheepwash. The female Red-crested Pochard was again at Millfields. | 09/03/2025 |
Richard Lowe | At Carsington early evening: Med Gull (2) - ad in roost; 1st w (unringed) in BHG colony on Horseshoe Is. Whooper Swan (5) flew off from Wildlife Hide towards Dam Wall and lost to sight. RT and GNDivers still present from Stones Is. | 08/03/2025 |
Simon Roddis, Clive Ashton | Another excellent morning, with another winter plumage Black-necked Grebe off Stones island, the GN and Red-throated Divers and the 2 Greater Scaup still, 5 Whooper Swans, 7 Pintail, an adult Mediterranean Gull on Horseshoe island, and Dimple, the female Red-crested Pochard, in the same spot at Millfields where Clive saw her yesterday. 3 Redshank. 20 Chaffinch NE over WLC creek. | 08/03/2025 |
Richard Lowe | At Carsington this evening: Med Gull (2) - ad, 1st w. Plus Pintail (2), Shelduck (1), GN and RTDiver. (1st w Med had yellow colour ring). | 07/03/2025 |
Historic Sightings
Date | Sighting | Name |
---|---|---|
2014-11-23 | Adult Med Gull, Adult Caspian Gull and c5 Yellow-legged Gulls in roost from Sheepwash Hide 3:45pm | John Bradley |
2014-11-21 | All this morning 0730-0930hrs. At Millfields: Drake Shoveler, pair Goosander, Green and Great Spotted Woodpecker, Kingfisher, 8 Siskin and a Lesser Redpoll over. 3 Redshank around Wildlife Centre and 2 Raven over. | Roger Carrington |
2014-11-17 | WeBS count for November between 07.00 and 10.30. Mute Swan 40,Canada Goose 33,Wigeon 137,Gadwall 18,Teal 167,Mallard 172,Red-crested Pochard 4,Pochard 110,Tufted Duck 299,Goldeneye 5,Little Grebe 13,Great Crested Grebe 41,Cormorant 19,Grey Heron 3,Coot 1242,Moorhen 3,Lapwing 571,Redshank 2,Snipe 9,Kingfisher 1,Sparrowhawk 1,Kestrel 1 | Peter Gibbon and John Bradley |
2014-11-09 | 13.00pm 4 red crested pochard, Millfields 14.30pm Black-necked grebe, in bay just north of Stones shelter. | John Babb |
2014-10-28 | Great Northern Diver from 1130hrs, remained elusive and mobile for rest of day. Black-necked Grebe still near Millfields Island. Pair Stonechat Wildlife Centre Creek for third day. Adult Mediterranean Gull in evening roost from Sheepwash. Also 10,000+ gulls in roost, 2 Yellow-legged Gulls, 30 Meadow Pipits in dam wall fields, 100's of Wood Pigeon and several Skylark flew over during the morning. | Roger Carrington, Clive Ashton. |
2014-10-25 | Black Necked Grebe 1st winter(Millfields) | Mark Pass |
2014-10-23 | WeBS count for October (07.30 to 12.00)Little Grebe 22, Black-necked Grebe 1, Great Crested Grebe 15, Grey Heron 1, Cormorant 15, Mute Swan 24 adults, Canada Goose 4, Wigeon 342, Mallard 117, Gadwall 12, Teal 154, Pochard 136, Tufted Duck 203, Goosander 6, Moorhen 2, Coot 1,318, Ringed Plover 1, Lapwing 131, Bar-tailed Godwit 4. | Peter Gibbon |
2014-10-14 | 1 Great Skua - 17:30 circled amongst disturbed gull flock near Lane End, then swooped toward Horseshoe Island and lost to sight. Also, 1 Common Sandpiper, 2 Snipe, 1 Redshank, 2 Sparrowhawk, 2 Kestrel, 3 Greylag Goose, 1 Kingfisher. | James Owen |
2014-09-27 | Black Tailed Godwit 4(stones then flew ne at 7-20am), BN Grebe(millfields), Green Sandpiper(wlc), Ringed Plover 5, Dunlin 2+ | Mark Pass |
2014-09-27 | Black-necked Grebe still at Millfields. 35 Little Grebes, 60 Great-crested Grebes, 35 Cormorants, 572 Canada Geese, 16 Greylag Geese, 3 Grey Herons, 36 Mute Swans, 311 Wigeon, Shoveler, 26 Gadwall, 178 Teal, 96 Mallards, 638 Tufted Ducks, 95 Pochard, 1141 Coots, 3 Moorhens, Kestrel, Sparrowhawk, Green Sandpiper, 3 Dunlin, 4 Ringed Plovers, 47 Lapwings, Yellow-legged Gull, 2 Kingfishers, 3 Swallows, 3 Grey Wagtails. | Dave Newcombe/Chris Brown |
2014-09-24 | GREAT WHITE EGRET(flew in from west at 7-34 and flew up res appearing to land in brownale bay not to be seen again), BN Grebe juv(millfields), Ringed Plover 5, Dunlin 2, Common Sand | Mark Pass/Clive Ashton |
2014-09-22 | Common Scoter 2(males), Shoveler 2, RingedPlover 5, Grey Wagtail 4(all high thru!), RC Pochard, Yellow Wagtail | Mark Pass |
2014-09-22 | Sandwich Tern 2(adults briefly stones 7-22am), BN Grebe Juv(Millfields), Green Sandpiper, Pintail 4, Common Scoter 2(males), Ringed Plover 3, Dunlin, Little Egret 2, RC Pochard, Yellow Wagtail, | Mark Pass |
2014-09-21 | 2 Little Egret Black necked Grebe (Millfields) 2 Redshank (Sheepwash) 3 Ringed Plover (Stones Island) Red crested Pochard (Sheepwash) 82 Pied Wagtail,2 Yellow Wagtail and 14 Meadow Pipits (on the dam wall) 9 Magpie (on Hopton bypass) 1 Stock Dove 4 Song Thrush 2 Skylark over | Clive Ashton/Roger Carrington |
2014-09-18 | Juvenile Black-necked Grebe still at Millfields. 31 Little Grebes, 33 Cormorants, 36 Mute Swans, 5 Grey Herons, 2 Little Egrets, 134 Wigeon, 17 Gadwall, Shoveler, 2 Red-crested Pochards, 88 Pochard, 13 Ringed Plover on Stones Island late evening, 3 Snipe, Dunlin, Yellow-legged Gull, Common Gull, c1'500 LBB Gulls in roost, Yellow Wagtail on Stones. | Dave Newcombe/Chris Brown |
2014-09-16 | 1 Green Sandpiper, 1 Dunlin, 1 Kingfisher, 4 Linnet at Paul Stanley. WLC: 1 Peregrine, 1 Yellow Wagtail, 2 Snipe, 1 Little Egret, 1 Red-crested Pochard, 1 Shoveler, 2 Gadwall, 1 juv Tree x House Sparrow hybrid among flock, 2 Kestrel. Also, weasel near bombing tower. | James Owen |
2014-09-16 | Juvenile Black-necked Grebe still at Millfields.33 Little Grebes, 2 Little Egrets at Sheepwash, 4 Grey Herons, 44 Cormorants, 36 Mute Swans inc pairs with 3 & 7 young, 440 Canada Geese, 5 Greylag Geese, Shoveler, 111 Wigeon, 8 Gadwall, Red-crested Pochard, 64 Pochard, adult Hobby chasing Dunlin at Sheepwash, female Peregrine, 8 Buzzards, male Sparrowhawk, Kestrel, 72 Lapwings, 3 juv Ringed Plover on Stones Is, also a Green Sandpiper there, 3 Dunlin, Snipe, 2 Yellow-legged Gulls. Wheatear and c15 Meadow Pipits on Dam Wall, 11 Chiffchaffs. 2 Lesser Whitethroats, Common Whitethroat, 7 Blackcaps, Willow Warbler, juv Goldcrest, 4 Song Thrush and a Redstart all Wildlife Centre creek. | Dave Newcombe/Clive Ashton |
2014-09-14 | Marsh Harrier juv(flew nne low up west side 8-45 to 8-52am), Black Necked Grebe juv(millfields), Green Sandpiper, Redshank, RC Pochard 2, Dunlin 2,Little Egret 2, YL Gull | Mark Pass/Richard James/Roger Carrington |
2014-09-14 | Black Necked Grebe juv(Millfields),Pintail, Sedge Warbler, Little Egret, Yellow Wagtail, RC Pochard 2, Dunlin 2 | Mark Pass |
2014-09-10 | Juvenile Black-necked Grebe at WLC.This is a different bird to the one that was here on Thursday. 26 Little Grebes, 39 Cormorants, 6 Grey Herons, 2 Little Egrets, 3 Shoveler, Pintail, 31 Wigeon, 13 Gadwall, 191 Teal, 3 Red-crested Pochard, 26 Pochard, 2 Buzzards, male Sparrowhawk, Hobby, Green Sandpiper, 2 Common Sandpipers, 75 Lapwings, Yellow-legged Gull, 2 Kingfishers, Yellow Wagtail, Grey Wagtail, Lesser Whitethroat, 2 Blackcaps, 3 Willow Warblers, c130 House Martins, 2 Goldcrest, 7 Linnets. | Dave Newcombe/Clive Ashton |
2014-09-08 | WeBS count 07.30 to 12.30. Great Crested Grebe 35,Little Grebe 16,Mute Swan 25(adults),Canada Goose 150,Cormorant 44,Grey Heron 3,Little Egret 1,Mallard 149,Gadwall 20,Wigeon 46,Teal 222,Tufted Duck 605,Pochard 41,Red-crested Pochard 3,Moorhen 3,Coot 960,Dunlin 1,Common Sandpiper 1,Redshank 1,Lapwing 9,Black-headed Gull 31,Yellow-legged Gull 1,Kingfisher 1,Pied Wagtail 25,Grey Wagtail 3(Hopton End). | Peter Gibbon |
2014-09-08 | Pintail, Little Egret 2, Ringed Plover, Yellow Wagtail, Gadwall 23, YL Gull | Mark Pass/Roger Carrington |
2014-09-06 | Little Egret 2, Yellow Wagtail, RC Pochard 2, Ringed Plover juv, Peregrine, Lesser Whitethroat, YL Gull | Mark Pass |
2014-09-06 | Black Necked Grebe (off Lane End Hide), RC Pochard 3 | Mark Pass |
2014-09-06 | Shoveler 2,Redshank 2,RC Pochard 2 | Mark Pass |
2014-09-01 | From vismig gate-Tree Pipit(sw at 8-05),Yellow Wagtail, Meadow Pipit 20+(sw when seen),Wigeon, Spotted Fly 2,Redstart, Reed Warbler 2, Lesser Whitethroat, Snipe, Peregrine, Stock Dove 3,Raven 2 | Mark Pass |
2014-09-01 | Little Egret, Yellow Wagtail 3, Wigeon 6, Stock Dove 2 | Mark Pass |
2014-08-31 | Spotted Flycatcher. 16.00 hrs. On opposite side of Res to Sheepwash Car Park. North end of Hall Wood. | Mick Sharp |
2014-08-31 | Little Egret, 3 Grey Herons, 35 Cormorants, 10 Little Grebes, 4 Greylag Geese, 32 Mute Swans, 62 Teal, 9 Gadwall, 3 Wigeon, 7 Pochard, 2 Red-crested Pochard, 5 Buzzards, Hobby, Kestrel, Sparrowhawk, 90 Lapwings, 2 Common Sandpipers, 2 Yellow-legged Gulls, Kingfisher, 3 Grey Wagtails, 25 Swallows, 7 House Martins, 5 Blackcaps, Lesser Whitethroat, 11 Chiffchaffs, 2 Ravens. | Dave Newcombe |
2014-08-28 | Tree Pipit(over stones 7-30am) | Mark Pass |
2014-08-28 | 3 juvenile Curlew Sandpipers flew on to Stones Island at 18.20hrs. A Greenshank on Watersports Island early morning. 31 Cormorants, Little Egret, 2 Grey Herons, 6 Greylag Geese, 615 Canada Geese, 2 Canada/Greylag hybrids, 28 Mute Swans, 11 Little Grebes, 53 Great-crested Grebes, 10 Gadwall, 51 Teal, 230 Mallards, Wigeon, Red-crested Pochard, 5 Pochard, 453 Tufted Ducks, 988 Coots, 4 Buzzards, Kestrel, Sparrowhawk, 3 Dunlin, 3 Ringed Plover, 3 Common Sandpipers, 2 Yellow-legged Gulls, Common Tern, 3 Stock Doves, Swift, Redstart, 5 Grey Wagtails, 2 Ravens. | Dave Newcombe/Clive Ashton |
2014-08-26 | BONXIE 2(circled resevoir 8-46 to 8-53 drifting south),Black Tern 1(8-05 to 8-10 only),Common Tern 55(all thru prior to 11am),Dunlin 8,Ringed Plover 4,Swift 8,Yellow Wagtail 2/3,YL Gull,Sand Martin 5 | Mark Pass |
2014-08-26 | Greenshank(flew sw),Wheatear 2/3,Dunlin 3,Stock Dove 6,Meadow Pipit 1 | Mark Pass/Clive Ashton |
