Recent Sightings
Name | Sighting | Date |
---|---|---|
Natalie Windsor | Sheepwash/Paul Stanley: Treecreeper, Chiffchaff singing. WLC: 25 Barnacle Geese visible at far back, Chiffchaff singing, House Sparrows. Stones: Chiffchaff singing. Oystercatchers. | 07/03/2025 |
Richard Lowe | In BH Gull colony on Horseshoe Is a 1st w Mediterranean Gull late afternoon, plus an adult in the gull roost off Stones Island as well as Caspian Gull 1st w and RT and GN Divers. | 04/03/2025 |
Simon Roddis | The GN and Red-throated Divers are still here this morning, and the 2 drake Greater Scaup again off Lane End. Just 1 (one!) drake Pochard. 30 Barnacle Geese. 27 Goldeneye. Pair of Goosander flew out of Millfields early morning. 1 Redshank at sailing club. 16 Curlew. A Woodcock at Millfields first thing. Pair of Peregrines sitting on a pylon on the pastures. | 03/03/2025 |
Richard Lowe | From Stones Is late afternoon - Mediterranean Gull (Ad); Caspian Gull (1st w); Red-throated Diver (1). | 02/03/2025 |
Dave Armitt | 1 Great spotted woodpecker,17 Goldeneye, 2 Oystercatcher, 9 Little grebe, 22 Barnacle goose, 1 Curlew, 2 Pochard, 2 Raven, Great Northern Diver , Red Throated Diver, 2 Great Scaup from stones , 4 Long-tailed Tit, 1 Reed Bunting , 2 Chiffchaff catching midges on stones. | 02/03/2025 |
Gary Atkins | Species recorded during the monthly Birdwatching for Beginners Walk (10am-noon; Stones Island to Wildlife Centre): Barnacle Goose, Black-headed Gull, Blackbird, Blue Tit, Buzzard, Canada Goose, Carrion Crow, Chaffinch, Chiffchaff, Common Gull, Coot, Cormorant, Dunnock, Gadwall, Goldeneye, Goldfinch, Great Crested Grebe, Great Northern Diver, Great Tit, Greylag Goose, House Sparrow, Jackdaw, Lesser Black-backed Gull, Little Grebe, Long-tailed Tit, Magpie, Mallard, Moorhen, Mute Swan, Oystercatcher, Pied Wagtail, Red-throated Diver, Robin, Scaup, Tufted Duck, Willow Tit, Woodpigeon and Wren (38) | 02/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers were still off Stones island this morning, and the 2 Greater Scaup were off Lane End, visible from Stones and the main centre terrace. Again no sign of the Ring-necked Duck or Lesser Scaup. Drake Shoveler from Stones. Pair of Goosander from Millfields early on and 17 Curlew on sailing club shore. | 02/03/2025 |
Simon Roddis | The GN and Red-throated Divers still present this morning; the GND is starting to show a few white spots on its upperparts. A minor duck arrival included 4 Shelduck, 3 Pintail and 10 Wigeon, but again couldn't find the Lesser Scaup or Ring-necked Duck. 14 Curlew at sailing club early morning. 16 Ravens W over Hopton end first thing. 1 Skylark in the dam wall fields. | 01/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers were both off Stones island this morning, and the 2 Greater Scaup below Hall Wood, but we couldn't find the Lesser Scaup or Ring-necked Duck. There has been quite a clear-out of wildfowl in recent days so perhaps they've gone. A Lesser Black-backed x Ring-billed Gull hybrid, which presumably roosted and is very likely the one that has been seen here before, was at sailing club early morning. 12 Curlew and a Kingfisher there at the same time. c10 Snipe on Horseshoe island. 2+ Chiffchaffs on/around Stones. | 28/02/2025 |
Simon Roddis | Perimeter counts this morning: 21 Pheasant, 7 Stock Dove, 1 Water Rail (Hopton reedbed), 10 Oystercatcher (including the colour-ringed bird Barcode), 16 Curlew (WLC fields), 10 Buzzards, 6 GSWoodpecker, 1 Jay, 32 Magpie, 4 Raven, 9 Coal Tit, 1 singing Willow, 149 Blue, 64 Great, 43 Long-tailed, 1 Chiffchaff, 10 Goldcrest, 49 Wren, 6 Nuthatch, 5 Treecreeper, 100 Starling, 34 Song Thrush, 9 Mistle, 27 Redwing, 54 Blackbird, 122 Robin, 40 Dunnock, 9 Pied Wagtail, 2 Grey Wagtail, 47 Chaffinch, 8 Bullfinch, 8 Greenfinch, 16 Goldfinch, 38 Reed Buntings (35 out of Hopton reedbed early morning). | 27/02/2025 |
Simon Roddis | An adult Mediterranean Gull was at Millfields this morning, and the GN and Red-throated Divers visible from there (and from Stones ). Didn't see the Lesser Scaup but it has been reported since. Ring-necked Duck at sailing club before it got disturbed, and the 2 Greater Scaup were again below Hall Wood. Kingfisher from WLC. | 26/02/2025 |
Simon Roddis | The Lesser Scaup, Ring-necked Duck, GN and Red-throated Divers were in their usual areas this morning. Chiffchaff occasionally singing on Stones. Little Egret feeding in the fields above Fishtail Creek, had to look twice to make sure it wasn't Cattle. About 20 Buzzards in the air late morning. Kingfisher at sailing club. Willow Tits on Stones and at Millfields. Grey and Pied Wagtails singing at Millfields. | 25/02/2025 |
Simon Roddis | A new bird to add to the cast list today: a winter-plumage Black-necked Grebe was off the south end of Stones island 08:30-08:45. The Lesser and Greater Scaup, the Ring-necked Duck and both GN and Red-throated Divers still present. Pochard numbers have dropped quite a bit, 186 is my lowest count since mid-September last year. 25 Goldeneye. 5 Woodcock and a Water Rail at Hopton reedbed first thing. 13 Oystercatcher. 17 Snipe on Horseshoe island. 6 Curlew. Little Egret at PS hide. Skylark over the dam wall. | 24/02/2025 |
Dave Armitt | 65 Pochard, 5 Wigeon,11 Goldeneye, 2 Curlew, 8 Little Grebe,GN Diver, Red throated Diver of stones, 20 Cormorant,1 Chiffchaff, 8 Barnacle goose, 5 oystercatcher, 2 Greater Scaup, 1Lesser Scaup Mill fields ring- necked Duck | 23/02/2025 |
Simon Roddis | The Lesser Scaup, Ring-necked Duck, GN and Red-throated Divers were all in their usual areas this morning. More of a surprise was that the 2 immature drake Greater Scaup were also at Millfields, within a few metres of the Lesser. 70 Greylags. 3+ Curlew. Chiffchaff on Stones island. Grey Wagtail singing at Millfields. 25 Redwing at Sheepwash. | 23/02/2025 |
Simon Roddis | Willow Tit survey in the southern tetrad (which isn't quite all of the southern half of the res) yielded 2 pairs. The Red-throated Diver was way up north of Flat Island. 30 Barnacle Geese. 9 Mistle Thrushes, 5 of them singing. Redshank still on Stones causeway. | 22/02/2025 |
Simon Roddis | The blustery conditions made finding birds a bit tricky this morning but all except the Red-throated Diver eventually gave themselves up, the Lesser Scaup finally appearing at Millfields late morning, with the Ring-necked Duck also there after being at sailing club earlier. GNDiver off the east side and the 2 Greater Scaup still below Hall Wood. 33 Barnacle Geese. 2 Curlew. At least 25, maybe 30 Snipe on Horseshoe island. Kingfisher at Millfields. | 21/02/2025 |
Simon Roddis | The Lesser Scaup was still at Millfields first thing this morning, the Ring-necked Duck at sailing club, the GN and Red-throated Divers off Stones island, and the 2 Greater Scaup below Hall Wood (viewed from Paul Stanley hide). 33 Barnacle Geese. 20 Lapwing and 5 Snipe on Horseshoe island. 2 Curlew. GSWoodpecker drumming at Penn Carr. The Sheepwash/Lane End Chaffinch flock is now up to 45, along with 10 Goldfinches. | 20/02/2025 |
Simon Roddis | All the goodies were in their usual areas this morning, although the Greater Scaup were tucked right into Flat Island when I saw them, first time I've seen them there. 4 Goosander early morning. 38 Reed Buntings came out of Hopton reedbed, calling Water Rail there and a Great Egret flew over. 1 Curlew. Willow Tit survey on the west side yielded 4 birds, a pair and 2 singles (1 also at Millfields). 30 Chaffinches between Sheepwash and Lane End. | 19/02/2025 |
SJR, CA, AHS | The female Lesser Scaup still at Millfields, the female Ring-necked Duck at sailing club and the GN and Red-throated Divers from Stones this morning. 13 Snipe on Horseshoe island and Alan had 4 Curlew (and a Skylark) over the east side. 37 Ravens, including a party of 20, E over Millfields early morning, presumably out of a roost not too far away. | 18/02/2025 |
AHS, CA. | This morning from Stones Island, Great Northern Diver in it's usual place sleeping off the East bank, Ring Necked Duck just near the last jetty on the left of yatch club. Late morning Red Throated Diver was showing very well behind Watersports Island and relatively close. 30 Barnacle Geese in WLC bay, 1 Snipe, 1 Redkite, 2 Willow Tit plus all the usual waterfoul. | 17/02/2025 |
Simon Roddis, Jon Bradley | Monthly wildfowl count, a little bit later in the day than usual because it was a bit dreich this morning: 207 Canada, 31 Barnacle, 88 Greylag, 4 Mute Swan, 19 Gadwall, 11 Wigeon, 116 Mallard, 3 Teal, 550 Pochard, 1 Ring-necked Duck, 158 Tufted, 2 Scaup, 1 Lesser Scaup, 1 Aythya hybrid, 22 Goldeneye, 2 Goosander, 1 Water Rail, 10 Moorhen, 570 Coot, 25 Little Grebe, 85 GCGrebe, 10 Oystercatcher, 3 Lapwing, 1 Redshank, 1 GN Diver, 1 Red-throated Diver, 1 Little Egret. Peregrine over WLC. 25 Chaffinch feeding in field south of Sheepwash. Later from Stones island, c6,000 Black-headed Gulls, 1 adult Mediterranean, 4,000 Common, 550 Lesser Black-backed and 50 Herring. | 16/02/2025 |
Richard Lowe | Two adult Mediterranean Gulls late afternoon, one from Millfields, the other from Stones Is. Both RTDiver and GNDiver visible at range from Millfields. Ring-necked Duck (f) off Sailing Club, courtesy of Simon Roddis. Little Egret flew over Stones Island towards Sheepwash at dusk. | 16/02/2025 |
Tom Eeles | Little Egret over Stones at 0830. Too murky to see Divers, Ring Necked Duck off Sailing Club at 11am | 15/02/2025 |
Richard Lowe | Caspian Gull 1st w and YL Gull 3rd w in this afternoon’s gull roost plus 2 Mediterranean Gulls (adult plus 1st w) well spotted by Clive Ashton. An eight species gull roost. Plus Ring-necked Duck (f) off sailing club. | 14/02/2025 |
Simon Roddis | The Lesser Scaup was still at Millfields this morning, and the Ring-necked Duck was there too, just to keep us on our toes. GN and Red-throated Divers out on the water and the 2 drake Scaup again below Hall Wood. Water Rail in Hopton reedbed. Peregrine(s?) over the east and west sides. 250 Starlings. 32 Barnacle Geese. The Aythya hybrid again in sailing club bay. | 14/02/2025 |
Richard Lowe | 1st winter Mediterranean Gull in gull roost off Watersports centre late afternoon. | 13/02/2025 |
SJR, CA, AHS | The Lesser Scaup, Ring-necked Duck, 2 Greater Scaup and the 2 divers were in their usual spots this morning. Otherwise as you were. | 13/02/2025 |
SJR, CA, AHS | The Lesser and 2 Greater Scaup, the Ring-necked Duck and both GN and Red-throated Divers in their respective spots this morning. The Red-throat had a bit of a fly again. The Aythya hybrid also off Stones causeway again. 2 singing Mistle Thrushes at Sheepwash. 30 Siskin over WLC creek. | 12/02/2025 |
Simon Roddis | GN and Red-throated Divers distantly in the murk from Stones island this morning, and the 2 Greater Scaup below Hall Wood, seen from PS hide. I couldn't find the Lesser Scaup or the Ring-necked Duck in their usual haunts. 33 Barnacle Geese. 500+ Pochard. | 11/02/2025 |
Simon Roddis | The Lesser and Greater Scaup, Ring-necked Duck and both GN and Red-throated Divers all present and correct this morning. The Greater Scaup were among a flock of 260 Pochard in Brown Ale Bay, seen from Paul Stanley hide (c500 Pochard in total). 3 Woodcock and a calling Tawny Owl at Hopton end first thing. | 09/02/2025 |
Richard Lowe | 2nd winter Caspian Gull off Sailing Club late this afternoon - thankfully out of the biting wind; Ring-necked Duck showing well off Stones Is causeway; Lesser Scaup showing well from the perimeter path between Millfields car park and Fishtail creek. | 07/02/2025 |
Richard Lowe | Adult Mediterranean Gull off Stones Is in the roost late afternoon. | 01/02/2025 |
Simon Roddis | Late afternoon, 800 Lesser Black-backs and 30+ Herring Gulls in the roost, plus several thousand Black-heads and Commons. Both divers still, and the 5 Whoopers were still there at dusk. Earlier, the 2 Greater Scaup still under Hall Wood. | 06/02/2025 |
Simon Roddis, Alan Stewardson | The female Lesser Scaup, Ring-necked Duck and both GN and Red-throated Divers were in their usual areas this morning. 700+ Pink-footed Geese flew NW in 6 skeins 0915-1015. 5 Whooper Swans flew in from the SW at 0940. 1 Shelduck, 2 Pintail, single Great Egret and Redshank. 8 Oystercatchers. 3 Curlew. 1 Woodcock at Hopton end first thing and 17 Reed Buntings came out of the reedbed. | 06/02/2025 |
Simon Roddis | The Lesser and Greater Scaup, Ring-necked Duck and both GN and Red-throated Divers were in their usual areas this morning. The Red-throat called several times with its breath visible as it exhaled, something I've never heard or seen before. 33 Barnacle Geese. 5 Goosander. Mini waderfest involving 21 Lapwing, 7 Oystercatcher, 3 Curlew, 4 Snipe and a Woodcock. Barn Owl early morning. Peregrine N over Sheepwash. Totals of 13 Raven and 6 Skylark. An excellent morning, my first 70+ haul this year (73 species). | 05/02/2025 |
SJR, CA, AHS | The female Lesser Scaup was still at Millfields this morning, the Ring-necked Duck at sailing club, both GN and Red-throated Divers from Stones island, and the 2 Scaup still below Hall Wood. 1 Shelduck at Millfields. Totals of 558 Pochard and 32 Goldeneye. 30 Barnacle Geese. At least 3,000 Black-headed and 1,000 Common Gulls early morning. 6 Oystercatchers. | 04/02/2025 |
Simon Roddis | All the main attractions still present this morning: the female Lesser Scaup at Millfields, the female Ring-necked Duck at sailing club, GN and Red-throated Divers from Stones island, and the 2 immature drake Greater Scaup towards the north end of the res below Hall Wood. 5 Oystercatchers indicates an arrival of several birds in the last day. 3 singing Mistle Thrushes and my first singing Chaffinch of the year at Sheepwash. | 03/02/2025 |
Gary Atkins | Species seen during the monthly Birdwatching for Beginners walk (10am-noon, Stones Island - Wildlife Centre): Black-headed Gull, House Sparrow, Coot, Canada Goose, Gt Crested Grebe, Robin, Cormorant, Tufted Duck, Wigeon, Pied Wagtail, Little Grebe, Carrion Crow, Lapwing, Pochard, Magpie, Lesser Black-backed Gull, Dunnock, Common Gull, Barnacle Goose, Teal, Buzzard, Blue Tit, Blackbird, Great Northern Diver, Willow Tit, Moorhen, Chaffinch, Woodpigeon, Great Tit, Kestrel, Goldeneye, Mallard and Oystercatcher | 02/02/2025 |
Simon Roddis | Another eventful morning: huge credit to Jon Bradley for finding a female Lesser Scaup at Millfields, a first for Carsington and just the second for the county. Red-throated and GN Divers still from Stones. The female Ring-necked Duck was at sailing club early on but then relocated to Millfields. 31 Barnacle Geese. 3 Goosander. 560 Woodpigeons flew N in 2 hours. Single Oystercatcher, GBbGull and Peregrine. | 02/02/2025 |
Simon Roddis | The female Ring-necked Duck was again at sailing club early morning but disappeared once the inevitable boating activities started. GN and Red-throated Divers and the 2 Scaup still from Stones island. 4 Pintail on the water for a while, and 6 Shoveler at Millfields. 20 Goldeneye from Stones and the Aythya hybrid again. A Great Egret flew N and Colin Bowler had a Little Egret perched in Tail Bay. 55 Woodpigeons N. At least 1 Oystercatcher. Barn Owl at the Knockerdown early morning. | 01/02/2025 |
SJR, AHS, CA | All the goodies were in their usual areas this morning, the Ring-necked Duck, both divers and the 2 Scaup, although the Ring-necked Duck got a bit elusive later in the morning. The Aythya hybrid still off Stones causeway too. One Woodcock and 3 Goosander at Millfields first thing. Single Oystercatcher still at Watersports. Peregrine over Hall Wood. | 31/01/2025 |
Simon Roddis | A beautiful morning and a few decent birds to boot. The female Ring-necked Duck was in her current favoured spot at sailing club; the Red-throated Diver flew around for at least 15 minutes but was later on the water off Stones island, and the GNDiver from there too. A Great Egret flew in from the E and an Oystercatcher was at Watersports. 73 Woodpigeons NE. c30 Barnacle Geese, 1 Skylark and 55 Redwing. | 30/01/2025 |
Simon Roddis | The female Ring-necked Duck was again at the sailing club early morning, and the Red-throated and GN (eventually) Divers from Stones. 195 Greylags flew out. 30 Barnacle Geese at WLC. The Aythya hybrid again off Stones causeway. 43 Woodpigeons flew NE. 330 Lesser Black-backs out of their roost. Peregrine on sailing club shore and later from Stones. 300 Jackdaws and 60 Rooks on the dam wall early morning. 30 Fieldfares on the east side. 4 Bullfinch, 2 Redpoll and a Linnet on Stones. | 29/01/2025 |
Simon Roddis | The female Ring-necked Duck, presumably the same as last November and also reported a week or so ago, was at sailing club between 09:00 and 10:00 at least but couldn't find it there at 11. GN and Red-throated Divers still from Stones, and both immature drake Scaup, getting greyer by the day. 3 Redpoll on Stones and 60 Starlings over. | 28/01/2025 |
Simon Roddis | The GN and Red-throated Divers and one of the Scaup were back in their usual areas, visible from Stones island, early morning. By late morning the GNDiver was down at Millfields. 30+ Barnacle Geese. Pair of Shoveler at WLC. Water Rail showing extremely well on the pond off the boardwalk just before the WLC. Kingfisher and the Aythya hybrid off Stones causeway. | 27/01/2025 |
SJR, CA, AHS | Both the GN and Red-throated Divers still this morning, again moved north of Stones, the Red-throat best seen from Sheepwash hide late morning. The 2 immature drake Scaup have also relocated to that area, not having been seen from Stones for a few days. 32 Barnacle Geese. The Aythya hybrid was in sailing club bay and later in Brown Ale Bay. | 26/01/2025 |
Simon Roddis | The GNDiver was still off Stones island this afternoon, and the Red-throated was off Millfields. Minimum of 934 Pochard, including 545 at Sheepwash. | 24/01/2025 |
Simon Roddis | Afternoon visit: the GN and Red-throated Divers from Millfields/Stones all afternoon, and the 2 Scaup landed off Stones early afternoon. The Great Egret seen elsewhere by others roosted on Flat Island for much of the afternoon. 32 Barnacle Geese still. Duck numbers: 61 Gadwall, 17 Wigeon, 5 Teal (presumably missed some), 107 Mallard, 967 Pochard, 364 Tufted, 12 Goldeneye, plus 20 Little and 74 GCGrebes. 32 Lapwing. Adult Yellow-legged Gull at sailing club. Peregrine over Hall Wood. A flock of 500+ (1,000?) Starlings flew S behind Hall Wood late afternoon. | 22/01/2025 |
Simon Roddis, Alan Stewardson | The GN and Red-throated Divers were still visible from both Stones island and Millfields this morning, although the 2 immature drake Scaup had moved maybe 200m north and we only picked them up from WLC creek, looking off Shiningford island. 33 Barnacle Geese still. Woodcock and Tawny Owl at Hopton end first thing. My first singing Song Thrush of the year at Millfields. 2 Willow Tits on Stones. | 20/01/2025 |
Historic Sightings
Date | Sighting | Name |
---|---|---|
2014-11-23 | Adult Med Gull, Adult Caspian Gull and c5 Yellow-legged Gulls in roost from Sheepwash Hide 3:45pm | John Bradley |
2014-11-21 | All this morning 0730-0930hrs. At Millfields: Drake Shoveler, pair Goosander, Green and Great Spotted Woodpecker, Kingfisher, 8 Siskin and a Lesser Redpoll over. 3 Redshank around Wildlife Centre and 2 Raven over. | Roger Carrington |
2014-11-17 | WeBS count for November between 07.00 and 10.30. Mute Swan 40,Canada Goose 33,Wigeon 137,Gadwall 18,Teal 167,Mallard 172,Red-crested Pochard 4,Pochard 110,Tufted Duck 299,Goldeneye 5,Little Grebe 13,Great Crested Grebe 41,Cormorant 19,Grey Heron 3,Coot 1242,Moorhen 3,Lapwing 571,Redshank 2,Snipe 9,Kingfisher 1,Sparrowhawk 1,Kestrel 1 | Peter Gibbon and John Bradley |
2014-11-09 | 13.00pm 4 red crested pochard, Millfields 14.30pm Black-necked grebe, in bay just north of Stones shelter. | John Babb |
2014-10-28 | Great Northern Diver from 1130hrs, remained elusive and mobile for rest of day. Black-necked Grebe still near Millfields Island. Pair Stonechat Wildlife Centre Creek for third day. Adult Mediterranean Gull in evening roost from Sheepwash. Also 10,000+ gulls in roost, 2 Yellow-legged Gulls, 30 Meadow Pipits in dam wall fields, 100's of Wood Pigeon and several Skylark flew over during the morning. | Roger Carrington, Clive Ashton. |
2014-10-25 | Black Necked Grebe 1st winter(Millfields) | Mark Pass |
2014-10-23 | WeBS count for October (07.30 to 12.00)Little Grebe 22, Black-necked Grebe 1, Great Crested Grebe 15, Grey Heron 1, Cormorant 15, Mute Swan 24 adults, Canada Goose 4, Wigeon 342, Mallard 117, Gadwall 12, Teal 154, Pochard 136, Tufted Duck 203, Goosander 6, Moorhen 2, Coot 1,318, Ringed Plover 1, Lapwing 131, Bar-tailed Godwit 4. | Peter Gibbon |
2014-10-14 | 1 Great Skua - 17:30 circled amongst disturbed gull flock near Lane End, then swooped toward Horseshoe Island and lost to sight. Also, 1 Common Sandpiper, 2 Snipe, 1 Redshank, 2 Sparrowhawk, 2 Kestrel, 3 Greylag Goose, 1 Kingfisher. | James Owen |
2014-09-27 | Black Tailed Godwit 4(stones then flew ne at 7-20am), BN Grebe(millfields), Green Sandpiper(wlc), Ringed Plover 5, Dunlin 2+ | Mark Pass |
2014-09-27 | Black-necked Grebe still at Millfields. 35 Little Grebes, 60 Great-crested Grebes, 35 Cormorants, 572 Canada Geese, 16 Greylag Geese, 3 Grey Herons, 36 Mute Swans, 311 Wigeon, Shoveler, 26 Gadwall, 178 Teal, 96 Mallards, 638 Tufted Ducks, 95 Pochard, 1141 Coots, 3 Moorhens, Kestrel, Sparrowhawk, Green Sandpiper, 3 Dunlin, 4 Ringed Plovers, 47 Lapwings, Yellow-legged Gull, 2 Kingfishers, 3 Swallows, 3 Grey Wagtails. | Dave Newcombe/Chris Brown |
2014-09-24 | GREAT WHITE EGRET(flew in from west at 7-34 and flew up res appearing to land in brownale bay not to be seen again), BN Grebe juv(millfields), Ringed Plover 5, Dunlin 2, Common Sand | Mark Pass/Clive Ashton |
2014-09-22 | Common Scoter 2(males), Shoveler 2, RingedPlover 5, Grey Wagtail 4(all high thru!), RC Pochard, Yellow Wagtail | Mark Pass |
2014-09-22 | Sandwich Tern 2(adults briefly stones 7-22am), BN Grebe Juv(Millfields), Green Sandpiper, Pintail 4, Common Scoter 2(males), Ringed Plover 3, Dunlin, Little Egret 2, RC Pochard, Yellow Wagtail, | Mark Pass |
2014-09-21 | 2 Little Egret Black necked Grebe (Millfields) 2 Redshank (Sheepwash) 3 Ringed Plover (Stones Island) Red crested Pochard (Sheepwash) 82 Pied Wagtail,2 Yellow Wagtail and 14 Meadow Pipits (on the dam wall) 9 Magpie (on Hopton bypass) 1 Stock Dove 4 Song Thrush 2 Skylark over | Clive Ashton/Roger Carrington |
2014-09-18 | Juvenile Black-necked Grebe still at Millfields. 31 Little Grebes, 33 Cormorants, 36 Mute Swans, 5 Grey Herons, 2 Little Egrets, 134 Wigeon, 17 Gadwall, Shoveler, 2 Red-crested Pochards, 88 Pochard, 13 Ringed Plover on Stones Island late evening, 3 Snipe, Dunlin, Yellow-legged Gull, Common Gull, c1'500 LBB Gulls in roost, Yellow Wagtail on Stones. | Dave Newcombe/Chris Brown |
2014-09-16 | 1 Green Sandpiper, 1 Dunlin, 1 Kingfisher, 4 Linnet at Paul Stanley. WLC: 1 Peregrine, 1 Yellow Wagtail, 2 Snipe, 1 Little Egret, 1 Red-crested Pochard, 1 Shoveler, 2 Gadwall, 1 juv Tree x House Sparrow hybrid among flock, 2 Kestrel. Also, weasel near bombing tower. | James Owen |
2014-09-16 | Juvenile Black-necked Grebe still at Millfields.33 Little Grebes, 2 Little Egrets at Sheepwash, 4 Grey Herons, 44 Cormorants, 36 Mute Swans inc pairs with 3 & 7 young, 440 Canada Geese, 5 Greylag Geese, Shoveler, 111 Wigeon, 8 Gadwall, Red-crested Pochard, 64 Pochard, adult Hobby chasing Dunlin at Sheepwash, female Peregrine, 8 Buzzards, male Sparrowhawk, Kestrel, 72 Lapwings, 3 juv Ringed Plover on Stones Is, also a Green Sandpiper there, 3 Dunlin, Snipe, 2 Yellow-legged Gulls. Wheatear and c15 Meadow Pipits on Dam Wall, 11 Chiffchaffs. 2 Lesser Whitethroats, Common Whitethroat, 7 Blackcaps, Willow Warbler, juv Goldcrest, 4 Song Thrush and a Redstart all Wildlife Centre creek. | Dave Newcombe/Clive Ashton |
2014-09-14 | Marsh Harrier juv(flew nne low up west side 8-45 to 8-52am), Black Necked Grebe juv(millfields), Green Sandpiper, Redshank, RC Pochard 2, Dunlin 2,Little Egret 2, YL Gull | Mark Pass/Richard James/Roger Carrington |
2014-09-14 | Black Necked Grebe juv(Millfields),Pintail, Sedge Warbler, Little Egret, Yellow Wagtail, RC Pochard 2, Dunlin 2 | Mark Pass |
2014-09-10 | Juvenile Black-necked Grebe at WLC.This is a different bird to the one that was here on Thursday. 26 Little Grebes, 39 Cormorants, 6 Grey Herons, 2 Little Egrets, 3 Shoveler, Pintail, 31 Wigeon, 13 Gadwall, 191 Teal, 3 Red-crested Pochard, 26 Pochard, 2 Buzzards, male Sparrowhawk, Hobby, Green Sandpiper, 2 Common Sandpipers, 75 Lapwings, Yellow-legged Gull, 2 Kingfishers, Yellow Wagtail, Grey Wagtail, Lesser Whitethroat, 2 Blackcaps, 3 Willow Warblers, c130 House Martins, 2 Goldcrest, 7 Linnets. | Dave Newcombe/Clive Ashton |
2014-09-08 | WeBS count 07.30 to 12.30. Great Crested Grebe 35,Little Grebe 16,Mute Swan 25(adults),Canada Goose 150,Cormorant 44,Grey Heron 3,Little Egret 1,Mallard 149,Gadwall 20,Wigeon 46,Teal 222,Tufted Duck 605,Pochard 41,Red-crested Pochard 3,Moorhen 3,Coot 960,Dunlin 1,Common Sandpiper 1,Redshank 1,Lapwing 9,Black-headed Gull 31,Yellow-legged Gull 1,Kingfisher 1,Pied Wagtail 25,Grey Wagtail 3(Hopton End). | Peter Gibbon |
2014-09-08 | Pintail, Little Egret 2, Ringed Plover, Yellow Wagtail, Gadwall 23, YL Gull | Mark Pass/Roger Carrington |
2014-09-06 | Little Egret 2, Yellow Wagtail, RC Pochard 2, Ringed Plover juv, Peregrine, Lesser Whitethroat, YL Gull | Mark Pass |
2014-09-06 | Black Necked Grebe (off Lane End Hide), RC Pochard 3 | Mark Pass |
2014-09-06 | Shoveler 2,Redshank 2,RC Pochard 2 | Mark Pass |
2014-09-01 | From vismig gate-Tree Pipit(sw at 8-05),Yellow Wagtail, Meadow Pipit 20+(sw when seen),Wigeon, Spotted Fly 2,Redstart, Reed Warbler 2, Lesser Whitethroat, Snipe, Peregrine, Stock Dove 3,Raven 2 | Mark Pass |
2014-09-01 | Little Egret, Yellow Wagtail 3, Wigeon 6, Stock Dove 2 | Mark Pass |
2014-08-31 | Spotted Flycatcher. 16.00 hrs. On opposite side of Res to Sheepwash Car Park. North end of Hall Wood. | Mick Sharp |
2014-08-31 | Little Egret, 3 Grey Herons, 35 Cormorants, 10 Little Grebes, 4 Greylag Geese, 32 Mute Swans, 62 Teal, 9 Gadwall, 3 Wigeon, 7 Pochard, 2 Red-crested Pochard, 5 Buzzards, Hobby, Kestrel, Sparrowhawk, 90 Lapwings, 2 Common Sandpipers, 2 Yellow-legged Gulls, Kingfisher, 3 Grey Wagtails, 25 Swallows, 7 House Martins, 5 Blackcaps, Lesser Whitethroat, 11 Chiffchaffs, 2 Ravens. | Dave Newcombe |
2014-08-28 | Tree Pipit(over stones 7-30am) | Mark Pass |
2014-08-28 | 3 juvenile Curlew Sandpipers flew on to Stones Island at 18.20hrs. A Greenshank on Watersports Island early morning. 31 Cormorants, Little Egret, 2 Grey Herons, 6 Greylag Geese, 615 Canada Geese, 2 Canada/Greylag hybrids, 28 Mute Swans, 11 Little Grebes, 53 Great-crested Grebes, 10 Gadwall, 51 Teal, 230 Mallards, Wigeon, Red-crested Pochard, 5 Pochard, 453 Tufted Ducks, 988 Coots, 4 Buzzards, Kestrel, Sparrowhawk, 3 Dunlin, 3 Ringed Plover, 3 Common Sandpipers, 2 Yellow-legged Gulls, Common Tern, 3 Stock Doves, Swift, Redstart, 5 Grey Wagtails, 2 Ravens. | Dave Newcombe/Clive Ashton |
2014-08-26 | BONXIE 2(circled resevoir 8-46 to 8-53 drifting south),Black Tern 1(8-05 to 8-10 only),Common Tern 55(all thru prior to 11am),Dunlin 8,Ringed Plover 4,Swift 8,Yellow Wagtail 2/3,YL Gull,Sand Martin 5 | Mark Pass |
