Recent Sightings
Name | Sighting | Date |
---|---|---|
Natalie Windsor | Sheepwash/Paul Stanley: Treecreeper, Chiffchaff singing. WLC: 25 Barnacle Geese visible at far back, Chiffchaff singing, House Sparrows. Stones: Chiffchaff singing. Oystercatchers. | 07/03/2025 |
Richard Lowe | In BH Gull colony on Horseshoe Is a 1st w Mediterranean Gull late afternoon, plus an adult in the gull roost off Stones Island as well as Caspian Gull 1st w and RT and GN Divers. | 04/03/2025 |
Simon Roddis | The GN and Red-throated Divers are still here this morning, and the 2 drake Greater Scaup again off Lane End. Just 1 (one!) drake Pochard. 30 Barnacle Geese. 27 Goldeneye. Pair of Goosander flew out of Millfields early morning. 1 Redshank at sailing club. 16 Curlew. A Woodcock at Millfields first thing. Pair of Peregrines sitting on a pylon on the pastures. | 03/03/2025 |
Richard Lowe | From Stones Is late afternoon - Mediterranean Gull (Ad); Caspian Gull (1st w); Red-throated Diver (1). | 02/03/2025 |
Dave Armitt | 1 Great spotted woodpecker,17 Goldeneye, 2 Oystercatcher, 9 Little grebe, 22 Barnacle goose, 1 Curlew, 2 Pochard, 2 Raven, Great Northern Diver , Red Throated Diver, 2 Great Scaup from stones , 4 Long-tailed Tit, 1 Reed Bunting , 2 Chiffchaff catching midges on stones. | 02/03/2025 |
Gary Atkins | Species recorded during the monthly Birdwatching for Beginners Walk (10am-noon; Stones Island to Wildlife Centre): Barnacle Goose, Black-headed Gull, Blackbird, Blue Tit, Buzzard, Canada Goose, Carrion Crow, Chaffinch, Chiffchaff, Common Gull, Coot, Cormorant, Dunnock, Gadwall, Goldeneye, Goldfinch, Great Crested Grebe, Great Northern Diver, Great Tit, Greylag Goose, House Sparrow, Jackdaw, Lesser Black-backed Gull, Little Grebe, Long-tailed Tit, Magpie, Mallard, Moorhen, Mute Swan, Oystercatcher, Pied Wagtail, Red-throated Diver, Robin, Scaup, Tufted Duck, Willow Tit, Woodpigeon and Wren (38) | 02/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers were still off Stones island this morning, and the 2 Greater Scaup were off Lane End, visible from Stones and the main centre terrace. Again no sign of the Ring-necked Duck or Lesser Scaup. Drake Shoveler from Stones. Pair of Goosander from Millfields early on and 17 Curlew on sailing club shore. | 02/03/2025 |
Simon Roddis | The GN and Red-throated Divers still present this morning; the GND is starting to show a few white spots on its upperparts. A minor duck arrival included 4 Shelduck, 3 Pintail and 10 Wigeon, but again couldn't find the Lesser Scaup or Ring-necked Duck. 14 Curlew at sailing club early morning. 16 Ravens W over Hopton end first thing. 1 Skylark in the dam wall fields. | 01/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers were both off Stones island this morning, and the 2 Greater Scaup below Hall Wood, but we couldn't find the Lesser Scaup or Ring-necked Duck. There has been quite a clear-out of wildfowl in recent days so perhaps they've gone. A Lesser Black-backed x Ring-billed Gull hybrid, which presumably roosted and is very likely the one that has been seen here before, was at sailing club early morning. 12 Curlew and a Kingfisher there at the same time. c10 Snipe on Horseshoe island. 2+ Chiffchaffs on/around Stones. | 28/02/2025 |
Simon Roddis | Perimeter counts this morning: 21 Pheasant, 7 Stock Dove, 1 Water Rail (Hopton reedbed), 10 Oystercatcher (including the colour-ringed bird Barcode), 16 Curlew (WLC fields), 10 Buzzards, 6 GSWoodpecker, 1 Jay, 32 Magpie, 4 Raven, 9 Coal Tit, 1 singing Willow, 149 Blue, 64 Great, 43 Long-tailed, 1 Chiffchaff, 10 Goldcrest, 49 Wren, 6 Nuthatch, 5 Treecreeper, 100 Starling, 34 Song Thrush, 9 Mistle, 27 Redwing, 54 Blackbird, 122 Robin, 40 Dunnock, 9 Pied Wagtail, 2 Grey Wagtail, 47 Chaffinch, 8 Bullfinch, 8 Greenfinch, 16 Goldfinch, 38 Reed Buntings (35 out of Hopton reedbed early morning). | 27/02/2025 |
Simon Roddis | An adult Mediterranean Gull was at Millfields this morning, and the GN and Red-throated Divers visible from there (and from Stones ). Didn't see the Lesser Scaup but it has been reported since. Ring-necked Duck at sailing club before it got disturbed, and the 2 Greater Scaup were again below Hall Wood. Kingfisher from WLC. | 26/02/2025 |
Simon Roddis | The Lesser Scaup, Ring-necked Duck, GN and Red-throated Divers were in their usual areas this morning. Chiffchaff occasionally singing on Stones. Little Egret feeding in the fields above Fishtail Creek, had to look twice to make sure it wasn't Cattle. About 20 Buzzards in the air late morning. Kingfisher at sailing club. Willow Tits on Stones and at Millfields. Grey and Pied Wagtails singing at Millfields. | 25/02/2025 |
Simon Roddis | A new bird to add to the cast list today: a winter-plumage Black-necked Grebe was off the south end of Stones island 08:30-08:45. The Lesser and Greater Scaup, the Ring-necked Duck and both GN and Red-throated Divers still present. Pochard numbers have dropped quite a bit, 186 is my lowest count since mid-September last year. 25 Goldeneye. 5 Woodcock and a Water Rail at Hopton reedbed first thing. 13 Oystercatcher. 17 Snipe on Horseshoe island. 6 Curlew. Little Egret at PS hide. Skylark over the dam wall. | 24/02/2025 |
Dave Armitt | 65 Pochard, 5 Wigeon,11 Goldeneye, 2 Curlew, 8 Little Grebe,GN Diver, Red throated Diver of stones, 20 Cormorant,1 Chiffchaff, 8 Barnacle goose, 5 oystercatcher, 2 Greater Scaup, 1Lesser Scaup Mill fields ring- necked Duck | 23/02/2025 |
Simon Roddis | The Lesser Scaup, Ring-necked Duck, GN and Red-throated Divers were all in their usual areas this morning. More of a surprise was that the 2 immature drake Greater Scaup were also at Millfields, within a few metres of the Lesser. 70 Greylags. 3+ Curlew. Chiffchaff on Stones island. Grey Wagtail singing at Millfields. 25 Redwing at Sheepwash. | 23/02/2025 |
Simon Roddis | Willow Tit survey in the southern tetrad (which isn't quite all of the southern half of the res) yielded 2 pairs. The Red-throated Diver was way up north of Flat Island. 30 Barnacle Geese. 9 Mistle Thrushes, 5 of them singing. Redshank still on Stones causeway. | 22/02/2025 |
Simon Roddis | The blustery conditions made finding birds a bit tricky this morning but all except the Red-throated Diver eventually gave themselves up, the Lesser Scaup finally appearing at Millfields late morning, with the Ring-necked Duck also there after being at sailing club earlier. GNDiver off the east side and the 2 Greater Scaup still below Hall Wood. 33 Barnacle Geese. 2 Curlew. At least 25, maybe 30 Snipe on Horseshoe island. Kingfisher at Millfields. | 21/02/2025 |
Simon Roddis | The Lesser Scaup was still at Millfields first thing this morning, the Ring-necked Duck at sailing club, the GN and Red-throated Divers off Stones island, and the 2 Greater Scaup below Hall Wood (viewed from Paul Stanley hide). 33 Barnacle Geese. 20 Lapwing and 5 Snipe on Horseshoe island. 2 Curlew. GSWoodpecker drumming at Penn Carr. The Sheepwash/Lane End Chaffinch flock is now up to 45, along with 10 Goldfinches. | 20/02/2025 |
Simon Roddis | All the goodies were in their usual areas this morning, although the Greater Scaup were tucked right into Flat Island when I saw them, first time I've seen them there. 4 Goosander early morning. 38 Reed Buntings came out of Hopton reedbed, calling Water Rail there and a Great Egret flew over. 1 Curlew. Willow Tit survey on the west side yielded 4 birds, a pair and 2 singles (1 also at Millfields). 30 Chaffinches between Sheepwash and Lane End. | 19/02/2025 |
SJR, CA, AHS | The female Lesser Scaup still at Millfields, the female Ring-necked Duck at sailing club and the GN and Red-throated Divers from Stones this morning. 13 Snipe on Horseshoe island and Alan had 4 Curlew (and a Skylark) over the east side. 37 Ravens, including a party of 20, E over Millfields early morning, presumably out of a roost not too far away. | 18/02/2025 |
AHS, CA. | This morning from Stones Island, Great Northern Diver in it's usual place sleeping off the East bank, Ring Necked Duck just near the last jetty on the left of yatch club. Late morning Red Throated Diver was showing very well behind Watersports Island and relatively close. 30 Barnacle Geese in WLC bay, 1 Snipe, 1 Redkite, 2 Willow Tit plus all the usual waterfoul. | 17/02/2025 |
Simon Roddis, Jon Bradley | Monthly wildfowl count, a little bit later in the day than usual because it was a bit dreich this morning: 207 Canada, 31 Barnacle, 88 Greylag, 4 Mute Swan, 19 Gadwall, 11 Wigeon, 116 Mallard, 3 Teal, 550 Pochard, 1 Ring-necked Duck, 158 Tufted, 2 Scaup, 1 Lesser Scaup, 1 Aythya hybrid, 22 Goldeneye, 2 Goosander, 1 Water Rail, 10 Moorhen, 570 Coot, 25 Little Grebe, 85 GCGrebe, 10 Oystercatcher, 3 Lapwing, 1 Redshank, 1 GN Diver, 1 Red-throated Diver, 1 Little Egret. Peregrine over WLC. 25 Chaffinch feeding in field south of Sheepwash. Later from Stones island, c6,000 Black-headed Gulls, 1 adult Mediterranean, 4,000 Common, 550 Lesser Black-backed and 50 Herring. | 16/02/2025 |
Richard Lowe | Two adult Mediterranean Gulls late afternoon, one from Millfields, the other from Stones Is. Both RTDiver and GNDiver visible at range from Millfields. Ring-necked Duck (f) off Sailing Club, courtesy of Simon Roddis. Little Egret flew over Stones Island towards Sheepwash at dusk. | 16/02/2025 |
Tom Eeles | Little Egret over Stones at 0830. Too murky to see Divers, Ring Necked Duck off Sailing Club at 11am | 15/02/2025 |
Richard Lowe | Caspian Gull 1st w and YL Gull 3rd w in this afternoon’s gull roost plus 2 Mediterranean Gulls (adult plus 1st w) well spotted by Clive Ashton. An eight species gull roost. Plus Ring-necked Duck (f) off sailing club. | 14/02/2025 |
Simon Roddis | The Lesser Scaup was still at Millfields this morning, and the Ring-necked Duck was there too, just to keep us on our toes. GN and Red-throated Divers out on the water and the 2 drake Scaup again below Hall Wood. Water Rail in Hopton reedbed. Peregrine(s?) over the east and west sides. 250 Starlings. 32 Barnacle Geese. The Aythya hybrid again in sailing club bay. | 14/02/2025 |
Richard Lowe | 1st winter Mediterranean Gull in gull roost off Watersports centre late afternoon. | 13/02/2025 |
SJR, CA, AHS | The Lesser Scaup, Ring-necked Duck, 2 Greater Scaup and the 2 divers were in their usual spots this morning. Otherwise as you were. | 13/02/2025 |
SJR, CA, AHS | The Lesser and 2 Greater Scaup, the Ring-necked Duck and both GN and Red-throated Divers in their respective spots this morning. The Red-throat had a bit of a fly again. The Aythya hybrid also off Stones causeway again. 2 singing Mistle Thrushes at Sheepwash. 30 Siskin over WLC creek. | 12/02/2025 |
Simon Roddis | GN and Red-throated Divers distantly in the murk from Stones island this morning, and the 2 Greater Scaup below Hall Wood, seen from PS hide. I couldn't find the Lesser Scaup or the Ring-necked Duck in their usual haunts. 33 Barnacle Geese. 500+ Pochard. | 11/02/2025 |
Simon Roddis | The Lesser and Greater Scaup, Ring-necked Duck and both GN and Red-throated Divers all present and correct this morning. The Greater Scaup were among a flock of 260 Pochard in Brown Ale Bay, seen from Paul Stanley hide (c500 Pochard in total). 3 Woodcock and a calling Tawny Owl at Hopton end first thing. | 09/02/2025 |
Richard Lowe | 2nd winter Caspian Gull off Sailing Club late this afternoon - thankfully out of the biting wind; Ring-necked Duck showing well off Stones Is causeway; Lesser Scaup showing well from the perimeter path between Millfields car park and Fishtail creek. | 07/02/2025 |
Richard Lowe | Adult Mediterranean Gull off Stones Is in the roost late afternoon. | 01/02/2025 |
Simon Roddis | Late afternoon, 800 Lesser Black-backs and 30+ Herring Gulls in the roost, plus several thousand Black-heads and Commons. Both divers still, and the 5 Whoopers were still there at dusk. Earlier, the 2 Greater Scaup still under Hall Wood. | 06/02/2025 |
Simon Roddis, Alan Stewardson | The female Lesser Scaup, Ring-necked Duck and both GN and Red-throated Divers were in their usual areas this morning. 700+ Pink-footed Geese flew NW in 6 skeins 0915-1015. 5 Whooper Swans flew in from the SW at 0940. 1 Shelduck, 2 Pintail, single Great Egret and Redshank. 8 Oystercatchers. 3 Curlew. 1 Woodcock at Hopton end first thing and 17 Reed Buntings came out of the reedbed. | 06/02/2025 |
Simon Roddis | The Lesser and Greater Scaup, Ring-necked Duck and both GN and Red-throated Divers were in their usual areas this morning. The Red-throat called several times with its breath visible as it exhaled, something I've never heard or seen before. 33 Barnacle Geese. 5 Goosander. Mini waderfest involving 21 Lapwing, 7 Oystercatcher, 3 Curlew, 4 Snipe and a Woodcock. Barn Owl early morning. Peregrine N over Sheepwash. Totals of 13 Raven and 6 Skylark. An excellent morning, my first 70+ haul this year (73 species). | 05/02/2025 |
SJR, CA, AHS | The female Lesser Scaup was still at Millfields this morning, the Ring-necked Duck at sailing club, both GN and Red-throated Divers from Stones island, and the 2 Scaup still below Hall Wood. 1 Shelduck at Millfields. Totals of 558 Pochard and 32 Goldeneye. 30 Barnacle Geese. At least 3,000 Black-headed and 1,000 Common Gulls early morning. 6 Oystercatchers. | 04/02/2025 |
Simon Roddis | All the main attractions still present this morning: the female Lesser Scaup at Millfields, the female Ring-necked Duck at sailing club, GN and Red-throated Divers from Stones island, and the 2 immature drake Greater Scaup towards the north end of the res below Hall Wood. 5 Oystercatchers indicates an arrival of several birds in the last day. 3 singing Mistle Thrushes and my first singing Chaffinch of the year at Sheepwash. | 03/02/2025 |
Gary Atkins | Species seen during the monthly Birdwatching for Beginners walk (10am-noon, Stones Island - Wildlife Centre): Black-headed Gull, House Sparrow, Coot, Canada Goose, Gt Crested Grebe, Robin, Cormorant, Tufted Duck, Wigeon, Pied Wagtail, Little Grebe, Carrion Crow, Lapwing, Pochard, Magpie, Lesser Black-backed Gull, Dunnock, Common Gull, Barnacle Goose, Teal, Buzzard, Blue Tit, Blackbird, Great Northern Diver, Willow Tit, Moorhen, Chaffinch, Woodpigeon, Great Tit, Kestrel, Goldeneye, Mallard and Oystercatcher | 02/02/2025 |
Simon Roddis | Another eventful morning: huge credit to Jon Bradley for finding a female Lesser Scaup at Millfields, a first for Carsington and just the second for the county. Red-throated and GN Divers still from Stones. The female Ring-necked Duck was at sailing club early on but then relocated to Millfields. 31 Barnacle Geese. 3 Goosander. 560 Woodpigeons flew N in 2 hours. Single Oystercatcher, GBbGull and Peregrine. | 02/02/2025 |
Simon Roddis | The female Ring-necked Duck was again at sailing club early morning but disappeared once the inevitable boating activities started. GN and Red-throated Divers and the 2 Scaup still from Stones island. 4 Pintail on the water for a while, and 6 Shoveler at Millfields. 20 Goldeneye from Stones and the Aythya hybrid again. A Great Egret flew N and Colin Bowler had a Little Egret perched in Tail Bay. 55 Woodpigeons N. At least 1 Oystercatcher. Barn Owl at the Knockerdown early morning. | 01/02/2025 |
SJR, AHS, CA | All the goodies were in their usual areas this morning, the Ring-necked Duck, both divers and the 2 Scaup, although the Ring-necked Duck got a bit elusive later in the morning. The Aythya hybrid still off Stones causeway too. One Woodcock and 3 Goosander at Millfields first thing. Single Oystercatcher still at Watersports. Peregrine over Hall Wood. | 31/01/2025 |
Simon Roddis | A beautiful morning and a few decent birds to boot. The female Ring-necked Duck was in her current favoured spot at sailing club; the Red-throated Diver flew around for at least 15 minutes but was later on the water off Stones island, and the GNDiver from there too. A Great Egret flew in from the E and an Oystercatcher was at Watersports. 73 Woodpigeons NE. c30 Barnacle Geese, 1 Skylark and 55 Redwing. | 30/01/2025 |
Simon Roddis | The female Ring-necked Duck was again at the sailing club early morning, and the Red-throated and GN (eventually) Divers from Stones. 195 Greylags flew out. 30 Barnacle Geese at WLC. The Aythya hybrid again off Stones causeway. 43 Woodpigeons flew NE. 330 Lesser Black-backs out of their roost. Peregrine on sailing club shore and later from Stones. 300 Jackdaws and 60 Rooks on the dam wall early morning. 30 Fieldfares on the east side. 4 Bullfinch, 2 Redpoll and a Linnet on Stones. | 29/01/2025 |
Simon Roddis | The female Ring-necked Duck, presumably the same as last November and also reported a week or so ago, was at sailing club between 09:00 and 10:00 at least but couldn't find it there at 11. GN and Red-throated Divers still from Stones, and both immature drake Scaup, getting greyer by the day. 3 Redpoll on Stones and 60 Starlings over. | 28/01/2025 |
Simon Roddis | The GN and Red-throated Divers and one of the Scaup were back in their usual areas, visible from Stones island, early morning. By late morning the GNDiver was down at Millfields. 30+ Barnacle Geese. Pair of Shoveler at WLC. Water Rail showing extremely well on the pond off the boardwalk just before the WLC. Kingfisher and the Aythya hybrid off Stones causeway. | 27/01/2025 |
SJR, CA, AHS | Both the GN and Red-throated Divers still this morning, again moved north of Stones, the Red-throat best seen from Sheepwash hide late morning. The 2 immature drake Scaup have also relocated to that area, not having been seen from Stones for a few days. 32 Barnacle Geese. The Aythya hybrid was in sailing club bay and later in Brown Ale Bay. | 26/01/2025 |
Simon Roddis | The GNDiver was still off Stones island this afternoon, and the Red-throated was off Millfields. Minimum of 934 Pochard, including 545 at Sheepwash. | 24/01/2025 |
Simon Roddis | Afternoon visit: the GN and Red-throated Divers from Millfields/Stones all afternoon, and the 2 Scaup landed off Stones early afternoon. The Great Egret seen elsewhere by others roosted on Flat Island for much of the afternoon. 32 Barnacle Geese still. Duck numbers: 61 Gadwall, 17 Wigeon, 5 Teal (presumably missed some), 107 Mallard, 967 Pochard, 364 Tufted, 12 Goldeneye, plus 20 Little and 74 GCGrebes. 32 Lapwing. Adult Yellow-legged Gull at sailing club. Peregrine over Hall Wood. A flock of 500+ (1,000?) Starlings flew S behind Hall Wood late afternoon. | 22/01/2025 |
Simon Roddis, Alan Stewardson | The GN and Red-throated Divers were still visible from both Stones island and Millfields this morning, although the 2 immature drake Scaup had moved maybe 200m north and we only picked them up from WLC creek, looking off Shiningford island. 33 Barnacle Geese still. Woodcock and Tawny Owl at Hopton end first thing. My first singing Song Thrush of the year at Millfields. 2 Willow Tits on Stones. | 20/01/2025 |
Historic Sightings
Date | Sighting | Name |
---|---|---|
2008-08-11 | Peregrine being mobbed by Black Headed Gulls at the Wildlife Centre, Sparrowhawk, 4 Buzzards, Kestrel, Yellow-Legged Gull, 2 Gadwall, Teal, 7 Swifts, 5 Linnets, 4 juvenile Goldfinches, 2 Common Sandpipers, 5 broods of Tufted Duck of 8/7/5/5/2, juvenile Little Grebe, 31 Mute Swans including 3 juveniles, Willow Tit. | Dave Newcombe/Clive Ashton |
2008-08-10 | 1 peregrine falcon, 1 shelduck, 1 willow warbler, 1 willow tit, 1 greenfinch, 1 coal tit, 2 raven, 1 buzzard, 1 kestrel, 1 redshank, 1 sparrowhawk, 2 bullfinch, 2 linnet, 2 goldfinch, 1 herring gull, 1 lesser black backed gull, 14 cormorant, 2 pied wagtail, 1 grey wagtail, 2 redstart, swift, swallow, house martin, 4 blackbird, robin, wren, blue tit, great tit, canada goose, collared dove, wood pigeon, 1 rabbit. | abb tom wareham |
2008-08-04 | Few birds found today. Very few are singing at the moment. OF NOTE: Mute Swan (25 adults plus cygnets), Grey Heron (1) - close to the Wildlife Centre, harrassed and driven away by screeching Black-headed Gulls, Tufted Duck - including 5 ducklings, Lapwing (3) - including a juvenile, Common Tern (2), Dunnock - one heard using its contact call, Garden Warbler (1). | Ray and Margaret Perry |
2008-08-04 | Peregrine, Buzzard, Sparrowhawk, 5 Raven, Yellow-Legged Gull, 2 juvenile Goldcrests, 3 Common Sandpipers, 5 Linnets, 2 adult Common Terns and 1 young, 4 Tufted Duck broods of 7/6/6/2, Kingfisher, Moorhen with 3 fresh young, Willow Warbler singing, Whitethroat, c300 Jackdaws. | Dave Newcombe/Clive Ashton |
2008-08-04 | 1 redstart, 1 linnet, 3 common tern, 1 dunlin, 2 bullfinch, 1 willow warbler. | abb tom wareham |
2008-08-03 | MALLARD,PIED WAGTAIL,SAND MARTIN,SWALLOW,GOLDFINCH,BLACKBIRD,LBB GULL,HERON,HOUSE MARTIN,CANADA,MUTE,COMMON TERN, LITTLE GREBE,COOT,TUFTED DUCK,GREAT CRESTED GREBE,MOORHEN | TED |
2008-07-30 | A short visit around midday. Only 28 species of bird identified. OF NOTE: Mute Swan (24), Redshank (1), Common Tern (1), Pied Wagtail (10 including juveniles): Warblers:- Blackcap, Willow Warbler & Chiffchaff - heard only (on Stones Island), Bullfinch (1 male) - on feeding station at the Wildlife Centre (WC). | Ray and Margaret Perry |
2008-07-30 | 2 Common Terns with 1 young at the Wildlife centre, 7 Pochard, 5 Linnet, 2 Common Sandpiper, Black Tailed Godwit, Buzzard, Sparrowhawk, Kestrel, Little Grebe young at last! A pair with 3 young at Sheepwash, although it appeared that 1 had been lost by the end of the day. | Dave Newcombe |
2008-07-29 | 5 Common Scoters remained throughout the day, also a Peregrine was chased away by the nesting Common Terns around midday over the WLC. The Yellow-legged Gull lingered at PS hide through the morning until shooed away from the raft by Cormorants. By afternoon 1 Black-tailed Godwit at WLC, later 1 at PS hide (probably the same bird). | James Owen (ABB) |
2008-07-29 | 1 Black Tern feeding with 9 Common Terns off Stones Island, plus 14 Common Terns roosting in front of Sailing Club at 0800hrs. No sign at 0930hrs. 5 Common Scoters off Stones Island. Greenshank over Stones Is. Near adult Yellow-legged Gull at PS Hide. | Roger Carrington |
2008-07-23 | Short visit. Only viewed from the visitor centre to the Wildlife Centre. Very few species were seen but the following were of interest: Mute Swan with 2 cygnets, Lapwings, Common Tern - 2 adults plus one chick on raft and Peregrine. | Ray and Margaret Perry |
2008-07-23 | Both Male and Female Sparrowhawk, 2 probable Common Scoter(very distant), 6 Pochard, Gadwall, 7 Linnet, Little Ringed Plover, Yellow Legged Gull, 2 broods of Tufted duck, Whitethroat, Blackcap, Chiff Chaff, 2 Common Terns with a juvenile which was in the water between the raft and Horseshoe Island. | Dave Newcombe/Clive Ashton |
2008-07-22 | 1 peregrine falcon 1 greenfinch 1 goldfinch 4 linnet 2 common tern 9 oystercatcher 2 teal 2 bullfinch 1 willow warbler | abb tom wareham |
2008-07-21 | Peregrine seen from Sheepwash, also 1 seen by two observers in the morning. Drake Common Scoter, Common Sandpiper, 2 adult Common Terns but only 1 young at the Wildlife Centre, 2 Buzzards, 2 Ravens, Kestrel, 2 Grey Herons, 2 Greylag Geese. | Dave Newcombe |
2008-07-20 | approx 30 Barnacle Geese swimming towards Millfields along the dam wall in a group of 20 and then a group of 10 at about 13:30 and 13:45 respectively | Simon Jackson |
2008-07-19 | No message | tom wareham |
2008-07-18 | From the Wildlife Centre a male Linnet was on horseshoe Island,at least one Common Tern chick was visible.A short walk into the creek produced a family of Long tailed Tits, with at least 6 youngsters sunning themselves on a branch also 2 Treecreepers. From Paul Stanley the 2 Greylags still with a large gathering of Canada Geese,a partially leucistic Carrion Crow flew over the hide and 2 Curlew flew South down the reservoir. | Clive Ashton |
2008-07-16 | Common Sandpiper at Wildlife Centre, 6 Ravens from Sheepwash presumably the adults and 4 young from Carsington, 3+ Buzzards, Sparrowhawk, Kestrel, Dunlin, Linnet with Goldfinches on Sheepwash spit, ad Pied Wagtails with 3 juveniles and female Tufted Duck with 7 juveniles both P.Stanley, Yellow Legged Gull on Sailing club island, many Swifts and House Martins moving through in their hundreds, Mallard with 7 very fresh young at Wildlife centre. | Dave Newcombe |
2008-07-15 | 3 redshank 2 common tern 2 bullfinch 4 oystercatcher little grebe with 3 eggs 1 buzzard 1 sparrowhawk | abb tom wareham |
2008-07-14 | An unseasonal drake Wigeon was seen from Sheepwash hide but flew down Hopton arm after being flushed by a boat. Also present was a Shelduck, drake Shoveler, 4 Teal, Buzzard, male Sparrowhawk, Little Ringed Plover and a Curlew on Stones Island. | Dave Newcombe/Clive Ashton |
2008-07-13 | 2 Black Tailed Godwits at Paul Stanley, Oystercatcher, Goldfinch, Chaffinch, Blue Tit, Great Tit, Pied Wagtail, Great Spotted Woodpecker, Coot, Moorhen, Great Crested Grebe, Swift, House Martin, Mallard, Cormorant, Heron, Canada Geese, Black Headed Gull, Carrion Crow. | Tom Kitchen/Sophie Denley Hunt |
2008-07-13 | 1 goldfinch 1 little grebe with 1 egg outside the wlc 4 oystercatcher 1 common gull | abb tom wareham |
2008-07-08 | mallard duckling caught by red fox at wildlife centre | simon jackson |
2008-07-08 | 1 sparrowhawk 1 kestrel 1 buzzard 2 common tern with 2 chicks 3 oystercatcher 2 teal 4 gadwall 1 fox | tom wareham abb |
2008-07-07 | The pair of Common Terns on the raft at the Wildlife Centre now have 2 chicks, Yellow Legged Gull still around Paul Stanley hide area, 36 Mute Swans inc broods of 4,3 and 1, 3 Buzzards, 2 Ravens, Kestrel, 4 Oystercatchers, 3 Redshanks, 2 Common Sandpipers, 2 Little Ringed Plovers, 3 Grey Wagtails, Tufted Duck with 7 young, drake Teal, 2 adult Common Gulls, c100 Swifts through. | Dave Newcombe |
2008-07-06 | Chaffinch, Blue Tit, Great Tit, Greater Spotted Woodpecker, Tufted Duck Mallard, Coot, Moorhen, Jay, Mute Swan, Canada Goose, Greylag Goose, Collared Dove, Wood Pigeon, Common Tern, Common Sandpiper, Little Ring Plover, Carrion Crow, Lapwing, Oystercatcher, Great Crested Grebe, Little Grebe. Cormorant, Heron, Buzzard | Tom Kitchen |
2008-07-04 | 2 Whimbrel on Horseshoe Island this afternoon. | Clive Ashton |
2008-07-04 | Black-tailed Godwit still Horseshoe late evening. 8 Common Scoter in centre of res also late evening. | Steph' Hicking |
2008-07-01 | Greenshank at the Wildlife Centre, also there was 2 Greylag Geese and a pair of Common Terns with at least one young on the raft. Birds from Paul Stanley include sub adult Yellow Legged Gull, Tufted Duck with 7 young, juv Great Spotted Woodpecker, c 40 Black Headed Gulls with several juveniles. | Dave Newcombe/Clive Ashton |
2008-07-01 | Barn Owl quartered in front of Sheepwash car park and soon after passed by with prey. Black-tailed Godwit still present toward dusk. Two Common Tern flew over the path in the direction of Shiningford Farm, with at least one still on the raft. | James Owen |
2008-07-01 | Black-tailed Godwit at Wildlife Centre Ad. or near ad. Yellow-legged Gull at Paul Stanley,also present here a Ringed Plover, and a Little Ringed Plover.Female Sparrowhawk flew past Paul Stanley flushing waders and Wagtails ,and landed briefly on the stones infront of the hide. Juv. birds at Paul Stanley incuded Pied Wagtail, Grey Wagtail,Gt.Spotted Woodpecker and a family of Gt. Tits. | Clive Ashton |
2008-06-30 | The common terns on the Wildlife Centre raft have at least one chick | Amanda Lynnes |
2008-06-29 | 1 black talied gotwit 1 sparrowhawk | abb tom wareham |
2008-06-28 | Of note from Wildlife Centre this morning: 2 Oystercatcher, 16 Lapwing, 12 Black-headed Gull, 3 Common Terns. | Richard and Frances Pittam |
2008-06-25 | A pair of Common Sandpiper at Paul Stanley, later 2 also from WLC and 1 Little Ringed Plover. | James Owen |
2008-06-24 | 1 common sandpiper 1 little ringed plover 4 gadwall 8 mute swan 2 redshank 1 oystercatcher 1 great crested grebe 1 chick | abb tom wareham |
2008-06-23 | Thirty nine species of bird identified around midday. OF NOTE: An adult Great Crested Grebe with one juvenile (Wildlife Centre Creek, WCC), Oystercatcher (4), Lapwing (2), Redshank (3) - Horseshoe Island, Common Tern (2 - one on raft and the other fishing, mainly around Stones Island), Sand Martin (1), Song Thrush (2), Whitethroat (2) - edge of WCC, also Garden | Ray and Margaret Perry |
2008-06-23 | Taken from the Wildlife Centre logbook:A male Sparrowhawk and a Kingfisher. | Ray and Margaret Perry |
2008-06-23 | Great Crested Grebe with 1 juvenile at Wildlife Centre, also there was 2 Gadwall, 2 Common Terns. 5 juvenile Pied Wagtails by visitor centre and 3 more at Sheepwash. 5 Redshank, 4 Oystercatchers, Little Ringed Plover, 3 Buzzards, 2 Ravens. Plenty of the usual warblers inc Blackcap, Garden Warbler, Chiff Chaff, Willow Warbler and Whitethroat. Also of note was a Fox cub at the Wildlife Centre early morning. | Dave Newcombe |
2008-06-23 | Barnacle Goose on Island by the Wildlife Centre Hide, Bullfinch (male and female) on feeders on the path near Lane End Hide and a Little Ringed Plover on Stones Island. | Malcolm Macdonald |
2008-06-23 | A very windy day but turned out better than originally thought. Numerous Swifts, House and Sand Martins around the Sheepwash and Paul Stanley hides. Coot, Moorhen, Tufted Duck, Great Crested Grebe, Wood Pigeon, Canada Geese, Mute Swan, Carrion Crow, Lapwing, Great Tit, Coal Tit, Blue Tit, Pied Wagtail, Chaffinch and then outside The Paul Stanley hide 2 Great Spotted Woodpeckers perching on the tree aswell as eating from the feed. They we're there for at least 45mins until getting bullied away by 2 vocal Great Tits. | Tom Kitchen |
