Recent Sightings
Name | Sighting | Date |
---|---|---|
Natalie Windsor | Sheepwash/Paul Stanley: Treecreeper, Chiffchaff singing. WLC: 25 Barnacle Geese visible at far back, Chiffchaff singing, House Sparrows. Stones: Chiffchaff singing. Oystercatchers. | 07/03/2025 |
Richard Lowe | In BH Gull colony on Horseshoe Is a 1st w Mediterranean Gull late afternoon, plus an adult in the gull roost off Stones Island as well as Caspian Gull 1st w and RT and GN Divers. | 04/03/2025 |
Simon Roddis | The GN and Red-throated Divers are still here this morning, and the 2 drake Greater Scaup again off Lane End. Just 1 (one!) drake Pochard. 30 Barnacle Geese. 27 Goldeneye. Pair of Goosander flew out of Millfields early morning. 1 Redshank at sailing club. 16 Curlew. A Woodcock at Millfields first thing. Pair of Peregrines sitting on a pylon on the pastures. | 03/03/2025 |
Richard Lowe | From Stones Is late afternoon - Mediterranean Gull (Ad); Caspian Gull (1st w); Red-throated Diver (1). | 02/03/2025 |
Dave Armitt | 1 Great spotted woodpecker,17 Goldeneye, 2 Oystercatcher, 9 Little grebe, 22 Barnacle goose, 1 Curlew, 2 Pochard, 2 Raven, Great Northern Diver , Red Throated Diver, 2 Great Scaup from stones , 4 Long-tailed Tit, 1 Reed Bunting , 2 Chiffchaff catching midges on stones. | 02/03/2025 |
Gary Atkins | Species recorded during the monthly Birdwatching for Beginners Walk (10am-noon; Stones Island to Wildlife Centre): Barnacle Goose, Black-headed Gull, Blackbird, Blue Tit, Buzzard, Canada Goose, Carrion Crow, Chaffinch, Chiffchaff, Common Gull, Coot, Cormorant, Dunnock, Gadwall, Goldeneye, Goldfinch, Great Crested Grebe, Great Northern Diver, Great Tit, Greylag Goose, House Sparrow, Jackdaw, Lesser Black-backed Gull, Little Grebe, Long-tailed Tit, Magpie, Mallard, Moorhen, Mute Swan, Oystercatcher, Pied Wagtail, Red-throated Diver, Robin, Scaup, Tufted Duck, Willow Tit, Woodpigeon and Wren (38) | 02/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers were still off Stones island this morning, and the 2 Greater Scaup were off Lane End, visible from Stones and the main centre terrace. Again no sign of the Ring-necked Duck or Lesser Scaup. Drake Shoveler from Stones. Pair of Goosander from Millfields early on and 17 Curlew on sailing club shore. | 02/03/2025 |
Simon Roddis | The GN and Red-throated Divers still present this morning; the GND is starting to show a few white spots on its upperparts. A minor duck arrival included 4 Shelduck, 3 Pintail and 10 Wigeon, but again couldn't find the Lesser Scaup or Ring-necked Duck. 14 Curlew at sailing club early morning. 16 Ravens W over Hopton end first thing. 1 Skylark in the dam wall fields. | 01/03/2025 |
Simon Roddis, Clive Ashton | The GN and Red-throated Divers were both off Stones island this morning, and the 2 Greater Scaup below Hall Wood, but we couldn't find the Lesser Scaup or Ring-necked Duck. There has been quite a clear-out of wildfowl in recent days so perhaps they've gone. A Lesser Black-backed x Ring-billed Gull hybrid, which presumably roosted and is very likely the one that has been seen here before, was at sailing club early morning. 12 Curlew and a Kingfisher there at the same time. c10 Snipe on Horseshoe island. 2+ Chiffchaffs on/around Stones. | 28/02/2025 |
Simon Roddis | Perimeter counts this morning: 21 Pheasant, 7 Stock Dove, 1 Water Rail (Hopton reedbed), 10 Oystercatcher (including the colour-ringed bird Barcode), 16 Curlew (WLC fields), 10 Buzzards, 6 GSWoodpecker, 1 Jay, 32 Magpie, 4 Raven, 9 Coal Tit, 1 singing Willow, 149 Blue, 64 Great, 43 Long-tailed, 1 Chiffchaff, 10 Goldcrest, 49 Wren, 6 Nuthatch, 5 Treecreeper, 100 Starling, 34 Song Thrush, 9 Mistle, 27 Redwing, 54 Blackbird, 122 Robin, 40 Dunnock, 9 Pied Wagtail, 2 Grey Wagtail, 47 Chaffinch, 8 Bullfinch, 8 Greenfinch, 16 Goldfinch, 38 Reed Buntings (35 out of Hopton reedbed early morning). | 27/02/2025 |
Simon Roddis | An adult Mediterranean Gull was at Millfields this morning, and the GN and Red-throated Divers visible from there (and from Stones ). Didn't see the Lesser Scaup but it has been reported since. Ring-necked Duck at sailing club before it got disturbed, and the 2 Greater Scaup were again below Hall Wood. Kingfisher from WLC. | 26/02/2025 |
Simon Roddis | The Lesser Scaup, Ring-necked Duck, GN and Red-throated Divers were in their usual areas this morning. Chiffchaff occasionally singing on Stones. Little Egret feeding in the fields above Fishtail Creek, had to look twice to make sure it wasn't Cattle. About 20 Buzzards in the air late morning. Kingfisher at sailing club. Willow Tits on Stones and at Millfields. Grey and Pied Wagtails singing at Millfields. | 25/02/2025 |
Simon Roddis | A new bird to add to the cast list today: a winter-plumage Black-necked Grebe was off the south end of Stones island 08:30-08:45. The Lesser and Greater Scaup, the Ring-necked Duck and both GN and Red-throated Divers still present. Pochard numbers have dropped quite a bit, 186 is my lowest count since mid-September last year. 25 Goldeneye. 5 Woodcock and a Water Rail at Hopton reedbed first thing. 13 Oystercatcher. 17 Snipe on Horseshoe island. 6 Curlew. Little Egret at PS hide. Skylark over the dam wall. | 24/02/2025 |
Dave Armitt | 65 Pochard, 5 Wigeon,11 Goldeneye, 2 Curlew, 8 Little Grebe,GN Diver, Red throated Diver of stones, 20 Cormorant,1 Chiffchaff, 8 Barnacle goose, 5 oystercatcher, 2 Greater Scaup, 1Lesser Scaup Mill fields ring- necked Duck | 23/02/2025 |
Simon Roddis | The Lesser Scaup, Ring-necked Duck, GN and Red-throated Divers were all in their usual areas this morning. More of a surprise was that the 2 immature drake Greater Scaup were also at Millfields, within a few metres of the Lesser. 70 Greylags. 3+ Curlew. Chiffchaff on Stones island. Grey Wagtail singing at Millfields. 25 Redwing at Sheepwash. | 23/02/2025 |
Simon Roddis | Willow Tit survey in the southern tetrad (which isn't quite all of the southern half of the res) yielded 2 pairs. The Red-throated Diver was way up north of Flat Island. 30 Barnacle Geese. 9 Mistle Thrushes, 5 of them singing. Redshank still on Stones causeway. | 22/02/2025 |
Simon Roddis | The blustery conditions made finding birds a bit tricky this morning but all except the Red-throated Diver eventually gave themselves up, the Lesser Scaup finally appearing at Millfields late morning, with the Ring-necked Duck also there after being at sailing club earlier. GNDiver off the east side and the 2 Greater Scaup still below Hall Wood. 33 Barnacle Geese. 2 Curlew. At least 25, maybe 30 Snipe on Horseshoe island. Kingfisher at Millfields. | 21/02/2025 |
Simon Roddis | The Lesser Scaup was still at Millfields first thing this morning, the Ring-necked Duck at sailing club, the GN and Red-throated Divers off Stones island, and the 2 Greater Scaup below Hall Wood (viewed from Paul Stanley hide). 33 Barnacle Geese. 20 Lapwing and 5 Snipe on Horseshoe island. 2 Curlew. GSWoodpecker drumming at Penn Carr. The Sheepwash/Lane End Chaffinch flock is now up to 45, along with 10 Goldfinches. | 20/02/2025 |
Simon Roddis | All the goodies were in their usual areas this morning, although the Greater Scaup were tucked right into Flat Island when I saw them, first time I've seen them there. 4 Goosander early morning. 38 Reed Buntings came out of Hopton reedbed, calling Water Rail there and a Great Egret flew over. 1 Curlew. Willow Tit survey on the west side yielded 4 birds, a pair and 2 singles (1 also at Millfields). 30 Chaffinches between Sheepwash and Lane End. | 19/02/2025 |
SJR, CA, AHS | The female Lesser Scaup still at Millfields, the female Ring-necked Duck at sailing club and the GN and Red-throated Divers from Stones this morning. 13 Snipe on Horseshoe island and Alan had 4 Curlew (and a Skylark) over the east side. 37 Ravens, including a party of 20, E over Millfields early morning, presumably out of a roost not too far away. | 18/02/2025 |
AHS, CA. | This morning from Stones Island, Great Northern Diver in it's usual place sleeping off the East bank, Ring Necked Duck just near the last jetty on the left of yatch club. Late morning Red Throated Diver was showing very well behind Watersports Island and relatively close. 30 Barnacle Geese in WLC bay, 1 Snipe, 1 Redkite, 2 Willow Tit plus all the usual waterfoul. | 17/02/2025 |
Simon Roddis, Jon Bradley | Monthly wildfowl count, a little bit later in the day than usual because it was a bit dreich this morning: 207 Canada, 31 Barnacle, 88 Greylag, 4 Mute Swan, 19 Gadwall, 11 Wigeon, 116 Mallard, 3 Teal, 550 Pochard, 1 Ring-necked Duck, 158 Tufted, 2 Scaup, 1 Lesser Scaup, 1 Aythya hybrid, 22 Goldeneye, 2 Goosander, 1 Water Rail, 10 Moorhen, 570 Coot, 25 Little Grebe, 85 GCGrebe, 10 Oystercatcher, 3 Lapwing, 1 Redshank, 1 GN Diver, 1 Red-throated Diver, 1 Little Egret. Peregrine over WLC. 25 Chaffinch feeding in field south of Sheepwash. Later from Stones island, c6,000 Black-headed Gulls, 1 adult Mediterranean, 4,000 Common, 550 Lesser Black-backed and 50 Herring. | 16/02/2025 |
Richard Lowe | Two adult Mediterranean Gulls late afternoon, one from Millfields, the other from Stones Is. Both RTDiver and GNDiver visible at range from Millfields. Ring-necked Duck (f) off Sailing Club, courtesy of Simon Roddis. Little Egret flew over Stones Island towards Sheepwash at dusk. | 16/02/2025 |
Tom Eeles | Little Egret over Stones at 0830. Too murky to see Divers, Ring Necked Duck off Sailing Club at 11am | 15/02/2025 |
Richard Lowe | Caspian Gull 1st w and YL Gull 3rd w in this afternoon’s gull roost plus 2 Mediterranean Gulls (adult plus 1st w) well spotted by Clive Ashton. An eight species gull roost. Plus Ring-necked Duck (f) off sailing club. | 14/02/2025 |
Simon Roddis | The Lesser Scaup was still at Millfields this morning, and the Ring-necked Duck was there too, just to keep us on our toes. GN and Red-throated Divers out on the water and the 2 drake Scaup again below Hall Wood. Water Rail in Hopton reedbed. Peregrine(s?) over the east and west sides. 250 Starlings. 32 Barnacle Geese. The Aythya hybrid again in sailing club bay. | 14/02/2025 |
Richard Lowe | 1st winter Mediterranean Gull in gull roost off Watersports centre late afternoon. | 13/02/2025 |
SJR, CA, AHS | The Lesser Scaup, Ring-necked Duck, 2 Greater Scaup and the 2 divers were in their usual spots this morning. Otherwise as you were. | 13/02/2025 |
SJR, CA, AHS | The Lesser and 2 Greater Scaup, the Ring-necked Duck and both GN and Red-throated Divers in their respective spots this morning. The Red-throat had a bit of a fly again. The Aythya hybrid also off Stones causeway again. 2 singing Mistle Thrushes at Sheepwash. 30 Siskin over WLC creek. | 12/02/2025 |
Simon Roddis | GN and Red-throated Divers distantly in the murk from Stones island this morning, and the 2 Greater Scaup below Hall Wood, seen from PS hide. I couldn't find the Lesser Scaup or the Ring-necked Duck in their usual haunts. 33 Barnacle Geese. 500+ Pochard. | 11/02/2025 |
Simon Roddis | The Lesser and Greater Scaup, Ring-necked Duck and both GN and Red-throated Divers all present and correct this morning. The Greater Scaup were among a flock of 260 Pochard in Brown Ale Bay, seen from Paul Stanley hide (c500 Pochard in total). 3 Woodcock and a calling Tawny Owl at Hopton end first thing. | 09/02/2025 |
Richard Lowe | 2nd winter Caspian Gull off Sailing Club late this afternoon - thankfully out of the biting wind; Ring-necked Duck showing well off Stones Is causeway; Lesser Scaup showing well from the perimeter path between Millfields car park and Fishtail creek. | 07/02/2025 |
Richard Lowe | Adult Mediterranean Gull off Stones Is in the roost late afternoon. | 01/02/2025 |
Simon Roddis | Late afternoon, 800 Lesser Black-backs and 30+ Herring Gulls in the roost, plus several thousand Black-heads and Commons. Both divers still, and the 5 Whoopers were still there at dusk. Earlier, the 2 Greater Scaup still under Hall Wood. | 06/02/2025 |
Simon Roddis, Alan Stewardson | The female Lesser Scaup, Ring-necked Duck and both GN and Red-throated Divers were in their usual areas this morning. 700+ Pink-footed Geese flew NW in 6 skeins 0915-1015. 5 Whooper Swans flew in from the SW at 0940. 1 Shelduck, 2 Pintail, single Great Egret and Redshank. 8 Oystercatchers. 3 Curlew. 1 Woodcock at Hopton end first thing and 17 Reed Buntings came out of the reedbed. | 06/02/2025 |
Simon Roddis | The Lesser and Greater Scaup, Ring-necked Duck and both GN and Red-throated Divers were in their usual areas this morning. The Red-throat called several times with its breath visible as it exhaled, something I've never heard or seen before. 33 Barnacle Geese. 5 Goosander. Mini waderfest involving 21 Lapwing, 7 Oystercatcher, 3 Curlew, 4 Snipe and a Woodcock. Barn Owl early morning. Peregrine N over Sheepwash. Totals of 13 Raven and 6 Skylark. An excellent morning, my first 70+ haul this year (73 species). | 05/02/2025 |
SJR, CA, AHS | The female Lesser Scaup was still at Millfields this morning, the Ring-necked Duck at sailing club, both GN and Red-throated Divers from Stones island, and the 2 Scaup still below Hall Wood. 1 Shelduck at Millfields. Totals of 558 Pochard and 32 Goldeneye. 30 Barnacle Geese. At least 3,000 Black-headed and 1,000 Common Gulls early morning. 6 Oystercatchers. | 04/02/2025 |
Simon Roddis | All the main attractions still present this morning: the female Lesser Scaup at Millfields, the female Ring-necked Duck at sailing club, GN and Red-throated Divers from Stones island, and the 2 immature drake Greater Scaup towards the north end of the res below Hall Wood. 5 Oystercatchers indicates an arrival of several birds in the last day. 3 singing Mistle Thrushes and my first singing Chaffinch of the year at Sheepwash. | 03/02/2025 |
Gary Atkins | Species seen during the monthly Birdwatching for Beginners walk (10am-noon, Stones Island - Wildlife Centre): Black-headed Gull, House Sparrow, Coot, Canada Goose, Gt Crested Grebe, Robin, Cormorant, Tufted Duck, Wigeon, Pied Wagtail, Little Grebe, Carrion Crow, Lapwing, Pochard, Magpie, Lesser Black-backed Gull, Dunnock, Common Gull, Barnacle Goose, Teal, Buzzard, Blue Tit, Blackbird, Great Northern Diver, Willow Tit, Moorhen, Chaffinch, Woodpigeon, Great Tit, Kestrel, Goldeneye, Mallard and Oystercatcher | 02/02/2025 |
Simon Roddis | Another eventful morning: huge credit to Jon Bradley for finding a female Lesser Scaup at Millfields, a first for Carsington and just the second for the county. Red-throated and GN Divers still from Stones. The female Ring-necked Duck was at sailing club early on but then relocated to Millfields. 31 Barnacle Geese. 3 Goosander. 560 Woodpigeons flew N in 2 hours. Single Oystercatcher, GBbGull and Peregrine. | 02/02/2025 |
Simon Roddis | The female Ring-necked Duck was again at sailing club early morning but disappeared once the inevitable boating activities started. GN and Red-throated Divers and the 2 Scaup still from Stones island. 4 Pintail on the water for a while, and 6 Shoveler at Millfields. 20 Goldeneye from Stones and the Aythya hybrid again. A Great Egret flew N and Colin Bowler had a Little Egret perched in Tail Bay. 55 Woodpigeons N. At least 1 Oystercatcher. Barn Owl at the Knockerdown early morning. | 01/02/2025 |
SJR, AHS, CA | All the goodies were in their usual areas this morning, the Ring-necked Duck, both divers and the 2 Scaup, although the Ring-necked Duck got a bit elusive later in the morning. The Aythya hybrid still off Stones causeway too. One Woodcock and 3 Goosander at Millfields first thing. Single Oystercatcher still at Watersports. Peregrine over Hall Wood. | 31/01/2025 |
Simon Roddis | A beautiful morning and a few decent birds to boot. The female Ring-necked Duck was in her current favoured spot at sailing club; the Red-throated Diver flew around for at least 15 minutes but was later on the water off Stones island, and the GNDiver from there too. A Great Egret flew in from the E and an Oystercatcher was at Watersports. 73 Woodpigeons NE. c30 Barnacle Geese, 1 Skylark and 55 Redwing. | 30/01/2025 |
Simon Roddis | The female Ring-necked Duck was again at the sailing club early morning, and the Red-throated and GN (eventually) Divers from Stones. 195 Greylags flew out. 30 Barnacle Geese at WLC. The Aythya hybrid again off Stones causeway. 43 Woodpigeons flew NE. 330 Lesser Black-backs out of their roost. Peregrine on sailing club shore and later from Stones. 300 Jackdaws and 60 Rooks on the dam wall early morning. 30 Fieldfares on the east side. 4 Bullfinch, 2 Redpoll and a Linnet on Stones. | 29/01/2025 |
Simon Roddis | The female Ring-necked Duck, presumably the same as last November and also reported a week or so ago, was at sailing club between 09:00 and 10:00 at least but couldn't find it there at 11. GN and Red-throated Divers still from Stones, and both immature drake Scaup, getting greyer by the day. 3 Redpoll on Stones and 60 Starlings over. | 28/01/2025 |
Simon Roddis | The GN and Red-throated Divers and one of the Scaup were back in their usual areas, visible from Stones island, early morning. By late morning the GNDiver was down at Millfields. 30+ Barnacle Geese. Pair of Shoveler at WLC. Water Rail showing extremely well on the pond off the boardwalk just before the WLC. Kingfisher and the Aythya hybrid off Stones causeway. | 27/01/2025 |
SJR, CA, AHS | Both the GN and Red-throated Divers still this morning, again moved north of Stones, the Red-throat best seen from Sheepwash hide late morning. The 2 immature drake Scaup have also relocated to that area, not having been seen from Stones for a few days. 32 Barnacle Geese. The Aythya hybrid was in sailing club bay and later in Brown Ale Bay. | 26/01/2025 |
Simon Roddis | The GNDiver was still off Stones island this afternoon, and the Red-throated was off Millfields. Minimum of 934 Pochard, including 545 at Sheepwash. | 24/01/2025 |
Simon Roddis | Afternoon visit: the GN and Red-throated Divers from Millfields/Stones all afternoon, and the 2 Scaup landed off Stones early afternoon. The Great Egret seen elsewhere by others roosted on Flat Island for much of the afternoon. 32 Barnacle Geese still. Duck numbers: 61 Gadwall, 17 Wigeon, 5 Teal (presumably missed some), 107 Mallard, 967 Pochard, 364 Tufted, 12 Goldeneye, plus 20 Little and 74 GCGrebes. 32 Lapwing. Adult Yellow-legged Gull at sailing club. Peregrine over Hall Wood. A flock of 500+ (1,000?) Starlings flew S behind Hall Wood late afternoon. | 22/01/2025 |
Simon Roddis, Alan Stewardson | The GN and Red-throated Divers were still visible from both Stones island and Millfields this morning, although the 2 immature drake Scaup had moved maybe 200m north and we only picked them up from WLC creek, looking off Shiningford island. 33 Barnacle Geese still. Woodcock and Tawny Owl at Hopton end first thing. My first singing Song Thrush of the year at Millfields. 2 Willow Tits on Stones. | 20/01/2025 |
Historic Sightings
Date | Sighting | Name |
---|---|---|
2006-12-18 | The drake Green-winged Teal was seen today on the spit of land to the right of Sheepwash hide, before moving off with other Teal. The Black-necked Grebe was also present,catching many small fish in front of Sheepwash hide. c10 Goldeneye,2 Goosander (over Lane End hide),distant views of a Great Northern Diver (also from Lane End) were amongst the other highlights. | CLIVE ASHTON and DAVE NEWCOMBE. |
2006-12-17 | No sign today of the drake Green Winged Teal. Two juv. Great Northern Divers at Millfields at 12.00.p.m. with a third juvenile close to Horeshoe Island from the windsurfing club. Later at 3.00 p.m. a juv. Great Northern Diver was just behind Sheepwash spit. The Black necked Grebes was showing well from Paul Stanley Hide. A first winter Glaucous Gull spent about 20 mins on Flat Island before taking off and flying down the Reservoir at 2.55 p.m. and disappearing off to the West. An adult Yellow Legged Gull in a fair sized roost. Up to 6 Redshank about the reservoir | Richard James and Rod Key |
2006-12-16 | Highlights: W.Centre: Green Winged Teal, Goldcrest, Treecreeper, Wren, Redwing Paul Stanley: Willow Tit(2), GS Woodpecker, Coal tit Millfields: Great Northern Diver(1) | Richard and Frances Pittam |
2006-12-15 | W.Centre 24 snipe, 60 Black-headed gull, 21 Pochard, 11 Teal (no green-winged), 9 Wigeon, 1 Kingfisher, 3 Redwing, 1 Bullfinch(F), 1 Redshank Sheepwash 1 Black-necked Grebe, 2 Redshank, 3 Meadow Pipit, 23 Teal, 1 Goldeneye(f) Millfields 8 Long-tailed tits | Richard, Frances and Ken Pittam |
2006-12-14 | Green-winged Teal (drake) again reported at WLC and 2 Great Northerns at Sailing Club (off Birdnet pager. | Steph' Hicking |
2006-12-13 | Drake Green-winged Teal still present till just before dusk at least, to the left of the Wildlife Centre,1 adult Yellow-legged Gull in front of WLC at 3pm, 1 Great Northern Diver reported at the Sailing Club this am. Black-necked Grebe reported still at Sheepwash this pm. 20+ Common Gulls in area in front of WLC 3pm. | Steph' Hicking |
2006-12-13 | Green Winged Teal and Pintail | Matthew Capper |
2006-12-13 | Green-winged Teal (drake) reported on Birdnet Pager as being in front of Wildlife Centre at 9.40am | Steph' Hicking |
2006-12-12 | 35 species seen from the Wildlife Centre today - not as high a number as recently. No sign of the of the Green Winged Teal from the wildlife centre but reasonable numbers of gulls came in to roost. The Black Grebe and Diver(s) were not reported at the Wildlife Centre but are presumably are still on site. | Matthew Capper (Aren't birds brilliant! Project Officer) |
2006-12-11 | 3 Great Northern Divers were seen together off the Sailing Club this pm, all juveniles. Close in between the jettys and near the dam at times. | Steph' Hicking |
2006-12-11 | Black Necked Grebe from Sheepwash Hide mid afternoon Ring Billed Gull again seen from Sheepwash Hide Great Northern Diver still present Green Winged Teal present to dusk yesterday but not reported today. | Matthew Capper (Aren't birds brilliant! Project Officer) |
2006-12-10 | Green Winged Teal | Matthew Capper (Aren't birds brilliant! Project Officer) |
2006-12-09 | Black-necked Grebe commuting between Paul Stanley and Sheepwash Hides this pm. | Steph' Hicking |
2006-12-09 | Wildlife Centre 1 Treecreeper, 5 Lesser Redpoll, 1 Greenfinch, 1 Goldfinch, 2 Little Grebe, 2 Barnacle Geese, 2 Snipe, 2 Redshank Paul Stanley 6 Pochard, 1 Dunnock, 3 Snipe, 6 Little Grebe, 1 Sparrowhawk, 11 Cormorant, 1 Willow Tit, 2 Grt Spotted W/Peckers(m f), 1 Redshank, 4 Tree Sparrow, 250 Lapwing, 2 Canada Geese, 6 Great Tit, 20 Lesser Black Backed Gull, 1 Black Swan, 2 Gadwall, 12 Grt Crested Grebe Sheepwash 4 Goldeneye (1m, 3f), 45 Teal, 1 Redshank, 2 Pied Wagtail, 12 Cormorant, 85 Wigeon, 150 Lapwing, 12 Grt Crested Grebe, 6 Gadwall Millfields 80 Tufted Duck, 2 Great Northern Divers (3.10pm) | Richard and Frances Pittam |
2006-12-08 | 2 G N Divers, both juvenile, one in Millfields Bay from car park, one halfway along the dam wall.1 Black-necked Grebe at Sheepwash. | Roger Carrington (Carsington Bird Recorder) |
2006-12-08 | Of interest, on 6th December Severn Trent Ranger Paul Bennet found a dead Leach's Petrol whilst working on the east bank at Ogston Reservoir.The first record in Derbyshire since 1994 it ended up temporarily in the freezer at Carsington.Sadly I'm not sure the Bird Club Committee will therefore let me submit it as a record for Carsington but interesting never the less. | Matthew Capper (RSPB) |
2006-12-07 | Black-necked grebe seen from Sheepwash Hide from 2.30pm. No sign of Ring-billed gull in large roost spread out from Lane end hide south | . |
2006-12-05 | Very quiet at Carsington today not helped by the windy weather and frequent heavy showers.4 Redshank and 6 Snipe at the Wildlife Centre and both juvenile Great Northen Divers from the dam - three divers were again seen yesterday.43 Barnacle Geese were counted along with the three Cackling Geese which are still present. Look for a Canada Goose that is much smaller - smaller than the Barnacles. Also, whilst Canada Geese have a pale breast, these birds are a chocolate brown all over giving a much darker appearance and less contrast between the breast and black neck.No reports of the Black Necker Grebe but not to say that it isn't still present. The Gull roost this evening seemed to be building off Stones Island rather the Sheepwash / Paul Stanley area. | Matthew Capper |
2006-12-04 | A good number and range of birds seen today from the Wildlife Centre. The most unusual observation was of 50 Barnacle Geese, quite a high number. | Ray and Margaret Perry |
2006-12-02 | Further interesting sightings for this date taken from the Wildlife Centre logbook:Woodcock (2), Siskin (10), Raven (1), Common Buzzard. | Ray and Margaret Perry |
2006-12-03 | A busy day at Carsington with plenty of birders on site. A respectable 43 species seen during the day from the wildlife centre including the regular Little Owl and the long staying Black Tailed Godwit. The Canada Goose flock included 18 Barnacle Geese - a much improved number and with them for the first time in a while were three Cackling Geese. Also here were several snipe and 5 Redshank including a flock of 4. The biggest talking point of the day was the Great Northern Divers with several people reporting three birds - and one report positive about 2 juvenile birds and one adult winter. Certainly two of the birds showed very well just off the dam near the draw off tower for much of the day. The Black Necked Grebe was seen from Sheepwash Hide and the Black Swan was also in this area. Late on, the bird news services reported the adult Ring Billed Gull again in the roost as well as a first winter Yellow Legged Gull. The roost is best observed from Paul Stanley or Sheepwash hides and you need to be in place by about 2.30 - 3pm. | Matthew Capper (Aren't birds brilliant! Officer) |
2006-12-03 | Two Bar - tailed Godwit observed fling off muddy shore of Millfields Bay @ 0805hrs today as I arrived , no white wing bars and whitish V between wings with white rump identifies. Also two Great Northern Diver, one seen very well at damwall and the other out in Millfields, but could still be followed between dives. | Gavin Lord |
2006-12-03 | Two Great Northern Divers | Roy Smith |
2006-12-02 | Great Northern Diver showing well at Millfields (tower) and Dam wall. Also at Wildlife Centre and Shiningford Creek | richard and Frances Pittam |
2006-12-02 | adult Ring billed Gull again present in roost from Paul Stanley Hide. 4 adult Yellow Legged Gulls. 2 Great Northern Divers Millfields/Draw off Tower (one showing very well just off car park. | Paul and Steph Hicking |
2006-12-01 | In addition to the sightings submitted by Roger Carrington, the female red breasted merganser was also reported today. | Matthew Capper |
2006-12-01 | 2 GNDivers near draw-off tower this afternoon. 1 Black-necked Grebe from Sheepwash Hide at 1200hrs. 2 Whooper Swans flew northwest over Sheepwash at 1130hrs. | Roger Carrington |
2006-11-29 | Just to let you know that the Diver was just north of the draw-down tower, just off the dam wall at 09:15 this morning. | Paul Bennett Ranger Service, Severn Trent Water Ltd |
2006-11-28 | A respectable 45 species seen from the Wildlife Centre today. The best bird however, was the juvenile Great Northern Diver found by Roger Carrington first thing this morning. Present all day giving close views at time from the dam wall. The Black Swan is still present, as is the Black Tailed Godwit - both from the Wildlife Centre where Little Owl also showed on and off. Other sightings included 1 redshank at Millfields Island and 2 on Horseshoe Island; 1 Dunlin on Stones Island; 14 Snipe from Paul Stanley Hide and 11 from the Wildlife Centre; 5 Goldeneye off Stones Island; 2 Buzzard over Blackwall Plantation; 7 Lesser Redpoll on Stones Island and a female Goosander at Millfields. | Matthew Capper (Aren't birds brilliant! Officer) |
2006-11-28 | A juv. Great Northern Diver found mid-morning on Nov. 28th mid way along the dam | Derbyshire Ornithological Society website |
2006-11-26 | Adult Ring-billed Gull present in roost from 3.30pm, 3 adult Yellow-legged Gulls, 5000+ Lesser Black backed Gulls,3000-4000 Black headed gulls, 30 Common Gulls, about 10 Greater Black backed Gulls. (All from Sheepwash Hide) Good numbers of wildfowl present in the Sheepwash area. | Paul and Steph Hicking |
2006-11-26 | W. Centre - 8 Lesser Redpoll, 12 Goldfinch, 1 Kestrel, 6 Redwing, 1 Redshank Stones Island - 3 Redwing, 2 Song Thrush Paul Stanley - 1 Red-breasted Merganser (F), 1 Mediterranean Gull, 1 Yellow-legged Gull, 30 Lesser Black-backed Gulls, 1 Grey Heron, 1 Bullfinch, 2 Great Spotted Woodpeckers (M+F), 2 Willow Tit, 1 Dunnock Sheepwash - 1 Redshank, 1 Pied Wagtail Millfields - 10 Goosander (8F+2M), 1 Redshank, 1 Meadow Pipit Richard and Frances Pittam | None |
2006-01-01 | The following were either observed by us today or were taken from the logbook in the WLC: OF NOTE: Red-necked Grebe (1) - Millfields. Black-necked Grebe (2) - Paul Stanley hide. Gadwall (3) - Shiningford/WLC creeks. Goosander (1 male) Ruddy Duck (~70) - Shiningford Creek. Kestrel (1) - near the Knockerdown Inn. Lapwing (~500) - Horseshoe Island and by the boat club. Redshank (1) - WLC Creek. Skylark (1) - edge of WLC Creek. Reed Bunting (1) - Stones Island. | Ray and Margaret Perry |
2006-01-02 | 2 Little Grebe-in front of Lane End Hide 3+ Great Crested Grebe-in front of Lane End Hide 48 Canada Goose- swimming left to right of Lane End Hide 1 Redshank-left of Lane End Hide 1 Willow Tit-between Sheepwash Hide and Paul Stanley Hide 2 Black-Necked Grebe-left of Paul Stanley Hide 5 Snipe - Spit next to Paul Stanley Hide 1 Grey Heron-on Sheepwash Spit with the Cormorants A mystery Silvery-Grey bird sitting in trees opposite Sheepwash Hide. Great Grey Shrike? | Sam Pedley |
2006-01-04 | 2 Black-necked Grebes still present - Paul Stanley hide (near tern raft) showing well again 5 Snipe - to the left of Paul Stanley hide 7 Goosander - (3 males) Millfields bay 6 Little Grebes in Millfields bay but no sign of Red Necked grebe | None |
