Recent Sightings
| Name | Sighting | Date |
|---|---|---|
| Simon Roddis | The juvenile GNDiver was still at Millfields this morning, and 2 Woodcock flew in. Total of 14 Ravens including 12 NE over Millfields early on. 65 Pochard. 41 Wigeon. At least 15 Barnacle Geese in WLC fields, probably more out of sight. 80 Coot. Redshank still at Hopton end but didn't see the Common Sandpiper. Peregrine over Big Island. Willow Tit on Stones. Dunnock singing at Sheepwash. Happy Christmas! | 25/12/2025 |
| Simon Roddis | Yesterday's juvenile Great Northern Diver was again at Millfields this morning, and the Common Sandpiper and Redshank still at Hopton end. 36 Barnacle Geese at sailing club. Woodcock past Green Pond early morning. 2 adult Great Black-backed Gulls flew S, 87 Woodpigeons N and 20 S. A Heron over Green Pond was, surprisingly, my first of the month. | 24/12/2025 |
| AHS, CA. | A Great Northern Diver was found by CA this morning in Millfields Bay, it's a juvenile bird, not the usual adult (there's still time for that to arrive. While we were watching it, it caught and eat four Crayfish. Large numbers of Common Gulls were present early morning, at least 4 Goldeneye, plus all the usual Wildfoul. | 23/12/2025 |
| Simon Roddis | The Common Sandpiper and Redshank were both at Hopton end this morning, plus a redhead Goosander. 2 Woodcock, a calling Tawny Owl and 70 Redwing at Millfields first thing. 75 Pochard. 104 Coot. 10 Fieldfare. 30 Linnet on Stones and 40 Siskin at Sheepwash. | 22/12/2025 |
| Gary Atkins | Brownale Bay and surrounds: Mixed group of 250 gulls (Black-headed and Common), 50 Coot, good number of Teal (no count, sorry!), female Goldeneye and a Goldcrest ... also a Stoat. | 20/12/2025 |
| SJR, CA, AHS | The Common Sandpiper (we're pretty sure it's just Common) was on the east shore near Big Island mid-morning, and Redshank on the west shore. Woodcock at Hopton end first thing. Great Egret over Big Island. c10 Crossbills in the top of Hall Wood. Adult Caspian Gull at sailing club late morning. Wildfowl numbers included 68 Gadwall, 32 Wigeon, 357 Mallard, 697 Teal, 20 Tufted, 99 Pochard, 10 Goldeneye, 21 GCGrebes. | 19/12/2025 |
| Simon Roddis | Over/around WLC creek early morning, 605 Redwing, 120 Starling, 35 Siskin, 8 Stock Doves. 212 Canada Geese. 95 Pochard. Skylark over Stones. Willow Tit again at WLC. | 18/12/2025 |
| Simon Roddis | Fairly quiet again this morning, but a few numbers to report: 195 Canada Geese, 93 Gadwall, 38 Wigeon, 132 Pochard, 9 Goldeneye, 104 Coot, 8 Lapwing, 125 Redwing, 4 Mistle Thrush (2 singing), 12 Greenfinch, 80 Linnet. | 17/12/2025 |
| Simon Roddis | An adult Caspian Gull was at Sheepwash late morning, along with 3 Herring Gulls and a Peregrine. Woodcock and Tawny Owl at Penn Carr first thing. c80 Pochard. 4 Goldeneye. 50+ Linnet on Stones. Willow Tit at WLC. | 16/12/2025 |
| Simon Roddis, Mick Watson | Mick had 3 Woodcock at Millfields first thing, and another flew into Sheepwash. 130 Pochard. 195 Woodpigeons N. 3 Herring Gulls. Willow Tit at the WLC. 60 Linnets on Stones. | 14/12/2025 |
| Simon Roddis | A bit grotty this morning, but 2+ Tawny Owls calling at Hopton end first thing, and 107 Pochard, drake Goosander and adult male Peregrine at Sheepwash. | 12/12/2025 |
| Dave Newcombe/Chris Brown | Afternoon visit with Chris Brown. Duck counts across site include: 76 Wigeon. 96 Gadwall. 771 Teal. 29 Tufteds. 52 Pochard and 5 Goldeneye. 81 Canada Geese. 11 Greylags. 21 Cormorants. 2 Red Kites. 5 Buzzards and a Kestrel. Adult Yellow-legged Gull. Adult GBBGull. 2nd winter Herring Gull. 3 Raven. Chris had Redshank and Grey Wagtail from PS hide + just 1 Little Grebe at WLC. | 10/12/2025 |
| Simon Roddis | At Millfields early morning, 1,680 flew S through Millfields 07:00-08:30, presumably from their roost, while 3 Woodcock flew in. 36 Barnacle Geese at sailing club/Horseshoe island. c100 Pochard. 88 Coot. 100 Linnets on Stones island and 12 Redpoll at Millfields. Clive had a Golden Plover over WLC creek. | 10/12/2025 |
| Simon Roddis | A bit quiet this morning. Alan had 2 Egyptian Geese briefly flying up the res but they don't appear to have stayed. 135 Pochard. 26 GCGrebe from Millfields and 4 Little Grebes at WLC/Watersports. 3 Willow Tits (Stones, WLC, Millfields). Didn't see any sandpipers or hear any chiffchaffs. | 08/12/2025 |
| Gary Atkins | Species recorded during today's monthly Birdwatching for Beginners walk (10am-noon; Stones Island-Wildlife Centre): House Sparrow, Carrion Crow, Blue Tit, Great Tit, Pied Wagtail, Wigeon, Gadwall, Moorhen, Mallard, Lesser Black-backed Gull, Little Grebe, Robin, Cormorant, Canada Goose, Pheasant, Wren, Blackbird, Magpie, Pochard, Tufted Duck, Song Thrush, Long-tailed Tit, Goldfinch, Dunnock, Goldcrest, Willow Tit, Teal, Coot, Woodpigeon, Goldeneye | 07/12/2025 |
| Simon Roddis | At Hopton end first thing, single Woodcock, Snipe, Chiffchaff, Fieldfare and Tawny Owl, and 2+ Crossbills over. 4 more Snipe on Horseshoe island and a total of 75 Coot. | 07/12/2025 |
| Simon Roddis, Jon Bradley | Monthly wildfowl count (in less than ideal conditions): 128 Canada Geese, 4 Mute Swans, 79 Gadwall, 78 Wigeon, 2 Shoveler, 355 Mallard, 691 Teal, 106 Pochard, 34 Tufted, 5 Goldeneye, 2 Moorhen, 66 Coot, 18 GCGrebe, 17 Cormorant, 1 Great Egret. Flock of 100 Woodpigeons S, surprising in such poor weather. Willow Tit at WLC. Chiffchaff in Hopton reedbed. | 06/12/2025 |
| Simon Roddis | A bit quiet, but a Woodcock flew into Penn Carr early morning, 3 Snipe were on Horseshoe island, 75 Pochard, the Great Egret still, and Coot are on their way back, 63 at Big Island. | 05/12/2025 |
| DN, CB, SJR | A few hours on site this afternoon often in fairly poor conditions. Great Egret originally at Millfields and then at Sheepwash. 4 immature Mute Swans. 71 Wigeon. 63 Gadwall. 754 Teal. 111 Pochard including 104 at Millfields. An increase in Goldeneye to 11 (7m). Single Lapwing at Millfields. Last couple of hours in Sheepwash hide with SJR. Dunlin. Adult male Peregrine. 6 Herring Gulls and an adult GBBG. | 04/12/2025 |
| SJR, CA, RPJ, AMD, MW | Frustrated by the murk this morning. Clive saw the Great Egret briefly at sailing club. 3 calling Tawny Owls at Millfields (R&A) and one at Sheepwash. 270 Redwing out of their roost at Sheepwash. Willow Tits on Stones and at WLC. 12 Greenfinches in WLC creek. | 03/12/2025 |
| Simon Roddis | A few bits and pieces this morning: at Millfields first thing, 525 Redwing S, presumably straight out of their roost; pair of Mandarin flew through; 65 Pochard. Curlew and Redshank past Stones/Watersports (Clive might have had 2 Curlews). 4 Barnacle Geese among the Canadas beyond the WLC. Willow Tit singing on Stones and another calling at WLC. 4 Skylarks over. 10 Redpoll (8 at Millfields). | 02/12/2025 |
| Simon Roddis, Richard Lowe | Afternoon visit: adult Mediterranean Gull (the Polish-ringed bird) again at Sheepwash, plus adult Yellow-legged and Great Black-back, and 3 Herring. Drake Pintail, pair of Shoveler, Great Egret, 15 Lapwing and a Dunlin. | 29/11/2025 |
| Simon Roddis | Those anomalous Woodpigeons were at it again this morning, with 1,695 from Stones island 08:00-09:30, 1,325 N and 370 S. Strange birds! c5,000 Black-headed Gulls from Millfields first thing, and 100 Carrion Crows on the dam wall. First-year Peregrine on the shore at Sheepwash. 40 Linnets on Stones. Little Owl still. | 28/11/2025 |
| Simon Roddis | The Little Owl was in WLC fields again this morning, deep in a blackthorn bush. Otherwise fairly quiet: 20 Fieldfare, 27 Coot, 5 Herring Gulls, 7 Goldeneye, singing Song and Mistle Thrushes. | 27/11/2025 |
| Simon Roddis | Bird of the morning was a Little Owl in WLC fields, being mobbed by Blackbirds before it flew; presumably the bird that was there in October. 30+ Barnacle Geese still. 6 Goosander (2m,4f) off Fishtail Creek. Woodpigeons moving both north and south, albeit in smallish numbers: 181 N, 94 S. The Great Egret still, clearly coping with the cold weather better than they have in the past. Peregrine over Fishtail. Willow Tit on Stones. 10 Crossbills over Hopton end early morning, and Water Rail calling in the reedbed. | 26/11/2025 |
| SJR, CA, AHS, RPJ, AMD, MW | Wildfowl numbers this morning included 270 Canada Geese, 34 Barnacle, 30 Greylags, 4 Mute Swans, 75 Gadwall, 417 Mallard, 688 Teal, 107 Wigeon, 21 Tufted, 28 Pochard, 5 Goldeneye, 33 Coot. Great Egret still, adult Yellow-legged Gull at Sheepwash and the Oystercatcher on the sailing club entrance road (RPJ,AMD)! 6 Buzzards in the air. | 25/11/2025 |
| Dave Newcombe | From Sheepwash hide. 28 Cormorants. Great Egret. 34 Barnacle Geese plus a Barnacle hybrid. 2 female Shoveler. 3 Red Kites. 3 Buzzards. 2 Peregrines. 19 Coot. Caspian Gull. YLG and 2 Herring Gulls. Several Snipe flushed from spit. Oystercatcher on grass between main centre and watersports. 4 immature Mute Swans. 2 Little Grebe. 4 Moorhen. Some duck counts across site: 114 Wigeon. 68 Gadwall. 547 Teal. 13 Pochard and 5 Goldeneye. c40 Linnets at lane end. | 24/11/2025 |
| Simon Roddis | 710 Woodpigeons flew S in an hour this morning (08:00-09:00) and 56 N. 32 Barnacle Geese (plus one dodgy hybrid) from WLC. 10 Pochard. 7 Goldeneye. 32 GCGrebes from Millfields. | 21/11/2025 |
| DN, CB, RJL | A short visit this afternoon from Sheepwash. 4 Whooper Swans. Following on from yesterday's family group another presumed family of 2 adults and 2 juveniles. 4 Goldeneye. Red Kite. 3 Buzzards. Male Peregrine. Adult Yellow-legged Gull. 2nd winter Mediterranean Gull (RJL only). | 20/11/2025 |
| SJR, CA, AHS | A bit quiet this morning. 3 Dunlin past Stones, 3 Pink-footed Geese flew W, Kingfisher at the WLC and the presumed returning male Aythya (Pochard x Ferruginous Duck?) hybrid there too. | 20/11/2025 |
| Dave Newcombe | Despite having a fly around a couple of times the family of Whooper Swans were still at Sheepwash at 16.20. Some duck counts produced 62 Wigeon, 61 Gadwall, 5 Pochard and 5 Goldeneye. Great Egret on shoreline between shiningford and lane end. 214 Canada Geese + 2 hybrid Canada x Greylag. 13 Coot near watersports. From Sheepwash: 28 Cormorant. 2 Peregrines including the male dining out on a Starling. 11 Pheasant. 3 Buzzards. 2 Red Kite. Kestrel. 2 Raven. c30 Linnet. c300 Starlings flew towards hopton end. Adult and 2nd winter Caspian Gulls. YLG. 1000+ Common Gulls. | 19/11/2025 |
| Simon Roddis | 5 Whooper Swans (2 adults and 3 juveniles) flew in at 08:30 and were still between Sheepwash and Lane End to 10:45 at least. Yellow-legged Gull, 2 Peregrines and 40 Linnet again from Sheepwash. | 19/11/2025 |
| Simon Roddis | Quieter than yesterday, with 2,150 Woodpigeons S and 13 Ravens W in an hour from Stones. 2 Dunlin, Great Egret, 40 Linnet and a pair of Yellow-legged Gulls calling to each other at Sheepwash. 26 Lapwings at sailing club. | 18/11/2025 |
| Simon Roddis, Clive Ashton | Quite a busy morning. The highlight was the arrival of 2 redhead Red-breasted Mergansers which flew in and landed at the mouth of Fishtail Creek at 10:00; they stayed for around 15 minutes but we didn't see them subsequently. 20,000 Woodpigeons flew S mainly down the east side between 07:45-10:30, plus 145 Fieldfares SW and 182 Starlings W. 15 Whooper Swans flew E at 09:45 and another was on the water off sailing club island. 150 Pink-footed Geese flew E in 2 skeins. 50 Pochard off Lane End. 2,500 Common Gulls flew out over WLC creek early morning, along with 1,500 Lesser Black-backs. Single Great Egret and Dunlin still. 40 Siskin in WLC creek. | 17/11/2025 |
| SJR, CA, RPJ, AMD | A first-winter Little Gull off Stones island was a nice surprise, from 08:25 to 09:15 at least. First-winter Kittiwake also reported off the dam wall (JB). 9 Goldeneye off Sheepwash and 2 drake Goosander by Fishtail Creek. 7 Whooper Swans flew SE just before 11:30. 920 Woodpigeons flew S 08:00-09:00. Coot numbers have rocketed to 18! The Black-tailed Godwit still off Lane End. 2 pairs of Tawny Owls calling at Hopton end early morning, c1,500 Starlings out of the reedbed, 2 Brambling and 2+ Crossbills over. Peregrine having its breakfast on Horseshoe island. | 16/11/2025 |
| SJR, CA, AHS | One Knot (presumably one of yesterday's birds) and 2 Dunlin were in front of Sheepwash hide this morning, albeit still at quite a distance, and 5 Goldeneye on the water. Black-tailed Godwit still at Lane End and Oystercatcher at Watersports. | 15/11/2025 |
| Simon Roddis, Clive Ashton | 2 Woodcock flew into Millfields early morning, and a Snipe flew out. In 2 hours vismig 0700-0900, 740 Woodpigeons S, 9 Collared and 2 Stock Doves, 40 Starling, 900 Redwing, 12 Fieldfare and 4 Golden Plovers. 201 Greylags. Great Egret again at Watersports. 28 Lapwing, the Oystercatcher still and a Black-tailed Godwit at Lane End (and Clive might have seen another 4). 2 Peregrine, one of them tucking into a meal on top of the usual pylon. Willow Tit and Chiffchaff on Stones, and 7 Skylarks over. | 13/11/2025 |
| Simon Roddis | At Hopton end first thing, 1 Woodcock came in, 2 calling Tawny Owls, 37 Pied Wagtails and 1,000+ Starlings left their roost in the reedbed, and Crossbill over. Oystercatcher still at Watersports. Adult Yellow-legged and Great Black-backed Gulls at Sheepwash. 16 Greenfinch in WLC creek. | 12/11/2025 |
| Simon Roddis, Clive Ashton, Dave Newcombe | Monthly wildfowl count: 120 Canada Geese, 21 Barnacle, 18 Greylags, 1 Mute Swan, 6 Shoveler, 47 Gadwall, 197 Wigeon, 315 Mallard, 555 Teal, 3 Pochard (surprisingly few, given that I had counted 114 yesterday before fog put the kybosh on the count), 30 Tufted, 6 Goldeneye, 5 Moorhen, 11 Coot, 1 Little Grebe, 35 Great Crests, 1 Oystercatcher, 42 Lapwing, 28 Cormorant, 1 Great Egret, 1 Grey Heron. In addition, Peregrine on the shore at Sheepwash all morning, 16 Raven (including 14 N over Hopton end first thing), 100s of Redwing, 20 Greenfinch in WLC creek, 70 Linnet (20 at Sheepwash, 70 at Watersports). | 10/11/2025 |
| Simon Roddis | No sign of any scarce finches this morning, I even struggled to find a Linnet! A total of 36 Ravens included 33 flying E over WLC creek early morning. 1,000+ Common Gulls flew out in the opposite direction and a Brambling also flew over. Yesterday's 5 Black-tailed Godwits were still between Sheepwash and Lane End, and 45 Lapwings at sailing club. 80 Pochard and 2 Goldeneye off Sheepwash, and Peregrine on the shore there. Great Egret again at sailing club. 45 Meadow Pipits on Stones and c50 Siskin at WLC. Another birder reported 16 Golden Plover N over Stones. | 08/11/2025 |
| Simon Roddis | 3 Woodcock flew into the Penn Carr area early morning, along with a Snipe, 300 Redwing and 2 (possibly 3) Willow Tits between there and Millfields. Great Egret at sailing club. Peregrine again on the shore at Sheepwash. 400 Starlings SW. Single Bramblings over Millfields and Stones island, Crossbill over Hopton end, 50 Linnets around Stones causeway and a total of 100+ Siskin. | 07/11/2025 |
| Dave Newcombe/Chris Brown | A few hours sat in Sheepwash hide this afternoon until dusk. 35 Cormorants. Great Egret. 45 Canada Geese. 112 Greylags. 111 Wigeon. 20 Gadwall. 116 Teal. 61 Pochard. Adult male Peregrine. 14 Lapwings. Adult Caspian Gull. Yellow-legged Gull. 3 Herring Gulls. A big roost of 10,000 birds with at least 550 Common Gulls. | 06/11/2025 |
| Simon Roddis | Vismig numbers this morning included 4,460 Woodpigeons S, total of 26 Stock Doves (20 S), 13 Skylarks, 845 Starlings and 208 Fieldfare SW, and a Brambling S. Not so many Redwing moving but a guestimate of c750 in the Millfields/Oldfield Lane area. 3 Tawny Owls and a Willow Tit calling at Millfields early morning. Single adult Caspian, Yellow-legged, Great Black-backed and Herring Gulls at Sheepwash late morning. | 06/11/2025 |
| Simon Roddis | 6 Whooper Swans were on the shore at Sheepwash late morning, along with 88 Wigeon, 26 Gadwall, single Shoveler, Lapwing and adult Caspian Gull. At Hopton end early morning, redhead Goosander and Peregrine over, 26 Pied Wagtails and 21 Reed Buntings out of the reedbed. Total of 200+ Redwing, including c100 in WLC creek, and 24 Fieldfare SW. | 05/11/2025 |
| Simon Roddis | Just bits and bobs this morning: single Water Rail in Hopton reedbed; Peregrine, Pintail and Goldeneye at Sheepwash; Little Egret at sailing club; Oystercatcher from WLC and Willow Tit nearby. | 04/11/2025 |
| Dave Newcombe | From today's visit and in addition to Simon's earlier post. 34 Gadwall. 119 Wigeon. 291 Teal. 73 Tufteds. 3 (poss 5) Red Kite. Adult male Peregrine at Sheepwash as usual. Only 2 waders. Single Lapwing at sailing club and the Oystercatcher at watersports. 4 YLGulls. A couple of Skylark over. 12 Siskin and 2 Redpoll on stones island. | 03/11/2025 |
| Simon Roddis | Duck numbers seem to be creeping up a little, perhaps as the water level slowly rises: 94 Wigeon at Sheepwash this morning, drake Shoveler, drake Pintail still, 60+ Pochard, 60 Tufted and 2 immature drake Goldeneye. Single Great and Little Egrets. Adult Caspian and 2 Yellow-legged Gulls at Sheepwash. Small numbers of Woodpigeons, Starlings and Redwing moving again. | 03/11/2025 |
| Gary Atkins | Species recorded during the monthly Birdwatching for Beginners walk (10am-noon; Stones Island to Wildlife Centre and WLC creek): House Sparrow, Robin, Blackbird, Blue Tit, Cormorant, Lesser Black-backed Gull, Little Grebe, Canada Goose, Mallard, Long-tailed Tit, Carrion Crow, Tufted Duck, Great Crested Grebe, Grey Heron, Black-headed Gull, Great White Egret, Jackdaw, Buzzard, Bullfinch, Skylark, Teal, Red Kite, Wren, Magpie, Gadwall, Coot, Pheasant, Oystercatcher, Dunnock, Goldfinch, Woodpigeon, Grey Wagtail, Pied Wagtail, Great Tit and Wigeon | 02/11/2025 |
| Simon Roddis | In 2 hours from Stones Island this morning, 12,770 Woodpigeons flew S, again mostly down the east side, and 722 Starlings W; 12 Skylarks in random directions and 60 Pink-footed Geese E; a Chiffchaff still, single Brambling and Crossbill over, and another 11 Crossbill over Oldfield Lane. Single Little and Great Egrets. 2 Blackcaps near Sheepwash. Drake Pintail still. 65 Pochard at Millfields. No sign of the Firecrest on Oldfield Lane as far as I'm aware, although quite a few people were looking. | 02/11/2025 |
| Simon Roddis | Clive has seen the Firecrest at Oldfield Lane again this morning. Other than that, a bit of movement: 705 Woodpigeons, 11 Stock Doves and 583 Redwings S, and 564 Starlings W. Immature drake Goldeneye again, and adult Caspian Gull at Sheepwash. | 01/11/2025 |
Historic Sightings
| Date | Sighting | Name |
|---|---|---|
| 2012-03-17 | First Wheatear of the year at Millfields. Great Northern Diver,Pintail,8 Curlew,22 Meadow Pipits,c10 Redwing. | Clive Ashton |
| 2012-03-17 | Fishtail Creek to Hopton Arm early am:5 Fieldfare, 4 Curlew, Redwing in Middle Wood, Raven, Jay, and 4 Chiffchaff. Pair of Garganey flew from Fishtail Creek at 07:35 headed North over Sitch Farm. | John Matkin |
| 2012-03-16 | Great Northern Diver off Lane Ends Hide. 2 Chiffchaff, 1 singing in Fishtail Creek, 1 near Stone shelter only calling. 1 Crossbill mobile around Middle Wood. 3 Little Grebe, 6 Moorhen, 1 drake Pochard at Millfields, 4 Great Spotted Woodpecker, 1 Skylark over, 14 Meadow Pipit, 42 Wren, 26 Dunnock, 38 Robin, 30 Blackbird, 3 Fieldfare, 12 Song Thrush, 32 Redwing, 2 Mistle Thrush, 7 Long-tailed Tit, 6 Willow Tit including a pair excavating a nest hole, 5 Nuthatch, 14 Magpie, 120 Jackdaw on Flat Island early morning, 32 Carrion Crow, 53 Chaffinch, 22 Goldfinch, 9 Siskin, 8 Linnet, 10 Bullfinch, 5 Reed Bunting. | Roger Carrington |
| 2012-03-16 | 1 Chiff Chaff. Sheepwash carpark. | B & G |
| 2012-03-15 | Great Northern Diver, Grey Heron, 23 Barnacle Geese, 2 Greylag Geese, 4 Gadwall, Pochard, 5 Goldeneye, 10+ Oystercatchers, 4 Curlew, 4 Redshank, Sparrowhawk, Kestrel, 210 Common Gull, 51 LBB Gull, 4 GBB Gull, 2 Herring Gulls, 17 Meadow Pipits, 3 Reed Buntings and 3 Lesser Redpoll. | Dave Newcombe |
| 2012-03-12 | Great Northern Diver and 4 Shelduck off Stones Island this afternoon. 1 Drake Shoveler at Millfields. 20 feral Barnacle Geese at WLC + Stones Island. Gull roost: 400 Common, 2000 Black-headed, 40 Lesser Black-backed,3 Great Black-backed Gulls. 11 Pheasants around Sheepwash car park feeder at dusk. | Roger Carrington |
| 2012-03-12 | WeBS count for March done by Peter Gibbon and John Bradley | Peter Gibbon and John Bradley |
| 2012-03-12 | WeBS count for March (0700-1000hrs)Mute Swan 3,Canada Goose 89,Barnacle Goose 16, Wigeon 148,Gadwall 7,Teal 357,Mallard 136,Tufted Duck 78,Goldeneye 6,Great Northern Diver 1,Little Grebe 1,Great Crested Grebe 26,Cormorant 14,Moorhen 5,Coot 67,Oystercatcher 10,Lapwing 49,Curlew 13,Redshank 4,Black-headed Gull 300,Common Gull 57,Yellow-legged Gull 1,Sparrowhawk 1,Buzzard 1. | No name given |
| 2012-03-09 | Great Northern Diver off the Dam Wall, 23 Cormorants, 3 Greylag Geese, Shelduck, 23 Curlew, 10 Oystercatchers, 3 Redshank, 2 GBB Gull, 19 Meadow Pipits and 2 Raven. | Dave Newcombe/Clive Ashton/Keith Bunting |
| 2012-03-07 | Adult summer plumage Mediterranean Gull. 15 Curlew. | Clive Ashton |
| 2012-03-06 | WLC: 2 Curlew through, 2 Oystercatcher (mated), 2 Redshank, 3 Buzzard, 4 Great Crested Grebe, 2 Meadow Pipit, 1 Grey Heron, 1 Reed Bunting, 1 Willow Tit Also, Great Northern Diver off Dam Wall | James Owen (STW vol) |
| 2012-03-04 | Great Northern Diver off the Dam Wall. 108 Canada Geese, 21 Barnacle Geese, 8 Goldeneye, 8+ Oystercatcher, 3 Redshank, 30 Linnet, Raven, 3 Mistle Thrush. | Dave Newcombe/Chris Brown |
| 2012-03-01 | Great Northern Diver - Off Dam wall. | Matthew Birkin |
| 2012-02-28 | Great Northern Diver off the dam wall. 4 Pintail, 10 Goldeneye, Ringed Plover, Dunlin, 10 Curlew, 115 Lapwing, 3 Redshank, 8+ Oystercatcher, 4 GBB Gull, 3 Herring Gull, 50+ Linnet and 2 Raven. | Dave Newcombe/Clive Ashton |
| 2012-02-28 | WLC: 1 Dunlin, 1 Snipe, 2 Oystercatcher, 4 Gadwall, 2 Little Grebe, 4 Great Crested Grebe, 3 Meadow Pipit, c.25 Linnet, 1 Redshank, 2 Reed Bunting, 2 Willow Tit, 14 Barnacle Goose Also, 1 plover sp., probable Grey Plover, and 3 unidentified small waders flew toward Sheepwash mid-afternoon, very distant. Sheepwash: 4 Pintail, 4 Goldeneye, 1 Yellow-legged Gull early morning. | James Owen (STW vol.) |
| 2012-02-27 | Great Northern Diver from Dam/Millfields.Pair Shelduck, 4 Pintail, returning Oystercatcher with barcode leg ring and 7 Curlew from Sheepwash.Gull roost from Lane Ends Hide: 250 Common G, 60 LBBG, 1 GBBG, 3000 BHG and Curlew numbered 11 and mobile at dusk. NB sightings date 27th. | Roger Carrington |
| 2012-02-23 | G N Diver off Stones Island and 2 Redshank and 2 Greylag Geese there. 9 Oystercatchers between Big Island and Millfields. 5 Skylark and 1 Grey Wagtail over. 3 Pintail and 2 Curlew at Sheepwash. 26 Siskin and Willow Tit at P S Hide. 180 Lapwing. | Roger Carrington |
| 2012-02-23 | Fishtail Creek to Hall Wood. Good numbers of gulls around inc. Lesser Black-backed Gulls and a Common Gull, 3 Buzzards, Oystercatcher, Raven, Peregrine, flocks of 8 and c25 Lesser Redpoll, 5 Siskin, Nuthatch with nesting material in Middle Wood, flock of c70 Fieldfare, 1 Skylark over and a further 2 in fields by Fishtail Creek including one in song. | John Matkin |
| 2012-02-22 | 11 Pheasants, 13 Barnacle Geese, 3 Pintail, 8 Goldeneye, Curlew, 3 Oystercatchers, 2 Redshank, 4 Snipe, Buzzard, 6 Herring Gull, 2 GBB Gull, c25 Linnets. 4 Great Spotted Woodpeckers at P Stanley hide. A pair near feeders saw a 2nd pair off. | Dave Newcombe/Clive Ashton |
| 2012-02-21 | WLC: 2 Oystercatcher, c.30 Linnet, 1 Little Grebe, 1 Kestrel, 3 Gadwall, 2 Reed Bunting, 2 Willow Tit, 3 Goldeneye, 4+ Meadow Pipit, 2 Barnacle Goose, 35+ Redwing over Shiningford Farm. Also early morning, 3 Greylag Geese on Stones Island, and 2 Pintail still at Sheepwash. | James Owen (STW vol.) |
| 2012-02-16 | Around Stones Island early morning: 2 Sanderling, 3 Oystercatcher, 1 Redshank, Great Northern Diver, 6 Greylag, 23 feral Barnacle geese, 25 Linnet, 2 Skylark over NE. 1 Oystercatcher on Millfields Island. 4 Pintail at Sheepwash and 3 Skylark over. | Roger Carrington |
| 2012-02-15 | Adult Great Northern Diver, 9 Cormorants, Grey Heron, 22 Barnacle Geese, 4 Pintail, 21 Gadwall, 10 Goldeneye, 8 Pochard, 2 Peregrine, 5 Buzzard, Sparrowhawk, Kestrel, Sanderling, 2 Redshank, 2 Oystercatcher, Dunlin, 2 Yellow-legged Gull, 9 Herring Gull, 3 GBB Gull, 25 Linnets, 2 Raven. | Dave Newcombe |
| 2012-02-14 | WLC: 2 Pintail, 1 Oystercatcher, c.30 Linnet, 2 Lesser Redpoll, 2 Willow Tit, 3 Gadwall, 1 Pink-footed Goose, 1 Redshank, 1 Great Northern Diver, 3 Goldeneye, 1 Little Grebe | James Owen (STW vol.) |
| 2012-02-14 | Adult Great Northern Diver gave good close views from Lane End hide. Also 3 Oystercatchers, c20 Gadwall, c12 Goldeneye, 2 Buzzards, Sparrowhawk, Kestrel, 2 Raven, 2 Skylark over west at 13.20. No sign p.m of this mornings Grey Plover. | Dave Newcombe/Chris Brown |
| 2012-02-14 | Very quick visit whilst doing nest box work, Great Northern Diver still, 1 Ringed Plover (Stones) and Willow Tit at the WLC were highlights. | Steph Hicking |
| 2012-02-14 | WeBS count for February (07.30-10.30)Mute Swan 2,Pinkfoot Goose 1,Canada Goose 322,Cormorant 8, Wigeon 170,Gadwall 37,Teal 488,Mallard 249,Pintail 2,Pochard 8,Tufted Duck 197,Goldeneye 14, Great Northern Diver 1,Great Crested Grebe 40,Moorhen 5,Coot 143,Lapwing 2,Sanderling 1,Dunlin 2,Redshank 3,Buzzard 1, Peregrine 1,Kestrel 2. | Peter Gibbon and John Bradley |
| 2012-02-13 | Walked all round reservoir (0730-1120), seeing: Carrion Crow, Gt Tit, Jackdaw, Black-hd Gull, Bullfinch, Canada Goose, Blackbird, Pied Wagtail, Coot, Tufted Duck, Gt Crested Grebe, Goldeneye, Rook, Meadow Pipit, Coal Tit, Long-tail Tit, Blue Tit, Dunnock, Teal, Mallard, Wigeon, Robin, Pheasant, Nuthatch, Raven, Chaffinch, Goldcrest, Siskin, Woodpigeon, Buzzard, Cormorant, Grey Heron, Pochard, Gadwall, Gt Spotted Woodpecker, Jay, Magpie | Gary Atkins |
| 2012-02-13 | 20 Fieldfares on Stones Island, 3 juv Great Black-backed Gulls among B.H. Gulls off Stones Island, Snipe in ditch by path to Wildlife Centre, Peregrine, Barn Owl hunting at Sheepwash car park at dusk. | John Matkin |
| 2012-02-11 | Great N. Diver, 2 X Sanderling, Redshank, Peregrine, 2 x Pintail (male & female),Goldeneye, Willow Tit etc. | John & Fay Follett |
| 2012-02-08 | Adult Great Northern Diver, Pink-footed Goose, 257 Canada Geese, 4 Pintail, 17 Gadwall, 14 Pochard, 7 Goldeneye, 3 Buzzard, Sparrowhawk, 6 Dunlin, 2 Sanderling, 3 Redshank, 2 Raven. Gull roost very poor due to the weather. With the fields covered in snow and ice most Gulls move further afield. Only c1'000 noted. No large Gulls, only BH and Common Gulls. | Dave Newcombe/Clive Ashton |
