2016-11-03 | Bit quieter than yesterday: 4800 Woodpigeons, 610 Fieldfare, 275 Redwing, 425 Starling, 5 Skylark, 4 Greenfinch, 17 Lesser Redpoll. On the water, 12 Goldeneye (3m,9f) and 1m Shoveler. 1 Curlew. 1 Dunlin. 1 Redshank. 12 Collared Dove. 9 Grey Wagtails out of Hopton reedbed early morning and Water Rail calling. (69 species) | Simon Roddis, Clive Ashton |
2016-11-02 | Vismig from Stones causeway 0830-1200: 31 Whooper Swans SE (22,3 & 6), 575 Pink-footed Geese SE in 9 skeins, 11 Stock Dove (9 & 2), 6710 Woodpigeons S, 44 Skylarks, 515 Starlings W, 28 Fieldfare S.
Elsewhere, male Mandarin in Brownale Bay, 2 Goosander, 1 Dunlin, 1 Redshank, 105 Lapwing, 10 Lesser Redpoll. | SJR, CA, RC |
2016-11-02 | Vismig from Stones causeway 0830-1200: 31 Whooper Swans SE (22,3 | SJR, CA, RC |
2016-11-02 | 3 Shoveler at Sheepwash, 92 Pochard and a female Goldeneye in Brownale Bay, 100 Lapwing, 1 Dunlin, 1 Redshank, 9 Common Snipe, 2 Yellow-legged Gull (ad and 3cy), 1 GBbG, 4 Raven, 1 Brambling at Hopton. | Simon Roddis, Alan Stewardson |
2016-11-01 | Male Red-crested Pochard Paul Stanley | Ian Scrimshaw |
2016-10-31 | 25 Barnacle Geese, 13 Greylag Geese, 25 Cormorants, 30 Mute Swans, 11 Little Grebes, 6 Pintail at Millfields, 3 Shoveler, male Red-crested Pochard at Sheepwash, 226 Lapwings, Redshank, adult Yellow-legged Gull, 102 Common Gulls, 170 Starlings, 7 Skylark, 7 Meadow Pipits, Kingfisher, 3 Willow Tits, 2 Nuthatch, 2 Goldcrest. | Dave Newcombe |
2016-10-30 | A first-winter Little Gull flew through at 0800 but didn't appear to stay. 7 female/imm Common Scoters. Imm male Red-crested Pochard. Water Rail calling in Hopton reedbed. 95 Lapwing. 13 Common Snipe. 1 Redshank. 1 Dunlin. 1 ad Yellow-legged Gull. 9 Tawny Owls calling at first light, 7 at Hopton, 2 at Sheepwash. Pair of Stonechat in WLC creek. 33 Brambling over Hopton end, including a flock of 30 (looks like the highest ever number here). | SJR,CA,RC,AHS |
2016-10-28 | A Richard's Pipit flew in at the Millfields end of the dam wall at 0850, calling twice. It then landed on the grassy bank beyond the water tower and stayed for about 2 minutes (though not in view all that time) before being flushed, along with loads of Mipits and Pied Wags, by two joggers. Then lost it and couldn't be relocated despite searching until 1045.
Only other birds of note this morning were a pair of Stonechats in a field just around the end of WLC creek. | Simon Roddis, Ken Rome |
2016-10-27 | Green Sand and Redshank still around Stones island. Male Red-crested Pochard in Brownale Bay. Female Goosander flew through Hopton first thing. Water Rail calling in Hopton reedbed, and 12 Grey Wags flew out early morning. 130 Fieldfare south. Total c.60 Siskin. | Simon Roddis |
2016-10-26 | 40 Gadwall, 3 Shoveler (Brownale Bay), 155 Pochard, 1 Red-c Pochard (Millfields), 1f Goldeneye (Millfields), 88 Lapwing (WLC), 12 Common Snipe, 1 Redshank (Stones/WLC), 1 Curlew SW over Stones at 1040, 1 Chiffchaff at Sheepwash, 35 Starlings W at Sheepwash, 120 Redwing S, 14 Meadow Pipit at Sheepwash, c100 Siskin in Sheepwash/Brownale area. Green Sand also reported to be present in the WLC log. | SJR,AHS,RC |
2016-10-25 | Green Sandpiper on Horseshoe island at 10:00. Water Rail calling in Hopton reedbed. 6 Little Grebes at Millfields, 3 at WLC. 50 Lapwings at WLC. 18 Fieldfare W over Hopton. Minimum 4 Skylarks, could be as many as 15 depending on whether they were the same birds or not! 6 Lesser Redpoll. 22 Siskin at Millfields. | Simon Roddis, Alan Stewardson |
2016-10-24 | At least 1 Crossbill, 2 Skylark and 12 Siskin over Millfields this morning. | Roger Carrington |
2016-10-21 | Male Stonechat on Watersports island. Green Sand flew in over Stones at 0845 but not seen again. 730 Woodpigeons south. 290 Starlings west. 120 Redwing around Shiningford. 115 Lapwing. 2 Dunlin. 6 Skylark. 2 Raven. | Simon Roddis, Alan Stewardson |
2016-10-20 | Hopton reed bed - Water Rail calling and Reed Warbler still present.
9 Whooper Swans present from 0730hrs but flew Northeast at 1015hrs. C420 Pink footed Geese flew east in 2 skeins at 1000hrs.
Grey Plover on Stones Island then flew towards Millfields. | Clive Ashton |
2016-10-19 | Hopton reedbed 0700-0800: 1 Woodcock, 1 Reed Warbler (seen and heard), 1 Chiffchaff, Water Rail heard, 4+ Tawny Owls calling, 1 Kingfisher, 7+ Grey Wag.
Elsewhere, female Stonechat and Common Sand at the WLC, 30 Gadwall, 1 Ringed Plover on Stones, 5 Skylarks south, 1 Peregrine at Millfields, 21 Fieldfare south, 17 Lesser Redpoll (12 at Sheepwash, 5 on Stones) and 70+ Siskin (60 at Sheepwash). | Simon Roddis |
2016-10-17 | 154 Greylag Geese at Sheepwash. 20 Cormorants, 3 Grey Herons, 19 Little Grebes, 45 Gadwall, 71 Wigeon, 141 Pochard, female Red-crested Pochard from Paul Stanley hide, Kestrel, Buzzard, Sparrowhawk, Grey Plover on Stones Island late pm, 115 Lapwings, 4 Dunlin, 7 Snipe, Common Sandpiper, Ringed Plover, adult Yellow-legged Gull, 1st winter Herring Gull, 30+ Meadow Pipit on dam wall, 5 Willow Tits, 5 Goldcrest and 6 Linnets. | Dave Newcombe |
2016-10-15 | 1 Grey Plover on Sailing Club Island ( also present 14th), 1 Dunlin Watersports Island, at least 3 Tawny Owls calling at the Hopton end at dawn, Water Rail calling there also. 12 Fieldfare east over Hopton end. c100 Redwing over WLC Creek also 3 Lesser Redpoll over and Chiffchaff calling there. | Clive Ashton |
2016-10-15 | Willow tit heard calling at Wildlife Centre. 10.000am | Matthew Birkin |
2016-10-14 | Willow Tit and Nuthatch, 10.00 am at feeding station south of Shiningford Farm. | David Speight |
2016-10-13 | Mid morning to mid afternoon visit. 385 Canada Geese, 86 Greylag Geese, Pink-footed Goose, 10 Little Grebes, 21 Cormorants, 8 Moorhens, 3 Grey Herons, 31 Mute Swans, 31 Gadwall, female Red-crested Pochard, 115 Pochard, Kestrel, 95 Lapwings, Chiffchaff. | Dave Newcombe/Chris Brown |
2016-10-12 | 0820-1150: 420 Redwing, mostly SW, from Stones; 50 Fieldfare SW; 10 Skylark N, 2 S; 31 Pink-feet SW at 09:35, 100 E at 11:40, plus one down with Canadas.
On the deck, f/imm Goldeneye off Stones, 101 Greylags at Sheepwash, 1 Common Sand in Shiningford creek, 1 Ringed Plover on Watersports island, 1 GBBG, 8 Collared Dove around visitor centre car park, 6 Raven over Shiningford, 40 Siskin at Sheepwash, 10 Chaffinch at the Sheepwash car park feeder. | Simon Roddis, Alan Stewardson |
2016-10-11 | Brief visit this morning, 9 Little Grebe, 15 Greylag counted at Sheepwash but more flew in later, Female RC Pochard at WLC, 1 Goldeneye off Stones, 1 GBB Gull, 1 Common Sandpiper, Chiffchaff singing on Stones, 4 Jay, 7 Siskin over WLC Creek and 8 Bullfinch in Brown Ale Bay. | Clive Ashton |
2016-10-10 | Interesting day. This morning, a possible adult Franklin's Gull flew north over Paul Stanley hide at 11:45. Female Merlin from Stones at 08:50. 90 Greylags including PPX.
Later in the day, a winter plumage Black-necked Grebe from Sheepwash at 16:30, 2 Common Sandpiper and adult Yellow-legged Gull. | Simon Roddis, Alan Stewardson |
2016-10-09 | 2 adult White-fronted Geese flew in from the south at around 09:55, circled the res and departed SW at 10:00. Reed Warbler still in Hopton reedbed at 07:30. | Simon Roddis, Alan Stewardson |
2016-10-08 | Hopton reedbed 0700-0830: 1 Reed Warbler in the reeds, the latest ever at Carsington. 830 Redwing over, mostly SW; 10 Stock Doves SE; 1 Blackcap; 10 Song Thrushes; 2 Tree Sparrows N; 5 Greenfinch; 2 Lesser Redpoll; 25 Goldfinch; 30 Siskin; 17 Reed Buntings came out of the reedbed.
Elsewhere, 200 Pink-footed Geese E over Carsington pastures at 1100; 33 Greylag; female R-c Pochard from Paul Stanley; 60 Lapwing; 1 Ringed Plover (Stones); 1 Common Sand (WLC); 1 Peregrine; 10 Skylark N over Stones at 1030; 2 Raven; 4 Chiffchaff. | Simon Roddis |
2016-10-07 | 0720-1150: 60 Greylag, 4 Grey Heron, 5 Buzzard, 60 lapwing, 1 Ringed Plover, 1 Dunlin, 1 Common Sand, 1 ad Yellow-legged Gull, 4 Stock Dove, 1 Kingfisher, 5 Jays (very active, flying around carrying acorns), 10 Chiffchaff, 1 Blackcap, 1 Fieldfar, 350 Redwing, 2 Mistle Thrush (and I think an increase in Blackbirds and Song Thrushes too), 30 Siskin. | Simon Roddis |
2016-10-04 | 0700-1200: 24 Greylag (including PPX), 24 Gadwall, 3 Pintail, 2 Shoveler, f/imm Goosander, f/imm Red-b Merganser, f/imm Goldeneye, 35 Cormorant, 1 Little Egret, Water Rail calling in Hopton reedbed, 45 Lapwing, 1 GBBGull, 1 Yellow-legged Gull, 9 Collared Dove, 2 Kingfisher at Millfields and Tawny Owl calling there, 60 Rook, 1 Raven, 1 Swallow, 10 Chiff-chaff, 49 Redwing, 5 Grey Wag, 4 Greenfinch, 20+ Linnet, 29 Siskin, 14 Reed Bunting came out of Hopton reedbed first thing. 76 species in total. | Simon Roddis |
2016-10-02 | Species noted during monthly Birdwatching for Beginners walk (10am-12noon): Coot, Mute Swan, Little Grebe, House Sparrow, Cormorant, Pied Wagtail, Teal, Canada Goose, Wigeon, Mallard, Tufted Duck, Black-hd Gull, Robin, Carrion Crow, Kestrel, Wren, Magpie, Gt Crested Grebe, Blackbird, Tree Sparrow, Gadwall, Chaffinch, Pochard, Willow Tit, Dunnock, Gt Tit, Woodpigeon, Jackdaw, Greylag Goose, Chiffchaff, Buzzard, Long-tailed Tit [sadly we dipped on the Yellow-browed Warbler] | Gary Atkins |
2016-10-02 | A Yellow-browed Warbler calling and showing occasionally on Stones Island this morning. Still calling at 13:15hr per Dave Newcombe. | Clive Ashton |
2016-10-01 | 6 adult Whooper Swans flew in at 9:55am from the south east and landed off Stones Island before flying off west at 10:40am. | John Bradley |
2016-09-19 | 2nd winter Caspian Gull, 4 adult Yellow-legged Gulls and a 1st winter Mediterranean Gull in roost off Stones Island. | John Bradley |
2016-09-18 | WeBS count for Sept 07.00 - 10.30 Great Crested Grebe 35, Little Grebe 10, Mute Swan 31, Greylag Goose 23 (incl red-collared bird), Canada Goose 66, Cormorant 22, Grey Heron 4, Wigeon 56, Teal 164, Mallard 136, Gadwall 5, Pintail 2, Tufted Duck 789, Pochard 134, Red-crested Pochard 1, Moorhen 9, Coot 801, Ruff 1, Snipe 1, Ringed Plover 2, Common Sandpiper 1, Lapwing 61, Kingfisher 1, Also 5 Buzzard, 1 Kestrel, 2 Grey Wagtail, 1 Yellow Wagtail. | Peter GIbbon and John Bradley |
2016-09-15 | Wildfowl on the move and increasing: 49 Wigeon, 9 Shoveler, 4 Pintail (RC), 43 Pochard, 1 R-c Pochard, 1 Common Sand, 1 Ringed Plover, 1 Dunlin, 1 Turnstone flying around Stones in the early morning fog (RC), 2 Skylark over Sheepwash, 20 Meadow Pipit, 1 Reed Warbler at Hopton, 1 Whinchat in thistle field between Sheepwash and Paul Stanley (SR). | Simon Roddis, Roger Carrington |
2016-09-14 | 0800-1145: 2 female Common Scoter flying around off Stones around 0845; 30 Wigeon, 1 Ringed Plover, 1 Common Sandpiper, loads of Chiffchaff especially around Stones/causeway, 1 Wheatear or the dam wall. | Simon Roddis, Alan Stewardson |
2016-09-12 | Adult White-winged Black Tern with mixed flock of c40 Terns including 4 Black Terns, several Arctic + Commons at dusk off Stones Island, 1 Greenshank and 6 Ringed Plovers on Stones. | John Bradley |
2016-09-08 | Mid morning to early afternoon visit. 6 Little Grebes, Barnacle Goose, 8 Greylag Geese, 391 Canada Geese, 3 Little Egrets including a colour ringed bird, 2 Grey Herons, 32 Cormorants, 36 Mute Swans, 3 Shoveler, 106 Teal, 9 Wigeon, 9 Gadwall, 19 Pochard, female Red crested Pochard, 5 Moorhens, 4 Common Sandpipers, 2 Greenshank. | Dave Newcombe/Chris Brown |
2016-09-07 | 9 Little Grebe, 14 Wigeon, 10 Pochard, 6 Gadwall. 8 Ringed Plover on Stones Island, 1 Greenshank in Brown Ale Bay, 1 Snipe over Stones, 100+ Swallow, 1 Sand Martin, 1 Yellow-legged Gull. | Clive Ashton |
2016-09-06 | WLC: 6 Buzzard, 1 Greenshank, 1 Common Sandpiper, 1 Pochard, 2 Gadwall, 1 Peregrine, 6 Greylag Goose, 1 Wigeon, 3 House Martin through with many Swallow.
Also, eclipse male Pintail at Sheepwash AM but left high south at 9:10, 6 Ringed Plover on Stones Island. | James Owen |
2016-09-04 | 0730-1145: 1 Little Egret, 4 Grey Heron, 31 Cormorant, 3 Greylag, 78 Teal (Stones), 9 Gadwall, 10 Pochard, 1 R-c Pochard (Brownale Bay), 2 Ringed Plover and 1 Greenshank (Stones), 1 Kingfisher (Sheepwash), 40 Swallow, 10 House Martin and 1 Sand Martin (Stones), 1 Redstart (WLC fields), 1 Wheatear near Knockerdown pub, 75 Pied Wagtail (Stones area), 8 Linnet (Stones). | Simon Roddis |
2016-08-29 | Brownale Bay, 1 RCPochard, 8 Pochard, 9 Gadwall, 15plus Teal. Kingfisher (very vocal). Elsewhere 10 Lapwings, 1 Wigeon, 1YLGull (ad), 1 Little Egret in tree in Tail bay viewed from dam road. | Steph Hicking |
2016-08-28 | Lesser Spotted Woodpecker drumming and seen briefly 0745-0800 at Millfields. 3 Shoveler. 1 R-c Pochard. 8 Pochard. 1 Common Scoter. 1 Ringed Plover. 1 Golden Plover. | SJR,AHS,JB,RC |
2016-08-27 | Juvenile Marsh Harrier flew south-east over Stones at 1025. 2 Little Egret. 35 Teal. 3 Pochard. Eclipse male R-c Pochard at WLC. 1 Greenshank. 1 Green Sand. 4 Grey Wag on Stones. JB had a juv Arctic Tern through early on. | Simon Roddis, Alan Stewardson, John Bradley |
2016-08-23 | WeBS count 06.00 to 11.30
Mute Swan 34(plus 3 cygnets),Greylag Goose 3,Canada Goose 127,Barnacle Goose 1,Gadwall 7,Teal 25,Mallard 139(plus brood of 6 near-adult young),Pochard 3,Tufted Duck 127,Cormorant 11,Little Egret 2,Grey Heron 4,Little Grebe 9,Great Crested Grebe 23(plus one juvenile still with parents),Moorhen 10(three of which were juveniles),Coot 443,Lapwing 11,Ringed Plover 1,Green Sandpiper 1,Greenshank 1,Yellow-legged Gull 1,Kingfisher 2.
Thanks to Simon Roddis and the Wildlife Centre Team for their help. | Peter Gibbon |
2016-08-22 | Greenshank still at Sheepwash/Brownale, 2 Common Sandpipers, 3 Grey Heron. Quiet otherwise in a quick visit | Steph Hicking |
2016-08-21 | Osprey at approx 2pm. Saw it diving and catching a fish. Very impressive. | Andrew Potter |
2016-08-18 | Sheepwash 17.00hrs/17.55hrs 38 Cormorant, 1 3cycle Greater Black Backed Gull, 1 Common Gull (ad), 1 Greenshank, 2+Common Sandpipers, 3 Grey Heron, 8 Great Crested Grebe, 4 Little Grebe (2 juvs), 1 Kingfisher, 1 Yellow legged Gull (ad), Stones, 1+ Lesser Whitethroat, 2 Whitethroat, Chiffchaff (8+) (assorted warblers in a loose flock). Willow Tit 3+, 10+ Goldfinch. Tufted Duck female with 2 small young outside WLC. 8+ Teal WLC 1 Pochard. Gadwall. Lesser Black Backs gathering off dam in late evening. | Steph Hicking |
2016-08-18 | 0720-1230: 1st year (juv) Little Gull between Millfields and Stones 0745-0815; ad Y-l Gull, sub-ad GBb Gull, 1 Greenshank, 1 Whimbrel, 1 juv Ringed Plover, Green Sand still in Brownale Bay, 3 Common Sand, 3 Gadwall, 28 Teal, Hobby over Shiningford, 3 Kingfishers, 1 Yellow Wag south, 1 Meadow Pipit (my first of the Autumn here) on the dam wall. (72 species) | Simon Roddis |
2016-08-17 | 0820-1135: 2 Little Egret, 40 Cormorant, 25 Teal, 4 Gadwall, 75 Lapwing, 2 Common Sand, 1 Green Sand (Brownale), 4 Curlew, 1 Yellow-legged Gull, 1 GBbGull, juv Kingfisher (Brownale), 4 Garden Warblers on Stones incl. 3 recently fledged young (second brood?), family of Bullfinches in WLC creek, first juvs I've seen this year. | Simon Roddis |
2016-08-16 | WLC: 1 juv male Peregrine (stooped after Lapwings on Horseshoe Island), c.40 Lapwing, 1 Gadwall, 1 Grey Wagtail, 2 Buzzard, 2 Little Grebe with 2 young, 2 Raven, 6 Teal, 3 Linnet
Also, 1 Green Sandpiper at Sheepwash, 1 Common Sandpiper at Lane End. | James Owen |
2016-08-16 | 0730-1030: 4 Grey Heron, 1 Little Egret at Sheepwash, 30 Teal, 1 Gadwall, 1 Pochard, 70 Lapwing, 1 Dunlin, 1 Redshank, 1 Common Gull, ad Yellow-legged Gull, 1 GBBGull. 2 Tawny Owl in Brownale Bay. 3 Raven. Reed Warblers with recently fledged young in Hopton reedbed. | Simon Roddis |