2014-03-01 | A very early record of a singing Chiffchaff on Stones Island, seen and heard by several observers.
Great northern Diver,1 Whooper Swan,1 Shelduck,9 Curlew through,3 Skylark moving north and an adult Mediterranean Gull in the roost.Also Tree Sparrow taking nesting material to box on Stones Island. | Clive Ashton |
2014-03-01 | A magnificent sight of 67 Whooper Swans this afternoon. | Clive Ashton |
2014-02-27 | Three Curlew from Sheepwash Hide on the headland. | Brian Harris |
2014-02-25 | Oystercatcher 4, Grey Heron 1, Bullfinch 12, Redwing 30+, Willow Tit 2, Wren 2, Goldfinch 10,Nuthatch 1, Coal Tit 2, Greater Spotted Woodpecker 1. Widgeon 4, Pochard 2 | Eric Dewhurst |
2014-02-22 | adult winter kittiwake 9-45am then flew south west | mark pass |
2014-02-15 | WeBS count for Feb.Mute Swan 6,Canada Goose 13,Wigeon 16,Gadwall 2,Teal 41,Mallard 59,Pochard 217,Tufted Duck 190,Scaup 1,Goldeneye 14, Little Grebe 2,Great Crested Grebe 37,Cormorant 17,Moorhen 4,Coot 391,Oystercatcher 1,Lapwing 402,Snipe 44,Redshank 2,Kingfisher 1,Black-headed Gull 13,Common Gull 4,Lesser Black-backed Gull 4,Yellow-legged Gull 1. 13.00 to 16.00 hrs. | Peter Gibbon and John Bradley |
2014-02-13 | 1 Mediterranean Gull (Adult) 2 Yellow-legged Gull (1 Adult 1 3rd Winter) 1 Oystercatcher. | Neil Moulden |
2014-02-13 | Adult Great Northern Diver in Millfields Bay early morning.
First winter drake Scaup still off Stones Island.
77 Snipe along Wildlife Centre Creek showing well in the sunshine.
Counts of: 39 Great Crested Grebe, 3 Little Grebe, 193 Pochard, 100 Mallard, 3 Gadwall and 57 Teal. | Roger Carrington |
2014-02-10 | 3 Adult Mediterranean gulls in the roost tonight. | Clive Ashton |
2014-02-07 | 1 shelduck (female?) | Andy Gregory |
2014-02-06 | 1 Great northern diver
1 Scaup, drake,
49 Snipe at Wildlife centre
Oystercatcher
Redshank
2 Mediterranean gulls in the roost along with 1000+ Common gulls | Clive Ashton |
2014-02-03 | Seen on monthly Birdwatching for Beginners walk (10am-noon): Redshank, Wigeon, Pied Wagtail, Starling, Kestrel, Greenfinch, Collared Dove, House Sparrow, Tree Sparrow, Teal, Canada Goose, Rook, Gt Crested Grebe, Mute Swan, Lapwing, Pochard, Mallard, Coot, Tufted Duck, Black-headed Gull, Blackbird, Wren, Dunnock, Robin, Jackdaw, Goldfinch, Great Tit, Bullfinch, Blue Tit, Magpie, Coal Tit and Chaffinch. | Gary Atkins |
2014-02-02 | Eurasian Oystercatcher seen today on headland from Sheepwash Hide at 12.00pm
I have pictures if required. | Brian Harris |
2014-01-23 | 2 Whooper swans present this morning. | Clive Ashton |
2014-01-22 | WeBS count for January:
2 Great Northern Diver,40 Great Crested Grebe,3 Little Grebe,9 Mute Swan,11 Whooper Swan,17 Comorant,44 Teal,19 Wigeon,82 Mallard,11 Gadwall,492 Tufted Duck,5 Scaup,515 Pochard(second highest WeBS count),18 Goldeneye,4 Moorhen,990 Coot,945 Lapwing,36 Snipe,3 Redshank,1 Kingfisher. | Peter Gibbon and John Bradley |
2014-01-19 | 11 Whooper Swan from 0800hrs then flew NW 0945hrs.
2 Great Northern Diver off Stones island.
5 Scaup off dam (3 imm male, 2 imm/ad female).
2 Redshank on Stones Island.
13 Snipe on Horseshoe Island. | Roger Carrington |
2014-01-17 | 4 immature Scaup still at Millfields.
2 GN Divers
c 850 Lapwing
1 Redshank
2 Raven
1 Kingfisher
3 Yellow legged Gulls
3+ Herring Gulls
2 Great black backed Gulls
| Clive Ashton |
2014-01-14 | 2 Great Northern Diver (1 in flight AM, landed by dam).
Also, 15 Snipe in WLC creek reed bed, 2 Redshank, 5 Reed Bunting, 28 Barnacle Goose, Kingfisher, c.200 Lapwing on Horseshoe Island (many more on site). | James Owen |
2014-01-09 | 2 Great Northern Diver.
2 Woodcock in Hall Wood. 3 Gadwall at Hopton End. Raven over Blackwall Plantation. Common Buzzard behind Sheepwash Hide. Kingfisher past Sheepwash Hide.
Gull roost: 3 Yellow-legged Gull, 400 LBBG, 800 Common G, at least 3000 BHG. | Roger Carrington |
2014-01-02 | 2 Great Northern Divers together at dusk.
13 Cormorant, 2 Yellow-legged Gull and a Redshank from Sheepwash. 2 Greylag from Wildlife Centre. 60 Redwing at Penn Carr. 2 female Goosander on Millfields Island. | Roger Carrington |
2013-12-29 | Now 2 Great northern Divers.
Also 2 Yellow legged gulls and Redshank. | Clive Ashton |
2013-12-23 | Adult Mediterranean Gull still from Sheepwash early morning only.
Adult Great Northern Diver still off Stones Island.
2 Redshank, drake Shoveler, still over 300 Pochard and 500 Lapwing on site, and 15 Cormorant and 2 Yellow-legged Gull on Sheepwash Spit. | Roger Carrington |
2013-12-23 | The adult Mediterranean gull in the roost again, along with 3 Yellow legged gulls. | Clive Ashton |
2013-12-19 | Gull roost this evening held an adult Mediterranean gull, 2 Yellow legged gulls and a leucistic Black headed gull with snow white upper parts. | Clive Ashton |
2013-12-17 | Great Northern Diver from Stones Island. 1 Redshank at Wildlife Centre. c10 Siskin at Millfields and c25 Goldfinch. 1 Kingfisher at Millfields. | Neil Moulden |
2013-12-16 | WeBS count - Mute Swan 10,Canada Goose 110,Barnacle Goose 21,Wigeon 45,Gadwall 3,Teal 153,Mallard 160,Pochard 316,Tufted Duck 495,Goldeneye 14,Great Northern Diver 1,Little Grebe 1,Great Crested Grebe 23,Cormorant 15,Grey Heron 1,Moorhen 7,Coot 985,Lapwing 623,Green Sandpiper 1,Kingfisher 1.
Also Yellow-legged Gull on Sheepwash Spit and 2 Chiff Chaff outside Lane End Hide. | Peter Gibbon and John Bradley |
2013-12-16 | Adult Great Northern Diver from Stones Island.
21 feral Barnacle Geese near Wildlife Centre.
At least 500 Lapwing on site.
Usual Yellow-legged Gull on Sheepwash Spit.
Gull roost from Sheepwash: 1500 Black-headed Gulls, 350 Common Gulls, 600 Lesser Black-backed and 2 Herring Gulls. | Roger Carrington |
2013-12-04 | GN Diver, Common Scoter, YL Gull, Kingfisher, Sparrowhawk also Wood Pigeons on the move 1050 heading east and north east between 09:30 and 10:15 | Clive Ashton |
2013-12-04 | At least 25 common snipe flushed from Horseshoe Island during ranger work.
Also, male peregrine, 1 redshank, 1 Great Northern Diver. 8 Greylag Goose | James Owen |
2013-12-01 | Birdwatching for beginners walk (this is purely a species list - no counts): Gt Northern Diver, Snipe, Gadwall, Pochard, Wigeon, Goldeneye, Coot, Gt Crested Grebe, Little Grebe, Redshank, Lapwing, Cormorant, Sparrowhawk, Buzzard, Greylag Goose, Canada Goose, Mute Swan, Black-headed Gull, Tree Sparrow, House Sparrow, Goldfinch, Chaffinch, Wren, Robin, Magpie, Blackbird, Carrion Crow, Blue Tit and Dunnock | Gary Atkins |
2013-11-29 | 4 Bewick's Swans ( 2 adults, 2 young) - first sighted at 13.05h, they then left west at 13.15h, returning briefly. At dusk, they were in front of Sheepwash hide. Also, 1 Great Northern Diver. | Glyn Sellors and Richard Pittam |
2013-11-26 | Adult Great northern Diver from sheepwash, also 5 Scaup there. 16 Goldeneye,7 Gadwall, 11 Siskin over Millfields and 2 Lesser Redpoll on Stones island.30+ Redwing and 15+ Blackbird behind WLC. | Clive Ashton |
2013-11-22 | 10:30am Jack Snipe | Dave Oulsnam |
2013-11-17 | Grey Phalarope | Anthony Rae |
2013-11-13 | Adult Great Northern Diver. Currently the best place to view the Diver is from Stones Island, although it can be seen from Sheepwash Hide, albeit distantly. 2 Grey Herons, 15 Cormorants, 2 Gadwall, 149 Pochard, 12 Goldeneye, Green Sandpiper, Redshank, 267 Lapwings, 2 Yellow-legged Gulls, Herring Gull, 16 Collared Doves near Rangers Base, Kingfisher, Grey Wagtail, Chiffchaff in Paul Stanley woods, 18 Blackbirds, Mistle Thrush, 34 Redwings, 3 Lesser Redpolls, 3 Greenfinches, c250 Starlings. | Dave Newcombe |
2013-11-11 | Adult Great Northern Diver seen from Sheepwash Hide, though distant. 2 Kittiwakes in the roost (adult and 1st w) RJL, DN, CA. Other notable birds: 2 Grey Herons, 14 Cormorants, 2 Shoveler, 2 Gadwall, 11 Goldeneye, male Sparrowhawk, 7 Snipe, Redshank, 4 Yellow-legged Gulls, 1st w GBB Gull, Kingfisher, Grey Wagtail, c400 Starlings past Sheepwash in various sized flocks. | Dave Newcombe/Clive Ashton |
2013-11-11 | WeBS for November :- Mute Swan 21,Canada Goose 7,Wigeon 96,Gadwall 4,Teal 173,Mallard 162,Pochard 101,Tufted Duck 265,Goldeneye 1,Great Northern Diver 1,Cormorant 18,Grey Heron 1,Little Grebe 7,Great Crested Grebe 31,Moorhen 3,Coot 1020,Lapwing 173,Redshank 1,Yellow-legged Gull 1,Kingfisher 1,Sparrowhawk 1,Buzzard 2.Also 2 skeins of Pink-footed Goose over between 08.00 amd 09.00 both going South-East. One of 170 and another of 60. | Peter Gibbon and John Bradley |
2013-11-10 | Seen at Bird Feeding Station, past Visitor Centre Hide on Left along the bike path. | Andrew Wordsworth |
2013-11-09 | I'm not on site today but a Great Northern Diver is present. Presumably the returning bird. Per M.A.P. | Dave Newcombe |
2013-11-06 | Brutus the Yellow-legged Gull lived up to his reputation this afternoon when he attacked, killed and ate a 1st winter Black-headed Gull at Sheepwash. Pretty gruesome to watch! Clive disturbed a Sparrowhawk eating a Goldfinch outside Sheepwash Hide. 2 Grey Herons, 14 Cormorants, 2 Goldeneye, 81 Pochard. Green Sandpiper in front of Sheepwash Hide at 11.30hrs. Male Peregrine early morning then a female from Sheepwash early afternoon. Visible migration early morning produced 485 Wood Pigeons, 270 Starlings, 12 Fieldfares and 6 Redwings. 20+ Meadow Pipits on Dam Wall. 2 Kingfishers at Sheepwash. | Dave Newcombe/Clive Ashton |
2013-11-05 | Came across the Grey Phalarope at about 1.15 pm. | Trevor West |
2013-11-04 | All seen from Sheepwash and P.Stanley, unless stated. 3 Grey Herons, 14 Cormorants, Pintail, 5 Goldeneye, 100 Pochard (site count), 3 Buzzards, Sparrowhawk, 204 Lapwings (site count), Redshank on Stones Island, 106 Common Gulls, 2 Yellow-legged Gulls, 2 GBB Gulls, Herring Gull, Grey Wagtail, 11 Meadow Pipits on Stones Island, Kingfisher, 13 Bullfinch between Millfields and Sheepwash, Raven. | Dave Newcombe |
2013-11-01 | A half hour migration watch from the fields above Hopton end produced:
105 Wood Pigeon,46 Chaffinch,30 Starling,3+ Brambling and 1 Greenfinch also present up there Willow Tit and 20+ Pheasant.
5 Goldeneye at Sheepwash, Grey Wagtail and Kingfisher. | Clive Ashton |
2013-10-26 | green winged teal | colin penny |
2013-10-26 | Green Winged Teal, Dunlin, Snipe, Redshank, Little Grebe. | Eric Dewhurst |
2013-10-23 | Drake Green-winged Teal still at the Wildlife Centre. Also the male Stonechat along WLC Creek on fence posts. Juv Garganey present all day to the right of Sheepwash Hide. 14 Cormorants, Grey Heron, 150 Canada Geese, 17 Greylag Geese, 8 Gadwall, Goldeneye, 2 redhead Goosanders, 255 Pochard, 3 Buzzards, 5 Snipe, Ringed Plover, 2 Dunlin, c300 Lapwings, 4 Yellow-legged Gulls, 4 Skylarks, 21 Meadow Pipits, Kingfisher, Grey Wagtail, 125 Starlings. | Dave Newcombe/Clive Ashton |
2013-10-22 | Drake Green-winged Teal from Sheepwash Hide this morning, also juv Garganey there still but distant with Teal flock. Male Stonechat still in Wildlife Centre Creek on fence posts. | Roger Carrington |
2013-10-21 | Drake Green-winged Teal still at the Wildlife Centre today. 280 Canada Geese flew in from the south near dusk along with 4 presumed Canada/Greylag hybrids. Male Stonechat on Wildlife Centre Creek. Also of note on site today: 2 Grey Herons, 5 Gadwall, 3 Shoveler, 2 Goldeneye, 74 Pochard, Buzzard, Kestrel, 2 Ringed Plovers, Yellow-legged Gull, Grey Wagtail, Kingfisher, Chiffchaff, c40 Redwings, c35 Goldfinches, c250 Starlings near Visitor Centre at dusk. | Dave Newcombe |
2013-10-20 | 19-10-2013 - Green Winged Teal, found it at c12.40pm sleeping in a group of Eurasian teal and wigeon, on the left side of the island viewed from the wildlife centre hide. | John Fermer |
2013-10-20 | | |