2015-04-05 | The following species were logged during the monthly birdwatching-for-beginners walk: Black-headed Gull, Coot, Canada Goose, Cormorant, Gt Crested Grebe, Gt Northern Diver, Mute Swan, Tufted Duck, Redshank, Shoveler, Oystercatcher, Lapwing, Reed Bunting, Common Gull, Coal Tit, Barnacle Goose, Teal, Blackbird, Magpie, Woodpigeon, Mallard, Dunnock, Jackdaw, House Sparrow, Collared Dove, Chaffinch, Pied Wagtail, Robin, Chiffchaff, Carrion Crow, Gt Tit, Buzzard, Blue Tit, Wren and Tree Sparrow. No hirundines! | Gary Atkins |
2015-04-04 | Jack Snipe(watersports island),Wheatear 1(watersports),Chiffchaff 15+(fall on stones),Meadow Pipit(small passage going northwest) | Mark Pass |
2015-04-04 | Dunlin 1(evening) | Mark Pass |
2015-04-04 | Mediterranean Gull 2 Adults(from 7-30am until 11am when drifted west),Kittiwake Adult(9am to 10-30am),GN Diver Adult,Swallow 12+,Sand Martin 2,Stock Dove 2,GL Goose 6,LR Plover 1 | John Bradley,Mark Pass |
2015-04-04 | 2 Mediterranean Gulls on Horseshoe Island at 09.20 today | Andy Marshall |
2015-03-30 | A Black-necked Grebe close in at Millfields at 14.55 hrs. | Neil Moulden |
2015-03-26 | G.N diver, barnacle geese x27, pochard, peregrine, kestrel, sparrowhawk, buzzard x3, oystercatcher x11, redshank x5, curlew x3, snipe x7+, meadow pipit x5, chiffchaff (many around), fieldfare, willow tit, tree sparrow x50+, raven x3 | Scott linacre |
2015-03-24 | GN Diver, 2 Greylag, Jack Snipe still on Horseshoe Is, 5 Redshank, Rock pipit on Stones Is, 5 Meadow Pipit on dam wall [RC]. | Clive Ashton |
2015-03-24 | GN Diver, 5 Greylag, 32 Teal, 6 Goldeneye, Drake Gadwall, Drake Pochard, Mandarin heard at P Stanley, 13 Snipe, Black tailed Godwit, 31 Curlew roosted, Jack Snipe on Horseshoe Island [SJR, AHS] 2 male Wheatear on dam wall. | Clive Ashton/ Dave Newcombe |
2015-03-22 | Egyptian Goose 3(on Millfields Island early hassled by Barnacle geese finally flying SE at 8-20),Kittiwake adult(early only),Grey Plover(per SJR),Black Tailed Godwit,GN Diver,Grey Lag 5 | Mark Pass |
2015-03-21 | Great Northern Diver off Stones Island, Drake Common Scoter, 4 Shelduck, adult Kittiwake, Black-tailed Godwit on Horseshoe Island plus 7 Snipe | John Bradley |
2015-03-21 | A good day today with some decent birds on site. The adult Great Northern Diver was quite close from Stones Island early morning. 2 Grey Herons at Sheepwash. Teal numbers have reduced to 31. Still 10 Goldeneye and a drake Pochard on site.
Raptors yesterday include 3 Buzzards, Kestrel and a Sparrowhawk. Waders were well represented with 8+ Oystercatchers, 25 Curlew into roost from Stones Island, 4+ Redshank, a Ringed Plover flying around Stones Island early morning, a Knot commuting between Stones Island and Horseshoe Island, a Black-tailed Godwit on Horseshoe Island for most of the day. A single Sand Martin from Stones Island am only. 2 adult Kittiwakes at Sheepwash from 14.15 until 15.30 at least. 15 Chiffchaffs all singing between Millfields and Sheepwash. Kingfisher at Sheepwash. 3 Great Spotted Woodpeckers including 2 drumming. 50+ Pied Wagtails pre roost from Stones Island. 3 Meadow Pipits on Dam wall, also a Skylark over, and a Raven at Sheepwash. | Dave Newcombe |
2015-03-20 | Late afternoon visit 1 black tailed godwit and 2 snipe at wildlife centre.33 barnacle geese and 49 canada geese in fields behind wlc.25 curlew and 50+ pied wagtails on stones island roosting. | chris brown |
2015-03-18 | Belated news Simon and Ken found 2 Avocets sheltering on Watersports Island at 1030hrs, they were last seen, around half an hour, later flying towards Millfields, subsequently no sign. Also 48 Whooper Swans flew west at 1010hrs and a Knot on Stones Island. | Clive Ashton |
2015-03-14 | Kittiwake adult( 7-20am to 7-45 ), Whooper Swan 96 (all WNW 70 at 8-13,24 at 8-23,2 at 9-45), Bar Tailed Godwit, Little Egret | Mark Pass, Clive Ashton, John Bradley |
2015-03-12 | 7 mute swan.3 little grebe.adult great northern diver off stones island pm.2 curlew.3 redshank.4 oystercatcher.c50 tree sparrow on wlc feeders. | chris brown and dave newcombe |
2015-03-10 | WeBS count 06.30-09.00h - Mute Swan 8,Canada Goose 137,Barnacle Goose 33,Wigeon 6,Gadwall 1,Teal 69,Mallard 64,Tufted Duck 77,Goldeneye 12,Great Northern Diver 1,Little Grebe 4,Great Crested Grebe 35,Cormorant 9,Grey Heron 2,Moorhen 2,Coot 192,Oystercatcher 15,Lapwing 26,Snipe 6,Curlew 6,Redshank 3.Also 30 Redwing. | Peter Gibbon and John Bradley |
2015-03-09 | Chiffchaff in hedge by Bombing Tower. | John Matkin |
2015-03-08 | The adult Great Northern Diver was close in at Millfields early morning before returning to mid-water. It is already starting to show signs of moulting into breeding plumage. 33 Barnacle Geese at the Wildlife Centre. Very little in the way of Wildfowl on site as birds move off to their breeding grounds. Of note was 4 Wigeon, 53 Teal, a single Pochard and 11 Goldeneye. 8 Oystercatchers spread around the various islands. 9 Snipe at Wildlife Centre. 4 Curlew at Sheepwash. Also 3 Redshank on site. 2 adult Mediterranean Gulls in the roost from Stones Island (3 adults roosted on 4th), 13 Bullfinch between WLC and Sheepwash including 8 on Lane End feeder. Goldcrest singing in Brown Ale Bay. 5 Reed Buntings at WLC feeders. And a single Raven over Sheepwash. | Dave Newcombe |
2015-03-07 | Adult Mediterranean Gull at Sheepwash and Great Northern Diver still. | Roger Carrington |
2015-03-07 | 09:45 stones island:great northern diver.11:30 wc creek stonechat making use of the fence posts both sides of the creek. | ian wright |
2015-03-03 | Stones Island: Great Northern Diver, 2 Snipe, 5 Meadow Pipit, Linnet flock of 26 over SW, 4 Oystercatcher.
WLC Creek: 6 Snipe, 1 Kingfisher, 1 Siskin, Tree Creeper singing, 2 Oystercatcher.
Sheepwash: 1 Ringed Plover early morning (finder JO), 13 Curlew then flying 0950hrs, 2 Oystercatcher, Sparrowhawk.
PSHide: Kingfisher, 2 Redwing, GSWoodpecker drumming, 4 Snipe, 1 Little Grebe. | Roger Carrington |
2015-02-22 | WeBS count for February 07.00-10.00
Great Northern Diver 1,Great Crested Grebe 54,Little Grebe 4,Mute Swan 9(4 were last year's young),Canada Goose 122,Barnacle Goose 22,Cormorant 9,Teal 84,Wigeon 27,Mallard 86,Tufted Duck 91,Pochard 3,Goldeneye 16,Goosander 3,Moorhen 1,Coot 243,Oystercatcher 8,Lapwing 173,Golden Plover 1,Redshank 1,Snipe 2,Kingfisher 1,Buzzard 2. | Peter Gibbon and John Bradley |
2015-02-21 | Single Oystercatcher flying around and calling near new Osprey platform at Fishtail Creek, 2.30pm | Tony Wood |
2015-02-20 | Great Northern Diver still off Stones Island.
1 Curlew flying around Stones Island 0800hrs. | Roger Carrington |
2015-02-10 | Shelduck on Horseshoe island, Oystercatcher on dam wall, 2 Redshank, 9 Snipe.
GS Woodpecker drummimg,2 Nuthatch,2 Treecreeper.
Sparrowhawk flew through Sheepwash Wood.
1st Winter GBB Gull. | Clive Ashton |
2015-02-02 | This was the monthly birdwatching for beginners walk, which takes in Stones Island, the ranger base and Wildlife Centre (and records species seen, not precise numbers): Coot, Cormorant, Tufted Duck, Gt Crested Grebe, Gt Northern Diver, Canada Goose, Mute Swan, Pied Wagtail, Teal, Black-headed Gull, Lesser Black-backed Gull, Lapwing, Goldeneye, Pochard, Wigeon, Tree Sparrow, Reed Bunting, Willow Tit, Snipe, Magpie, Carrion Crow, Jackdaw, Great Tit, Dunnock, Mallard, Blue Tit, Robin, Collared Dove, Blackbird, Chaffinch, House Sparrow and Coal Tit. | Gary Atkins |
2015-01-28 | Shelduck at Paul Stanley Hide am. | Brian Harris |
2015-01-19 | WeBS count for January 08.00-11.00.
Mute Swan 5,Canada Goose 106,Barnacle Goose 2,Wigeon 56,Gadwall 16,Teal 82,Mallard 99,Pochard 159,Tufted Duck 249,Goldeneye 10,Great Northern Diver 1,Little Grebe 3,Great Crested Grebe 57,Cormorant 14,Grey Heron 1,Moorhen 2,Coot 1,273,Golden Plover 1,Lapwing 298,Redshank 2,Kingfisher 1,Sparrowhawk 1. | Peter Gibbon and John Bradley |
2015-01-18 | Early morning: 7 Goosander and Kingfisher at Millfields, Little Egret and 16 Snipe from WLC, Great Northern Diver and 1 Shelduck from Stones Island.
15 Whooper Swans near Millfields at 1100hrs. | Roger Carrington |
2015-01-08 | 57 species this morning including:
Tawny Owl calling 0730hrs Sheepwash.
12 Goosander, 11 GBBGulls, 1 Kingfisher at Millfields 0800hrs.
Adult Great Northern Diver near Fishtail Creek.
13 Goldeneye, 16 Gadwall, 2 Redshank, 2 Yellow-legged Gulls.
3 Woodcock in Hall Wood.
7 Bullfinch on Sheepwash car park feeder.
50 Tree Sparrow on Wildlife Centre feeders. | Roger carrington |
2015-01-05 | Red Kite over Sheepwash CP 12.00 to 12.15 | Dave Cousins |
2014-12-29 | Saw 50 species on a circuit of the water, although a cold day the sun shone for most of it. Unfortunately despite careful scanning there was no sign of the Great Northern Diver.Alphabetical species list:Black Headed Gull, Blackbird, Blue Tit, Bullfinch, Buzzard, Canada Goose, Carrion Crow, Chaffinch, Collared Dove, Coot, Cormorant, Dunnock, Gadwall, Goldeneye, Goldfinch, Great Crested Grebe, Great Tit, Greater Black Backed Gull, Grey Heron, Grey Wagtail, House Sparrow, Jackdaw, Jay, Kingfisher, Laping, Little Grebe, Long Tailed Tit, Magpie, Mallard, Moorhen, Mute Swan, Nuthatch, Pheasant, Pied Wagtail, Pochard, Redwing, Reed Bunting, Robin, Rook, Snipe, Song Thrush, Sparrowhawk, Starling, Teal, Tree Sparrow, Tufted Duck, Wigeon, Willow Tit, Wood Pigeon, Wren | Andrew Emmerson |
2014-12-28 | 2 Whooper Swans in flight flying East approx 14:00
observed from near visitor centre over middle of res, long distance record shot (400mm lens) if req. | Carl Aldred |
2014-12-28 | 1st winter Med Gull in roost off Stones, c275 Pink-footed Geese flew NW at 3:45pm | John Bradley |
2014-12-28 | Adult Great Northern Diver still. 250+ Pink-footed Geese NW at 10.15hrs. Greylag Goose, Redshank, 10+ Snipe, Yellow-legged Gull, 18 Meadow Pipits and a male Yellowhammer on Sailing Club Island, Grey Wagtail, 16 Siskin at Millfields (RC), 12 Fieldfare, 4 Greenfinch. | Clive Ashton/Roger Carrington |
2014-12-26 | 1 Adult Great Northern Diver.Observed from Dam Wall,near to buoys. | Clive Slack |
2014-12-21 | Great Northern Diver still, favouring far bank near Oldfield Lane.
8 (4males) Goosander, Kingfisher and Raven at Millfields at dawn.
20 Cormorant, YLGull and 1 GBBGull at Sheepwash. 8 common Snipe at Wildlife Centre. | Roger Carrington |
2014-12-14 | Great Northern Diver off Stones Island late afternoon, adult Caspian Gull and leucistic Black- headed Gull in roost. | John Bradley |
2014-12-13 | WeBS count 07.30 - 10.30
Mute Swan 11, Greylag Goose 4,Canada Goose 73,Wigeon 42,Gadwall 17,Teal 106,Mallard 140,Pochard 109,Tufted Duck 228,Goldeneye 8,Great Northern Diver 1,Cormorant 16,Grey Heron 1,Little Grebe 6,Great Crested Grebe 48,Moorhen 3,Coot 1,125, Lapwing 342,Redshank 2, Snipe 13,Kingfisher 1.
Also Sparrowhawk 1 and Kestre 1. | Peter Gibbon & John Bradley |
2014-12-07 | Great Norther Diver adult still off stones | Mark Pass/John Bradley |
2014-12-07 | Great Northern Diver(adult clearly regular bird off stones),Goshawk(JB north end),Shelduck,Curlew | Mark Pass/John Bradley |
2014-12-07 | 1st winter black necked grebe still present north of millfields | Mark Pass |
2014-12-02 | Late afternoon visit. 2 Whooper Swans still present but appeared to leave over the dam at 16.25hrs. A good count of 15 Pintail midwater (2 drakes). | Dave Newcombe / Chris Brown |
2014-12-02 | 2 Whooper Swan from Sheepwash early AM (apparently stayed until at least early afternoon). | James Owen |
2014-12-01 | 2 female Red crested Pochards off the Sailing Club around 10.00 am | Matthew Birkin |
2014-11-30 | 1st winter Med Gull with a metal ring on its left leg in roost off Stones Island plus 3 Yellow-legged Gulls, leucistic Black-headed Gull and 5 Shelduck. | John Bradley |
2014-11-30 | 1st winter Med Gull in roost off Stones Island | John Bradley |
2014-11-24 | 1 Bar tailed Godwit, 2 Dunlin, 2 Red crested Pochard Stones Island early morning. 30 Pink footed Geese flew over SE at 0850hrs. | Roger Carrington |
2014-11-23 | 10 Little Grebes, 38 Great-crested Grebes, 2 Grey Herons, 60 Canada Geese, 18 Cormorants, 28 Mute Swans, 10 Gadwall, 106 Wigeon, Shoveler, 4 Red-crested Pochard, 111 Pochard, 8 Goldeneye, c500 lapwings, adult Mediterranean Gull at Sheepwash from 14.45hrs, 2 Yellow-legged Gulls, a ringed Black-headed Gull (origin probably Norway), 12 Bullfinch, Lesser Redpoll, Kingfisher. | Dave Newcombe |