2015-10-18 | WeBS count 07.00 to 11.00
Great Crested Grebe 50,Little Grebe 23,Cormorant 12,Grey Heron 6,Mute Swan 18,Pink-footed Goose 2,Canada Goose 620,Greylag Goose 32,Wigeon 131,Gadwall 21,Teal 158,Mallard 148,Red-crested Pochard 2,Pochard 89,Tufted Duck 128,Goldeneye 1,Coot 913,Moorhen 8,Lapwing 180,kingfisher q. | Peter Gibbon and John Bradley |
2015-10-17 | 150 Redwing and 40 Fieldfare through Hopton End 1130-1230. Red-c Pochard m&f, Yellow-legged Gull Sheepwash. 14 Gadwall Paul Stanley | Simon Roddis |
2015-10-16 | c60 Redwings through Visitor Centre car park early am. | John Matkin |
2015-10-14 | 5 Common Scoter flew off west at 6:15pm after being flushed by two swimmers in the middle of the reservoir, plus disturbed other wildfowl and gulls which were roosting at the southern end of the res. This isn't the first time this has happened recently. | John Bradley |
2015-10-12 | First winter female Ring Ouzel on Stones Island from 0845 to 1200 at least. First site record. Also 2 Raven, 1 Little Egret, 4 Lesser Redpoll, 15 Skylark north | Simon Roddis |
2015-10-06 | 7am to 17.30.3 grey heron.little egret.11 cormorant.32 little grebe.21 mute swan.295 canada geese.pink footed goose.barnacle goose.canada/greylag goose hybrid.22 gadwall.82 pochard.2 red crested pochard(pair).9 moorhen.peregrine falcon.buzzard.sparrowhawk.kingfisher.53 lapwing.2 adult yellow legged gulls.1w herring gull.3 nuthatch and chiffchaff calling in hopton reedbed. | chris brown/dave newcombe |
2015-10-05 | Species noted during monthly Birdwatching For Beginners walk: Jackdaw, Robin, Woodpigeon, Grey Heron, Wren, Carrion Crow, Kestrel, Goldfinch, Chiffchaff, House Sparrow, Tree Sparrow, Long-tailed Tit, Blue Tit, Black-headed Gull, Lapwing, Little Grebe, Wigeon, Teal, Tufted Duck, Gt Crested Grebe, Mallard, Canada Goose, Cormorant, Mute Swan, Dunnock, Willow Tit, Treecreeper, Pied Wagtail, Pochard, Gadwall, Starling, Blackbird, Magpie, Meadow Pipit, Coot and Moorhen | Gary Atkins |
2015-09-29 | WeBS count 08.10 to 12.20
Little Grebe 14,Great Crested Grebe 40,Cormorant 29, Little Egret 1,Grey Heron 7,Mute Swan 22,Canada Goose 152,Wigeon 84,Gadwall 13,Teal 101,Mallard 154,Pintail 2,Pochard 53,Tufted Duck 246,Moorhen 2,Coot 919,Lapwing 28,Common Sandpiper 2,Kingfisher 2. | Peter Gibbon |
2015-09-26 | 4 Little Egrets flew past Stones Island and landed near Lane End Hide at 9:30am, 6 Redpoll on Stones Island. | John Bradley |
2015-09-20 | A very early Goldeneye this morning also 2 Pintail, 1 Dunlin on Stones and Lesser Redpoll over WLC. A very showy Reed Warbler family has been around the WLC reed bed and nearby hedges over the weekend, they were less showy today but still present(which is the latest ever record from site). | Clive Ashton |
2015-09-16 | Flock of 14 siskin over the Visitor Centre car park | John Matkin |
2015-09-13 | Black Tern meandering over Sailing Club bay at 5pm, drifted very slowly off west over Dam | Tony & Jan Wood |
2015-09-12 | Great White Egret flew out through the north end of reservoir at 11:20am and headed off east | John Bradley |
2015-09-08 | Shiningford Creek 9:00am 10+ Siskin | Eric Dewhurst |
2015-09-08 | juv Arctic Tern briefly 8-55am, 5+ Sand Martin, Ringed Plover, Dunlin | MAP |
2015-09-08 | Pm visit. 3 little egrets.3 grey heron.22 cormorant.25 mute swan.99 canada geese.12 wigeon.71 teal.22 pochard.3 gadwall.8 little grebe.2 common sandpiper. | chris brown |
2015-09-07 | From the monthly Birdwatching for Beginners walk, held 10am-noon (species only, no counts): Osprey (thanks to Simon Roddis!), Little Egret, Pintail, Buzzard, Tree Sparrow, Little Grebe, Common Sandpiper, Collared Dove, Common Gull, Black-headed Gull, Lapwing, Mute Swan, Wren, Cormorant, Great Crested Grebe, Coot, Canada Goose, Tufted Duck, Mallard, Pied Wagtail, House Sparrow, House Martin, Swallow, Kestrel, Goldfinch, Coal Tit, Chiffchaff, Magpie, Woodpigeon, Robin, Carrion Crow, Blue Tit | Gary Atkins |
2015-09-06 | Stones/WLC 0900-1200: 1 Osprey 1025-1040, 1 Hobby, 3 Little Egret, 1 Pintail, 6 Wigeon, 1 Dunlin, 2 Ringed Plover | Simon Roddis |
2015-09-04 | Stones/WLC 0730-1100: 2 Little Egret, 1 Pintail, 1 R-c Pochard, 4 Wigeon, 2 Raven, 200 House Martin, 10 Sand Martin, 10 Swallow, 25 Chiff-chaff, 1 Willow Warbler, 6 Blackcap, 2 Meadow Pipit | Simon Roddis |
2015-09-03 | 3 Sand Martin, 3 Little Egret, RC Pochard male, 7 Pochard,Ringed Plover, Pintail | MAP |
2015-09-03 | 53 species on walk around reservoir. Highlights 2 blackcap, 2 whitethroat, spotted flycatcher, 14 chiffchaff, 9 little grebe, 23 teal, 1 gadwall, 1 pochard, 2 wigeon, 752 coot, kingfisher, flock of c80 goldfinches at bottom of Hays Lane and 16 mistle thrushes over Fishtail Creek. | John Matkin |
2015-09-02 | Redstart,Spotted Flycatcher,Lesser Whitethroat | MAP |
2015-08-31 | 7-11am in pouring rain- Turnstone(north at 8-35), 10 Ringed Plover(all north), 3 Common Tern,Stock Dove | MAP |
2015-08-31 | 2 Pintail, Yellow Wag, 6 Pochard, Redstart, Green Woodpecker | MAP |
2015-08-31 | 2 eclipse male RC Pochard | MAP |
2015-08-30 | Osprey 0920-0945, 1 Pintail, 2 Little Egret, 1 Lesser Whitethroat, 4 Siskin around Stones and WLC 0840-1200. | Simon Roddis |
2015-08-30 | 3-4 Little Egret, 1 Peregrine, 2 Pintail, 1Gadwall, 1 Sedge Warbler, 1 Reed Warbler around Stones and WLC 0845-1145 | Simon Roddis |
2015-08-29 | 2 Little Egret, 2 R-c Pochard, 1Pintail, 1 Gadwall, 1 Kingfisher, 3 Siskin around Stones and WLC 0730-1100 | Simon Roddis |
2015-08-27 | WeBS count for August. 07.00 to 11.00
Great Crested Grebe 27(adults), Little Grebe 12,Cormorant 20,Little Egret 4,Grey Heron 4,Mute Swan 18(adults),Canada Goose 93,Greylag Goose 10,Wigeon 4,Gadwall 1,Teal 28,Mallard 160,Pintail 1,Pochard 2,Tufted Duck 392,Moorhen 7,Coot 979,Lapwing 1. | Peter Gibbon and Clive Ashton |
2015-08-26 | Little Egret, Pintail, 3 Pochard, 30+ Teal, GBB Gull, Peregrine, 2 Dunlin, 2 Ringed Plover, c100 Goldfinch. | Clive Ashton |
2015-08-25 | 1 juv Spotted Redshank in WLC creek 0930-0950, 1 Pintail, 3 Wigeon, 4 Gadwall, 4 Pochard, 1 Little Egret, 1 Yellow Wag, 2+ Lesser Whitethroat, 1 GBBGull | Simon Roddis |
2015-08-25 | 8:30-11:00am Goosander, Little Egret, Spotted Flycatcher, Redstart (Juv), Lesser Whitethroat, Blackcap, Nuthatch, 3 x Little Grebe, Bullfinch. | Eric Dewhurst |
2015-08-24 | 4-6pm in the rain. 5 Ruff(4 flew south east and later one landed briefly on sailing club island before heading the same way), Pintail(present since 20th),Pochard,2 Little Egret | MAP |
2015-08-24 | 4+ Little Egret, Green Sand(flew south high),2 Yellow Wags(dam), Peregrine | MAP |
2015-08-22 | Between 8 and 10 this morning. Redstart (Juv), Little Egret, Sparrowhawk (Perched on Wildlife Center Feeder) | Eric Dewhurst |
2015-08-18 | 2 Little Egret, 7 Goosander, Kingfisher | MAP |
2015-08-18 | Whimbrel(high SE in pouring rain) | MAP,JB |
2015-08-17 | Lesser Whitethroat. Time 18:14. East side of Carsington, next to the water. Plus Willow Tit at the same time. | Peter Calvert |
2015-08-08 | Last 3 days--3 Common Scoter(today),Little Egret(every day),Yellow Wagtail(thurs),7 Grey Wagtail(friday incl 4 juvs millfields),Common Tern(thurs),RC Poch(female thurs), 3 LRP(thurs),Common Sand,Redshank,Redstart(juv today),Lesser Whitethroat(fri) | Mark Pass |
2015-08-07 | 1 Little Egret (Stones Island)
3 Common Sandpiper
2 Little Ringed Plover
c25 Goldfinch
1 Linnet | Neil Moulden |
2015-08-02 | Osprey fishing at sheepwash 12:45-13:05hrs then lost to view over Hall Wood. Peregrine over Fishtail Creek. Greenshank and Common Sandpiper on spit at Sheepwash. | Clive Ashton |
2015-08-01 | Greenshank,Red Crested Pochard(female) | Mark Pass |
2015-07-31 | WeBS count for July 06.30 to 12.00.
Great Crested Grebe 28(adults),Little Grebe 4,Mute Swan 29,Canada Goose 117,Barnacle Goose 1,Grey Heron 2,Cormorant 24, Mallard 130,Teal 1,Gadwall 2,Tufted Duck 302,Pochard 2,Coot 618,Moorhen 4(two pair of adults each with three young - fully grown at WLC and week-old at Hopton End),Lapwing 6,Common Sandpiper 2,Little Ringed Plover 2. | Peter Gibbon |
2015-07-27 | Common Scoter off Stones Island.Red Crested Pochard near Watersports.2 Common Terns flew west.1 Dunlin. Peregrine over Hopton end.
| Clive Ashton/Mark Pass |
2015-07-25 | 5 Redshank and 1 Dunlin on Sailing Club Island and later WLC. 1 Ruff briefly on Watersports Island, also there 1 Black tailed Godwit ( later at Millfields Mark Pass)
2 Raven over Hall Wood. | Clive Ashton |
2015-07-23 | Adult Yellow-legged Gull and sub-adult Common Gull with Black-headed Gulls on Sailing Club shore this morning.
Red-crested Pochard and Little Ringed Plover on Watersports Island.
Lesser Whitethroat on Stones Island.
4 Restarts along path to Wildlife Centre Creek and butterflies, gatekeeper, meadow Browns, ringlet, small tortoiseshell, small skipper and common blue. | Roger Carrington |
2015-07-23 | A female Tufted Duck with 28 day old ducklings at Paul Stanley Hide in th afternoon were later seen at Sheepwash and Stones Island and last seen crossing the wide water towards Fishtail Creek in the evening. This size brood must have been the result of several females laying eggs in the same nest. | Roger Carrington |
2015-07-21 | WLC: 1 Hobby through to west with prey, 1 Common Sandpiper, 1 Grey Wagtail (juv), 2 Greylag x Canada Geese (large young), 1 Sparrowhawk, 1 Peregrine.
Also, Wren feeding new fledglings, and House Sparrow pair feeding two young (unusually mixing with Tree Sparrow flock). | James Owen |
2015-07-20 | Little Egret | MAP,RC |
2015-07-20 | Green Sandpiper,3+ LRP,2 Raven,Common Sand,2 Pochard | SJR,MAP |