2008-03-23 | Great Northern Diver near Stones Island this morning.
Male Wheatear on paving between Millfields and dam wall.
Male Wheatear and a Skylark on spit from Sheepwash Hide. | Roger Carrington |
2008-03-21 | Wheatear on Stones Island this morning, adult Kittiwake from Sheepwash hide and Great Northern Diver still present. | Clive Ashton |
2008-03-20 | Great Northern Diver near Stones Island.
4 singing Chiffchaff, Stones + Millfield.
Redwing singing on Stones Island.
7 Meadow Pipits on dam wall.
1 Shelduck on Flat Island. | Roger Carrington |
2008-03-20 | From Paul Stanley hide between 9.30 and 11.15. 3 Buzzard over Hall Wood.
Kestrel as well.
Also 5 Dunlin flew down the reservoir going north after circling once over Flat Island.4 Teal, 6 Goldeneye and 8 Oystercatcher also. | Peter Gibbon |
2008-03-19 | In addition to usual species - Raven, 2 Buzzard, Sparrowhawk, Female Blackcap, Kingfisher, Redshank (5), Oystercatcher (c10), Curlew (4), bullfinch (m&f) and large party of long-tailed tits. All seen from or in the vicinity of the Wildlife Centre between 15.30 - 17.15hrs. | Neil Hallam |
2008-03-19 | 32 species of bird seen around midday.
Of Note: Barnacle Goose (36), Wigeon (6), Oystercatcher (2), Redshank (1), Little Owl (1) and Reed Bunting (1 male). | Ray and Margaret Perry |
2008-03-17 | 2 Whooper Swans early in the day and then by flat island at c16.00hrs, Great Northern Diver, 10 Buzzard, Peregrine over West, at least 4 Redshank, 14 Goldeneye, Chiff Chaff singing by Millfields and two more on Stones Island and Sailing club (RC), 4 Grey Herons, Raven, 6 Redwings, 20+ Barnacle Geese, Cackling Goose, Pink Footed Goose and 3 Greylag Geese over and 1 Snipe at Sheepwash. | Dave Newcombe/Clive Ashton |
2008-03-16 | Great Northern Diver from Sheepwash Hide.
No sign of the 2 Avocets, but 2 were reported this morning at Sandbach Flashes in Chesire.
7 Shovelers mobile around Stones Island and Wildlife Centre.
1 Peregrine.
Oystercatchers, Redshank and Curlew.
1 Dunlin flew to Sheepwash Spit.
1 Chiffchaff calling/feeding in sheltered bushes in Tail Bay. | Roger Carrington |
2008-03-15 | On a slightly misty morning at exactly 11 - 13 am I sighted two Aovocets from the Paul Stanley hide to the right of the island halfway between the shore and the island. I observed them for 30 mins waiting for someone to enter the hide to confirm them but as is the norm no one came, so I went to the Sheepwash hide and asked Dave Topliff to please come and confirm them which he duly did and I thank him for that. I continued to observe them until about 1400 they were switching between the two hides and both showed really well.
Sheilduck, Shovelers little grebes, goldeneye's where also present as was a Green Woodpecker on the path down to the Paul Stanley hide
A Buzzard gave a good show form the Sheepwash hide
2 redshanks, 2 Oystercatchers, 1 Curlew and a Snipe were sighted from the Visitor centre, but the Avocets made my day today, over the moon! | Leslie Fisher |
2008-03-15 | 2 Avocets around Sheepwash/P.stanley area, quite mobile but still present at 16.30hrs on Sheepwash spit, also Great Northern Diver, 3 Shelduck, 3 drake Shoveler. | Dave Newcombe |
2008-03-14 | 3 grey heron, one with twig in beak displaying. | John Payne |
2008-03-14 | Great Northern Diver near Stones Island.
1 Chiffchaff on Stones Island, not singing nor calling, presume it is a wintering bird.
5 Skylarks flew over Wildlife Centre.
2 Stock Doves in Tail Bay.
Oystercatcher, Redshank and Curlew seen from most hides. | Roger Carrington |
2008-03-12 | Extremely windy at around midday. 33 species seen from the wildlife centre. Of note: Barnacle Goose (21), Wigeon (32), Oystercatcher (2), Curlew (3), Redshank (4), Herring Gull (1) and Song Thrush (1). | Ray and Margaret Perry |
2008-03-12 | 10 oyster catchers E of Millfields Spit
80+ tufted duck Millfields
1 Great crested grebe Dam
4 oyster catchers N WLC
1 jay S side Brownale Bay
Long tailed tits,blue tits, great tits, wrens and robins | dave williams |
2008-03-12 | Highlight of the day was an adult Kittiwake at Sheepwash hide from 15.15 onwards, other sightings include Great Northern Diver, 23 Curlew, 19 Goldeneye, 4 Oystercatcher, 2 Raven, 3 Reed Buntings, 25 Redwings, 5 Goldcrests, male Sparrowhawk, Grey Wagtail. | Dave Newcombe/Clive Ashton |
2008-03-11 | Of note from WLC: Great Northern Diver, 14 Curlew (one mobile flock), 4+ Oystercatcher, 4 Redshank, 1 Pochard, 4 Teal, 1 Little Owl, 1 Raven (distant over Shinningford Farm).
Also from Paul Stanley Hide, 1 Chiffchaff (out left window), 2 Buzzard, 3 Goldeneye, 1 Tawny Owl. | James Owen (ABB!) |
2008-03-11 | 1 PINK FOOT WITH A MIXED FLOCK OF CANADA AND BARNACLE GEESE,2 GREYLAG
NEAR SHEEPWASH HIDE. | LES BEESTON |
2008-03-10 | Mixed weather day - nice morning, average weather pm.
49 species seen/heard.
Black-heaeded gull, Blue Tit, Barnacle Geese, Blackbird, Bullfinch, Chaffinch, Cormorant, Common Gull, Carrion Crow, Canada Goose, Coot, Cackling Goose, Dunnock, Collared Dove, Greenfinch, Goldeneye (2m + 2f), Great-crested Grebe, Great Tit, Great Spotted Woodpecker(f), House Sparrow, Jackdaw, Jay(Millfields), Lapwing, Little Grebe, Long-tailed Tit, Lesser Black backed Gull, Magpie, Mallard, Moorhen, Mute Swan, Raven (2 over Carsington Pasture), Oystercatcher, Pied Wagtail, Robin, Redshank, Pheasant, Reed Bunting, Redwing, Song Thrush, Snipe, Tufted duck, Tree Sparrow, Teal, Starling, Willow tit, Wood Pigeon, Wren, Wigeon. | Ken, Richard and Frances Pittam |
2008-03-10 | male sparrowhawk in my garden sat on pergola overlooking wildlife pond for about 10 minutes | k |
2008-03-10 | Mute Swan 11, Greylag Goose 2, Canada Goose 85, barnacle Goose 11, Wigeon 15, Gadwall 2, Teal 6, Mallard 89, Shoveler 1, Pochard 1, Tufted Duck 308, Goldeneye 8, Goosander 1, Great Northern Diver 1, Little Grebe 54, Great Crested Grebe 17, Cormorant 20, Grey Heron 4, Moorhen 32, Coot 284, Oystercatcher 11, Ringed Plover 1, Lapwing 82, Snipe 1, Curlew 5, Redshank 7, Black-headed Gull 45, Common Gull 6, Lesser Black-backed Gull 30, Buzzard 4, Kestrel 1, Peregrine 2.
Also Willow Tit and Greater Spotted Woodpecker on table at back of Paul Stanley Hide. | Peter Gibbon & John Bradley |
2008-03-08 | Viewed from the Paul Stanley Hide all the usual suspects plus a pair of Oystercatchers, 2 Redshank, Little Grebe. Birding was not good here when I visited as people were surveying the spit.
Whilst walking from here to the visitor centre I counted 6 pairs of Oystercatchers I thought some of them may have been duplicated so on the walk back I re-checked and 5 pairs were where they were originally with one pair missing, so all I can assume is that there are at least 6 pairs on site. 30 Barnacle Geese counted. 3 Curlew in a field near the overhead pylons
| Les Fisher |
2008-03-06 | Adult med gull from Sheepwash this afternoon. A different bird from last night with an incomplete hood. | Doug Allen |
2008-03-06 | abc123 | oclenj |
2008-03-06 | Starlings are displaying nicely at the Longcliffe crossroads (above Brassington) at dusk. Perhaps up to 1000 individuals. | Amanda Lynnes |
2008-03-05 | Quiet on site today. Fairly bright but cold. 34 species of bird seen around midday in wildlife centre/Stones Island area.
OF NOTE: Pink-footed Goose (1) - with Canada Geese in Shiningford Creek. Barnacle Goose (11), Wigeon (22), Oystercatcher (4), Lapwing (~30), Redshank (3) and Long-tailed Tit (2). | Ray and Margaret Perry |
2008-03-05 | Taken from the wildlife centre logbook for the 4th.
Great Northern Diver (1), Pochard (1), Oystercatcher (8), Snipe (1), Redshank (4), Buzzard (2), Kestrel (1), Redwing (1) and Reed Bunting (2). | Ray and Margaret Perry |
2008-03-05 | Adult med gull in full breeding plumage in the roost from at least 3.15p.m. Drake shoveler in front of sheepwash and g n diver still present by dam wall | Doug Allen |
2008-03-05 | Grt. Northern Diver, Tawny Owl, Redwing, Bullfinch, Curlew, Snipe, Redshank, Oystercatcher, Lapwing, Willow Tit, Goldeneye, Buzzard & Kestrel among many others. | John & Fay |
2008-03-02 | Great Northern Diver
7 x Goosander (3 m, 4 f)
Flock of Redwing
Pair of Bullfinch
plus 19 other species | Neil Venables |
2008-03-02 | tawny owl | dave w |
2008-03-02 | 100+ lapwings in field between dam road and observtion pillar | No name given |
2008-03-02 | 2 Oyster catchers Dam wall
40+ Lapwing in field between dam wall road and observation pillar
80+ tufted duck Millfields
1 buzzard Stone shelter/Hay's Lane | dave w |
2008-02-28 | 48 species in 3.5 hour walk around the water early PM. Of possible interest: 21 long-tailed tit (3 parties of 5 or 6 + singles /pairs), 70+ redwing in large trees behind holiday cottages Oldfield Lane (there were 20+ starlings in the same group), goldcrest Fishtail Creek, 12 carrion crow, 42 barnacle geese. | John Payne |
2008-02-28 | Great Northern Diver near Fishtail creek, 17 Curlew around Sheepwash area, 15+ Goldeneye, 4 Oystercatcher 2 Redshank and 2 Buzzard. | Dave Newcombe/Clive Ashton |
2008-02-27 | Great northern diver x 1
Oystercatcher x 2
Redshank x 2
Goldeneye x13 3M 10F | Zachary Harkin |
2008-02-26 | Great Northern Diver distant from Millfields, 14 Goldeneye including 12 females, at least 6 Oystercatcher, 2 Snipe, 2 Redshank and 1 Curlew, 2 Buzzard, Reed Bunting in song by the Wildlife Centre, 1 Pink Footed Goose with the Canada Geese | Dave Newcombe |
2008-02-25 | 8 Hawfinch church Cromford | No name given |
2008-02-20 | Siskin 30+
Nuthatch | dave w |
2008-02-18 | Sunny day. Blue sky. No clouds. No wind. Many visitors in and around the visitor centre. Few birders in the wildlife centre. 32 species seen around midday. Worth a mention: Barnacle Goose (9), Oystercatcher (2), Song Thrush (1).
From the logbook for yesterday, the 17th - Great Northern Diver (1), Yellow-legged Gull (1). | Ray and Margaret Perry |
2008-02-18 | Great Northern Diver in flight at the Sheepwash carpark end of Carsington reservoir | No name given |
2008-02-14 | A beautiful warm day we enjoyed watching the birds feed at the table by Sheepwash car park. Reed bunting, tree sparrow, chaffinch, robin, bullfinch, great tit, blue tit, blackbird and a pipit (probably meadow but not sure). On the water around the visitors centre we saw widgeon, cormorant, heron, pied wagtail, little grebe, tufted duck, pochard, canada geese, oyster catcher, coot, moorhen and in the bushes a long tailed tit. | Pat & Bryan |
2008-02-13 | 1 Great Northern Diver distant near Fishtail Creek at 4pm.
1 Peregrine, 2 Buzzard and 2 Raven from Paul Stanley Hide.
Male + Female Pintail between Sheepwash and Lane End.
Gull roost from Lane End, 2000 Black-headed Gulls, 130 Common Gulls and 300 Lesser Black-backed Gulls. | Roger Carrington |
2008-02-12 | Sunny and warm today on site after a frosty start. Very busy on site, probably because of half term. The wildlife centre was crowded due to an Aren't Birds Brilliant session run by RSPB volunteers.
Some of the birds encountered at the wildlife centre and Stones Island: Barnacle Goose (~20) - this species is now beginning to pair up for breeding. Gadwall (4), Pochard (2 males), Little Owl (1), Redshank (1). Both Alder and Hazel catkins can now be found in abundance. | Ray and Margaret Perry |
2008-02-12 | Great Northern Diver 1, Little Grebe 59, Great Crested Grebe 36,Cormorant 24, Grey Heron 2, Mute Swan 12, Whooper Swan 10 (flying over), Canada Goose 91, Barnacle Goose 42 (seen on Monday 11th), Wigeon 77, Gadwall 3, Teal 42, Mallard 99, Pochard 3, Tufted 284, Goosander 1, Golden Eye 17, Moorhen 39, Coot 470, Oystercatcher 3, Lapwing 154, Snipe 1 and Redshank 4. | Peter Gibbon and John Bradley |
2008-02-10 | 1 Pink-Footed Goose-Wildlife Centre
1 Female Goldeneye-Wildlife Centre
3 Oystercatcher-Horseshoe Island | Sam Pedley |
2008-02-09 | 36 Species seen today.
All the usual species including 2 red shank, 1 little owl and 2 gadwall from the wildlife centre. | Frank,Caroline and Julian Wallters |
2008-02-06 | A very sunny day brought the birders and general visitors out in good numbers. 32 species of bird found by us at around midday.
OF NOTE: Barnacle Goose (~40), Common Pochard (2), Goldeneye (one female), Kestrel (1), Little Owl (1), Oystercatcher (4) - Horseshoe Island, Lapwing (~300) and Redshank (1).
Please note that a group of visiting birders observed the Great Northern Diver close to the dam wall. | Ray and Margaret Perry |
2008-02-06 | 3 Oystercatchers around Stones Island/Wildlife Centre.
3 Redshank together on Stones Island, 1 at Sheepwash.
21 Meadow Pipits from the path below the dam.
1 Skylark flew over the dam wall, calling as it went North.
Pair Raven displaying.
Pair Common Buzzard displaying.
Did not see GNDiver, but not really looking for it, it was reported on pager yesterday. | Roger Carrington |
2008-02-06 | 2 shelduck at sheepwash | tom wareham |
2008-02-05 | Approx 20 Goosanders, 1 Oystercatcher and a Sparrowhawk on or around Millfields Island | Bob and Gill Smith |