2016-03-11 | To add to Roger's report: 6 Goosander (2m,4f), 2 Skylark, c1000 Starling beyond WLC creek, leucistic Snipe still in reedbed at WLC. | Simon Roddis |
2016-03-11 | Avocet from 0815, still at Wildlife Centre 0930hrs.
10 Whooper Swans on water off Stones Island from 0840hrs. | Roger Carrington |
2016-03-08 | 2 GNDivers from Stones. Jack Snipe at Hopton reedbed. 17 Curlew at Sheepwash. | Simon Roddis |
2016-03-07 | Adult sum pl Mediterranean Gull in roost from 1645hrs off Stones Island. At least 33 Curlew came in this evening. | Roger Carrington |
2016-03-07 | 0645-1145: 1 Ringed Plover over WLC creek at 0830. 3 Wigeon at Millfields. 10 Buzzards. 2 Peregrine. Tawny Owl calling and pair of Oystercatchers mating at Lane End. 10 Meadow Pipits. 5 Raven (2 pairs and a single). | Simon Roddis |
2016-03-06 | Seen during Birdwatching for Beginners walk (10am-noon): House Sparrow, Magpie, Mallard, Pied Wagtail, Robin, Dunnock, Lsr Black-back Gull, Gt Crested Grebe, Carrion Crow, Tufted Duck, Cormorant, Black-headed Gull, Coot, Teal, Great Northern Diver (3), Tree Sparrow, Little Grebe, Chaffinch, Blackbird, Redwing, Song Thrush, Woodpigeon, Jackdaw, Gt Tit, Blue Tit, Common Gull, Canada Goose, Long-tailed Tit, Coal Tit, Wren, Collared Dove, Lapwing, Willow Tit, Oystercatcher, Barnacle Goose (20+), Redshank, Goldeneye | Gary Atkins |
2016-03-05 | 08:30 3 Barnacle Geese Wildlife Centre Creek, Redshank. Curlew heard Sheepwash. | Eric Dewhurst |
2016-03-05 | 0700-1130: at least 2 GNDivers on the water and likely another flew high N at 1110. 4 Goosander, 2 Wigeon and Kingfisher at Millfields. 6 Herring Gull, 14 Golden Plover and 5 Skylark through. 14 Curlew. 12 Buzzards. | SJR, AHS, JB, MAP |
2016-03-04 | 1 GNDiver at Millfields this morning, 2 from Lane End this pm. 11 Curlew. 2 Wigeon. 80 Woodpigeon at Millfields. Leucistic Common Snipe with 4 regular birds, WLC at 1000. | Simon Roddis |
2016-03-03 | 3 GNDivers. 1 Jack Snipe and a Water Rail calling in Hopton reedbed 0730. 28 Barnacle Geese. 1 Skylark. 6 Buzzard. | Simon Roddis |
2016-03-01 | 3 Great Northern Divers, 7 Pintail, 6 Curlew, adult Kittiwake in gull roost. | John Bradley |
2016-03-01 | 2 GN Diver (one in flight before roost)
WLC: 8 Lesser Redpoll, 7 Snipe (including 1 leucistic), 1 Curlew over, 1 Dunlin, 2 Goldeneye (pair), 2 Buzzard, c.20 Barnacle Goose, 2 Redshank, 2 Reed Bunting, 2 Willow Tit, c.150 Lapwing.
Also, large Starling flock c.2000 over Carsington Pastures at midday | James Owen |
2016-02-23 | 3 Greylag, 13 Barnacle Geese, 2 Shelduck, 1 Dunlin, 1 Curlew, 1 Skylark north, 8 Lesser Redpoll. | Clive Ashton |
2016-02-22 | WeBS count for Feb. 07.30 -10.30 Mute Swan 2, Greylag Goose 2, Canada Goose 110, Barnacle Goose 29, Wigeon 3, Gadwall 1, Teal 92, Mallard 89, Tufted Duck 41, Goldeneye 8, Great Northern Diver 3, Little Grebe 8, Great Crested Grebe 20, Moorhen 3, Coot 69, Oystercatcher 7, Lapwing 346, Sparrowhawk 1, Peregrine 1. | Peter Gibbon and John Bradley |
2016-02-21 | Summer plumage adult Mediterranean Gull off Stones Island 0930-1000. 3 GNDivers still. 20 Redwing on Stones, 20 Siskin at WLC. | SHR,AHS |
2016-02-20 | 3 GNDivers still. 3 Pintail at Millfields 0800. 4 Curlew at WLC 1000. | Simon Roddis |
2016-02-19 | 3 GNDivers still. 29 Barnacle Geese, 1 Greylag. Flock of 36 Cormorants seemed to fly in at 0855 but didn't stay. | Simon Roddis |
2016-02-16 | 2 x Jack Snipe at Paul Stanley Hide | Alan Ball |
2016-02-10 | I Jack Snipe and 1 Water Rail at Hopton reedbed 0730-0800. 1 Curlew from Sheepwash 08:30. 1 Peregrine. 150 Starlings flew north. | Simon Roddis |
2016-02-10 | 8:00-11:30am Goosander (2) and Oystercatcher (2) on Millfields Island. Several Goldeneye, Redwing and Song Thrushes (singing) | Eric Dewhurst |
2016-02-09 | Adult Kittiwake at Millfields 08:15. 2 GNDivers showing, very mobile. 3 Oystercatcher, 1 Curlew. | Simon Roddis |
2016-02-05 | Jack Snipe, 5 Grey Wag, 10 Pied Wag, 14 Herring Gull south-west at Hopton. Skylark and Yellowhammer over Millfields. 730 Lapwing, Peregrine, 5 Buzzard. Shoveler (f) at WLC. 4 Gadwall. | Simon Roddis |
2016-02-03 | 3 Great Northern Divers still.
420 Lapwings.
25 Common Snipe including leucistic bird from Wildlife Centre.
1 Jack Snipe in Hopton Reedbed.
1 Kingfisher and 2 Oystercatchers. | Roger Carrington |
2016-01-31 | WeBs count for January 08.00-11.00-Mute Swan 2, Greylag Goose 1, Canada Goose 146, Wigeon 8, Gadwall 4, Teal 228, Mallard 133, Pintail 4, Pochard 3, Tufted Duck, 75, Goldeneye 11, Goosander 2, Great Northern Diver 2, Cormorant 8, Grey Heron 1, Little Grebe 14, Great Crested Grebe 30, Moorhen 11, Coot 164, Oystercatcher 2, Lapwing 320, Curlew 2, Redshank 2, Jack Snipe 1, Snipe 5, Kingfisher 1, Buzzard 3, Kestrel 1. | Peter Gibbon and John Bradley |
2016-01-28 | 3 GNDivers. Jack Snipe and Water Rail at Hopton reedbed 0730-0800. 500 Lapwing. 28 Barnacle Geese. Buzzard and Sparrowhawk displaying. Kingfisher showing well in WLC creek. 1 Skylark. 2 Raven. 40 Siskin at Paul Stanley. No Linnets... | Simon Roddis |
2016-01-27 | At least 2 GNDivers. 28 Barnacle Geese. Imm Peregrine. Adult Kittiwake flying around mid-afternoon. 750 LBBG in the roost, and 2 ad Yellow-legged Gulls. 1 Oystercatcher. | Simon Roddis |
2016-01-23 | 3 GNDivers still. 1 Shelduck. 28 Barnacle Geese. 450 Lapwing at sailing club. 1 Golden Plover. 1 Skylark. 25 Common Snipe at WLC including the leucistic bird. Jon Bradley had 3 Jack Snipe at Hopton reedbed at 08:00. | Simon Roddis |
2016-01-21 | Water Rail and Jack Snipe in Hopton reed bed, 4 Heron, 7 Goldeneye, 5 Gadwall, 3 Goosander, 5 Meadow Pipit. | Clive Ashton |
2016-01-21 | 2 Jack Snipe at Hopton reedbed 0830-0900 | SJR, AHS |
2016-01-20 | 3 GNDivers still. Jack Snipe at Hopton reedbed. 1 Golden Plover over. 4 Pintail. 2 Shoveler. 2 Peregrine. 2 Skylark. 1 Brambling. (72 species) | SJR, AHS |
2016-01-19 | 3 GNDivers (2 ads, 1 juv) this morning. 1 Barnacle Goose again with the Canadas. 3 Goosander. 1 Kingfisher in Shiningford Creek. | Simon Roddis |
2016-01-18 | 4 GNDivers, 3 ads, 1 juv. 6 Goosander. 180 Canada Geese and 1 Barnacle. 1 Dunlin. 5 Herring Gull. | Simon Roddis |
2016-01-15 | 2 GNDivers still present. 335 Lapwing at Sailing Club. 130 Canada Geese at WLC. Leucistic Common Snipe in WLC creek. | Simon Roddis |
2016-01-14 | Drake shoveler and c20 fieldfare at Lane End hide, 18 collared doves at the rangerbase. Report of sparrowhawk chasing redwing on Stones Island on 13/01/16 | John Matkin |
2016-01-13 | 2 Great Northern Divers, 25 Snipe including the leucistic bird, 161 Tufted Ducks, 209 Teal, 159 Mallard, 21 Pochard, 2 Gadwall, 6 Goldeneye, 32 Wigeon, 17 Little Grebe, Blue Tit carrying nesting material to nest box. | John Matkin |
2016-01-11 | Could only see 1 GNDiver for certain. Only 7 Wigeon and 1 Gadwall. 130 Canada Geese. 1 Goosander and 1 Yellowhammer at Paul Stanley. 50 Siskin in WLC creek. | Simon Roddis |
2016-01-07 | Juv & Adult G N Diver | Ian Scrimshaw |
2016-01-02 | Late morning/afternoon visit 2 great northern divers.12 cormorant.2 grey heron.5 mute swan.1 canada goose(wildlife centre).624 lapwing.2 redshank.21 snipe.6 little grebe.36 pochard.161 tufted duck.4 gadwall.6 goldeneye. | chris brown |
2016-01-01 | 3 GNDivers, 3 Shelduck, 4 Goosander, Water Rail heard in Hopton reedbed | Simon Roddis |
2015-12-30 | 3 GN Diver(today and y'day-juv still in shallows off stones with both adults at south east end sheltering from wind) | MAP |
2015-12-28 | 600 Lapwing, c1000 Common Gull at Sheepwash 1500-1600. 2 Water Rail calling, 2 Tawny Owl calling, 1+ Woodcock (2 sightings), 720 Jackdaws flew E at Hopton end 1615-1650 | Simon Roddis |
2015-12-28 | 3 GNDiver(juv now in shallows off stones/sailing club island).3 Dunlin, 300 Common Gull | MAP |
2015-12-27 | 3 GNDiver all visible from Stones Island mid-morning. 7 Goosander at Millfields. 70 Redwing on Stones. Leucistic Common Snipe in WLC creek | Simon Roddis |
2015-12-27 | 1 Kingfisher at Millfields; 1 Water Rail calling in Hopton reedbed | Simon Roddis |
2015-12-21 | WeBS count for December 08.00 to 11.00Great Northern Diver 3, Little Grebe 14, Great Crested Grebe 32, Cormorant 12, Grey Heron 1, Mute Swan 31, Canada Goose 119, Wigeon 79, Gadwall 31, Teal 245, Mallard 184, Pochard 88, Tufted Duck 269, Goldeneye 11, Goosander 1, Moorhen 7, Coot 925, Lapwing 439, Snipe 6, Redshank 2, Kingfisher 1, Black-headed Gull 1250, Common Gull 25, Lesser Black-backed Gull 34. | Peter Gibbon and John Bradley |
2015-12-21 | 3 Great Northern Divers still, juv at Millfields and 2 adults mobile.
13 Goosander (4 males), Kingfisher and 2 Raven Millfields early morning.
Leucistic Common Snipe still in Wildlife Centre Creek and 2 Dunlin with Lapwing flock. | Roger Carrington |
2015-12-19 | 3 GND- the 2nd adult staying tight to bank North of fishtail creek this am | MAP |
2015-12-19 | Leucistic Common Snipe in WLC creek. Juv GNDiver at Millfields, adult off Watersports island | Simon Roddis |
2015-12-18 | 3 GN Diver(juv at Millfields,resident adult offstones still a few spots on its back,2nd adult in full winter plum in fishtail then off watersports island),7 Goosander(millfields) | MAP |
2015-12-17 | 1 Brent Goose 0839-0930 from Millfields. Ad and Juv GNDiver. 2 female Scaup WLC 1200. 200 Redwing in fields by WLC creek, 70 at Millfields | Simon Roddis |