Bird List
Species 1991-2019 | Last seen | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Bred |
Red-throated Diver** | Oct-18 | |||||||||||||
Black-throated Diver** | Jun-11 | |||||||||||||
Great Northern Diver | X | X | X | X | X | X | X | X | ||||||
Little Grebe | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Great Crested Grebe | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Red-necked Grebe** | X | X | ||||||||||||
Slavonian Grebe** | X | X | ||||||||||||
Black-necked Grebe** | Apr-18 | |||||||||||||
Fulmar** | Apr-03 | |||||||||||||
Manx Shearwater** | X | X | ||||||||||||
Leach’s Petrel** | Nov-07 | |||||||||||||
Gannet** | Oct-13 | |||||||||||||
Cormorant | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Shag** | Nov-15 | |||||||||||||
Cattle Egret** | Apr-14 | |||||||||||||
Little Egret | X | X | X | X | X | X | X | X | X | X | X | |||
Great White Egret** | X | X | X | X | ||||||||||
Heron | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Spoonbill** | May-08 | |||||||||||||
Mute Swan | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Bewick’s Swan | Nov-13 | |||||||||||||
Whooper Swan | X | X | X | X | X | |||||||||
Pink-footed Goose | X | X | X | X | X | X | X | X | X | X | ||||
White-fronted Goose | Dec-16 | |||||||||||||
Greylag Goose | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Canada Goose | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Barnacle Goose | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Brent Goose | X | X | ||||||||||||
Egyptian Goose | Aug-17 | |||||||||||||
Ruddy Shelduck | X | X | X | |||||||||||
Shelduck | X | X | X | X | X | X | X | X | X | X | ||||
Mandarin | X | X | X | X | X | |||||||||
Wigeon | X | X | X | X | X | X | X | X | X | X | ||||
Gadwall | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Teal | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Green-winged Teal** | Oct-17 | |||||||||||||
Mallard | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Pintail | X | X | X | X | X | X | X | X | ||||||
Garganey | X | X | ||||||||||||
Shoveler | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Red-crested Pochard | X | X | X | |||||||||||
Pochard | X | X | X | X | X | X | X | X | X | X | X | |||
Ring-necked Duck** | Nov-05 | |||||||||||||
Ferruginous Duck** | Jan-05 | |||||||||||||
Tufted Duck | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Scaup | X | X | ||||||||||||
Eider** | Apr-03 | |||||||||||||
Long-tailed Duck** | Sep-04 | |||||||||||||
Common Scoter | X | X | X | X | X | X | X | |||||||
Velvet Scoter** | May-96 | |||||||||||||
Goldeneye | X | X | X | X | X | X | X | X | ||||||
Smew | Feb-11 | |||||||||||||
Red-breasted Merganser | X | X | X | |||||||||||
Goosander | X | X | X | X | X | X | X | X | X | X | ||||
Ruddy Duck | Oct-15 | |||||||||||||
Honey Buzzard** | Sep-11 | |||||||||||||
Black Kite** | May-15 | |||||||||||||
Red Kite | X | X | X | X | X | X | ||||||||
Marsh Harrier | X | X | X | |||||||||||
Hen Harrier | Dec-06 | |||||||||||||
Goshawk | X | X | X | X | X | X | ||||||||
Sparrowhawk | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Buzzard | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Osprey | X | X | X | X | X | X | ||||||||
Kestrel | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Merlin | X | X | ||||||||||||
Hobby | X | X | X | X | X | X | ||||||||
Peregrine | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Red-legged Partridge | X | X | X | X | X | X | X | |||||||
Grey Partridge | Nov-11 | |||||||||||||
Pheasant | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Water Rail | X | X | X | X | X | X | X | |||||||
Moorhen | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Coot | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Crane** | Mar-02 | |||||||||||||
Oystercatcher | X | X | X | X | X | X | X | X | X | X | ||||
Avocet | X | X | X | X | ||||||||||
Little Ringed Plover | X | X | X | X | X | X | X | |||||||
Ringed Plover | X | X | X | X | X | X | ||||||||
Dotterel** | May-96 | |||||||||||||
Golden Plover | X | X | X | X | X | X | ||||||||
Grey Plover | X | X | ||||||||||||
Lapwing | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Knot | X | X | ||||||||||||
Sanderling | X | X | ||||||||||||
Little Stint | Oct-17 | |||||||||||||
Temminck’s Stint** | May-05 | |||||||||||||
Baird’s Sandpiper** | Jul-96 | |||||||||||||
Curlew Sandpiper | Oct-15 | |||||||||||||
Purple Sandpiper** | Apr-16 | |||||||||||||
Dunlin | X | X | X | X | X | X | X | X | X | X | X | X | ||
Ruff | X | X | X | X | X | X | ||||||||
Jack Snipe | X | X | X | X | ||||||||||
Snipe | X | X | X | X | X | X | X | X | X | X | X | |||
Woodcock | X | X | X | X | X | X | ||||||||
Black-tailed Godwit | X | X | X | X | X | X | ||||||||
Bar-tailed Godwit | X | X | X | |||||||||||
Whimbrel | X | X | X | X | ||||||||||
Curlew | X | X | X | X | X | X | X | X | X | |||||
Spotted Redshank | Aug-17 | |||||||||||||
Redshank | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Greenshank | X | X | X | X | X | X | ||||||||
Green Sandpiper | X | X | X | |||||||||||
Wood Sandpiper | X | X | ||||||||||||
Common Sandpiper | X | X | X | X | X | X | X | X | ||||||
Turnstone | X | X | X | X | X | |||||||||
Red-necked Phalarope** | Sep-01 | |||||||||||||
Grey Phalarope** | X | X | ||||||||||||
Pomarine Skua** | May-93 | |||||||||||||
Arctic Skua** | X | X | ||||||||||||
Long-tailed Skua** | X | X | ||||||||||||
Great Skua** | Oct-14 | |||||||||||||
Mediterranean Gull | X | X | X | X | ||||||||||
Little Gull | May-18 | |||||||||||||
Bonaparte’s Gull** | Jun-96 | |||||||||||||
Black-headed Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Ring-billed Gull** | Dec-09 | |||||||||||||
Common Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Lesser Black-backed Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Herring Gull | X | X | X | X | X | X | X | X | X | X | ||||
Yellow-legged Gull | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Caspian Gull | X | X | X | |||||||||||
Iceland Gull | Nov-13 | |||||||||||||
Glaucous Gull | Nov-18 | |||||||||||||
Great Black-blacked Gull | X | X | X | X | X | X | X | X | X | X | X | X | ||
Kittiwake | X | X | X | |||||||||||
Sandwich Tern | X | X | X | |||||||||||
Roseate Tern** | May-15 | |||||||||||||
Common Tern | X | X | X | X | X | X | ||||||||
Arctic Tern | X | X | X | X | X | X | ||||||||
Whiskered Tern** | Apr-13 | |||||||||||||
Little Tern | X | X | X | |||||||||||
Black Tern | X | X | X | X | ||||||||||
White Winged Black Tern** | Sep-16 | |||||||||||||
Rock Dove/Feral Pigeon | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Stock Dove | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Woodpigeon | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Collared Dove | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Turtle Dove | May-08 | |||||||||||||
Cuckoo | X | X | ||||||||||||
Barn Owl | X | X | ||||||||||||
Little Owl | Oct-18 | |||||||||||||
Tawny Owl | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Long-eared Owl | Mar-08 | |||||||||||||
Short-eared Owl | May-14 | |||||||||||||
Swift | X | X | X | X | X | X | ||||||||
Kingfisher | X | X | X | X | X | X | X | X | X | X | X | |||
Hoopoe** | Apr-96 | |||||||||||||
Wryneck** | Sep-10 | |||||||||||||
Green Woodpecker | X | X | ||||||||||||
Great Spotted Woodpecker | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Lesser Spotted Woodpecker | Sep-16 | |||||||||||||
Skylark | X | X | X | X | X | X | X | X | ||||||
Shorelark** | Nov-03 | |||||||||||||
Sand Martin | X | X | X | X | X | X | X | X | ||||||
Swallow | X | X | X | X | X | X | X | X | X | |||||
House Martin | X | X | X | X | X | X | X | X | ||||||
Richard’s Pipit** | Oct-16 | |||||||||||||
Tree Pipit | X | X | X | |||||||||||
Meadow Pipit | X | X | X | X | X | X | X | X | X | X | X | |||
Water Pipit | Oct-17 | |||||||||||||
Rock Pipit | X | X | X | |||||||||||
Yellow Wagtail | X | X | X | X | X | X | ||||||||
Blue-headed Wagtail* | Apr-14 | |||||||||||||
Grey Wagtail | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Pied Wagtail | X | X | X | X | X | X | X | X | X | X | X | X | X | |
White Wagtail* | X | X | X | |||||||||||
Waxwing | X | X | ||||||||||||
Dipper | Sep-17 | |||||||||||||
Wren | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Dunnock | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Robin | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Black Redstart | Nov-11 | |||||||||||||
Redstart | X | X | X | X | X | X | X | |||||||
Whinchat | X | X | X | |||||||||||
Stonechat | X | X | ||||||||||||
Wheatear | X | X | X | X | X | |||||||||
Ring Ouzel | Oct-15 | |||||||||||||
Blackbird | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Fieldfare | X | X | X | X | X | X | X | X | ||||||
Song Thrush | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Redwing | X | X | X | X | X | X | X | X | ||||||
Mistle Thrush | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Cetti’s Warbler | X | X | X | |||||||||||
Grasshopper Warbler | Apr-17 | |||||||||||||
Sedge Warbler | X | X | X | X | X | X | X | |||||||
Marsh Warbler** | Jun-13 | |||||||||||||
Reed Warbler | X | X | X | X | X | X | X | |||||||
Lesser Whitethroat | X | X | X | X | X | X | X | |||||||
Whitethroat | X | X | X | X | X | X | X | |||||||
Garden Warbler | X | X | X | X | X | X | X | |||||||
Blackcap | X | X | X | X | X | X | X | X | X | |||||
Yellow-browed Warbler** | Oct-16 | |||||||||||||
Wood Warbler | May-17 | |||||||||||||
Chiffchaff | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Willow Warbler | X | X | X | X | X | X | X | |||||||
Goldcrest | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Firecrest** | Oct-10 | |||||||||||||
Spotted Flycatcher | X | X | X | X | X | X | ||||||||
Pied Flycatcher | Apr-18 | |||||||||||||
Bearded Tit** | Nov-10 | |||||||||||||
Long-tailed Tit | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Marsh Tit | May-13 | |||||||||||||
Willow Tit | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Coal Tit | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Blue Tit | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Great Tit | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Nuthatch | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Treecreeper | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Great Grey Shrike | Apr-16 | |||||||||||||
Jay | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Magpie | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Jackdaw | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Rook | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Carrion Crow | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Hooded Crow | Oct-07 | |||||||||||||
Raven | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Starling | X | X | X | X | X | X | X | X | X | X | X | X | X | |
House Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Tree Sparrow | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Chaffinch | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Brambling | X | X | X | X | X | X | ||||||||
Greenfinch | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Goldfinch | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Siskin | X | X | X | X | X | X | X | X | X | X | X | |||
Linnet | X | X | X | X | X | X | X | X | X | X | X | X | ||
Twite** | Oct-03 | |||||||||||||
Common Redpoll | Dec-15 | |||||||||||||
Lesser Redpoll | X | X | X | X | X | X | X | X | ||||||
Crossbill | X | X | X | |||||||||||
Bullfinch | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Hawfinch | Nov-18 | |||||||||||||
Lapland Bunting** | Sep-10 | |||||||||||||
Snow Bunting** | X | X | ||||||||||||
Yellowhammer | X | X | ||||||||||||
Reed Bunting | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Corn Bunting | X | X | ||||||||||||
Total List = 235 + 2 ssp*. | ||||||||||||||
Totals for 2019 [excluding ssp] = | 165 | 92 | 93 | 101 | 121 | 109 | 95 | 105 | 113 | 108 | 103 | 96 | 93 | |
X denotes 2019 Records | ||||||||||||||
* considered a sub-species [ssp]. | ||||||||||||||
** requires DOS submission. |